| Availability: | |
|---|---|
| Quantity: | |
|
| |
DRZ5100GXWZZ
DRZ
8705909990
HOWO Vacuum Cesspit Emptier Tanker Truck 8KL-10KL
Model: DRZ5100GXWZZ
Effective Tank Capacity: 10cbm
Drive Mode: 4×2
Engine Power: 140 HP
Engine Model: YC4E140-33
✅ Chassis: Original SINOTRUK 4×2 chassis matched with 140HP diesel engine
✅ Tank Volume: 10 cubic meters effective vacuum storage capacity
✅ Suction Assembly: Rear-mounted vacuum suction system with strong negative-pressure power
✅ Application Scenarios: Septic tank desilting, industrial waste extraction, routine municipal sanitation work
| Category | Item | Parameter |
|---|---|---|
| Whole Vehicle | Product Name | HOWO 4X2 Vacuum Cesspit Emptier Tanker Truck |
| Vehicle Model | DRZ5100GXWZZ | |
| Drive Type | 4*2 | |
| Gross Vehicle Weight | 11200 kg | |
| Curb Weight | 8600 kg | |
| Maximum Speed | 105 km/h | |
| Overall Dimension (L×W×H) | 7100~8800×2300×2800 mm | |
| Powertrain | Engine Model | YC4E140-33 |
| Fuel Type | Diesel | |
| Rated Power | 140 HP (103 KW) | |
| Emission Standard | Euro 3 | |
| Displacement | 4257 ml | |
| Engine Structure | Inline 4-cylinder water-cooled turbocharged intercooled diesel engine | |
| Chassis | Chassis Brand | SINOTRUK |
| Tire Quantity | 6+1 (spare tire included) | |
| Tire Spec | 8.25R20 | |
| Wheelbase | 3800 mm,4200mm,4500,4700mm,5200mm | |
| Transmission | WLY6T51, 6 forward gears + 1 reverse gear | |
| Front Axle Rated Load | 3.2 ton, | |
| Rear Axle Rated Load | 8 ton | |
| Steering Mode | Left-hand drive / Right-hand drive optional | |
| Braking System | Air brake | |
| Radiator | Tropical-climate customized radiator for high-temperature regions | |
| Superstructure | Tank Volume | 10CBM |
| Exterior Paint | Custom corporate color with brand logos printed on both front doors | |
| Tank Material | 6mm thick Q355 carbon steel | |
| Special Working Performance | Max Suction Lift | ≥6.5 m |
| One-time Suction Time | 250 s | |
| Max Tilting Discharge Angle | ≥45° | |
| Max Vacuum Degree | ≥11 MPa | |
| Tank Lifting Time | ≤45 s | |
| Rear Cover Opening Angle | ≥75° | |
| Rear Cover Opening Time | ≤25 s | |
| Suction Pipeline | 10 m DN100 suction hose | |
| Auxiliary Equipment | Hose Storage Rack | Dual-side racks, holding minimum 7 hoses per side |
| Chassis Accessories | Rear wheel arches with mudguards, rear drip tray, heavy-duty rear bumper | |
| Upper-body Fittings | Four-way reversing valve for vacuum pump, water-oil separator, full-open rear door, upper & lower tank sight glasses, climbing ladder + walkway on tank top | |
| Working Principle | Power take-off (PTO) → transmission shaft → vacuum pump → sealed tank → hydraulic system & piping system |








III. System Configuration IntroductionShort 3800 ~4700mm wheelbase design realizes small turning radius, flexible for narrow urban roads and residential community operation.
3.2-ton front axle + 8-ton rear axle heavy-load design adapts to harsh working conditions while keeping driving stability during loading and unloading.
YC4E140-33 inline four-cylinder turbocharged diesel engine outputs peak 140HP power, meets Euro 3 emission requirement with 4257ml displacement for stable power output under heavy load.
WLY6T51 six-speed manual transmission paired with 4×2 drive and short-wheelbase chassis ensures efficient power delivery across diversified working scenarios.
Integrated hydraulic control unit supports mode switching among suction, transportation and tilting discharge from both the cab and rear operation platform.
Sealed hydraulic structure: rear door opens within 25 seconds, tank lifting finishes within 45 seconds; maximum 45° tilting angle guarantees thorough waste discharge without residual sludge.
Working pressure: 8 MPa, flow rate:13 L/min for pipeline blockage removal and site washing.
Supports flush‑suction combined operation with the vacuum system; can be installed to upgrade the truck into dual‑function suction & jet cleaning equipment.
Pump Type: Water-ring vacuum pump
Max Airflow: 21 m³/min
Rated Rotating Speed:980 rpm
Ultimate Vacuum Degree:3300 Pa
Matched Power:33 kW
Residential Community Sanitation: Regular septic tank pumping and domestic sewage disposal
Construction Site Operation: Construction sludge collection and temporary sewage treatment
River & Waterway Maintenance: Sediment suction and water environment remediation
Mining Area Waste Management: Industrial slurry transfer and site environmental cleaning
✅ Products: 100% genuine HOWO chassis special trucks manufactured in China factory
✅ Logistics: Fast, convenient and efficient global shipping arrangement
✅ After-sales: 7-day warranty + 24-hour online technical support
Power Assembly: YC4E140-33 140HP diesel engine + WLY6T51 6-speed manual gearbox, optimized for municipal sanitation long-hour operation
Tank Construction: 6mm Q355 carbon steel with reinforced welding and anti-corrosion coating for extended service life
Vacuum Performance: 250-second suction cycle and 6.5m suction lift to finish bulk sewage collection efficiently
Expandable Equipment: Dual-side hose racks, full-open rear door and multi-way reversing valve greatly enrich operation flexibility
HOWO Light Duty 4x2 trucks LHD Chassis list :
| Model | Engine | Horsepower (HP) | Transmission | Other Configurations |
| ZZ1167G3815C1/M1W-4110Y23D3280L | Yuchai YC4E140-33 | 140 | WLY6TS55 | Cab type: Classic Dream Chaser; 2080 semi-berth cab; 3800mm wheelbase; Engine: YC4E140-33; Rear-view mirror: Left & right frame-type new national standard four-piece rearview mirror; Air conditioner: Not equipped; Transmission: WLY6TS55; Suspension: 9/12+9B; PTO: WLY6TS55 power take-off excluded; Cab seat: Fabric seat; Power steering: Reinforced power steering; ABS: Not equipped; Fuel tank: 220L steel fuel tank; Exhaust brake: Fitted; Optional accessories: None; Cab interior: Full interior trim; Rear axle: 8.0t (drum brake) / final drive ratio 5.286; Standard fittings: VIN stamped on right rear of frame, sleeper berth, standard rear underrun protection, air dryer, steel air reservoir, no front underrun protection; Paint: Standard cab paint; Wind deflector: Not fitted; Clutch booster: Fitted; Spring brake: Fitted; Tire: 8.25R20 16PR all-steel radial tire; Front axle: 3.2t (drum brake) |
| ZZ1167G4215C1/M1W-4110Y23D3280L | Yuchai YC4E140-33 | 140 | WLY6TS55 | Cab type: Classic Dream Chaser; 2080 semi-berth cab; 4200mm wheelbase; Engine: YC4E140-33; Rear-view mirror: Left & right frame-type new national standard four-piece rearview mirror; Air conditioner: Not equipped; Transmission: WLY6TS55; Suspension: 9/12+9B; PTO: WLY6TS55 power take-off excluded; Cab seat: Fabric seat; Power steering: Reinforced power steering; ABS: Not equipped; Fuel tank: 220L steel fuel tank; Exhaust brake: Fitted; Optional accessories: None; Cab interior: Full interior trim; Rear axle: 8.0t (drum brake) / final drive ratio 4.333; Standard fittings: VIN stamped on right rear of frame, sleeper berth, standard rear underrun protection, air dryer, steel air reservoir, no front underrun protection; Paint: Standard cab paint; Wind deflector: Not fitted; Clutch booster: Fitted; Spring brake: Fitted; Tire: 8.25R20 16PR all-steel radial tire; Front axle: 3.2t (drum brake) |
| ZZ1167G4215C1/N1W-4110Y23D3280L | Yuchai YC4E160-33 | 160 | HW90510C2 | Cab type: Classic Dream Chaser; 2080 semi-berth cab; 4200mm wheelbase; Engine: YC4E160-33; Rear-view mirror: Left & right frame-type new national standard four-piece rearview mirror; Air conditioner: Not equipped; Transmission: HW90510C2; Suspension: 9/12+9B; PTO: HW90510C2 power take-off excluded; Cab seat: Fabric seat; Power steering: Reinforced power steering; ABS: Not equipped; Fuel tank: 220L steel fuel tank; Exhaust brake: Fitted; Optional accessories: None; Cab interior: Full interior trim; Rear axle: 8.0t (drum brake) / final drive ratio 4.333; Standard fittings: VIN stamped on right rear of frame, sleeper berth, standard rear underrun protection, air dryer, steel air reservoir, no front underrun protection; Paint: Standard cab paint; Wind deflector: Not fitted; Clutch booster: Fitted; Spring brake: Fitted; Tire: 8.25R20 16PR all-steel radial tire; Front axle: 3.2t (drum brake) |
| ZZ1167G4515C1/M1W-4110Y23D3280L | Yuchai YC4E140-33 | 140 | WLY6TS55 | Cab type: Classic Dream Chaser; 2080 semi-berth cab; 4500mm wheelbase; Engine: YC4E140-33; Rear-view mirror: Left & right frame-type new national standard four-piece rearview mirror; Air conditioner: Not equipped; Transmission: WLY6TS55; Suspension: 9/12+9B; PTO: WLY6TS55 power take-off excluded; Cab seat: Fabric seat; Power steering: Reinforced power steering; ABS: Not equipped; Fuel tank: 220L steel fuel tank; Exhaust brake: Fitted; Optional accessories: None; Cab interior: Full interior trim; Rear axle: 8.0t (drum brake) / final drive ratio 4.333; Standard fittings: VIN stamped on right rear of frame, sleeper berth, standard rear underrun protection, air dryer, steel air reservoir, no front underrun protection; Paint: Standard cab paint; Wind deflector: Not fitted; Clutch booster: Fitted; Spring brake: Fitted; Tire: 8.25R20 16PR all-steel radial tire; Front axle: 3.2t (drum brake) |
| ZZ1167G4515C1/N1W-4110Y23D3280L | Yuchai YC4E160-33 | 160 | HW90510C2 | Cab type: Classic Dream Chaser; 2080 semi-berth cab; 4500mm wheelbase; Engine: YC4E160-33; Rear-view mirror: Left & right frame-type new national standard four-piece rearview mirror; Air conditioner: Not equipped; Transmission: HW90510C2; Suspension: 9/12+9B; PTO: HW90510C2 power take-off excluded; Cab seat: Fabric seat; Power steering: Reinforced power steering; ABS: Not equipped; Fuel tank: 220L steel fuel tank; Exhaust brake: Fitted; Optional accessories: None; Cab interior: Full interior trim; Rear axle: 8.0t (drum brake) / final drive ratio 4.333; Standard fittings: VIN stamped on right rear of frame, sleeper berth, standard rear underrun protection, air dryer, steel air reservoir, no front underrun protection; Paint: Standard cab paint; Wind deflector: Not fitted; Clutch booster: Fitted; Spring brake: Fitted; Tire: 8.25R20 16PR all-steel radial tire; Front axle: 3.2t (drum brake) |
| ZZ1167G4715C1/M1W-4110Y23D3280L | Yuchai YC4E140-33 | 140 | WLY6TS55 | Cab type: Classic Dream Chaser; 2080 semi-berth cab; 4700mm wheelbase; Engine: YC4E140-33; Rear-view mirror: Left & right frame-type new national standard four-piece rearview mirror; Air conditioner: Not equipped; Transmission: WLY6TS55; Suspension: 9/12+9B; PTO: WLY6TS55 power take-off excluded; Cab seat: Fabric seat; Power steering: Reinforced power steering; ABS: Not equipped; Fuel tank: 220L steel fuel tank; Exhaust brake: Fitted; Optional accessories: None; Cab interior: Full interior trim; Rear axle: 8.0t (drum brake) / final drive ratio 4.333; Standard fittings: VIN stamped on right rear of frame, sleeper berth, standard rear underrun protection, air dryer, steel air reservoir, no front underrun protection; Paint: Standard cab paint; Wind deflector: Not fitted; Clutch booster: Fitted; Spring brake: Fitted; Tire: 8.25R20 16PR all-steel radial tire; Front axle: 3.2t (drum brake) |
| ZZ1167G4715C1/N1W-4110Y23D3280L | Yuchai YC4E160-33 | 160 | HW90510C2 | Cab type: Classic Dream Chaser; 2080 semi-berth cab; 4700mm wheelbase; Engine: YC4E160-33; Rear-view mirror: Left & right frame-type new national standard four-piece rearview mirror; Air conditioner: Not equipped; Transmission: HW90510C2; Suspension: 9/12+9B; PTO: HW90510C2 power take-off excluded; Cab seat: Fabric seat; Power steering: Reinforced power steering; ABS: Not equipped; Fuel tank: 220L steel fuel tank; Exhaust brake: Fitted; Optional accessories: None; Cab interior: Full interior trim; Rear axle: 8.0t (drum brake) / final drive ratio 4.333; Standard fittings: VIN stamped on right rear of frame, sleeper berth, standard rear underrun protection, air dryer, steel air reservoir, no front underrun protection; Paint: Standard cab paint; Wind deflector: Not fitted; Clutch booster: Fitted; Spring brake: Fitted; Tire: 8.25R20 16PR all-steel radial tire; Front axle: 3.2t (drum brake) |
| ZZ1167G4715C1/N1W-4110Y23D3680L | Yuchai YC4E160-33 | 160 | HW90510C2 | Cab type: Classic Dream Chaser; 2080 semi-berth cab; 4700mm wheelbase; Engine: YC4E160-33; Rear-view mirror: Left & right frame-type new national standard four-piece rearview mirror; Transmission: DC6J65TC; Suspension: 9/12+9B; Air conditioner: Not equipped; PTO: DC6J65TC power take-off excluded; Cab seat: Fabric seat; Power steering: Reinforced power steering; ABS: Not equipped; Fuel tank: 220L steel fuel tank; Exhaust brake: Fitted; Optional accessories: None; Cab interior: Full interior trim; Rear axle: 8.0t (drum brake) / final drive ratio 5.286; Standard fittings: VIN stamped on right rear of frame, sleeper berth, standard rear underrun protection, air dryer, steel air reservoir, no front underrun protection; Paint: Standard cab paint; Wind deflector: Not fitted; Clutch booster: Fitted; Spring brake: Fitted; Tire: 10.00R20 18PR radial tire; Front axle: 3.6t (drum brake) |
| ZZ1167G4715C1/N1W-4110Y25D36A5L | Yuchai YC4E160-33 | 160 | HW90510C2 | Cab type: Classic Dream Chaser; 2080 semi-berth cab; 4700mm wheelbase; Engine: YC4E160-33; Rear-view mirror: Left & right frame-type new national standard four-piece rearview mirror; Air conditioner: Not equipped; Transmission: HW90510C2; Suspension: 9/12+9H; PTO: HW90510C2 power take-off excluded; Cab seat: Fabric seat; Power steering: Reinforced power steering; ABS: Not equipped; Fuel tank: 220L steel fuel tank; Exhaust brake: Fitted; Optional accessories: None; Cab interior: Full interior trim; Rear axle: 153-series (drum brake) / final drive ratio 6.5; Standard fittings: VIN stamped on right rear of frame, sleeper berth, standard rear underrun protection, air dryer, steel air reservoir, no front underrun protection; Paint: Standard cab paint; Wind deflector: Not fitted; Clutch booster: Fitted; Spring brake: Fitted; Tire: 9.00R20 16PR all-steel radial tire; Front axle: 3.6t (drum brake) |
| ZZ1167G5215C1/N1W-4110Y23D3280L | Yuchai YC4E160-33 | 160 | HW90510C2 | Cab type: Classic Dream Chaser; 2080 semi-berth cab; 5200mm wheelbase; Engine: YC4E160-33; Rear-view mirror: Left & right frame-type new national standard four-piece rearview mirror; Air conditioner: Not equipped; Transmission: HW90510C2; Suspension: 9/12+9H; PTO: HW90510C2 power take-off excluded; Cab seat: Fabric seat; Power steering: Reinforced power steering; ABS: Not equipped; Fuel tank: 220L steel fuel tank; Exhaust brake: Fitted; Optional accessories: None; Cab interior: Full interior trim; Rear axle: 8.0t (drum brake) / final drive ratio 4.333; Standard fittings: Sleeper berth, VIN stamped on right front of frame, standard rear underrun protection, air dryer, steel air reservoir, no front underrun protection; Paint: Standard cab paint; Wind deflector: Not fitted; Clutch booster: Fitted; Spring brake: Fitted; Tire: 9.00R20 16PR all-steel radial tire; Front axle: 3.2t (drum brake) |
| ZZ1167G5215C1/N1W-4110Y25D36A5L | Yuchai YC4E160-33 | 160 | HW90510C2 | Cab type: Classic Dream Chaser; 2080 semi-berth cab; 5200mm wheelbase; Engine: YC4E160-33; Rear-view mirror: Left & right frame-type new national standard four-piece rearview mirror; Air conditioner: Not equipped; Transmission: HW90510C2; Suspension: 9/12+9H; PTO: HW90510C2 power take-off excluded; Cab seat: Fabric seat; Power steering: Reinforced power steering; ABS: Not equipped; Fuel tank: 220L steel fuel tank; Exhaust brake: Fitted; Optional accessories: None; Cab interior: Full interior trim; Rear axle: 153-series (drum brake) / final drive ratio 6.5; Standard fittings: VIN stamped on right rear of frame, sleeper berth, standard rear underrun protection, air dryer, steel air reservoir, no front underrun protection; Paint: Standard cab paint; Wind deflector: Not fitted; Clutch booster: Fitted; Spring brake: Fitted; Tire: 9.00R20 16PR all-steel radial tire; Front axle: 3.6t (drum brake) |
| Model | Engine | Horsepower | Transmission | Other Configurations |
|---|---|---|---|---|
| ZZ1047D3414C1R45/H5B-0493W17D2035L | Isuzu JE493ZLQ3A | 102 | WLY6TS40 | ZZ1047D3414C1R45 Cab Style: Classic Dream Chaser Right-hand Drive Cab; 1880 Single Row; Wheelbase 3360; Engine: JE493ZLQ3A; Rearview Mirror: Left & Right L-type New National Standard Rearview Mirror; Air Conditioner: Without Air Conditioner; Transmission: WLY6TS40; Suspension: 11/9+7H; PTO: Without PTO for WLY6TS40; Cab Seat: Fabric Seat; Power Steering: Equipped with Power Steering; ABS: Without ABS; Fuel Tank: 80L Aluminum Alloy Fuel Tank; Exhaust Brake: Without Exhaust Brake; Optional Accessories: None; Cab Interior: Full Cab Interior Trim; Rear Axle: 3.5t (Drum Brake) / Final Drive Ratio 5.571; Standard Accessories: VIN Stamped on Right Rear of Frame, High Gear Close to Driver (Export Version), No Front Underrun Protection Device, Standard Rear Underrun Protection, Steel Air Reservoir, Air Dryer; Paint: Standard Cab Paint; Wind Deflector: Without Wind Deflector; Clutch Booster: Equipped with Clutch Booster; Spring Brake: Equipped with Spring Brake; Tire: 7.00R16 14PR Tubeless Tire; Front Axle: 2.0t (Drum Brake) |
| ZZ1047D3414C1R45/H5W-0493W17D2035L | Isuzu JE493ZLQ3A | 102 | WLY6TS40 | ZZ1047D3414C1R45 Cab Style: Classic Dream Chaser Right-hand Drive Cab; 1880 Crew Cab; Wheelbase 3360; Engine: JE493ZLQ3A; Rearview Mirror: Left & Right L-type New National Standard Rearview Mirror; Transmission: WLY6TS40; Air Conditioner: Without Air Conditioner; Suspension: 11/9+7H; PTO: Without PTO for WLY6TS40; Cab Seat: Fabric Seat; Power Steering: Equipped with Power Steering; ABS: Without ABS; Fuel Tank: 80L Aluminum Alloy Fuel Tank; Exhaust Brake: Without Exhaust Brake; Optional Accessories: None; Cab Interior: Full Cab Interior Trim; Rear Axle: 3.5t (Drum Brake) / Final Drive Ratio 5.571; Standard Accessories: VIN Stamped on Right Rear of Frame, Sleeper Berth, High Gear Close to Driver (Export Version), Air Dryer, No Front Underrun Protection Device, Standard Rear Underrun Protection, Steel Air Reservoir; Paint: Standard Cab Paint; Wind Deflector: Without Wind Deflector; Clutch Booster: Equipped with Clutch Booster; Spring Brake: Equipped with Spring Brake; Tire: 7.00R16 14PR Tubeless Tire; Front Axle: 2.0t (Drum Brake) |
| ZZ1047D3414D1R45/J5B-4102N17D2035L | Yunnei YN4102QBZL | 116 | WLY6TS40 | ZZ1047D3414D1R45 Cab Style: Classic Dream Chaser Right-hand Drive Cab; 1880 Single Row; Wheelbase 3360; Engine: YN4102QBZL; Rearview Mirror: Left & Right L-type New National Standard Rearview Mirror; Air Conditioner: Without Air Conditioner; Transmission: WLY6TS40; Suspension: 11/9+7H; PTO: Without PTO for WLY6TS40; Cab Seat: Fabric Seat; Power Steering: Equipped with Power Steering; ABS: Without ABS; Fuel Tank: 80L Aluminum Alloy Fuel Tank; Exhaust Brake: Without Exhaust Brake; Optional Accessories: None; Cab Interior: Full Cab Interior Trim; Rear Axle: 3.5t (Drum Brake) / Final Drive Ratio 5.571; Standard Accessories: VIN Stamped on Right Rear of Frame, High Gear Close to Driver (Export Version), No Front Underrun Protection Device, Standard Rear Underrun Protection, Steel Air Reservoir, Air Dryer; Paint: Standard Cab Paint; Wind Deflector: Without Wind Deflector; Clutch Booster: Equipped with Clutch Booster; Spring Brake: Equipped with Spring Brake; Tire: 7.00R16 14PR Tubeless Tire; Front Axle: 2.0t (Drum Brake) |
| ZZ1047D3414D1R45/J5W-4102N17D2035L | Yunnei YN4102QBZL | 116 | WLY6TS40 | ZZ1047D3414D1R45 Cab Style: Classic Dream Chaser Right-hand Drive Cab; 1880 Crew Cab; Wheelbase 3360; Engine: YN4102QBZL; Rearview Mirror: Left & Right L-type New National Standard Rearview Mirror; Transmission: WLY6TS40; Air Conditioner: Without Air Conditioner; Suspension: 11/9+7H; PTO: Without PTO for WLY6TS40; Cab Seat: Fabric Seat; Power Steering: Equipped with Power Steering; ABS: Without ABS; Fuel Tank: 80L Aluminum Alloy Fuel Tank; Exhaust Brake: Without Exhaust Brake; Optional Accessories: None; Cab Interior: Full Cab Interior Trim; Rear Axle: 3.5t (Drum Brake) / Final Drive Ratio 5.571; Standard Accessories: VIN Stamped on Right Rear of Frame, Sleeper Berth, High Gear Close to Driver (Export Version), No Front Underrun Protection Device, Standard Rear Underrun Protection, Steel Air Reservoir, Air Dryer; Paint: Standard Cab Paint; Wind Deflector: Without Wind Deflector; Clutch Booster: Equipped with Clutch Booster; Spring Brake: Equipped with Spring Brake; Tire: 7.00R16 14PR Tubeless Tire; Front Axle: 2.0t (Drum Brake) |
| ZZ1047D3414C1R45/J5B-4102N19D2442L | Yunnei YN4102QBZL | 116 | WLY6TS55C | ZZ1047D3414C1R45 Classic Dream Chaser Right-hand Drive Cab; 1880 Single Row; Wheelbase 3360; Engine: YN4102QBZL; Rearview Mirror: Left & Right L-type New National Standard Rearview Mirror; Transmission: WLY6TS55C; Air Conditioner: Without Air Conditioner; Suspension: 11/9+7CH; PTO: Without PTO for WLY6TS55C; Cab Seat: Fabric Seat; Power Steering: Equipped with Power Steering; ABS: Without ABS; Fuel Tank: 120L Steel Fuel Tank; Exhaust Brake: Without Exhaust Brake; Optional Accessories: None; Cab Interior: Full Cab Interior Trim; Rear Axle: 4.2t (Drum Brake) / Final Drive Ratio 4.875; Standard Accessories: VIN Stamped on Right Rear of Frame, High Gear Close to Driver (Export Version), No Front Underrun Protection Device, Standard Rear Underrun Protection, Steel Air Reservoir, Air Dryer; Paint: Standard Cab Paint; Wind Deflector: Without Wind Deflector; Clutch Booster: Equipped with Clutch Booster; Spring Brake: Equipped with Spring Brake; Tire: 7.00R16 14PR Tubeless Tire; Front Axle: 2.4t (Drum Brake) |
| ZZ1067F341BD1R65/M2B-4102K19D2442L | Cummins ISF3.8S3141 | 141 | WLY6TS55 | ZZ1067F341BD1R65 Cab Style: Classic Dream Chaser Right-hand Drive Cab; 1880 Single Row; Wheelbase 3360; Engine: ISF3.8S3141; Rearview Mirror: Left & Right L-type New National Standard Rearview Mirror; Air Conditioner: Equipped with Air Conditioner; Transmission: WLY6TS55; Suspension: 11/9+7CH; PTO: Without PTO for WLY6TS55; Cab Seat: Fabric Seat; Power Steering: Equipped with Power Steering; Fuel Tank: 120L Aluminum Alloy Fuel Tank; Exhaust Brake: Without Exhaust Brake; Optional Accessories: None; Cab Interior: Full Cab Interior Trim; ABS+ASR: Without ABS+ASR; Rear Axle: 4.2t (Drum Brake) / Final Drive Ratio 4.875; Standard Accessories: VIN Stamped on Right Rear of Frame, High Gear Close to Driver (Export Version), Air Dryer, Steel Air Reservoir, Standard Rear Underrun Protection, No Front Underrun Protection Device; Paint: Standard Cab Paint; Wind Deflector: Without Wind Deflector; Clutch Booster: Equipped with Clutch Booster; Spring Brake: Equipped with Spring Brake; Tire: 7.00R16 14PR Tubeless Tire; Front Axle: 2.4t (Drum Brake) |
| ZZ1047D3815C1R45/J5B-4102N19D2442L | Yunnei YN4102QBZL | 116 | WLY6TS55C | ZZ1047D3815C1R45 Cab Style: Classic Dream Chaser Right-hand Drive Cab; 2080 Single Row; Wheelbase 3800; Engine: YN4102QBZL; Rearview Mirror: Left & Right L-type New National Standard Rearview Mirror; Transmission: WLY6TS55C; Air Conditioner: Without Air Conditioner; Suspension: 11/9+7CH; PTO: Without PTO for WLY6TS55C; Cab Seat: Fabric Seat; Power Steering: Equipped with Power Steering; ABS: Without ABS; Fuel Tank: 120L Steel Fuel Tank; Exhaust Brake: Equipped with Exhaust Brake; Optional Accessories: None; Cab Interior: Full Cab Interior Trim; Rear Axle: 4.2t (Drum Brake) / Final Drive Ratio 4.875; Standard Accessories: VIN Stamped on Right Rear of Frame, High Gear Close to Driver (Export Version), No Front Underrun Protection Device, Standard Rear Underrun Protection, Steel Air Reservoir, Air Dryer; Paint: Standard Cab Paint; Wind Deflector: Without Wind Deflector; Clutch Booster: Equipped with Clutch Booster; Spring Brake: Equipped with Spring Brake; Tire: 7.50R16 16PR All-steel Tire; Front Axle: 2.4t (Drum Brake) |
| ZZ1107D3815C1R/J5W-4102N21D2772L | Yunnei YN4102QBZL | 116 | WLY6TS55C | ZZ1107D3815C1R Cab Style: Classic Dream Chaser Right-hand Drive Cab; 2080 Crew Cab; Wheelbase 3800; Engine: YN4102QBZL; Rearview Mirror: Left & Right L-type New National Standard Rearview Mirror; Transmission: WLY6TS55C; Air Conditioner: Without Air Conditioner; Suspension: 9/12+9B; PTO: Without PTO for WLY6TS55C; Cab Seat: Fabric Seat; Power Steering: Equipped with Power Steering; ABS: Without ABS; Fuel Tank: 120L Steel Fuel Tank; Exhaust Brake: Equipped with Exhaust Brake; Optional Accessories: None; Cab Interior: Full Cab Interior Trim; Rear Axle: 7.2t (215*800/8.25R16, Drum Brake) / Final Drive Ratio 5.286; Standard Accessories: VIN Stamped on Right Rear of Frame, High Gear Close to Driver (Export Version), Sleeper Berth, No Front Underrun Protection Device, Air Dryer, Steel Air Reservoir, Standard Rear Underrun Protection; Paint: Standard Cab Paint; Wind Deflector: Without Wind Deflector; Clutch Booster: Equipped with Clutch Booster; Spring Brake: Equipped with Spring Brake; Tire: 8.25R16 18PR All-steel Tire; Front Axle: 2.7t (Drum Brake) |
| ZZ1087F381CD1R83/M2B-4102K19D2442L | Cummins ISF3.8S3141 | 141 | WLY6TS55 | ZZ1087F381CD1R83 Cab Style: Classic Dream Chaser Right-hand Drive Cab; 2080 Single Row; Wheelbase 3800; Engine: ISF3.8S3141; Rearview Mirror: Left & Right L-type New National Standard Rearview Mirror; Transmission: WLY6TS55; Air Conditioner: Equipped with Air Conditioner; Suspension: 11/9+7CH; PTO: Without PTO for WLY6TS55; Cab Seat: Fabric Seat; Power Steering: Reinforced Power Steering; Fuel Tank: 120L Aluminum Alloy Fuel Tank; Exhaust Brake: Equipped with Exhaust Brake; Optional Accessories: None; Cab Interior: Full Cab Interior Trim; ABS+ASR: Without ABS+ASR; Rear Axle: 4.2t (Drum Brake) / Final Drive Ratio 4.875; Standard Accessories: VIN Stamped on Right Rear of Frame, High Gear Close to Driver (Export Version), No Front Underrun Protection Device, Standard Rear Underrun Protection, Steel Air Reservoir, Air Dryer; Paint: Standard Cab Paint; Wind Deflector: Without Wind Deflector; Clutch Booster: Equipped with Clutch Booster; Spring Brake: Equipped with Spring Brake; Tire: 7.50R16 16PR All-steel Tire; Front Axle: 2.4t (Drum Brake) |
