Availability: | |
---|---|
Quantity: | |
Army Portable Water Treatment Units
Water Purification Vehicle Truck mounted Purification System Equipment Vehicle
Water purification vehicle Main technical parameters
Dimensions: 10450 × 2500 × 3775, 3740, 3490 (mm) Cargo size: × × (mm)
Total mass: 25000 (Kg)
Curing quality: 15805 (Kg) rated load mass: 9000 (Kg)
Approach angle / departure angle: 20/9 (°) Front suspension / rear suspension: 1460/3340, 1460/3290 (mm)
Fuel type: diesel
Axle load: 7000/18000 (with two axles) Wheelbase: 4350+1300, 4350+1350 (mm)
Number of axles: 3 Maximum speed: 90 (km / h)
Number of tires: 10 (pieces) Tire specifications: 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 16PR, 295/80R22.5 16PR
Fuel consumption: (L/100Km) Number of springs: 8/9, 8/10, 9/10
Front track: 1986, 2040 (mm) Rear track: 1860/1860 (mm)
Chassis model: DFL1250A11
Specifications: Length: 9240, 9380 Width: 2500 Height: 3030, 3100, 3600, 3690
Fuel type: diesel
Steering form: steering wheel
Number of axes: 3 Wheelbase: 4350+1300, 4350+1350
Number of springs: 8/9, 8/10, 9/10 Number of tires: 10
Tire specifications: 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 16PR, 295/80R22.5 16PR Track: Front track 1986, 2040 Rear track 1860/1860
Total mass: 25000
Curb weight: 9000 Front passengers: 2,3
Close to the departure angle: 20/14 Front overhang: 1460/2130, 1460/2080, 1500/2230, 1500/2180
Maximum speed: 80,90
vehicle mounted portable water vehicle purification system can be divided, by function, into water pumping device, sterilizationsystem, water distribution and quality inspection equipment or by processing technologies classified intopumping device, drug adding system, silica sand filtering device, activated carbon filtering device, ultrafiltration system, reverse osmosis system, water storage device, UV sterilization device, water quality monitoring and control system,
Dongfeng truck chassis
Chassis: DFL1140B10
Engine: ISD180 50; ISD190 50; ISD210 50
Displacement (cc): 4500; 6700; 6700
Power (kW): 132; 144; 155
Rated capacity (kg): 7995, 7795
Model | DFL1140B10 |
VIN |
|
Country of origin | China |
Chassis | DFL1140B10 |
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | ISD180 50 | 4500 cc | 4.5 L | 275 cuin | 132 kW | 179 hp | Dongfeng Cummins Engine Co., Ltd. |
2 | ISD190 50 | 6700 cc | 6.7 L | 409 cuin | 144 kW | 196 hp | Dongfeng Cummins Engine Co., Ltd. |
3 | ISD210 50 | 6700 cc | 6.7 L | 409 cuin | 155 kW | 211 hp | Dongfeng Cummins Engine Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | GB3847-2005, GB17691-2005 National V / Euro 5 | |||
Maximum speed | 98 km/h | 61 mph | ||
ABS | have |
Capacity | ||||
---|---|---|---|---|
Rated load capacity | 7995 kg, 7795 kg | 8 t, 7.8 t | 17,626 lbs, 17,185 lbs | |
Load factor (the ratio of the payload of a vehicle to its weight) | 1.34, 1.26 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 6100 kg, 6300 kg | 6.1 t, 6.3 t | 13,400 lbs, 13,900 lbs | |
Gross vehicle weight rating | 14290 kg | 14.3 t | 31,504 lbs | |
Axle load distribution | 4800 kg / 9490 kg 4.8 t / 9.5 t 10,600 lbs / 20,922 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 7300 mm / 7700 mm / 8000 mm / 8600 mm / 9000 mm | 24′0″ / 25′4″ / 26′3″ / 28′3″ / 29′7″ | ||
Overall width | 2500 mm | 8′3″ | ||
Overall height | 2910 mm / 2820 mm | 9′7″ / 9′4″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 4800 mm / 5300 mm / 5600 mm / 6250 mm / 6650 mm / 6750 mm | 15′9″ / 17′5″ / 18′5″ / 20′7″ / 21′10″ / 22′2″ | ||
Cargo body width | 600 mm | 2′0″ | ||
Cargo body height | 2294 mm / 2400 mm | 7′7″ / 7′11″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3800 mm, 4200 mm, 4500 mm, 4700 mm, 5000 mm | 12′6″, 13′10″, 14′10″, 15′6″, 16′5″ | ||
Front track | 1880 mm | 6′3″ | ||
Rear track | 1860 mm | 6′2″ | ||
Front/rear overhang | 1440 mm / 2060 mm, 1440 mm / 2460 mm, 1440 mm / 2560 mm | 4′9″ / 6′10″, 4′9″ / 8′1″, 4′9″ / 8′5″ | ||
Approach / departure angle | 20 / 12, 20 / 11 deg. | |||
Leaf springs | 8 / 10+8, 7 / 9+6 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 10.00-20, 10.00R20, 275/80R22.5 |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 3 | |||
Steering control | steering wheel |
ISUZU euro 5 chassis list:
ISUZUseries | wheelbase mm | cabin | Isuzu model | equipments | ||||
ISUZU100P light truck EURO 5 | 2490 | single cabin | QL1040A6EAY | 4KH1CN5LS | ||||
double cabin | QL1040A6EWY | |||||||
2765 | single cabin | QL1040A6FAY | ||||||
double cabin | QL1040A6FWY | |||||||
3360 | single cabin | QL1040A6HAY | QL1042A6HAY | QL1043A6HAY | ||||
QL1045A6HAY | ||||||||
single cabin wider | QL1044A6HAY | |||||||
single with sleeper | ||||||||
double cabin | QL1040A6HWY | QL1042A6HWY | ||||||
3815 | single cabin | |||||||
double cabin | ||||||||
600P | 2490 | single cabin | Isuzu 4KH1CN5HS diesel engine 130hp,Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2.5T, rear axle 4.8T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable, double row cabin can not tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit device, exhaust brake. | |||||
double cabin | QL1040A5EWY | |||||||
2765 | single cabin | QL1070A5FAY | QL1040A5FAY | QL1071A5FAY | ||||
double cabin | QL1040A5FWY | |||||||
3360 | single cabin | QL1070A5HAY | QL1071A5HAY | QL1040A5HAY | ||||
QL1044A5HAY | ||||||||
single cabin | QL1040A7HAY | |||||||
single with sleeper | ||||||||
double cabin | QL1070A5HWY | QL1040A5HWY | ||||||
single cabin wider | QL1043A5HAY | |||||||
3815 | single cabin | QL1070A5KAY | QL1071A5KAY | |||||
QL1060A5KAY | ||||||||
single cabin wider | QL1072A5KAY | |||||||
single with sleeper | ||||||||
double cabin | QL1070A5KWY | |||||||
700P ISUZU middle truck | 3360 oil brake | single cabin | Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, double circuit type oil brake. | |||||
3815 oil brake | single cabin | |||||||
single cabin | ||||||||
4175 oil brake | single cabin | |||||||
4475 oil brake | single cabin | |||||||
single cabin | ||||||||
single with sleeper | ||||||||
5200 oil brake | single cabin | QL1080A8PAY | ||||||
single with sleeper | ||||||||
3815air brake | single cabin | QL1100A8KAY | Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, exhaust brake. | |||||
4175air brake | single cabin | QL1100A8LAY | ||||||
4475air brake | single cabin | QL1100A8MAY | ||||||
5200air brake | single cabin | QL1100A8PAY | ||||||
FTR ISUZU middle truck | 3900 | single with sleeper | QL1160VKFRY | Isuzu 4HK1-TC50 diesel engine 205hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, tyre 10.00R20 , exhaust brake. | ||||
4500 | single with sleeper | QL1160VMFRY | ||||||
4700 | single with sleeper | |||||||
5000 | single with sleeper | QL1160VNFRY | ||||||
5550 | single with sleeper | QL1160VQFRY | ||||||
5800 | single with sleeper | QL5160XXYVRFRY | ||||||
FVR heavy duty EURO5 | 3900 | single with sleeper | Isuzu 6HK1-TCL diesel engine 240hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, with ABS, tyre 295/80R22.5, exhaust brake. | |||||
4500 | single with sleeper | QL1180XMFRY | ||||||
4700 | single with sleeper | |||||||
5000 | single with sleeper | |||||||
5550 | single with sleeper | QL1180XQFRY | ||||||
5800 | single with sleeper | QL5180XXYXRFRY | ||||||
1850+5650 | single with sleeper | 6HK1-TCL power 240hp | ||||||
4500 | single with sleeper | QL5190GXFWMFRY | 6HK1-TCH power 300hp | |||||
FVZ ISUZU heavy duty EURO5 | 4000+1300 | single with sleeper |
| |||||
4350+1300 | single with sleeper | |||||||
4650+1300 | single with sleeper | QL1250WPFZY | ||||||
4900+1300 | single with sleeper | |||||||
5100+1300 | single with sleeper | QL1250WRFZY | ||||||
5400+1300 | single with sleeper | |||||||
5700+1300 | single with sleeper | QL1250WTFZY | ||||||
VC61 ISUZU heavy duty EURO5 | 4650 | single with sleeper | ||||||
3385+1370 | single with sleeper | QL4250W2NCZ | 6WG1-TCG51 power 450hp | |||||
3600+1300 | single with sleeper | |||||||
4025+1300 | single with sleeper | |||||||
4605+1300 | single with sleeper | |||||||
5100+1300 | single with sleeper | |||||||
5820+1300 | single with sleeper | |||||||
4605+1300 | single with sleeper | |||||||
1850+3320+1300 single with sleeper | 6WG1-TCG51 power 450hp | |||||||
1850+4575+1370 single with sleeper | QL5400GXFW2VCHY |
Army Portable Water Treatment Units
Water Purification Vehicle Truck mounted Purification System Equipment Vehicle
Water purification vehicle Main technical parameters
Dimensions: 10450 × 2500 × 3775, 3740, 3490 (mm) Cargo size: × × (mm)
Total mass: 25000 (Kg)
Curing quality: 15805 (Kg) rated load mass: 9000 (Kg)
Approach angle / departure angle: 20/9 (°) Front suspension / rear suspension: 1460/3340, 1460/3290 (mm)
Fuel type: diesel
Axle load: 7000/18000 (with two axles) Wheelbase: 4350+1300, 4350+1350 (mm)
Number of axles: 3 Maximum speed: 90 (km / h)
Number of tires: 10 (pieces) Tire specifications: 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 16PR, 295/80R22.5 16PR
Fuel consumption: (L/100Km) Number of springs: 8/9, 8/10, 9/10
Front track: 1986, 2040 (mm) Rear track: 1860/1860 (mm)
Chassis model: DFL1250A11
Specifications: Length: 9240, 9380 Width: 2500 Height: 3030, 3100, 3600, 3690
Fuel type: diesel
Steering form: steering wheel
Number of axes: 3 Wheelbase: 4350+1300, 4350+1350
Number of springs: 8/9, 8/10, 9/10 Number of tires: 10
Tire specifications: 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 16PR, 295/80R22.5 16PR Track: Front track 1986, 2040 Rear track 1860/1860
Total mass: 25000
Curb weight: 9000 Front passengers: 2,3
Close to the departure angle: 20/14 Front overhang: 1460/2130, 1460/2080, 1500/2230, 1500/2180
Maximum speed: 80,90
vehicle mounted portable water vehicle purification system can be divided, by function, into water pumping device, sterilizationsystem, water distribution and quality inspection equipment or by processing technologies classified intopumping device, drug adding system, silica sand filtering device, activated carbon filtering device, ultrafiltration system, reverse osmosis system, water storage device, UV sterilization device, water quality monitoring and control system,
Dongfeng truck chassis
Chassis: DFL1140B10
Engine: ISD180 50; ISD190 50; ISD210 50
Displacement (cc): 4500; 6700; 6700
Power (kW): 132; 144; 155
Rated capacity (kg): 7995, 7795
Model | DFL1140B10 |
VIN |
|
Country of origin | China |
Chassis | DFL1140B10 |
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | ISD180 50 | 4500 cc | 4.5 L | 275 cuin | 132 kW | 179 hp | Dongfeng Cummins Engine Co., Ltd. |
2 | ISD190 50 | 6700 cc | 6.7 L | 409 cuin | 144 kW | 196 hp | Dongfeng Cummins Engine Co., Ltd. |
3 | ISD210 50 | 6700 cc | 6.7 L | 409 cuin | 155 kW | 211 hp | Dongfeng Cummins Engine Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Fuel | diesel fuel | |||
Environmental standard | GB3847-2005, GB17691-2005 National V / Euro 5 | |||
Maximum speed | 98 km/h | 61 mph | ||
ABS | have |
Capacity | ||||
---|---|---|---|---|
Rated load capacity | 7995 kg, 7795 kg | 8 t, 7.8 t | 17,626 lbs, 17,185 lbs | |
Load factor (the ratio of the payload of a vehicle to its weight) | 1.34, 1.26 |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 6100 kg, 6300 kg | 6.1 t, 6.3 t | 13,400 lbs, 13,900 lbs | |
Gross vehicle weight rating | 14290 kg | 14.3 t | 31,504 lbs | |
Axle load distribution | 4800 kg / 9490 kg 4.8 t / 9.5 t 10,600 lbs / 20,922 lbs |
Dimensions | ||||
---|---|---|---|---|
Overall length | 7300 mm / 7700 mm / 8000 mm / 8600 mm / 9000 mm | 24′0″ / 25′4″ / 26′3″ / 28′3″ / 29′7″ | ||
Overall width | 2500 mm | 8′3″ | ||
Overall height | 2910 mm / 2820 mm | 9′7″ / 9′4″ |
Cargo body | ||||
---|---|---|---|---|
Cargo body length | 4800 mm / 5300 mm / 5600 mm / 6250 mm / 6650 mm / 6750 mm | 15′9″ / 17′5″ / 18′5″ / 20′7″ / 21′10″ / 22′2″ | ||
Cargo body width | 600 mm | 2′0″ | ||
Cargo body height | 2294 mm / 2400 mm | 7′7″ / 7′11″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 2 | |||
Wheelbase | 3800 mm, 4200 mm, 4500 mm, 4700 mm, 5000 mm | 12′6″, 13′10″, 14′10″, 15′6″, 16′5″ | ||
Front track | 1880 mm | 6′3″ | ||
Rear track | 1860 mm | 6′2″ | ||
Front/rear overhang | 1440 mm / 2060 mm, 1440 mm / 2460 mm, 1440 mm / 2560 mm | 4′9″ / 6′10″, 4′9″ / 8′1″, 4′9″ / 8′5″ | ||
Approach / departure angle | 20 / 12, 20 / 11 deg. | |||
Leaf springs | 8 / 10+8, 7 / 9+6 |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 6 | |||
Tyres dimension | 10.00-20, 10.00R20, 275/80R22.5 |
Miscellaneous | ||||
---|---|---|---|---|
Seating capacity | 3 | |||
Steering control | steering wheel |
ISUZU euro 5 chassis list:
ISUZUseries | wheelbase mm | cabin | Isuzu model | equipments | ||||
ISUZU100P light truck EURO 5 | 2490 | single cabin | QL1040A6EAY | 4KH1CN5LS | ||||
double cabin | QL1040A6EWY | |||||||
2765 | single cabin | QL1040A6FAY | ||||||
double cabin | QL1040A6FWY | |||||||
3360 | single cabin | QL1040A6HAY | QL1042A6HAY | QL1043A6HAY | ||||
QL1045A6HAY | ||||||||
single cabin wider | QL1044A6HAY | |||||||
single with sleeper | ||||||||
double cabin | QL1040A6HWY | QL1042A6HWY | ||||||
3815 | single cabin | |||||||
double cabin | ||||||||
600P | 2490 | single cabin | Isuzu 4KH1CN5HS diesel engine 130hp,Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2.5T, rear axle 4.8T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable, double row cabin can not tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit device, exhaust brake. | |||||
double cabin | QL1040A5EWY | |||||||
2765 | single cabin | QL1070A5FAY | QL1040A5FAY | QL1071A5FAY | ||||
double cabin | QL1040A5FWY | |||||||
3360 | single cabin | QL1070A5HAY | QL1071A5HAY | QL1040A5HAY | ||||
QL1044A5HAY | ||||||||
single cabin | QL1040A7HAY | |||||||
single with sleeper | ||||||||
double cabin | QL1070A5HWY | QL1040A5HWY | ||||||
single cabin wider | QL1043A5HAY | |||||||
3815 | single cabin | QL1070A5KAY | QL1071A5KAY | |||||
QL1060A5KAY | ||||||||
single cabin wider | QL1072A5KAY | |||||||
single with sleeper | ||||||||
double cabin | QL1070A5KWY | |||||||
700P ISUZU middle truck | 3360 oil brake | single cabin | Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, double circuit type oil brake. | |||||
3815 oil brake | single cabin | |||||||
single cabin | ||||||||
4175 oil brake | single cabin | |||||||
4475 oil brake | single cabin | |||||||
single cabin | ||||||||
single with sleeper | ||||||||
5200 oil brake | single cabin | QL1080A8PAY | ||||||
single with sleeper | ||||||||
3815air brake | single cabin | QL1100A8KAY | Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, exhaust brake. | |||||
4175air brake | single cabin | QL1100A8LAY | ||||||
4475air brake | single cabin | QL1100A8MAY | ||||||
5200air brake | single cabin | QL1100A8PAY | ||||||
FTR ISUZU middle truck | 3900 | single with sleeper | QL1160VKFRY | Isuzu 4HK1-TC50 diesel engine 205hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, tyre 10.00R20 , exhaust brake. | ||||
4500 | single with sleeper | QL1160VMFRY | ||||||
4700 | single with sleeper | |||||||
5000 | single with sleeper | QL1160VNFRY | ||||||
5550 | single with sleeper | QL1160VQFRY | ||||||
5800 | single with sleeper | QL5160XXYVRFRY | ||||||
FVR heavy duty EURO5 | 3900 | single with sleeper | Isuzu 6HK1-TCL diesel engine 240hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, with ABS, tyre 295/80R22.5, exhaust brake. | |||||
4500 | single with sleeper | QL1180XMFRY | ||||||
4700 | single with sleeper | |||||||
5000 | single with sleeper | |||||||
5550 | single with sleeper | QL1180XQFRY | ||||||
5800 | single with sleeper | QL5180XXYXRFRY | ||||||
1850+5650 | single with sleeper | 6HK1-TCL power 240hp | ||||||
4500 | single with sleeper | QL5190GXFWMFRY | 6HK1-TCH power 300hp | |||||
FVZ ISUZU heavy duty EURO5 | 4000+1300 | single with sleeper |
| |||||
4350+1300 | single with sleeper | |||||||
4650+1300 | single with sleeper | QL1250WPFZY | ||||||
4900+1300 | single with sleeper | |||||||
5100+1300 | single with sleeper | QL1250WRFZY | ||||||
5400+1300 | single with sleeper | |||||||
5700+1300 | single with sleeper | QL1250WTFZY | ||||||
VC61 ISUZU heavy duty EURO5 | 4650 | single with sleeper | ||||||
3385+1370 | single with sleeper | QL4250W2NCZ | 6WG1-TCG51 power 450hp | |||||
3600+1300 | single with sleeper | |||||||
4025+1300 | single with sleeper | |||||||
4605+1300 | single with sleeper | |||||||
5100+1300 | single with sleeper | |||||||
5820+1300 | single with sleeper | |||||||
4605+1300 | single with sleeper | |||||||
1850+3320+1300 single with sleeper | 6WG1-TCG51 power 450hp | |||||||
1850+4575+1370 single with sleeper | QL5400GXFW2VCHY |
3 Sets Lined PE Tanks 6604Gallon For Storage Transport Sodium Hypochlorite to Saudi Arabia FROM WUHAN PORT CHINA TO DAMMAM, SAUDI ARABIA BY SEA. + Port of loading : WUHAN PORT + Port of unloading :DAMMAM CAST IRON STORAGE TANK FOR CHEMICAL MATERIALS STORAGE TANK CAPACITY: 25M3 HS CODE:730900 10.2x2.1x2.5*3 160.65cbm 3X40HQ
4PCS Power Take-off PTO FOR JMC TRANSMISSION MODEL DN3-7003-EC 6MT1420 to URUGUAY Sdq51/65 (Gearbox Power Take off For ISUZU QINGLING Transmission DN3-70030-E0, 6MT1420 PTO Assembly) HWP-G32/65CHQ ,32/65 PQ1
12PCS PTO Wanliyang Transmission Power Take-off For WLY6T40 WLY6TS40 to Mexico 1 PC SDQ211/60LGQ1 PTO FOR 6DS60T-D TO SAUDI ARABIA
6 units Metal Alky C480 Portable Tank TEAL DEAC Cylinder for Singapore 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFF DN15 PN 40), 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFE DN20 PN 40) K4430 Gaskets
2 Units Righ Hand Drive Shacman F3000 Hydro Excavators Truck Combined Vacuum Sewer Jetting to Suva Port Fiji Shacman F3000 Hydro Excavators Truck Sewer Jet Suction Units (RHD 13500L Sewage+4000L Clean Water ) PTO, transmission shaft, vacuum pump, tanker, hydraulic system and jetting pipe system. Combined Sewer Suction & Jetting Unit SZW Aluminium Alloy Liquid Water Ring Compressor Vacuum Pump XW-2800 VAC Flow 2800 M³/h ,1648 Cfm 46.7M3/min 75KW
6 Sets Lined PE Tanks 6604Gallon For Storage Transport Hydrochloric Acid (HCl) to Saudi Arabia FROM WUHAN PORT CHINA TO DAMMAM, SAUDI ARABIA BY SEA. Port of loading : WUHAN PORT + Port of unloading :DAMMAM DONG RUN ZE CAST IRON STORAGE TANK FOR CHEMICAL MATERIALS STORAGE TANK CAPACITY: 25M3 HS CODE:7309000000 9.7x2.2x2.5*6
80Units Metal Alky C480 UN Portable Tank T21 TEAL Cylinders to USA 80Units UN T21 Portable Tank Container 1880L Cylinder For TEAL Metal Alkyls UN3394 UN3399 to USA Adr/Rid Organometallic Substance, Liquid, Water- Reactive C-430 Saddle Type Portable Tank , tank capacity 1630L C-480 Saddle Type Portable Tank, tank capacity 1880L C-1980 TEAL TMGa ,TEGa,TMIn, TMAl DEAC Metal Alky C-1980 T21 Metal Alky 7495L
2 Sets Hydrochloric Acid HCL Tank Container Lined PE 24m3 Trailer Mounted to Vietnam
10 Units 22KL 20FT ISO Steel Lined PE Hydrochloric Acid HCL Tank Container to Vietnam 20FT Tank Container PE Lined Tank Used to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc… Tank Capacity: 21,000 Liters Steel sheet 6mm, head 6mm Liner thickness: 16mm PE 01pc butterfly valve CS/F46 and 01pc ball valve CS/F46 DRAU2209015 DRAU2209020 DRAU2209036 DRAU2209041 DRAU2209057 DRAU2209062 DRAU2209078 DRAU2209083 DRAU2209099 DRAU2209102
2 Sets Hydrochloric Acid Hydrofluoric Acid Road transport 20Ft Tank Container to Chennai India DTAU2200916 DTAU2200921
20Ft Nitric Acid (Hno3)Tank Container Pure 1060 Aluminum Tank DAF Huu Nghi ALUMINUM TANK FOR NITRIC ACID (HNO3 98%) ROAD TRANSPORT TANK THICKNESS 12MM CAPACITY18,000LITRES TANK SIZE Φ2000×5500 TANK SHELL MATERIAL AAA ALUMINUM / 12.00 MM HEAD PLATE MATERIAL AAA ALUMINUM / 14.00 MM WAVE PLATE AAA ALUMINUM / 8.00 MM CONTAINER FRAME 6058×2438×2591 LOCK BASE STEEL CASTING 45 #(180×165×120) CONTAINER COLUMN SQUARE TUBE Q235 / 4.00MM(120×120×4) CONTAINER CROSS FRAME SQUARE TUBE Q235 / 4.00MM(120×100×4) DATE OF MANUFACTURER 2022-09-06 MANHOLE COVER 316L STAINLESS STEEL,DN500, 0.4MPA, -40C~150C, MADE 2022-06 DISCHARGE VALVE Q41F-16C4/DN65,1.6MPA,<80C. MADE 2022-04 BUTTERFLY VALVE D71F-16RL,1.6MPA, MADE 2022-09 BREATHER VALVE 316L STAINLESS STEEL HXF-50,-20C~150C, MADE 2022-04
3 Sets Hydrochloric Acid HCL Tanker Lined PE Tank body for Cargo Truck 13m3 -16.5m3 to Vietnam TWO (2) UNITS OF TANK FOR HCL CARGO TRUCK 3 COMPARTMENTS TANK CAPACITY:16500 LITERS HS CODE: 7309.00 ONE (1) UNITS OF TANK FOR HCL CARGO TRUCK3 COMPARTMENTS TANK CAPACITY:13000LITERS HS CODE: 7309.00 THIRTY (30) UNITS OF LID WITH FLANGE #37CMTHREAD CAP PE LID VORTEX SCREW STRUCTURE HS CODE: 3923.50 PACKING: TOTAL 9 PACKAGES(3 NUDE PACKAGES +6BOXES) ONLY
20Sets Power take-offs (PTOs) WLY5G32 ,6DS60T-D ,8JS85 ,DC7J120T to Ecuador C&F GUAYAQUIL, EC LCL. CFS-CFS Part No. Description Quantity SDQ 24/63-B LGQ1 PTO For WLY5G32 5.595 7 SDQ34/29LGQ1 " PTO FOR 8JS85E GEAR SPLINE" 3 SDQ34/29PQ1 " PTO FOR 8JS85E GEAR FLANGE" 2 SDQ211-60LGQ1 "PTO FOR 6DS60T-D GEAR SPLINE" 3 SDQ211-60PQ1 "PTO FOR 6DS60T-D GEAR SPLINE" 2 DC7J120T "PTO for DC7J120T (DC7J120TC )1a10.307" 3
6000Liters Lined PE Mobile Hydrochloric Acid (HCl) Tank For Truck Lorry Ready for Export STEEL SHELL 5MM, HEAD 6MM TANK SIZE :3800*1900*1230MM, OVER ALL SIZE3800*1900*1800MM DISCHARGE VALVE ND80/DN 65
32Units UN T21 Portable Tank Container 1880L Cylinder For TEAL Metal Alkyls UN3394 UN3399 to USA Adr/Rid Organometallic Substance, Liquid, Water- Reactive C-430 Saddle Type Portable Tank , tank capacity 1630L C-480 Saddle Type Portable Tank, tank capacity 1880L C-1980 TEAL TMGa ,TEGa,TMIn, TMAl DEAC Metal Alky C-1980 T21 Metal Alky 7495L What more there are another 80 units UN T21 Portable Tanks PO on our producing Line,hoping be ready for delivery on 2022.10.10.