| Availability: | |
|---|---|
| Quantity: | |
Shanghai, China
3000
T/T
Army Portable Water Treatment Units
Water Purification Vehicle Truck mounted Purification System Equipment Vehicle
Water purification vehicle Main technical parameters
Dimensions: 10450 × 2500 × 3775, 3740, 3490 (mm) Cargo size: × × (mm)
Total mass: 25000 (Kg)
Curing quality: 15805 (Kg) rated load mass: 9000 (Kg)
Approach angle / departure angle: 20/9 (°) Front suspension / rear suspension: 1460/3340, 1460/3290 (mm)
Fuel type: diesel
Axle load: 7000/18000 (with two axles) Wheelbase: 4350+1300, 4350+1350 (mm)
Number of axles: 3 Maximum speed: 90 (km / h)
Number of tires: 10 (pieces) Tire specifications: 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 16PR, 295/80R22.5 16PR
Fuel consumption: (L/100Km) Number of springs: 8/9, 8/10, 9/10
Front track: 1986, 2040 (mm) Rear track: 1860/1860 (mm)
Chassis model: DFL1250A11
Specifications: Length: 9240, 9380 Width: 2500 Height: 3030, 3100, 3600, 3690
Fuel type: diesel
Steering form: steering wheel
Number of axes: 3 Wheelbase: 4350+1300, 4350+1350
Number of springs: 8/9, 8/10, 9/10 Number of tires: 10
Tire specifications: 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 16PR, 295/80R22.5 16PR Track: Front track 1986, 2040 Rear track 1860/1860
Total mass: 25000
Curb weight: 9000 Front passengers: 2,3
Close to the departure angle: 20/14 Front overhang: 1460/2130, 1460/2080, 1500/2230, 1500/2180
Maximum speed: 80,90
vehicle mounted portable water vehicle purification system can be divided, by function, into water pumping device, sterilizationsystem, water distribution and quality inspection equipment or by processing technologies classified intopumping device, drug adding system, silica sand filtering device, activated carbon filtering device, ultrafiltration system, reverse osmosis system, water storage device, UV sterilization device, water quality monitoring and control system,
Dongfeng truck chassis
Chassis: DFL1140B10
Engine: ISD180 50; ISD190 50; ISD210 50
Displacement (cc): 4500; 6700; 6700
Power (kW): 132; 144; 155
Rated capacity (kg): 7995, 7795


| Model | DFL1140B10 |
| VIN |
|
| Country of origin | China |
| Chassis | DFL1140B10 |
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | ISD180 50 | 4500 cc | 4.5 L | 275 cuin | 132 kW | 179 hp | Dongfeng Cummins Engine Co., Ltd. |
| 2 | ISD190 50 | 6700 cc | 6.7 L | 409 cuin | 144 kW | 196 hp | Dongfeng Cummins Engine Co., Ltd. |
| 3 | ISD210 50 | 6700 cc | 6.7 L | 409 cuin | 155 kW | 211 hp | Dongfeng Cummins Engine Co., Ltd. |
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | GB3847-2005, GB17691-2005 National V / Euro 5 | |||
| Maximum speed | 98 km/h | 61 mph | ||
| ABS | have | |||
| Capacity | ||||
|---|---|---|---|---|
| Rated load capacity | 7995 kg, 7795 kg | 8 t, 7.8 t | 17,626 lbs, 17,185 lbs | |
| Load factor (the ratio of the payload of a vehicle to its weight) | 1.34, 1.26 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 6100 kg, 6300 kg | 6.1 t, 6.3 t | 13,400 lbs, 13,900 lbs | |
| Gross vehicle weight rating | 14290 kg | 14.3 t | 31,504 lbs | |
| Axle load distribution | 4800 kg / 9490 kg 4.8 t / 9.5 t 10,600 lbs / 20,922 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 7300 mm / 7700 mm / 8000 mm / 8600 mm / 9000 mm | 24′0″ / 25′4″ / 26′3″ / 28′3″ / 29′7″ | ||
| Overall width | 2500 mm | 8′3″ | ||
| Overall height | 2910 mm / 2820 mm | 9′7″ / 9′4″ | ||
| Cargo body | ||||
|---|---|---|---|---|
| Cargo body length | 4800 mm / 5300 mm / 5600 mm / 6250 mm / 6650 mm / 6750 mm | 15′9″ / 17′5″ / 18′5″ / 20′7″ / 21′10″ / 22′2″ | ||
| Cargo body width | 600 mm | 2′0″ | ||
| Cargo body height | 2294 mm / 2400 mm | 7′7″ / 7′11″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 3800 mm, 4200 mm, 4500 mm, 4700 mm, 5000 mm | 12′6″, 13′10″, 14′10″, 15′6″, 16′5″ | ||
| Front track | 1880 mm | 6′3″ | ||
| Rear track | 1860 mm | 6′2″ | ||
| Front/rear overhang | 1440 mm / 2060 mm, 1440 mm / 2460 mm, 1440 mm / 2560 mm | 4′9″ / 6′10″, 4′9″ / 8′1″, 4′9″ / 8′5″ | ||
| Approach / departure angle | 20 / 12, 20 / 11 deg. | |||
| Leaf springs | 8 / 10+8, 7 / 9+6 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 10.00-20, 10.00R20, 275/80R22.5 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 3 | |||
| Steering control | steering wheel | |||





ISUZU euro 5 chassis list:
ISUZUseries | wheelbase mm | cabin | Isuzu model | equipments | ||||
ISUZU100P light truck EURO 5 | 2490 | single cabin | QL1040A6EAY | 4KH1CN5LS | ||||
double cabin | QL1040A6EWY | |||||||
2765 | single cabin | QL1040A6FAY | ||||||
double cabin | QL1040A6FWY | |||||||
3360 | single cabin | QL1040A6HAY | QL1042A6HAY | QL1043A6HAY | ||||
QL1045A6HAY | ||||||||
single cabin wider | QL1044A6HAY | |||||||
single with sleeper | ||||||||
double cabin | QL1040A6HWY | QL1042A6HWY | ||||||
3815 | single cabin | |||||||
double cabin | ||||||||
600P | 2490 | single cabin | Isuzu 4KH1CN5HS diesel engine 130hp,Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2.5T, rear axle 4.8T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable, double row cabin can not tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit device, exhaust brake. | |||||
double cabin | QL1040A5EWY | |||||||
2765 | single cabin | QL1070A5FAY | QL1040A5FAY | QL1071A5FAY | ||||
double cabin | QL1040A5FWY | |||||||
3360 | single cabin | QL1070A5HAY | QL1071A5HAY | QL1040A5HAY | ||||
QL1044A5HAY | ||||||||
single cabin | QL1040A7HAY | |||||||
single with sleeper | ||||||||
double cabin | QL1070A5HWY | QL1040A5HWY | ||||||
single cabin wider | QL1043A5HAY | |||||||
3815 | single cabin | QL1070A5KAY | QL1071A5KAY | |||||
QL1060A5KAY | ||||||||
single cabin wider | QL1072A5KAY | |||||||
single with sleeper | ||||||||
double cabin | QL1070A5KWY | |||||||
700P ISUZU middle truck | 3360 oil brake | single cabin | Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, double circuit type oil brake. | |||||
3815 oil brake | single cabin | |||||||
single cabin | ||||||||
4175 oil brake | single cabin | |||||||
4475 oil brake | single cabin | |||||||
single cabin | ||||||||
single with sleeper | ||||||||
5200 oil brake | single cabin | QL1080A8PAY | ||||||
single with sleeper | ||||||||
3815air brake | single cabin | QL1100A8KAY | Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, exhaust brake. | |||||
4175air brake | single cabin | QL1100A8LAY | ||||||
4475air brake | single cabin | QL1100A8MAY | ||||||
5200air brake | single cabin | QL1100A8PAY | ||||||
FTR ISUZU middle truck | 3900 | single with sleeper | QL1160VKFRY | Isuzu 4HK1-TC50 diesel engine 205hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, tyre 10.00R20 , exhaust brake. | ||||
4500 | single with sleeper | QL1160VMFRY | ||||||
4700 | single with sleeper | |||||||
5000 | single with sleeper | QL1160VNFRY | ||||||
5550 | single with sleeper | QL1160VQFRY | ||||||
5800 | single with sleeper | QL5160XXYVRFRY | ||||||
FVR heavy duty EURO5 | 3900 | single with sleeper | Isuzu 6HK1-TCL diesel engine 240hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, with ABS, tyre 295/80R22.5, exhaust brake. | |||||
4500 | single with sleeper | QL1180XMFRY | ||||||
4700 | single with sleeper | |||||||
5000 | single with sleeper | |||||||
5550 | single with sleeper | QL1180XQFRY | ||||||
5800 | single with sleeper | QL5180XXYXRFRY | ||||||
1850+5650 | single with sleeper | 6HK1-TCL power 240hp | ||||||
4500 | single with sleeper | QL5190GXFWMFRY | 6HK1-TCH power 300hp | |||||
FVZ ISUZU heavy duty EURO5 | 4000+1300 | single with sleeper |
| |||||
4350+1300 | single with sleeper | |||||||
4650+1300 | single with sleeper | QL1250WPFZY | ||||||
4900+1300 | single with sleeper | |||||||
5100+1300 | single with sleeper | QL1250WRFZY | ||||||
5400+1300 | single with sleeper | |||||||
5700+1300 | single with sleeper | QL1250WTFZY | ||||||
VC61 ISUZU heavy duty EURO5 | 4650 | single with sleeper | ||||||
3385+1370 | single with sleeper | QL4250W2NCZ | 6WG1-TCG51 power 450hp | |||||
3600+1300 | single with sleeper | |||||||
4025+1300 | single with sleeper | |||||||
4605+1300 | single with sleeper | |||||||
5100+1300 | single with sleeper | |||||||
5820+1300 | single with sleeper | |||||||
4605+1300 | single with sleeper | |||||||
1850+3320+1300 single with sleeper | 6WG1-TCG51 power 450hp | |||||||
1850+4575+1370 single with sleeper | QL5400GXFW2VCHY | |||||||
Army Portable Water Treatment Units
Water Purification Vehicle Truck mounted Purification System Equipment Vehicle
Water purification vehicle Main technical parameters
Dimensions: 10450 × 2500 × 3775, 3740, 3490 (mm) Cargo size: × × (mm)
Total mass: 25000 (Kg)
Curing quality: 15805 (Kg) rated load mass: 9000 (Kg)
Approach angle / departure angle: 20/9 (°) Front suspension / rear suspension: 1460/3340, 1460/3290 (mm)
Fuel type: diesel
Axle load: 7000/18000 (with two axles) Wheelbase: 4350+1300, 4350+1350 (mm)
Number of axles: 3 Maximum speed: 90 (km / h)
Number of tires: 10 (pieces) Tire specifications: 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 16PR, 295/80R22.5 16PR
Fuel consumption: (L/100Km) Number of springs: 8/9, 8/10, 9/10
Front track: 1986, 2040 (mm) Rear track: 1860/1860 (mm)
Chassis model: DFL1250A11
Specifications: Length: 9240, 9380 Width: 2500 Height: 3030, 3100, 3600, 3690
Fuel type: diesel
Steering form: steering wheel
Number of axes: 3 Wheelbase: 4350+1300, 4350+1350
Number of springs: 8/9, 8/10, 9/10 Number of tires: 10
Tire specifications: 10.00-20 18PR, 10.00R20 18PR, 11.00-20 18PR, 11.00R20 16PR, 295/80R22.5 16PR Track: Front track 1986, 2040 Rear track 1860/1860
Total mass: 25000
Curb weight: 9000 Front passengers: 2,3
Close to the departure angle: 20/14 Front overhang: 1460/2130, 1460/2080, 1500/2230, 1500/2180
Maximum speed: 80,90
vehicle mounted portable water vehicle purification system can be divided, by function, into water pumping device, sterilizationsystem, water distribution and quality inspection equipment or by processing technologies classified intopumping device, drug adding system, silica sand filtering device, activated carbon filtering device, ultrafiltration system, reverse osmosis system, water storage device, UV sterilization device, water quality monitoring and control system,
Dongfeng truck chassis
Chassis: DFL1140B10
Engine: ISD180 50; ISD190 50; ISD210 50
Displacement (cc): 4500; 6700; 6700
Power (kW): 132; 144; 155
Rated capacity (kg): 7995, 7795


| Model | DFL1140B10 |
| VIN |
|
| Country of origin | China |
| Chassis | DFL1140B10 |
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | ISD180 50 | 4500 cc | 4.5 L | 275 cuin | 132 kW | 179 hp | Dongfeng Cummins Engine Co., Ltd. |
| 2 | ISD190 50 | 6700 cc | 6.7 L | 409 cuin | 144 kW | 196 hp | Dongfeng Cummins Engine Co., Ltd. |
| 3 | ISD210 50 | 6700 cc | 6.7 L | 409 cuin | 155 kW | 211 hp | Dongfeng Cummins Engine Co., Ltd. |
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | GB3847-2005, GB17691-2005 National V / Euro 5 | |||
| Maximum speed | 98 km/h | 61 mph | ||
| ABS | have | |||
| Capacity | ||||
|---|---|---|---|---|
| Rated load capacity | 7995 kg, 7795 kg | 8 t, 7.8 t | 17,626 lbs, 17,185 lbs | |
| Load factor (the ratio of the payload of a vehicle to its weight) | 1.34, 1.26 | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 6100 kg, 6300 kg | 6.1 t, 6.3 t | 13,400 lbs, 13,900 lbs | |
| Gross vehicle weight rating | 14290 kg | 14.3 t | 31,504 lbs | |
| Axle load distribution | 4800 kg / 9490 kg 4.8 t / 9.5 t 10,600 lbs / 20,922 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 7300 mm / 7700 mm / 8000 mm / 8600 mm / 9000 mm | 24′0″ / 25′4″ / 26′3″ / 28′3″ / 29′7″ | ||
| Overall width | 2500 mm | 8′3″ | ||
| Overall height | 2910 mm / 2820 mm | 9′7″ / 9′4″ | ||
| Cargo body | ||||
|---|---|---|---|---|
| Cargo body length | 4800 mm / 5300 mm / 5600 mm / 6250 mm / 6650 mm / 6750 mm | 15′9″ / 17′5″ / 18′5″ / 20′7″ / 21′10″ / 22′2″ | ||
| Cargo body width | 600 mm | 2′0″ | ||
| Cargo body height | 2294 mm / 2400 mm | 7′7″ / 7′11″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 3800 mm, 4200 mm, 4500 mm, 4700 mm, 5000 mm | 12′6″, 13′10″, 14′10″, 15′6″, 16′5″ | ||
| Front track | 1880 mm | 6′3″ | ||
| Rear track | 1860 mm | 6′2″ | ||
| Front/rear overhang | 1440 mm / 2060 mm, 1440 mm / 2460 mm, 1440 mm / 2560 mm | 4′9″ / 6′10″, 4′9″ / 8′1″, 4′9″ / 8′5″ | ||
| Approach / departure angle | 20 / 12, 20 / 11 deg. | |||
| Leaf springs | 8 / 10+8, 7 / 9+6 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 10.00-20, 10.00R20, 275/80R22.5 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 3 | |||
| Steering control | steering wheel | |||





ISUZU euro 5 chassis list:
ISUZUseries | wheelbase mm | cabin | Isuzu model | equipments | ||||
ISUZU100P light truck EURO 5 | 2490 | single cabin | QL1040A6EAY | 4KH1CN5LS | ||||
double cabin | QL1040A6EWY | |||||||
2765 | single cabin | QL1040A6FAY | ||||||
double cabin | QL1040A6FWY | |||||||
3360 | single cabin | QL1040A6HAY | QL1042A6HAY | QL1043A6HAY | ||||
QL1045A6HAY | ||||||||
single cabin wider | QL1044A6HAY | |||||||
single with sleeper | ||||||||
double cabin | QL1040A6HWY | QL1042A6HWY | ||||||
3815 | single cabin | |||||||
double cabin | ||||||||
600P | 2490 | single cabin | Isuzu 4KH1CN5HS diesel engine 130hp,Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2.5T, rear axle 4.8T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable, double row cabin can not tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit device, exhaust brake. | |||||
double cabin | QL1040A5EWY | |||||||
2765 | single cabin | QL1070A5FAY | QL1040A5FAY | QL1071A5FAY | ||||
double cabin | QL1040A5FWY | |||||||
3360 | single cabin | QL1070A5HAY | QL1071A5HAY | QL1040A5HAY | ||||
QL1044A5HAY | ||||||||
single cabin | QL1040A7HAY | |||||||
single with sleeper | ||||||||
double cabin | QL1070A5HWY | QL1040A5HWY | ||||||
single cabin wider | QL1043A5HAY | |||||||
3815 | single cabin | QL1070A5KAY | QL1071A5KAY | |||||
QL1060A5KAY | ||||||||
single cabin wider | QL1072A5KAY | |||||||
single with sleeper | ||||||||
double cabin | QL1070A5KWY | |||||||
700P ISUZU middle truck | 3360 oil brake | single cabin | Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, double circuit type oil brake. | |||||
3815 oil brake | single cabin | |||||||
single cabin | ||||||||
4175 oil brake | single cabin | |||||||
4475 oil brake | single cabin | |||||||
single cabin | ||||||||
single with sleeper | ||||||||
5200 oil brake | single cabin | QL1080A8PAY | ||||||
single with sleeper | ||||||||
3815air brake | single cabin | QL1100A8KAY | Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, exhaust brake. | |||||
4175air brake | single cabin | QL1100A8LAY | ||||||
4475air brake | single cabin | QL1100A8MAY | ||||||
5200air brake | single cabin | QL1100A8PAY | ||||||
FTR ISUZU middle truck | 3900 | single with sleeper | QL1160VKFRY | Isuzu 4HK1-TC50 diesel engine 205hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, tyre 10.00R20 , exhaust brake. | ||||
4500 | single with sleeper | QL1160VMFRY | ||||||
4700 | single with sleeper | |||||||
5000 | single with sleeper | QL1160VNFRY | ||||||
5550 | single with sleeper | QL1160VQFRY | ||||||
5800 | single with sleeper | QL5160XXYVRFRY | ||||||
FVR heavy duty EURO5 | 3900 | single with sleeper | Isuzu 6HK1-TCL diesel engine 240hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, with ABS, tyre 295/80R22.5, exhaust brake. | |||||
4500 | single with sleeper | QL1180XMFRY | ||||||
4700 | single with sleeper | |||||||
5000 | single with sleeper | |||||||
5550 | single with sleeper | QL1180XQFRY | ||||||
5800 | single with sleeper | QL5180XXYXRFRY | ||||||
1850+5650 | single with sleeper | 6HK1-TCL power 240hp | ||||||
4500 | single with sleeper | QL5190GXFWMFRY | 6HK1-TCH power 300hp | |||||
FVZ ISUZU heavy duty EURO5 | 4000+1300 | single with sleeper |
| |||||
4350+1300 | single with sleeper | |||||||
4650+1300 | single with sleeper | QL1250WPFZY | ||||||
4900+1300 | single with sleeper | |||||||
5100+1300 | single with sleeper | QL1250WRFZY | ||||||
5400+1300 | single with sleeper | |||||||
5700+1300 | single with sleeper | QL1250WTFZY | ||||||
VC61 ISUZU heavy duty EURO5 | 4650 | single with sleeper | ||||||
3385+1370 | single with sleeper | QL4250W2NCZ | 6WG1-TCG51 power 450hp | |||||
3600+1300 | single with sleeper | |||||||
4025+1300 | single with sleeper | |||||||
4605+1300 | single with sleeper | |||||||
5100+1300 | single with sleeper | |||||||
5820+1300 | single with sleeper | |||||||
4605+1300 | single with sleeper | |||||||
1850+3320+1300 single with sleeper | 6WG1-TCG51 power 450hp | |||||||
1850+4575+1370 single with sleeper | QL5400GXFW2VCHY | |||||||
T7 T14 PE Lined ISO Tank Container for Hydrogen Peroxide (H₂O₂) HCL,KOH Potassium Hydroxide for India DHF, HCL,KOH , H2O2 Hydrofluoric Acid/ Hydrochloric Acid/ Potassium Hydroxide / Hydrogen Peroxide 20FT TANK CONTAINER (EMPTY AND NEW TANKS) DTAU2509090 DTAU2509103 LOADING MEDIUM :POTASSIUM HYDROXIDE 49% UN1814 KOH HYDROGEN PEROXIDE 50% UN2014 H2O2 HYDROCHLORIC ACID 36% UN1789 HCL , UN1830 H2SO4 DILUTED SULFURIC ACID 1%~ 50%~ 94%, UN2031 HNO3 NITRIC ACID 1%~30%~50%, NaOH 50% CAUSTIC SODA AND OTHER CHEMICALS
Advantages And Disadvantages of Different Material Storage T8 T14 PE / PTFE Lined ISO Tank Container for Electronic Grade Hydrogen Peroxide (H₂O₂) DTAU2509016 DTAU2509021 DTAU2509037
6PCS T7 T14 PE Lined ISO Tank Container for HCL, PAC Hydrochloric Acid / Chemical Poly Aluminum Chloride 21KL To Vietnam road transport type PE Lined Tank Used to contain: HCl , NaOH , PAC , H2SO4(max 98%) etc. Tank Capacity: 21,000 Liters 21m3 Steel sheet 6mm, head 6mm Liner thickness: 16mm PE 20 FT TANK (EMPTY AND NEW TANKS) HCDA2505016 HCDA2505021 HCDA2505037 HCDA2505042 HCDA2505058 HCDA2505063
3 Units PE Lined T7 T8 T14 ISO Tank Container for DHF,HCL,KOH,H2O2 Hydrofluoric Acid/ Hydrochloric Acid/ Potassium Hydroxide / Hydrogen Peroxide Export To India DTAU2508010 DTAU2508025 DTAU2508030 20FT TANK CONTAINER (EMPTY AND NEW TANKS)
20PCS UN 3394 3399 Portable Tanks C-480 TMA Cylinders to USA PORTABLE TANK (EMPTY AND NEW TANKS) C-480 CYLINDER HS:860900.00(USA) Adr/Rid Organometallic Substance, Liquid, Water- Reactive C-480 Saddle Type Portable Tank, tank capacity 1880L KS1880-T21 Portable Tanks ASME Test DATA Report(C250051-C250070) BV Certificate No.:IIC-BVCT2570036S KSVU 250051 -70 Max. gross mass : 4000 kg Tare : 1050 kg Payload : 2950 kg
4 Units T14 ISO Tank Container PE Lined for Hydrofluoric HF Hydrochloric Acid HCL, Ferric Chloride Potassium Hydroxide KOH Tank Container Export To India DTAU2502011 DTAU2502027 DTAU2502032 DTAU2502048 20 FT TANK CONTAINER FOR HYDROCHLORIC ACID UN1789 HCL, HYDROFLUORIC ACID UN1790 HF ACID CARON STEEL AND LINED WITH 16MM LLDPE TANKS CAPACITY 21 KL FOR ROAD INLAND MOVEMENTS SHELL THICKNESS 6MM ,HEAD 8MM LLDPE 16MM, TOP UNLOADING TARE WEIGHT 5200KG 1UNIT 20FT TANK CONTAINER FOR UN1814 KOH POTASSIUM HYDROXIDE 45% SOLUTION DISH HEAD TYPE TANK CAPACITY: 19000LITERS FOR ROAD INLAND MOVEMENTS SHELL THICKNESS 6MM ,HEAD 8MM LLDPE 16MM, BOTTOM UNLOADING TARE WEIGHT 5300KG 1UNIT 20FT TANK CONTAINER FOR UN2014 H2O2 HYDROGEN PEROXIDE 31% SOLUTION DISH HEAD TYPE TANK CAPACITY: 19000LITERS FOR ROAD INLAND MOVEMENTS SHELL THICKNESS 6MM ,HEAD 8MM LLDPE 16MM, BOTTOM UNLOADING TARE WEIGHT 5300KG 2UNITS
Steel Lined PE Plastic ISO Tank for Hydrochloric Acid HCL12KL,15KL/16KL/19KL/22KL To Vietnam Description of goods Quantity N.W PE LINED STEEL TANK 5100X 2350 X 1400MM / 12.5M3 (EMPTY AND NEW TANKS) MODEL: DTA5212 HS CODE : 7309000000 、6300KGS PE LINED STEEL TANK 6040 X 2400 X 1600MM / 15.8M3 (EMPTY AND NEW TANKS) MODEL: DTA5215 HS CODE : 7309000000 1 3650KG PE LINED STEEL TANK 7190 X 2300X 1300MM / 16.2M3 (EMPTY AND NEW TANKS) MODEL: DTA5316 HS CODE : 7309000000 、4350KG PE LINED STEEL TANK 8520 X 2260 X 1350MM / 19.5M3 (EMPTY AND NEW TANKS) MODEL: DTA5319 HS CODE : 7309000000 、4850KG 20 FT TANK CONTAINER 6058X2438X2591MM / 22.8M3 (EMPTY AND NEW TANKS) MODEL: DTAU2501015 、5800KG
1000L SS304 Stainless Steel Lined PE Plastic Tank for Hydrochloric Acid to GUAYAQUIL, EC STORAGE TANK 304 STAINLESS STEEL LINED PLASTIC TANK VERTICAL TANK STAINLESS STEEL 304 THICKNESS 5MM+PE 16MM CAPACITY: 1,000 L RESIST 15%~38% HYDROCHLORIC ACID HS CODE:730900
20Units UN T21 Portable Tank Container 1880L Cylinder For TEAL Metal Alkyls UN3394 UN3399 to USA with 30pcs Spare PSV RELIEF VALVES SF/A412F-25P(3B) Manufacturer (SHENYANG XINGUANG VALVE ) KS1880-T21 Portable Tanks Max. gross mass : 4000 kg Tare : 1050 kg Payload : 2950 kg KSVU240016 -KSVU240035 Adr/Rid Organometallic Substance, Liquid, Water- Reactive C-480 Saddle Type Portable Tank, tank capacity 1880L
6 Sets Thermal Insulated LLDPE Lined Tanks 25KL for Sodium Hypochlorite Hydrochloric Acid To Saudi Arabia Lined PE Tanks 6604Gallon For Truck Trailer mounted FROM WUHAN PORT CHINA TO DAMMAM, SAUDI ARABIA BY SEA. + Port of loading : WUHAN PORT + Port of unloading :DAMMAM SAUDI ARABIA
2 Units T14 Hydrofluoric Hydrochloric Acid UN1789 UN1790 ISOTank Container Road Transport For ASCOR 20FT Tank Container (EMPTY AND NEW TANKS) FOR HYDROCHLORIC ACID UN1789 HCL HYDROFLUORIC ACID HF ACID UN1790 CARBON STEEL AND LINED WITH 16MM LLDPE DTAU2404015, DTAU2404020
5 Units Keystone Vessel T21 TEAL UN Portable Tank C480 Cylinder To SAUDI ARABIA KS1880-T21 Portable Tanks Max. gross mass : 4000 kg Tare : 1050 kg Payload : 2950 kg KSVU2400114 KSVU2400120 KSVU2400135 KSVU2400140 KSVU2400156
7 Units T14 Hydrofluoric Acid ISO Tank Container For Export to India 20FT TANK CONTAINER (EMPTY AND NEW TANKS) 20 FT TANK CONTAINER FOR HYDROFLUORIC ACID UN1790 HF ACID, CARON STEEL AND LINED WITH 16 MM LLDPE TANKS CAPACITY 21 KL COUNTRY OF ORIGIN : CHINA MARKING TANK NO.: DTAU2407014 DTAU2407020 DTAU2407035 DTAU2407040 DTAU2407056 DTAU2407061 DTAU2407077
2 UNITS 20FT Sodium Cyanide ISO Tank Container for West Africa Global Mine Operations 20FT Tank Container for Sodium Cyanide carbon steel and lined with 16mm LLDPE Specialized Tank Container, Sodium Cyanide Tank T6, Capacity 20000litre Hydrochloric acid with the concentration of 1789 (38%) 2X20TK DTAU2024611 DTAU2024627
PE Lined 20FT ISOTank Container For HCL Acid KOH 18KL To Vietnam (EMPTY AND NEW TANKS) TANK CAPACITY: 18M3 DTAU2407082

