FOB: | |
---|---|
Availability: | |
Quantity: | |
| |
DRZ5250GXWND
DRZ
8705909990
ISUZU Septic Emptier Vacuum Tanker Truck 10,000Litres Sewage with Water Bowser
Multifunction
PTO taking device, sewage tank, loading pump, pipe system, safety valve, level gauge, platform control system, etc.
With Pump Waste water Vac tanker truck
PTO taking device, sewage tank, loading pump, pipe system, safety valve, level gauge, etc.
ISUZU G.W 4~7 T
series | Name | Models tonnage | Engine Model | Wheel Base |
100P EUR 4 Chassis | short | QL10403EARY 1.99T | 4JB1CN 98HP 100P 98-horsepower 4JB1CN Isuzu engine, five-speed transmission configuration Isuzu MSB / air conditioning / direction of power / 2-2.5 tons front axle, rear axle 3-4.8 tonnes / tires small tonnage Standard 700-15, optional 700R15 tires,, 650-15,650R15;700-16, optional 700R16 tire / frame cross-section: 172 * 65 * 4mm / oil brake with vacuum booster pump / audio: radio with USB | 2490 |
Double Standard | QL10403EWR1Y 1.25T | 2490 | ||
QL10403EWRY 1.75T | 2490 | |||
short | QL10403FARY 1.99T | 2765 | ||
Double | QL10403FWRY 1.43T | 2765 | ||
QL10503FWRY 1.75T | 2765 | |||
short | QL10403HARY 1.95T | 3360 | ||
QL10503HARY 2.75T | 3360 | |||
QL10603HARY 3.15T | 3360 | |||
QL10703HARY 3.3T | 3360 | |||
Double | QL10403HWRY 1.75T | 3360 | ||
QL10503HWRY 2.45T | 3360 | |||
short | QL10703KARY 4.5T | 3815 | ||
QL10703KAR1Y 4.4T | 3815 | |||
Double | QL10703KWRY 4.3T | 3815 |
ISUZU G.W 6~7 T
600P EUR 4 | short | 2490 | 4KH1-TCG40 - 120HP EUR 4 600P All models are equipped with 120-horsepower Isuzu engine 4KH1-TCG4O, equipped with five-speed gearbox ISUZU MSB / air conditioning / Standard direction of power / double front axle 2 tons, 2.5 tons single row of front axle, rear axle are 4.8 tons / small tonnage 650-16 standard tire option 650R16, large tonnage standard 700-16, optional 700R16 / audio: radio with USB / frame cross-section: 172 * 65 * 4 + 3mm / oil brake with vacuum booster pump cab without flipping / saloon car interior | QL1060A1FAY、QL1070A1FAY QL1070A1HAY、QL1040A1HAY QL1070A1HWY、QL1040A1HWY QL1070A1KAY/ QL1070A1KWY QL1070A1KAY |
Double Standard | 2490 | |||
short | 2765 | |||
Double Standard | 2765 | |||
short | 3360 | |||
Double Standard | 3360 | |||
short | 3815 |
ISUZU G.W 8~11T
700P EUR 4 | QL10809TKARY/QL10909TKARY/QL11009TKARY | 4HK1-TCG40 - 190HP EUR 4 700P 190 horsepower Isuzu engine 4HK1-TCG40, Isuzu MLD six-speed transmission / air conditioning direction of power / 4 tons front axle, rear axle 7 tons / Standard 825-16 825R16 tire optional 825 20 tire 825R20 or 235 / 75R17.5 tire / oil brake with vacuum booster pump / cab chassis can be flipped-section: 216 * 70 * 6 + 3mm; Optional air brake | 3815 | |
QL10809TLARY/QL10909TLARY/QL11009TLARY | 4175 | |||
QL10909TMARY/QL10919TMARY/QL11009TMARY | 4475 | |||
QL10909TPARY/QL11009TPARY | 5200 | |||
700P 4×4 | QL1070TKASY | 4HK1-TCG40 | 3840 | |
700P automatic transmission | Transmission MYY-6S tire 825-16 , 825R16 | 3815 ;4175; 4475 |
ISUZU G.W 14~16 T
FTR EUR 4 G.W 14~16T | Rate loading 7-8 T 4*2 | QL11409TKFR | 4HK1-TCG40 190HP 4strock FTR with 190 horsepower Isuzu engine 4HK1-TCG40, six-speed transmission configuration Isuzu MLD / air conditioning / 6.3 tons front axle, rear axle 13 t / optional tire 900-20, 900R20 tires, 1000-20, 1000R20 tire / standard direction of power / central locking / electric windows / steam brake / USB audio / spacious cab flip / frame cross-section: 258 * 85 * 10 + 4mm | 3900 | ||
7-8 T 4*2 | QL11409TMFR | 4500 | ||||
7-8 T 4*2 | QL11409TAFRY | 4700 | ||||
7-8 T 4*2 | QL11409TNFR | 5000 | ||||
7-8 T 4*2 | QL11409TQFR | 5550 | ||||
7-8 T 4*2 | QL51409TRFR | 5800 | ||||
8-10T 4*2 | QL11609KFRY | 3900 | ||||
8-10T 4*2 | QL11609MFRY | 4500 | ||||
8-10T 4*2 | QL11609AFRY | 4700 | ||||
8-10T 4*2 | QL11609NFRY | 5000 | ||||
8-10T 4*2 | QL11609QFRY | 5550 | ||||
8-10T 4*2 | QL5160XXY9RFRY | 5800 | ||||
FVR EUR 4 | G.W 15~16T 4*2 Rate loading 9~10T | QL1150AKFR QL1150AMFR QL1150AQFR QL1160AKFRY QL1160AMFRY QL1160AAFRY QL1160ANFRY QL1160AQFRY QL5160XXYAQFR QL5160XXYARFR | 6HK1-TCNG40 - 240HP 6strock FVR chassis with 240-horsepower Isuzu engine 6HK1-TCNG40, six-speed transmission configuration Isuzu MLD / air conditioning / 6.3 tons front axle, rear axle 13 t /Optional 1000-20 ,1000R20 , 1100-20,1100R20 / standard direction of power / central locking / electric windows / steam brake / USB audio / cab flip / frame cross-section: 258 * 85 * 10 + 4mm | 3900 | ||
4500 | ||||||
4700 | ||||||
5000 | ||||||
5550 | ||||||
5800 | ||||||
FVR EUR 4 | 19T G.W 4x2 Rate loading 9~10T | QL5190GXFDMFRY | 6HK1-TCSG40 300HP 300-horsepower Isuzu engine 6HK1-TCSG40, configure Fast nine files 9JS119TA transmission, 1100R20 tire, the remaining configuration with the above FVR | 4500 | ||
FVZ EUR 4 | 25T G.W 6*4Rate loading 15~20T | QL1250DPFZ QL1250DRFZ QL1250DTFZ QL1250DAFZY QL1250DNFZY QL1250DPFZY QL1250DQFZY QL1250DRFZY QL1250DSFZY QL1250DTFZY | 6HK1-TCSG40 300HP FVZ chassis with 300-horsepower Isuzu engine 6HK1-TCSG40, configure Fast nine files 9JS119TA transmission / air conditioning / 7 tons front axle, rear axle 18 tons and mounted biaxial / optional tire 1000-20,1000R20, 1100-20, 1100R20 / standard direction of power / central locking / electric windows / steam brake / USB Interface audio / cab frame // flip-section: 258 * 85 * 10 + 4mm | 4000+1300 4350+1300 4650+1300 4900+1300 5100+1300 5400+1300 5700+1300 |
ISUZU Septic Emptier Vacuum Tanker Truck 10,000Litres Sewage with Water Bowser
Multifunction
PTO taking device, sewage tank, loading pump, pipe system, safety valve, level gauge, platform control system, etc.
With Pump Waste water Vac tanker truck
PTO taking device, sewage tank, loading pump, pipe system, safety valve, level gauge, etc.
ISUZU G.W 4~7 T
series | Name | Models tonnage | Engine Model | Wheel Base |
100P EUR 4 Chassis | short | QL10403EARY 1.99T | 4JB1CN 98HP 100P 98-horsepower 4JB1CN Isuzu engine, five-speed transmission configuration Isuzu MSB / air conditioning / direction of power / 2-2.5 tons front axle, rear axle 3-4.8 tonnes / tires small tonnage Standard 700-15, optional 700R15 tires,, 650-15,650R15;700-16, optional 700R16 tire / frame cross-section: 172 * 65 * 4mm / oil brake with vacuum booster pump / audio: radio with USB | 2490 |
Double Standard | QL10403EWR1Y 1.25T | 2490 | ||
QL10403EWRY 1.75T | 2490 | |||
short | QL10403FARY 1.99T | 2765 | ||
Double | QL10403FWRY 1.43T | 2765 | ||
QL10503FWRY 1.75T | 2765 | |||
short | QL10403HARY 1.95T | 3360 | ||
QL10503HARY 2.75T | 3360 | |||
QL10603HARY 3.15T | 3360 | |||
QL10703HARY 3.3T | 3360 | |||
Double | QL10403HWRY 1.75T | 3360 | ||
QL10503HWRY 2.45T | 3360 | |||
short | QL10703KARY 4.5T | 3815 | ||
QL10703KAR1Y 4.4T | 3815 | |||
Double | QL10703KWRY 4.3T | 3815 |
ISUZU G.W 6~7 T
600P EUR 4 | short | 2490 | 4KH1-TCG40 - 120HP EUR 4 600P All models are equipped with 120-horsepower Isuzu engine 4KH1-TCG4O, equipped with five-speed gearbox ISUZU MSB / air conditioning / Standard direction of power / double front axle 2 tons, 2.5 tons single row of front axle, rear axle are 4.8 tons / small tonnage 650-16 standard tire option 650R16, large tonnage standard 700-16, optional 700R16 / audio: radio with USB / frame cross-section: 172 * 65 * 4 + 3mm / oil brake with vacuum booster pump cab without flipping / saloon car interior | QL1060A1FAY、QL1070A1FAY QL1070A1HAY、QL1040A1HAY QL1070A1HWY、QL1040A1HWY QL1070A1KAY/ QL1070A1KWY QL1070A1KAY |
Double Standard | 2490 | |||
short | 2765 | |||
Double Standard | 2765 | |||
short | 3360 | |||
Double Standard | 3360 | |||
short | 3815 |
ISUZU G.W 8~11T
700P EUR 4 | QL10809TKARY/QL10909TKARY/QL11009TKARY | 4HK1-TCG40 - 190HP EUR 4 700P 190 horsepower Isuzu engine 4HK1-TCG40, Isuzu MLD six-speed transmission / air conditioning direction of power / 4 tons front axle, rear axle 7 tons / Standard 825-16 825R16 tire optional 825 20 tire 825R20 or 235 / 75R17.5 tire / oil brake with vacuum booster pump / cab chassis can be flipped-section: 216 * 70 * 6 + 3mm; Optional air brake | 3815 | |
QL10809TLARY/QL10909TLARY/QL11009TLARY | 4175 | |||
QL10909TMARY/QL10919TMARY/QL11009TMARY | 4475 | |||
QL10909TPARY/QL11009TPARY | 5200 | |||
700P 4×4 | QL1070TKASY | 4HK1-TCG40 | 3840 | |
700P automatic transmission | Transmission MYY-6S tire 825-16 , 825R16 | 3815 ;4175; 4475 |
ISUZU G.W 14~16 T
FTR EUR 4 G.W 14~16T | Rate loading 7-8 T 4*2 | QL11409TKFR | 4HK1-TCG40 190HP 4strock FTR with 190 horsepower Isuzu engine 4HK1-TCG40, six-speed transmission configuration Isuzu MLD / air conditioning / 6.3 tons front axle, rear axle 13 t / optional tire 900-20, 900R20 tires, 1000-20, 1000R20 tire / standard direction of power / central locking / electric windows / steam brake / USB audio / spacious cab flip / frame cross-section: 258 * 85 * 10 + 4mm | 3900 | ||
7-8 T 4*2 | QL11409TMFR | 4500 | ||||
7-8 T 4*2 | QL11409TAFRY | 4700 | ||||
7-8 T 4*2 | QL11409TNFR | 5000 | ||||
7-8 T 4*2 | QL11409TQFR | 5550 | ||||
7-8 T 4*2 | QL51409TRFR | 5800 | ||||
8-10T 4*2 | QL11609KFRY | 3900 | ||||
8-10T 4*2 | QL11609MFRY | 4500 | ||||
8-10T 4*2 | QL11609AFRY | 4700 | ||||
8-10T 4*2 | QL11609NFRY | 5000 | ||||
8-10T 4*2 | QL11609QFRY | 5550 | ||||
8-10T 4*2 | QL5160XXY9RFRY | 5800 | ||||
FVR EUR 4 | G.W 15~16T 4*2 Rate loading 9~10T | QL1150AKFR QL1150AMFR QL1150AQFR QL1160AKFRY QL1160AMFRY QL1160AAFRY QL1160ANFRY QL1160AQFRY QL5160XXYAQFR QL5160XXYARFR | 6HK1-TCNG40 - 240HP 6strock FVR chassis with 240-horsepower Isuzu engine 6HK1-TCNG40, six-speed transmission configuration Isuzu MLD / air conditioning / 6.3 tons front axle, rear axle 13 t /Optional 1000-20 ,1000R20 , 1100-20,1100R20 / standard direction of power / central locking / electric windows / steam brake / USB audio / cab flip / frame cross-section: 258 * 85 * 10 + 4mm | 3900 | ||
4500 | ||||||
4700 | ||||||
5000 | ||||||
5550 | ||||||
5800 | ||||||
FVR EUR 4 | 19T G.W 4x2 Rate loading 9~10T | QL5190GXFDMFRY | 6HK1-TCSG40 300HP 300-horsepower Isuzu engine 6HK1-TCSG40, configure Fast nine files 9JS119TA transmission, 1100R20 tire, the remaining configuration with the above FVR | 4500 | ||
FVZ EUR 4 | 25T G.W 6*4Rate loading 15~20T | QL1250DPFZ QL1250DRFZ QL1250DTFZ QL1250DAFZY QL1250DNFZY QL1250DPFZY QL1250DQFZY QL1250DRFZY QL1250DSFZY QL1250DTFZY | 6HK1-TCSG40 300HP FVZ chassis with 300-horsepower Isuzu engine 6HK1-TCSG40, configure Fast nine files 9JS119TA transmission / air conditioning / 7 tons front axle, rear axle 18 tons and mounted biaxial / optional tire 1000-20,1000R20, 1100-20, 1100R20 / standard direction of power / central locking / electric windows / steam brake / USB Interface audio / cab frame // flip-section: 258 * 85 * 10 + 4mm | 4000+1300 4350+1300 4650+1300 4900+1300 5100+1300 5400+1300 5700+1300 |
Isuzu truck chassis Euro 5
ISUZUseries | wheelbase mm | cabin | Isuzu model | equipments | |||||
ISUZU100P light truck EURO 5 | 2490 | single cabin | QL1040A6EAY | 4KH1CN5LS Isuzu 4KH1CN5LS diesel engine 98hp, Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2T, rear axle 4T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit, speed limit device, exhaust brake. | |||||
double cabin | QL1040A6EWY | ||||||||
2765 | single cabin | QL1040A6FAY | |||||||
double cabin | QL1040A6FWY | ||||||||
3360 | single cabin | QL1040A6HAY | QL1042A6HAY | QL1043A6HAY | |||||
QL1045A6HAY | |||||||||
single cabin wider | QL1044A6HAY | ||||||||
single with sleeper | |||||||||
double cabin | QL1040A6HWY | QL1042A6HWY | |||||||
3815 | single cabin | ||||||||
double cabin | |||||||||
600P | 2490 | single cabin | Isuzu 4KH1CN5HS diesel engine 130hp,Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2.5T, rear axle 4.8T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable, double row cabin can not tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit device, exhaust brake. | ||||||
double cabin | QL1040A5EWY | ||||||||
2765 | single cabin | QL1070A5FAY | QL1040A5FAY | QL1071A5FAY | |||||
double cabin | QL1040A5FWY | ||||||||
3360 | single cabin | QL1070A5HAY | QL1071A5HAY | QL1040A5HAY | |||||
QL1044A5HAY | |||||||||
single cabin | QL1040A7HAY | ||||||||
single with sleeper | |||||||||
double cabin | QL1070A5HWY | QL1040A5HWY | |||||||
single cabin wider | QL1043A5HAY | ||||||||
3815 | single cabin | QL1070A5KAY | QL1071A5KAY | ||||||
QL1060A5KAY | |||||||||
single cabin wider | QL1072A5KAY | ||||||||
single with sleeper | |||||||||
double cabin | QL1070A5KWY | ||||||||
700P ISUZU middle truck | 3360 oil brake | single cabin | Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, double circuit type oil brake. | ||||||
3815 oil brake | single cabin | ||||||||
single cabin | |||||||||
4175 oil brake | single cabin | ||||||||
4475 oil brake | single cabin | ||||||||
single cabin | |||||||||
single with sleeper | |||||||||
5200 oil brake | single cabin | QL1080A8PAY | |||||||
single with sleeper | |||||||||
3815air brake | single cabin | QL1100A8KAY | Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, exhaust brake. | ||||||
4175air brake | single cabin | QL1100A8LAY | |||||||
4475air brake | single cabin | QL1100A8MAY | |||||||
5200air brake | single cabin | QL1100A8PAY | |||||||
FTR ISUZU middle truck | 3900 | single with sleeper | QL1160VKFRY | Isuzu 4HK1-TC50 diesel engine 205hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, tyre 10.00R20 , exhaust brake. | |||||
4500 | single with sleeper | QL1160VMFRY | |||||||
4700 | single with sleeper | ||||||||
5000 | single with sleeper | QL1160VNFRY | |||||||
5550 | single with sleeper | QL1160VQFRY | |||||||
5800 | single with sleeper | QL5160XXYVRFRY | |||||||
FVR heavy duty EURO5 | 3900 | single with sleeper | Isuzu 6HK1-TCL diesel engine 240hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, with ABS, tyre 295/80R22.5, exhaust brake. | ||||||
4500 | single with sleeper | QL1180XMFRY | |||||||
4700 | single with sleeper | ||||||||
5000 | single with sleeper | ||||||||
5550 | single with sleeper | QL1180XQFRY | |||||||
5800 | single with sleeper | QL5180XXYXRFRY | |||||||
1850+5650 | single with sleeper | 6HK1-TCL power 240hp | |||||||
4500 | single with sleeper | QL5190GXFWMFRY | 6HK1-TCH power 300hp | ||||||
FVZ ISUZU heavy duty EURO5 | 4000+1300 | single with sleeper | Isuzu 6HK1-TCH diesel engine 300hp,Euro 5 emission, FAST nine gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 7T, rear axle 18T(double axles), with ABS, tyre 11.00R20, exhaust brake. | ||||||
4350+1300 | single with sleeper | ||||||||
4650+1300 | single with sleeper | QL1250WPFZY | |||||||
4900+1300 | single with sleeper | ||||||||
5100+1300 | single with sleeper | QL1250WRFZY | |||||||
5400+1300 | single with sleeper | ||||||||
5700+1300 | single with sleeper | QL1250WTFZY | |||||||
VC61 ISUZU heavy duty EURO5 | 4650 | single with sleeper | |||||||
3385+1370 | single with sleeper | QL4250W2NCZ | 6WG1-TCG51 power 450hp | ||||||
3600+1300 | single with sleeper | ||||||||
4025+1300 | single with sleeper | ||||||||
4605+1300 | single with sleeper | ||||||||
5100+1300 | single with sleeper | ||||||||
5820+1300 | single with sleeper | ||||||||
4605+1300 | single with sleeper | ||||||||
1850+3320+1300 single with sleeper | 6WG1-TCG51 power 450hp | ||||||||
1850+4575+1370 single with sleeper | QL5400GXFW2VCHY |
Isuzu truck chassis Euro 5
ISUZUseries | wheelbase mm | cabin | Isuzu model | equipments | |||||
ISUZU100P light truck EURO 5 | 2490 | single cabin | QL1040A6EAY | 4KH1CN5LS Isuzu 4KH1CN5LS diesel engine 98hp, Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2T, rear axle 4T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit, speed limit device, exhaust brake. | |||||
double cabin | QL1040A6EWY | ||||||||
2765 | single cabin | QL1040A6FAY | |||||||
double cabin | QL1040A6FWY | ||||||||
3360 | single cabin | QL1040A6HAY | QL1042A6HAY | QL1043A6HAY | |||||
QL1045A6HAY | |||||||||
single cabin wider | QL1044A6HAY | ||||||||
single with sleeper | |||||||||
double cabin | QL1040A6HWY | QL1042A6HWY | |||||||
3815 | single cabin | ||||||||
double cabin | |||||||||
600P | 2490 | single cabin | Isuzu 4KH1CN5HS diesel engine 130hp,Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2.5T, rear axle 4.8T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable, double row cabin can not tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit device, exhaust brake. | ||||||
double cabin | QL1040A5EWY | ||||||||
2765 | single cabin | QL1070A5FAY | QL1040A5FAY | QL1071A5FAY | |||||
double cabin | QL1040A5FWY | ||||||||
3360 | single cabin | QL1070A5HAY | QL1071A5HAY | QL1040A5HAY | |||||
QL1044A5HAY | |||||||||
single cabin | QL1040A7HAY | ||||||||
single with sleeper | |||||||||
double cabin | QL1070A5HWY | QL1040A5HWY | |||||||
single cabin wider | QL1043A5HAY | ||||||||
3815 | single cabin | QL1070A5KAY | QL1071A5KAY | ||||||
QL1060A5KAY | |||||||||
single cabin wider | QL1072A5KAY | ||||||||
single with sleeper | |||||||||
double cabin | QL1070A5KWY | ||||||||
700P ISUZU middle truck | 3360 oil brake | single cabin | Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, double circuit type oil brake. | ||||||
3815 oil brake | single cabin | ||||||||
single cabin | |||||||||
4175 oil brake | single cabin | ||||||||
4475 oil brake | single cabin | ||||||||
single cabin | |||||||||
single with sleeper | |||||||||
5200 oil brake | single cabin | QL1080A8PAY | |||||||
single with sleeper | |||||||||
3815air brake | single cabin | QL1100A8KAY | Isuzu 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, exhaust brake. | ||||||
4175air brake | single cabin | QL1100A8LAY | |||||||
4475air brake | single cabin | QL1100A8MAY | |||||||
5200air brake | single cabin | QL1100A8PAY | |||||||
FTR ISUZU middle truck | 3900 | single with sleeper | QL1160VKFRY | Isuzu 4HK1-TC50 diesel engine 205hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, tyre 10.00R20 , exhaust brake. | |||||
4500 | single with sleeper | QL1160VMFRY | |||||||
4700 | single with sleeper | ||||||||
5000 | single with sleeper | QL1160VNFRY | |||||||
5550 | single with sleeper | QL1160VQFRY | |||||||
5800 | single with sleeper | QL5160XXYVRFRY | |||||||
FVR heavy duty EURO5 | 3900 | single with sleeper | Isuzu 6HK1-TCL diesel engine 240hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, with ABS, tyre 295/80R22.5, exhaust brake. | ||||||
4500 | single with sleeper | QL1180XMFRY | |||||||
4700 | single with sleeper | ||||||||
5000 | single with sleeper | ||||||||
5550 | single with sleeper | QL1180XQFRY | |||||||
5800 | single with sleeper | QL5180XXYXRFRY | |||||||
1850+5650 | single with sleeper | 6HK1-TCL power 240hp | |||||||
4500 | single with sleeper | QL5190GXFWMFRY | 6HK1-TCH power 300hp | ||||||
FVZ ISUZU heavy duty EURO5 | 4000+1300 | single with sleeper | Isuzu 6HK1-TCH diesel engine 300hp,Euro 5 emission, FAST nine gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 7T, rear axle 18T(double axles), with ABS, tyre 11.00R20, exhaust brake. | ||||||
4350+1300 | single with sleeper | ||||||||
4650+1300 | single with sleeper | QL1250WPFZY | |||||||
4900+1300 | single with sleeper | ||||||||
5100+1300 | single with sleeper | QL1250WRFZY | |||||||
5400+1300 | single with sleeper | ||||||||
5700+1300 | single with sleeper | QL1250WTFZY | |||||||
VC61 ISUZU heavy duty EURO5 | 4650 | single with sleeper | |||||||
3385+1370 | single with sleeper | QL4250W2NCZ | 6WG1-TCG51 power 450hp | ||||||
3600+1300 | single with sleeper | ||||||||
4025+1300 | single with sleeper | ||||||||
4605+1300 | single with sleeper | ||||||||
5100+1300 | single with sleeper | ||||||||
5820+1300 | single with sleeper | ||||||||
4605+1300 | single with sleeper | ||||||||
1850+3320+1300 single with sleeper | 6WG1-TCG51 power 450hp | ||||||||
1850+4575+1370 single with sleeper | QL5400GXFW2VCHY |
6 Sets Thermal Insulated LLDPE Lined Tanks 25KL for Sodium Hypochlorite Hydrochloric Acid To Saudi Arabia Lined PE Tanks 6604Gallon For Truck Trailer mounted FROM WUHAN PORT CHINA TO DAMMAM, SAUDI ARABIA BY SEA. + Port of loading : WUHAN PORT + Port of unloading :DAMMAM SAUDI ARABIA
2 Units T14 Hydrofluoric Hydrochloric Acid UN1789 UN1790 ISOTank Container Road Transport For ASCOR 20FT Tank Container (EMPTY AND NEW TANKS) FOR HYDROCHLORIC ACID UN1789 HCL HYDROFLUORIC ACID HF ACID UN1790 CARBON STEEL AND LINED WITH 16MM LLDPE DTAU2404015, DTAU2404020
5 Units Keystone Vessel T21 TEAL UN Portable Tank C480 Cylinder To SAUDI ARABIA KS1880-T21 Portable Tanks Max. gross mass : 4000 kg Tare : 1050 kg Payload : 2950 kg KSVU2400114 KSVU2400120 KSVU2400135 KSVU2400140 KSVU2400156
7 Units T14 Hydrofluoric Acid ISO Tank Container For Export to India 20FT TANK CONTAINER (EMPTY AND NEW TANKS) 20 FT TANK CONTAINER FOR HYDROFLUORIC ACID UN1790 HF ACID, CARON STEEL AND LINED WITH 16 MM LLDPE TANKS CAPACITY 21 KL COUNTRY OF ORIGIN : CHINA MARKING TANK NO.: DTAU2407014 DTAU2407020 DTAU2407035 DTAU2407040 DTAU2407056 DTAU2407061 DTAU2407077
2 UNITS 20FT Sodium Cyanide ISO Tank Container for West Africa Global Mine Operations 20FT Tank Container for Sodium Cyanide carbon steel and lined with 16mm LLDPE Specialized Tank Container, Sodium Cyanide Tank T6, Capacity 20000litre Hydrochloric acid with the concentration of 1789 (38%) 2X20TK DTAU2024611 DTAU2024627
PE Lined 20FT ISOTank Container For HCL Acid KOH 18KL To Vietnam (EMPTY AND NEW TANKS) TANK CAPACITY: 18M3 DTAU2407082
20Ft Stainless Steel Tank Container For Water Road Transport TO PORT OF SPAIN, TT 20FT Tank Container For store water capacity 25KL DTAU2407098
10PCS T21 TEAL PORTABLE TANK CONTAINER to BUSAN KOREA 10UNITS T21 PORTABLE TANK (EMPTY AND NEW TANKS WITH ADDITIONAL SPARE VALVES AND GASKETS) HS CODE:8609009000 KSVU2400011 KSVU2400027 KSVU2400032 KSVU2400048 KSVU2400053 KSVU2400069 KSVU2400074 KSVU2400080 KSVU2400095 KSVU2400109 10 UNITS 10700.000 KGS 33.9000 CBM
10 Units T14 ISOTank Container For Hydrofluoric Acid Export to India 20FT TANK CONTAINER (EMPTY AND NEW TANKS) 20 FT TANK CONTAINER FOR HYDROCHLORIC ACID UN1789 HCL, HYDROFLUORIC ACID UN1790 HF ACID CARON STEEL AND LINED WITH 16MM LLDPE TANKS CAPACITY 21 KL FOR ROAD INLAND MOVEMENTS
6 pcs Metal Alky T21 UN3394 UN3399 Portable Tank TEAL DEAC MAO to SGP Max. gross weight : 4000 kg Tare : 1050 kg Payload : 2950 kg Portable Tank instruction : T21 ADR/RID tank code : N/A Special provisions : TP2 TP7 TP36 TP41 Model : KS1880-T21 ISO size/type code : N/A Type : UN Portable Tank Dimensions : 1148(E.D) x2128 (L) x1388 (H) mm Nominal capacity : 1880 L Measured capacity : 1880 L at 20°C Maximum allowable working pressure : 14 bar Test pressure : 21 bar APPROVALS ADR/RID: F/9151/BV/23 IMDG: F/BV/23/194-T21 US DOT: UN Portable Tank TIR*: GB/C 26839 BV/2023 SUBSTANCES SUITABLE FOR TRANSPORT: In accordance with the requirements of the applicable regulations and the construction of the tank and its equipment. (Substances not compatible with the tank and/or its accessories are excluded for transport) UN3394 & UN3399
Customized Hydrochloric Acid HCL Tank Container Lined PE 24m3 for Trailer Mounted to Vietnam TANK CONTAINER VOLUME 24M3 STEEL SHEET 5MM, HEAD 6MM,Lined LLDPE 16mm for Hydrochloric Acid, Sulfuric Acid Transport 3 CHAMBERS HS CODE: 7309.00
6 units Metal Alky C480 Portable Tank TEAL DEAC Cylinder for Singapore 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFF DN15 PN 40), 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFE DN20 PN 40) K4430 Gaskets
6 Units 40KL 44KL 40FT ISO Steel Lined PE dilute sulfuric acid Tank Container to Kazakhstan40FT Tank Container PE Lined TankUsed to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc…Sulphuric Acid Tank Capacity: 40,000 Liters;44,000 LitersSteel sheet 6mm, head 6mmLiner thickness: 16mm PE01p
2 Sets HOWO Offroad AWD 6x6 Mixing And Charging ANFO Explosive Trucks Delivery
10 Units Hydrochloric Acid HCL PE LINED ISO Tank Containers to Vietnam 20FT Tank Container PE Lined Tank Used to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc… Tank Capacity: 21,900 Liters Steel sheet 6mm, head 6mm Liner thickness: 16mm PE