Beiben 2534 Mixer trucks Beiben Concrete Mixer Truck Beiben Cement Mixer Suppliers 2529, 2534, 2539, 2542, 2634, 2638, 2642, Beiben, Beiben-Trucks
| North Benz 6X6 Concrete Mixer Truck 10m3 | ||
| Product Name | 6x6 concrete mixer truck10m3 | |
| Product Model | 2635 | |
| Payload(Kg) | 26000 | |
| Curb weight(Kg) | 13900 | |
| Drive Model | 6x6 | |
| Drive Type | RHD | |
| Vehicle Body Color | Yellow,white(Optional) | |
| Engine | Brand | HINO |
| Model | P 11C-UJ 6 cylinder in-line with water cooling & inter-cooling,direct-injected technology | |
| Displacement(L) | 10.520 | |
| Max.Power(kW) | (350hp) 259/2100 | |
| Rated power Rev(RPW) | 2100 | |
| Maximum Torque(N*m)/Rev(r/min) | 1250/1200-1600 | |
| Clutch | Model | Φ430 diaphragm spring |
| Transmission | Brand | FAST GEAR |
| Model | RT-11509C ( 9 forward, 1 reverse, manual) | |
| Rear Axle(drive axle)-Model | BEIBENZ 13tons Double hub reduction rear axle Speed ratio:5.921 | |
| Front Axle-Model | 7 ton | |
| Cabin type | NG80A cab | |
| Cabin | With A/C, Radio and so on | |
| Braking system | Double circuit strengthen braking system | |
| Steering System | ZF8098 | |
| Wheelbase (mm) | 3800+1450 /5050+1450 | |
| Wheel/Tire | Type | Nylon tire |
| Model | 12.00-20 | |
| Tire number | 10+1 | |
| Oil Tank | Volume(L) | 400 |
| Dimensions | Overall (mm) | 9080×2500×3945 |
| (L×W×H) | Body (m3) | 10m3 |
| Track | Front track(mm) | 1990 |
| Rear track(mm) | 1800/1800 | |
| Axles loading (kg) | 7000/18000/18000 | |
| Front overhang/Rear overhang(mm) | 1410/2420 | |
| Approach/Departure Angle(°) | 26/13 | |
| No. of steel spring(front/rear) | 10/13 | |
| Max.speed(km/h) | 90 | |
| Concrete Mixer Truck technological information 10M3 | ||
| Mixer drum parameter | Tanker Material:16MnQ345 | |
| Filling speed (M3/min) ≥ 2.8 | ||
| Unloading speed (M3/min)≥ 1.2 | ||
| Discharge reside rat( %)≤ 0.5 | ||
| Mixer drum rotation speed(rpm) 0~12 | ||
| Driving system | Reducer:Italy PMP | |
| Hydraulic pump:Italy PMP | ||
| Hydraulic motor:Italy PMP | ||
| Heat device :changzhou or wuxi (made in china) | ||
| Water supply system | Tank volume:400L | |
| Air pressure water supply | ||
| Operating system | Model:linkage operation | |

