FOB: | |
---|---|
Availability: | |
Quantity: | |
| |
CLG925D ,CLG936D,CLG922D
LIUGONG
84295212
Operating Weight | 25,500 kg |
Bucket Capacity | 0.8-1.4 m³ |
Engine | Cummins B5.9 |
Gross Power | 133 kW (178.3 hp) @ 2,000 rpm |
Net Power | 125 kW (167.6 hp) @ 2,000 rpm |
Peak Torque | 708 N•m @ 1,500 rpm |
Travel Speed | High:5.3 km/h |
Drawbar Pull | 195 kN |
Swing Speed | 11.5 rpm |
Arm Breakout Force, max, ISO | 114 kN |
Bucket Breakout Force, max, ISO | 160 kN |
Maximum Dig Depth | 7,015 mm |
Reach at Ground Level | 10,230 mm |
Depth of 8’ Level Bottom | 6,690 mm |
Maximum Dig Height | 9,720 mm |
Dump Height | 6,840 mm |
Maximum Dig Depth of Vertical Wall | 5,960 mm |
Overall Lenth | 10,200 mm |
Overall Width | 3,190 mm |
Overall Height | 3,200 mm |
CLG936D LIUGONG HYDRAULIC EXCAVATOR CLG936D Excavator
Bucket capacity
Bucket Capacity | 1.4-1.86m3 |
Capacities
Fuel tank | 275L |
Coolant | 20L |
Engine lubricants | 11L |
Swing drive | 3L |
Final drive | each side 2.5 x 2L |
Hydraulic system | 190L |
Hydraulic tank | 150L |
Drives & Brake
Gradeability | 35° (70%) |
Engine
Model | CUMMINS 6CTA8.3-C260(Tier I) |
Type | 6-cylinder,4-stroke cycle, direction, turbocharged |
Rated power | 194kw |
Max torque | 1106N.m/1500r/min |
Bore x Stroke | 114 x 135mm |
Displacement | 8.3L |
Hydraulic system
Swing circuits | 27.5MPa |
Travel circuit | 31.4MPa |
Pilot circuit | 4MPa |
Operating weight
Operating Weight | 36200kg |
Rated power
Rated Power | 194kw |
Swing system
Swing speed | 9.5r/min |
Undercarriage
Number of carrier rollers | 2each side |
Number of track rollers | 9each side |
Number of idler rollers | 1each side |
Number of shoes | 48each side |
Width of track shoes | 600mm or 800mm |
Operating Weight | 22,000 kg |
Bucket Capacity | 0.73-1.2 m³ |
Engine | Cummins B5.9 |
Gross Power | 112 kW (150.2 hp) @ 1,950 rpm |
Net Power | 102 kW (136.8 hp) @ 1,950 rpm |
Peak Torque | 614 N·m @ 1,500 rpm |
Travel Speed | High:4.9 km/h Low: 2.9 km/h |
Drawbar Pull | 195 kN |
Swing Speed | 12 rpm |
Arm Breakout Force, max, ISO | 103 kN |
Bucket Breakout Force, max, ISO | 159 kN |
Maximum Dig Depth | 6,615 mm |
Reach at Ground Level | 9,705 mm |
Depth of 8’ Level Bottom | 6,410 mm |
Maximum Dig Height | 9,540 mm |
Dump Height | 6,770 mm |
Maximum Dig Depth of Vertical Wall | 5,655 mm |
Overall Lenth | 9,690 mm |
Overall Width | 2,990 mm |
Overall Height | 3,100 mm |
Operating Weight | 25,500 kg |
Bucket Capacity | 0.8-1.4 m³ |
Engine | Cummins B5.9 |
Gross Power | 133 kW (178.3 hp) @ 2,000 rpm |
Net Power | 125 kW (167.6 hp) @ 2,000 rpm |
Peak Torque | 708 N•m @ 1,500 rpm |
Travel Speed | High:5.3 km/h |
Drawbar Pull | 195 kN |
Swing Speed | 11.5 rpm |
Arm Breakout Force, max, ISO | 114 kN |
Bucket Breakout Force, max, ISO | 160 kN |
Maximum Dig Depth | 7,015 mm |
Reach at Ground Level | 10,230 mm |
Depth of 8’ Level Bottom | 6,690 mm |
Maximum Dig Height | 9,720 mm |
Dump Height | 6,840 mm |
Maximum Dig Depth of Vertical Wall | 5,960 mm |
Overall Lenth | 10,200 mm |
Overall Width | 3,190 mm |
Overall Height | 3,200 mm |
CLG936D LIUGONG HYDRAULIC EXCAVATOR CLG936D Excavator
Bucket capacity
Bucket Capacity | 1.4-1.86m3 |
Capacities
Fuel tank | 275L |
Coolant | 20L |
Engine lubricants | 11L |
Swing drive | 3L |
Final drive | each side 2.5 x 2L |
Hydraulic system | 190L |
Hydraulic tank | 150L |
Drives & Brake
Gradeability | 35° (70%) |
Engine
Model | CUMMINS 6CTA8.3-C260(Tier I) |
Type | 6-cylinder,4-stroke cycle, direction, turbocharged |
Rated power | 194kw |
Max torque | 1106N.m/1500r/min |
Bore x Stroke | 114 x 135mm |
Displacement | 8.3L |
Hydraulic system
Swing circuits | 27.5MPa |
Travel circuit | 31.4MPa |
Pilot circuit | 4MPa |
Operating weight
Operating Weight | 36200kg |
Rated power
Rated Power | 194kw |
Swing system
Swing speed | 9.5r/min |
Undercarriage
Number of carrier rollers | 2each side |
Number of track rollers | 9each side |
Number of idler rollers | 1each side |
Number of shoes | 48each side |
Width of track shoes | 600mm or 800mm |
Operating Weight | 22,000 kg |
Bucket Capacity | 0.73-1.2 m³ |
Engine | Cummins B5.9 |
Gross Power | 112 kW (150.2 hp) @ 1,950 rpm |
Net Power | 102 kW (136.8 hp) @ 1,950 rpm |
Peak Torque | 614 N·m @ 1,500 rpm |
Travel Speed | High:4.9 km/h Low: 2.9 km/h |
Drawbar Pull | 195 kN |
Swing Speed | 12 rpm |
Arm Breakout Force, max, ISO | 103 kN |
Bucket Breakout Force, max, ISO | 159 kN |
Maximum Dig Depth | 6,615 mm |
Reach at Ground Level | 9,705 mm |
Depth of 8’ Level Bottom | 6,410 mm |
Maximum Dig Height | 9,540 mm |
Dump Height | 6,770 mm |
Maximum Dig Depth of Vertical Wall | 5,655 mm |
Overall Lenth | 9,690 mm |
Overall Width | 2,990 mm |
Overall Height | 3,100 mm |
Model Number | Bucket Capacity | Operating Weight | Net Power | Max. Digging Depth |
Compact | ||||
---|---|---|---|---|
CLG904DIIIA | 0.058-0.3 m³ | 4,000 kg | 25.2 kW @ 2,200 rpm | 3,100 mm |
CLG906DII | 0.1-0.28 m³ | 5,900 kg | 36.1 kW @ 2,200 rpm | 3,875 mm |
CLG906DIIIA | 0.1-0.28 m³ | 5,900 kg | 33.7 kW @ 2,200 rpm | 3,875 mm |
CLG908DII | 0.13-0.36 m³ | 7,800 kg | 54 kW @ 2,200 rpm | 4,150 mm |
CLG908DIIIA | 0.13-0.36 m³ | 7,800 kg | 54.3 kW @ 2,200 rpm | 4,150 mm |
Medium | ||||
---|---|---|---|---|
CLG915EIV | 0.6 m³ | 1,5400 kg | 84.3 kW @ 2,200 rpm | 5,470 mm |
CLG922EIV | 0.9-1.1 m³ | 22,800 kg | 119 kW @ 2100 rpm | 6,595 mm |
CLG925EIV | 1.0-1.3 m³ | 25,500 kg | 129 kW @ 2,000 rpm | 6,925 mm |
CLG915EII | 0.6 m³ | 14,300 kg | 80.2 kW @ 2,200 rpm | 5,470 mm |
NA-CLG922D | 0.73-1.2 m³ | 22,000 kg | 105.6 kW @ 2,000 rpm | 6,615 mm |
CLG915DII | 0.36-0.73 m³ | 13,900 kg | 80.2 kW @ 2,200 rpm | 5,470 mm |
CLG915DIIIA | 0.36-0.73 m³ | 13,900 kg | 76.2 kW @ 2,200 rpm | 5,470 mm |
CLG920DII(1) | 0.73-1.0 m³ | 21,500 kg | 102 kW @ 1,950 rpm | 6,615 mm |
CLG920DII(2) | 0.73-1.0 m³ | 21,500 kg | 117 kW @ 2,100 rpm | 6,615 mm |
CLG920EII(1) | 0.9-1.1 m³ | 21,500 kg | 102 kW @ 1950 rpm | 6,595 mm |
CLG920EII(2) | 0.9-1.1 m³ | 21,500 kg | 117 kW @ 2100 rpm | 6,595 mm |
CLG922DII(1) | 0.73-1.2 m³ | 22,000 kg | 102 kW @ 1,950 rpm | 6,615 mm |
CLG922DII(2) | 0.73-1.2 m³ | 22,000 kg | 117 kW @ 2100 rpm | 6,615 mm |
CLG922EII(1) | 0.9-1.1 m³ | 22,000 kg | 102 kW @ 1,950 rpm | 6,595 mm |
CLG922EII(2) | 0.9-1.1 m³ | 22,000 kg | 117 kW @ 2,100 rpm | 6,595 mm |
CLG925DII | 0.8-1.4 m³ | 25,500 kg | 125 kW @ 2,000 rpm | 7,015 mm |
CLG925DIIIA | 0.8-1.4 m³ | 25,500 kg | 129kW @ 2,200 rpm | 7,015 mm |
CLG925LLII | 0.5 m³ | 26,000 kg | 125 kW @ 2,000 rpm | 11,850 mm |
CLG925LLIIIA | 0.5 m³ | 26,000 kg | 129 kW @ 2,200 rpm | 11,850 mm |
CLG925EII | 1.1-1.3 m³ | 25,500 kg | 125kW @ 2,000 rpm | 6,925 mm |
CLG925EIIIB | 1.0-1.3 m³ | 25,500 kg | 129kW @ 2,000 rpm | 6,925 mm |
Large | ||||
---|---|---|---|---|
CLG970EII | 3.7-5.2 m³ | 70,500 kg | 338 kW @ 1800 rpm | 7,180 mm |
CLG930EII(1) | 1.4-1.6 m³ | 31,800 kg | 152kW @ 1,900 rpm | 7,300 mm |
CLG930EII(2) | 1.4-1.6 m³ | 31,800 kg | 156 kW @ 2,100 rpm | 7,300 mm |
CLG936DII | 1.6-2.3 m³ | 36,800 kg | 186 kW @ 2,000 rpm | 7,340 mm |
CLG936DIIIA | 1.6-2.3 m³ | 36,200 kg | 194 kW @ 1,900 rpm | 7,340 mm |
CLG945EII | 2.2 m³ | 45,500 kg | 260kW @ 1,800 rpm | 7,860 mm |
CLG950EII | 2.6-3.6 m³ | 46,500 kg | 260kW @ 1800 rpm | 6,521 mm |
Model Number | Bucket Capacity | Operating Weight | Net Power | Max. Digging Depth |
Compact | ||||
---|---|---|---|---|
CLG904DIIIA | 0.058-0.3 m³ | 4,000 kg | 25.2 kW @ 2,200 rpm | 3,100 mm |
CLG906DII | 0.1-0.28 m³ | 5,900 kg | 36.1 kW @ 2,200 rpm | 3,875 mm |
CLG906DIIIA | 0.1-0.28 m³ | 5,900 kg | 33.7 kW @ 2,200 rpm | 3,875 mm |
CLG908DII | 0.13-0.36 m³ | 7,800 kg | 54 kW @ 2,200 rpm | 4,150 mm |
CLG908DIIIA | 0.13-0.36 m³ | 7,800 kg | 54.3 kW @ 2,200 rpm | 4,150 mm |
Medium | ||||
---|---|---|---|---|
CLG915EIV | 0.6 m³ | 1,5400 kg | 84.3 kW @ 2,200 rpm | 5,470 mm |
CLG922EIV | 0.9-1.1 m³ | 22,800 kg | 119 kW @ 2100 rpm | 6,595 mm |
CLG925EIV | 1.0-1.3 m³ | 25,500 kg | 129 kW @ 2,000 rpm | 6,925 mm |
CLG915EII | 0.6 m³ | 14,300 kg | 80.2 kW @ 2,200 rpm | 5,470 mm |
NA-CLG922D | 0.73-1.2 m³ | 22,000 kg | 105.6 kW @ 2,000 rpm | 6,615 mm |
CLG915DII | 0.36-0.73 m³ | 13,900 kg | 80.2 kW @ 2,200 rpm | 5,470 mm |
CLG915DIIIA | 0.36-0.73 m³ | 13,900 kg | 76.2 kW @ 2,200 rpm | 5,470 mm |
CLG920DII(1) | 0.73-1.0 m³ | 21,500 kg | 102 kW @ 1,950 rpm | 6,615 mm |
CLG920DII(2) | 0.73-1.0 m³ | 21,500 kg | 117 kW @ 2,100 rpm | 6,615 mm |
CLG920EII(1) | 0.9-1.1 m³ | 21,500 kg | 102 kW @ 1950 rpm | 6,595 mm |
CLG920EII(2) | 0.9-1.1 m³ | 21,500 kg | 117 kW @ 2100 rpm | 6,595 mm |
CLG922DII(1) | 0.73-1.2 m³ | 22,000 kg | 102 kW @ 1,950 rpm | 6,615 mm |
CLG922DII(2) | 0.73-1.2 m³ | 22,000 kg | 117 kW @ 2100 rpm | 6,615 mm |
CLG922EII(1) | 0.9-1.1 m³ | 22,000 kg | 102 kW @ 1,950 rpm | 6,595 mm |
CLG922EII(2) | 0.9-1.1 m³ | 22,000 kg | 117 kW @ 2,100 rpm | 6,595 mm |
CLG925DII | 0.8-1.4 m³ | 25,500 kg | 125 kW @ 2,000 rpm | 7,015 mm |
CLG925DIIIA | 0.8-1.4 m³ | 25,500 kg | 129kW @ 2,200 rpm | 7,015 mm |
CLG925LLII | 0.5 m³ | 26,000 kg | 125 kW @ 2,000 rpm | 11,850 mm |
CLG925LLIIIA | 0.5 m³ | 26,000 kg | 129 kW @ 2,200 rpm | 11,850 mm |
CLG925EII | 1.1-1.3 m³ | 25,500 kg | 125kW @ 2,000 rpm | 6,925 mm |
CLG925EIIIB | 1.0-1.3 m³ | 25,500 kg | 129kW @ 2,000 rpm | 6,925 mm |
Large | ||||
---|---|---|---|---|
CLG970EII | 3.7-5.2 m³ | 70,500 kg | 338 kW @ 1800 rpm | 7,180 mm |
CLG930EII(1) | 1.4-1.6 m³ | 31,800 kg | 152kW @ 1,900 rpm | 7,300 mm |
CLG930EII(2) | 1.4-1.6 m³ | 31,800 kg | 156 kW @ 2,100 rpm | 7,300 mm |
CLG936DII | 1.6-2.3 m³ | 36,800 kg | 186 kW @ 2,000 rpm | 7,340 mm |
CLG936DIIIA | 1.6-2.3 m³ | 36,200 kg | 194 kW @ 1,900 rpm | 7,340 mm |
CLG945EII | 2.2 m³ | 45,500 kg | 260kW @ 1,800 rpm | 7,860 mm |
CLG950EII | 2.6-3.6 m³ | 46,500 kg | 260kW @ 1800 rpm | 6,521 mm |
Packaging & Shipping
Packaging & Shipping
2 Units T14 Hydrofluoric Hydrochloric Acid UN1789 UN1790 ISOTank Container Road Transport For ASCOR 20FT Tank Container (EMPTY AND NEW TANKS) FOR HYDROCHLORIC ACID UN1789 HCL HYDROFLUORIC ACID HF ACID UN1790 CARBON STEEL AND LINED WITH 16MM LLDPE DTAU2404015, DTAU2404020
5 Units Keystone Vessel T21 TEAL UN Portable Tank C480 Cylinder To SAUDI ARABIA KS1880-T21 Portable Tanks Max. gross mass : 4000 kg Tare : 1050 kg Payload : 2950 kg KSVU2400114 KSVU2400120 KSVU2400135 KSVU2400140 KSVU2400156
7 Units T14 Hydrofluoric Acid ISO Tank Container For Export to India 20FT TANK CONTAINER (EMPTY AND NEW TANKS) 20 FT TANK CONTAINER FOR HYDROFLUORIC ACID UN1790 HF ACID, CARON STEEL AND LINED WITH 16 MM LLDPE TANKS CAPACITY 21 KL COUNTRY OF ORIGIN : CHINA MARKING TANK NO.: DTAU2407014 DTAU2407020 DTAU2407035 DTAU2407040 DTAU2407056 DTAU2407061 DTAU2407077
2 UNITS 20FT Sodium Cyanide ISO Tank Container for West Africa Global Mine Operations 20FT Tank Container for Sodium Cyanide carbon steel and lined with 16mm LLDPE Specialized Tank Container, Sodium Cyanide Tank T6, Capacity 20000litre Hydrochloric acid with the concentration of 1789 (38%) 2X20TK DTAU2024611 DTAU2024627
PE Lined 20FT ISOTank Container For HCL Acid KOH 18KL To Vietnam (EMPTY AND NEW TANKS) TANK CAPACITY: 18M3 DTAU2407082
20Ft Stainless Steel Tank Container For Water Road Transport TO PORT OF SPAIN, TT 20FT Tank Container For store water capacity 25KL DTAU2407098
10PCS T21 TEAL PORTABLE TANK CONTAINER to BUSAN KOREA 10UNITS T21 PORTABLE TANK (EMPTY AND NEW TANKS WITH ADDITIONAL SPARE VALVES AND GASKETS) HS CODE:8609009000 KSVU2400011 KSVU2400027 KSVU2400032 KSVU2400048 KSVU2400053 KSVU2400069 KSVU2400074 KSVU2400080 KSVU2400095 KSVU2400109 10 UNITS 10700.000 KGS 33.9000 CBM
10 Units T14 ISOTank Container For Hydrofluoric Acid Export to India 20FT TANK CONTAINER (EMPTY AND NEW TANKS) 20 FT TANK CONTAINER FOR HYDROCHLORIC ACID UN1789 HCL, HYDROFLUORIC ACID UN1790 HF ACID CARON STEEL AND LINED WITH 16MM LLDPE TANKS CAPACITY 21 KL FOR ROAD INLAND MOVEMENTS
6 pcs Metal Alky T21 UN3394 UN3399 Portable Tank TEAL DEAC MAO to SGP Max. gross weight : 4000 kg Tare : 1050 kg Payload : 2950 kg Portable Tank instruction : T21 ADR/RID tank code : N/A Special provisions : TP2 TP7 TP36 TP41 Model : KS1880-T21 ISO size/type code : N/A Type : UN Portable Tank Dimensions : 1148(E.D) x2128 (L) x1388 (H) mm Nominal capacity : 1880 L Measured capacity : 1880 L at 20°C Maximum allowable working pressure : 14 bar Test pressure : 21 bar APPROVALS ADR/RID: F/9151/BV/23 IMDG: F/BV/23/194-T21 US DOT: UN Portable Tank TIR*: GB/C 26839 BV/2023 SUBSTANCES SUITABLE FOR TRANSPORT: In accordance with the requirements of the applicable regulations and the construction of the tank and its equipment. (Substances not compatible with the tank and/or its accessories are excluded for transport) UN3394 & UN3399
Customized Hydrochloric Acid HCL Tank Container Lined PE 24m3 for Trailer Mounted to Vietnam TANK CONTAINER VOLUME 24M3 STEEL SHEET 5MM, HEAD 6MM,Lined LLDPE 16mm for Hydrochloric Acid, Sulfuric Acid Transport 3 CHAMBERS HS CODE: 7309.00
6 units Metal Alky C480 Portable Tank TEAL DEAC Cylinder for Singapore 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFF DN15 PN 40), 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFE DN20 PN 40) K4430 Gaskets
6 Units 40KL 44KL 40FT ISO Steel Lined PE dilute sulfuric acid Tank Container to Kazakhstan40FT Tank Container PE Lined TankUsed to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc…Sulphuric Acid Tank Capacity: 40,000 Liters;44,000 LitersSteel sheet 6mm, head 6mmLiner thickness: 16mm PE01p
2 Sets HOWO Offroad AWD 6x6 Mixing And Charging ANFO Explosive Trucks Delivery
10 Units Hydrochloric Acid HCL PE LINED ISO Tank Containers to Vietnam 20FT Tank Container PE Lined Tank Used to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc… Tank Capacity: 21,900 Liters Steel sheet 6mm, head 6mm Liner thickness: 16mm PE
17m3 , 22m3 Lined PE Tank Container for Hydrochloric Acid HCL to Vietnam 20FT TANK CONTAINER TANK VOLUME/ STEEL THICKNESS 22M3/ 6MM (SOC / EMPTY AND NEW TANKS) BRAND: DONG RUNZE MODEL: DRAU2308018 STORAGE TANK CONTAINER TANK FOR HCL CARGO TRUCK TANK VOLUME/STEEL THICKNESS:17M3/ 6MM ( EMPTY AND NEW TANKS) BRAND: DONG RUNZE MODEL: DTA5260 HS CODE : 7309000000