Availability: | |
---|---|
Quantity: | |
DRZ5110QLSL
ISUZU
8705909
Shanghai, China
1000
T/T
Japan brand New I.S.U.Z.U Road Sweeper Truck 6 Cbm Garbage +7 Cbm Water Stainless Steel 304
https://youtu.be/y77uRzjxKEs
Street Sweeping4 Brooms Vacuum Cleaner Steel Brush Multifunction Road Sweeper Truck
Debris Bin And Water Bin Are Made Of Stainless Steel ,Corrosion-Resistant
Four Booms Sweeping System And Suction System Combine Working ,High Efficient.
Water Sprinklers Equipped On Brooms,Suction Nozzle.
Suction Nozzle Is Floating Type,Self Adjustable For Different Road Condition.
Air Blower Is Special For Road Sweeper,High Efficient,Low Noise
Cleaning Street Road Sweeper Truck Ask for better price
The pictures are for your reference only.
1. Consist of origina Vehicles chassis, hydraulic system, elevating system and electrical system.
2. Sweeper Truck technology from American and made a lot of optimized design.
3. The cleaning system is driven by imported advanced hydraulic motor to guarantee the power and reliability during work.
4. With the structure of four mid-mounted disk brushes and one rear-mounted suction nozzle, which provide a large sweeping width, high sweeping efficiency and good traffic ability. Also convenient for adjustment and maintenance of sweeper device and nozzle.
5. An automatic clutch is set up on the transmission between the vice-engine and the fan, wshich can ensure the automatic separation of the vice-engine from the fan when the vice-engine startup or shutdown.
6. The sweeping disk has the protection function and automatic reset function, which can avoid obstacles automatically and return automatically.
Beiben road sweeper truck
maximum operation capacity: sqm/h/h-44000 square meters.
ISUZU Road Cleaning sweeper truck(6 cbm garbage +7 cbm water) | |
Item No. | Parameters |
Overall Dimension | 8800*2400*3000 mm |
Drive model | 4x2, new condition , LHD |
Gross weight | 14450 kg |
Curb Weight | 8845kg |
Wheel Base | 5200mm |
Front/rear Overhang | 1150/2050mm |
Front/rear Tread | 1745/1620 mm |
Approach/Departure Angle | 21/12 degree |
Engine | I.S.U.Z.U ENGINE, 4HK1-TC, Diesel Engine, Four Stroke, 4 Cylinder in line. |
Engine horsepower | 190HP , 139 kw, Euro 4 |
Displacement | 5.193 L(Diesel) |
Max Driving Speed | 90 km/h |
Gear Box | ISUZU MLD brand ,6 Forward Gear, 1 Backward Gear |
Tire | 900R20, 6 pieces with 1 spare tire. |
Upper part of the road sweeper truck | |||
Tank |
Garbage tank | Tank material | Stainless steel 304 3mm |
Tank volume(cbm) | 6 cbm | ||
Water tank | Tank material | Stainless steel 304 3 mm | |
Tank volume(cbm) | 7 cbm | ||
Auxiliary engine | Model | JMC Brand | |
Power(kw) | 64 kw, 87 HP | ||
Motor | Brand | Imported brand motor | |
Switch | Brand | Imported French Schneider brand switch | |
High pressure pump/Low pressure pump |
Brand | Imported Germany brand-For high pressure pump; China weilong brand --low pressure pump | |
Brush | Quantity(pic) | 2 pics | |
Sweeping and cleaning width | 3 meters | ||
Operation detail | Sweeper Working speed | 3-15 km/h | |
Cleaning working speed | 15-20 km/h |
Working width | 2800-3200 mm | |
Max. Operation ability | 48000 m2/h | |
Max. Sucking dimension | 100-120 mm | |
Density of sucking | 2.0 g/cm3 | |
Sucking weight | 1.5 kg | |
Sloping angle of garbage box | 45° | |
Sweeping rate | 96% | |
Operating noise | 88 db. | |
Dust system | Model | Low pressure misty |
Dust by sweeper | Left and Right side front brushing. | |
Dust by sucking | Sucker included in the sucking hole. | |
Control system | Electrical control, controlled easily. | |
Main part | Germany imported high pressure Pump, water filter, pipes, stainless steel spraying structure, high pressure spraying head and so on. | |
Hydraulic system | Type/model | Open type, electrical control operation. |
Main parts | Gear pump, engine motor, hydraulic cylinders,electromagnetic valve, integrated part, high pressure pump and so on. | |
Motor | Japan Sanyo | |
Earthquake proof-Pressure gauge | Germany IMT | |
Volume of the hydraulic oil | >60 L | |
Pressure of system overflow | 10-12 | |
Electrical system | Voltage of truck chassis system | 24 v |
Voltage of operation | 12 v | |
Electrical control system | Auxiliary engine speed gauge, auxiliary water temperature gauge, machine oil temperature alarm, operation control switch and so on. | |
Controller | Japan brand | |
Control switch | Schneider brand switch | |
Breaker | Germany hagrid | |
Cleaning system | Main part | Sweeper structure, brush, oil cylinder, oil pipe, linking |
bolts, adjusting bolts, hydraulic motor etc. | ||
Diameter of brushing | 800-900 mm. | |
Speed of brushing motor | 140 r/min. | |
Scrolling number | 2 pics. | |
Number of each scrolling | 22 | |
Sloping angle of brushing system | Front side:5-15°; Extend side: 5-10° | |
Sucker system | Sucking diameter | 110mm |
Sucker brand | German brand NORRES | |
Walking wheel bearings | Swedish SKF brand | |
Ground distance | 5-8 mm | |
Speed of sucker | 50-65 mm | |
Pressure of sucker | 380 mm H2O | |
Fan system | Model | High pressure fans. |
Rated working speed | 2700 r/min | |
Drive model | Auxiliary engine, clutch and drive belts. | |
Flow meters | 5000-7800 m3/h. | |
Remarks | 1, With water sprayer-bar 2, Rear vacuum cleaner 3, Blower 4, Rear LED pilot lamp 5, Self unloading box body 6, The color will be designed on basis of your requirements. 7. Power system: DC 24V |
Compared with common road sweeper, this model has more functions:Road sweeping, road flushing, multi-angle slush flushing, separation zone cleaning, freeway guard rail flushing,spraying, moistening and dust containing, high pressure water gun for car cleaning/low flat flushing with strong water flow, road sprinkling and flower watering from both sides and so on.
1.The Vice-engine sweepers no. Fans and other work devices to take power through the chassis engine to drive.
2. Cleaning device with Automatic Collision Avoidance Obstacle protection and automatic reset function (by national patent)
3. "Mid four brush - rear nozzle" structure layout with sweeping wide, clean and efficient features, and facilitate the cleaning device and nozzle adjustment and maintenance.
4.Pneumatic conveying system with digestion and absorption of foreign advanced technology and efficient sweepers dedicated fans and can auto-leveling with the road the whole floating nozzle.
5.Sweeper combined with trochar disc, it can work excellently and can automotically choose work type according to waste condition on the ground and speed of the truck. ;
6.Trash and water tank large, continuous cleaning operation a long time.
7. Left, right front linkage scan can work independently or can choose to use the right front or left front sweep sweep to work independently.
8.Hydraulic system with superimposed solenoid hydraulic valve, highly integrated, reliable, easy maintenance;
9. Control switch installed in the driver focused interior, all electronic control can be found in cab ,Beautiful appearance designed via computer.
Customization, Cost and Control Built How You Want it, at a Price You Can Afford.
Our factory products line:
Fire truck; Road wrecker/recovery tow truck/ Car carrier/; Aerial work platform ; Road sweeper; Garbage truck; Watering cart ; Oil/Fuel tanker truck; Truck mounted crane; Concrete mixer truck ; Bulk powder transport truck ; Dumper ; Sewage suction truck etc.
Sweeper Truck Euro 4 -5 4.3m3 90HP Sweeping Truck 4_2 DongFeng for sale
DongFeng 5.5m3 Cleaning Truck RHD /LHD
DongFeng 10m3 Sweeper Truck Euro 4 -5
4.3m3 98HP Road Cleaner Truck ISUZU for sale
10m3 190HP Road Cleaning Truck ISUZU for sale
8m3 Street Sweeper for sale
sweeper Kit SKD with Vaccum Fan , Water Washing Auxiliary Engine ISUZU 100P light truck EURO 5
I.S.U.Z.Useries | wheelbase mm | cabin | Isuzu model | ||
I.S.U.Z.U100P light truck EURO 5 | 2490 | single cabin | QL1040A6EAY | ||
double cabin | QL1040A6EWY | ||||
2765 | single cabin | QL1040A6FAY | |||
double cabin | QL1040A6FWY | ||||
3360 | single cabin | QL1040A6HAY | QL1042A6HAY | QL1043A6HAY | |
QL1045A6HAY | |||||
single cabin wider | QL1044A6HAY | ||||
single with sleeper | |||||
double cabin | QL1040A6HWY | QL1042A6HWY | |||
3815 | single cabin | QL1070A6KAY | |||
double cabin | QL1070A6HWY |
4KH1CN5LS
Isuzu 4KH1CN5LS diesel engine 98hp, Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2T, rear axle 4T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit, speed limit device, exhaust brake.
600P Wheel Base | 2490 | single cabin | |||
double cabin | QL1040A5EWY | ||||
2765 | single cabin | QL1070A5FAY | QL1040A5FAY | QL1071A5FAY | |
double cabin | QL1040A5FWY | ||||
3360 | single cabin | QL1070A5HAY | QL1071A5HAY | QL1040A5HAY | |
QL1044A5HAY | |||||
single cabin | QL1040A7HAY | ||||
single with sleeper | |||||
double cabin | QL1070A5HWY | QL1040A5HWY | |||
single cabin wider | QL1043A5HAY | ||||
3815 | single cabin | QL1070A5KAY | QL1071A5KAY | ||
QL1060A5KAY | |||||
single cabin wider | QL1072A5KAY | ||||
single with sleeper | |||||
double cabin | QL1070A5KWY |
600P EUR 5
I.s.u.z.u 4KH1CN5HS diesel engine 130hp,Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2.5T, rear axle 4.8T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable, double row cabin can not tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit device, exhaust brake.
I.s.u.z.u 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, double circuit type oil brake.
700P I.S.U.Z.U middle truck Wheel Base | 3360 oil brake | single cabin | |
3815 oil brake | single cabin | ||
single cabin | |||
4175 oil brake | single cabin | ||
4475 oil brake | single cabin | ||
single cabin | |||
single with sleeper | |||
5200 oil brake | single cabin | QL1080A8PAY | |
single with sleeper | |||
3815air brake | single cabin | QL1100A8KAY | |
4175air brake | single cabin | QL1100A8LAY | |
4475air brake | single cabin | QL1100A8MAY | |
5200air brake | single cabin | QL1100A8PAY |
I.S.U.Z.U FTR EUR 5
FTR I.S.U.Z.U middle truck | 3900 | single with sleeper | QL1160VKFRY |
4500 | single with sleeper | QL1160VMFRY | |
4700 | single with sleeper | QL1180 | |
5000 | single with sleeper | QL1160VNFRY | |
5550 | single with sleeper | QL1160VQFRY | |
5800 | single with sleeper | QL5160XXYVRFRY |
I.s.u.z.u 4HK1-TC50 diesel engine 205hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, tyre 10.00R20 , exhaust brake. Single Cabin Refitting Double Cabin
Standard configuration Chassis,sub frame,body,4 sweeping brushes, stainless steel vacuum tank, water tank,5T fan, auxiliary engine, electromagnetic control valve, suction cup, sprinkler system, hydraulic system and electrical system. Selective configuration surveillance system,rolling brush. | |||||||||||
Vehicle model | Chassis brand | Chassis model | Load (L) | Overall dimensions | Wheel base | Engine model | hp/standard | Tire | EXW Price RMB /USD=6.3 | ||
Dust | Water | mm | mm | RMB | USD | ||||||
DRZ5160TSLD | DONGFENG LHD/RHD RHD price add $2000 | DFL1160BX | 6000;7000 | 4000; 3500 | 8090X2470X3050 | 4700 | B190 33 | 190/Euro 3 | 9.00-20 | 309800 | US$49,175 |
DRZ5060TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1060TJ20D3 | 3500 | 800 | 5970X2000X2400 | 3300 | CY4102-C3F | 95/Euro 3 | 11.00R20 | 159400 | US$25,302 |
DRZ5090TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1090T9ADJ3AC | 4500 | 1000 | 6700X2290X2500 | 3800 | CY4102-E3C | 120/Euro 3 | 7.50R16 | 200500 | US$31,825 |
DRZ5108TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1108KJ | 5000 | 3000 | 7000X2480X3000 | 3950 | B170 33 | 170/Euro 3 | 9.00-20 | 257700 | US$40,905 |
DRZ5126TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1126KJ1 | 6000 | 4000 | 8090X2470X3050 | 4700 | B190 33 | 190/Euro 3 | 9.00-20 | 279800 | US$44,413 |
DRZ5141TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1141KJ | 6000 | 4000 | 7650X2480X3000 | 4500 | B190 33 | 190/Euro 3 | 10.00-20 | 272700 | US$43,286 |
DRZ5073TSLB | FOTON LHD/RHD RHD price add $2000 | BJ1073VEJEA-A | 3500 | 800 | 5995X1900X2680 | 3360 | 4DW91-63NG2 | 98/Euro 2 | 6.50-16 | 149400 | US$23,714 |
DRZ5163TSLB | FOTON LHD/RHD RHD price add $2000 | BJ1163VKPGG-1 | 6000 | 4000 | 7810X2495X3160 | 5000 | Phaser160Ti-33 | 160/Euro 3 | 9.00R20 | 299800 | US$47,587 |
DRZ5070TSLQ | ISUZU LHD | QL1070A1KAY | 4500 | 1000 | 6465X1980X2435 | 3815 | 4KH1-TCG40 | 120/Euro 4 | 7.00-15 | 255700 | US$40,587 |
DRZ511009TSLQ | ISUZU LHD | QL11009LARY | 5000 | 3000 | 6910X2200X2640 | 4175 | 4HK1-TCG40 | 190/Euro 4 | 8.25-20 | 331400 | US$52,603 |
DRZ51609TSLQ | ISUZU LHD | QL11609MFRY | 6000 | 4000 | 7705X2500X3060 | 4500 | 4HK1-TCG40 | 190/Euro 4 | 10.00-20 | 403100 | US$63,984 |
DRZ5161TSLH | JAC LHD/RHD RHD price add $2000 | HFC1161P3K2A47F | 6000 | 4000 | 8155X2495X3070 | 4700 | YC4E160-42 | 160/Euro 4 | 11.00R20 | 337900 | US$53,635 |
DRZ5165TSLS | SHACMAN LHD/RHD RHD price add $2000 | SX1165UN461 | 6000 | 4000 | 8040X2490X3270 | 4600 | WP10.270E32 | 270/Euro 3 | 12.00R20 | 362000 | US$57,460 |
Japan brand New I.S.U.Z.U Road Sweeper Truck 6 Cbm Garbage +7 Cbm Water Stainless Steel 304
https://youtu.be/y77uRzjxKEs
Street Sweeping4 Brooms Vacuum Cleaner Steel Brush Multifunction Road Sweeper Truck
Debris Bin And Water Bin Are Made Of Stainless Steel ,Corrosion-Resistant
Four Booms Sweeping System And Suction System Combine Working ,High Efficient.
Water Sprinklers Equipped On Brooms,Suction Nozzle.
Suction Nozzle Is Floating Type,Self Adjustable For Different Road Condition.
Air Blower Is Special For Road Sweeper,High Efficient,Low Noise
Cleaning Street Road Sweeper Truck Ask for better price
The pictures are for your reference only.
1. Consist of origina Vehicles chassis, hydraulic system, elevating system and electrical system.
2. Sweeper Truck technology from American and made a lot of optimized design.
3. The cleaning system is driven by imported advanced hydraulic motor to guarantee the power and reliability during work.
4. With the structure of four mid-mounted disk brushes and one rear-mounted suction nozzle, which provide a large sweeping width, high sweeping efficiency and good traffic ability. Also convenient for adjustment and maintenance of sweeper device and nozzle.
5. An automatic clutch is set up on the transmission between the vice-engine and the fan, wshich can ensure the automatic separation of the vice-engine from the fan when the vice-engine startup or shutdown.
6. The sweeping disk has the protection function and automatic reset function, which can avoid obstacles automatically and return automatically.
Beiben road sweeper truck
maximum operation capacity: sqm/h/h-44000 square meters.
ISUZU Road Cleaning sweeper truck(6 cbm garbage +7 cbm water) | |
Item No. | Parameters |
Overall Dimension | 8800*2400*3000 mm |
Drive model | 4x2, new condition , LHD |
Gross weight | 14450 kg |
Curb Weight | 8845kg |
Wheel Base | 5200mm |
Front/rear Overhang | 1150/2050mm |
Front/rear Tread | 1745/1620 mm |
Approach/Departure Angle | 21/12 degree |
Engine | I.S.U.Z.U ENGINE, 4HK1-TC, Diesel Engine, Four Stroke, 4 Cylinder in line. |
Engine horsepower | 190HP , 139 kw, Euro 4 |
Displacement | 5.193 L(Diesel) |
Max Driving Speed | 90 km/h |
Gear Box | ISUZU MLD brand ,6 Forward Gear, 1 Backward Gear |
Tire | 900R20, 6 pieces with 1 spare tire. |
Upper part of the road sweeper truck | |||
Tank |
Garbage tank | Tank material | Stainless steel 304 3mm |
Tank volume(cbm) | 6 cbm | ||
Water tank | Tank material | Stainless steel 304 3 mm | |
Tank volume(cbm) | 7 cbm | ||
Auxiliary engine | Model | JMC Brand | |
Power(kw) | 64 kw, 87 HP | ||
Motor | Brand | Imported brand motor | |
Switch | Brand | Imported French Schneider brand switch | |
High pressure pump/Low pressure pump |
Brand | Imported Germany brand-For high pressure pump; China weilong brand --low pressure pump | |
Brush | Quantity(pic) | 2 pics | |
Sweeping and cleaning width | 3 meters | ||
Operation detail | Sweeper Working speed | 3-15 km/h | |
Cleaning working speed | 15-20 km/h |
Working width | 2800-3200 mm | |
Max. Operation ability | 48000 m2/h | |
Max. Sucking dimension | 100-120 mm | |
Density of sucking | 2.0 g/cm3 | |
Sucking weight | 1.5 kg | |
Sloping angle of garbage box | 45° | |
Sweeping rate | 96% | |
Operating noise | 88 db. | |
Dust system | Model | Low pressure misty |
Dust by sweeper | Left and Right side front brushing. | |
Dust by sucking | Sucker included in the sucking hole. | |
Control system | Electrical control, controlled easily. | |
Main part | Germany imported high pressure Pump, water filter, pipes, stainless steel spraying structure, high pressure spraying head and so on. | |
Hydraulic system | Type/model | Open type, electrical control operation. |
Main parts | Gear pump, engine motor, hydraulic cylinders,electromagnetic valve, integrated part, high pressure pump and so on. | |
Motor | Japan Sanyo | |
Earthquake proof-Pressure gauge | Germany IMT | |
Volume of the hydraulic oil | >60 L | |
Pressure of system overflow | 10-12 | |
Electrical system | Voltage of truck chassis system | 24 v |
Voltage of operation | 12 v | |
Electrical control system | Auxiliary engine speed gauge, auxiliary water temperature gauge, machine oil temperature alarm, operation control switch and so on. | |
Controller | Japan brand | |
Control switch | Schneider brand switch | |
Breaker | Germany hagrid | |
Cleaning system | Main part | Sweeper structure, brush, oil cylinder, oil pipe, linking |
bolts, adjusting bolts, hydraulic motor etc. | ||
Diameter of brushing | 800-900 mm. | |
Speed of brushing motor | 140 r/min. | |
Scrolling number | 2 pics. | |
Number of each scrolling | 22 | |
Sloping angle of brushing system | Front side:5-15°; Extend side: 5-10° | |
Sucker system | Sucking diameter | 110mm |
Sucker brand | German brand NORRES | |
Walking wheel bearings | Swedish SKF brand | |
Ground distance | 5-8 mm | |
Speed of sucker | 50-65 mm | |
Pressure of sucker | 380 mm H2O | |
Fan system | Model | High pressure fans. |
Rated working speed | 2700 r/min | |
Drive model | Auxiliary engine, clutch and drive belts. | |
Flow meters | 5000-7800 m3/h. | |
Remarks | 1, With water sprayer-bar 2, Rear vacuum cleaner 3, Blower 4, Rear LED pilot lamp 5, Self unloading box body 6, The color will be designed on basis of your requirements. 7. Power system: DC 24V |
Compared with common road sweeper, this model has more functions:Road sweeping, road flushing, multi-angle slush flushing, separation zone cleaning, freeway guard rail flushing,spraying, moistening and dust containing, high pressure water gun for car cleaning/low flat flushing with strong water flow, road sprinkling and flower watering from both sides and so on.
1.The Vice-engine sweepers no. Fans and other work devices to take power through the chassis engine to drive.
2. Cleaning device with Automatic Collision Avoidance Obstacle protection and automatic reset function (by national patent)
3. "Mid four brush - rear nozzle" structure layout with sweeping wide, clean and efficient features, and facilitate the cleaning device and nozzle adjustment and maintenance.
4.Pneumatic conveying system with digestion and absorption of foreign advanced technology and efficient sweepers dedicated fans and can auto-leveling with the road the whole floating nozzle.
5.Sweeper combined with trochar disc, it can work excellently and can automotically choose work type according to waste condition on the ground and speed of the truck. ;
6.Trash and water tank large, continuous cleaning operation a long time.
7. Left, right front linkage scan can work independently or can choose to use the right front or left front sweep sweep to work independently.
8.Hydraulic system with superimposed solenoid hydraulic valve, highly integrated, reliable, easy maintenance;
9. Control switch installed in the driver focused interior, all electronic control can be found in cab ,Beautiful appearance designed via computer.
Customization, Cost and Control Built How You Want it, at a Price You Can Afford.
Our factory products line:
Fire truck; Road wrecker/recovery tow truck/ Car carrier/; Aerial work platform ; Road sweeper; Garbage truck; Watering cart ; Oil/Fuel tanker truck; Truck mounted crane; Concrete mixer truck ; Bulk powder transport truck ; Dumper ; Sewage suction truck etc.
Sweeper Truck Euro 4 -5 4.3m3 90HP Sweeping Truck 4_2 DongFeng for sale
DongFeng 5.5m3 Cleaning Truck RHD /LHD
DongFeng 10m3 Sweeper Truck Euro 4 -5
4.3m3 98HP Road Cleaner Truck ISUZU for sale
10m3 190HP Road Cleaning Truck ISUZU for sale
8m3 Street Sweeper for sale
sweeper Kit SKD with Vaccum Fan , Water Washing Auxiliary Engine ISUZU 100P light truck EURO 5
I.S.U.Z.Useries | wheelbase mm | cabin | Isuzu model | ||
I.S.U.Z.U100P light truck EURO 5 | 2490 | single cabin | QL1040A6EAY | ||
double cabin | QL1040A6EWY | ||||
2765 | single cabin | QL1040A6FAY | |||
double cabin | QL1040A6FWY | ||||
3360 | single cabin | QL1040A6HAY | QL1042A6HAY | QL1043A6HAY | |
QL1045A6HAY | |||||
single cabin wider | QL1044A6HAY | ||||
single with sleeper | |||||
double cabin | QL1040A6HWY | QL1042A6HWY | |||
3815 | single cabin | QL1070A6KAY | |||
double cabin | QL1070A6HWY |
4KH1CN5LS
Isuzu 4KH1CN5LS diesel engine 98hp, Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2T, rear axle 4T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit, speed limit device, exhaust brake.
600P Wheel Base | 2490 | single cabin | |||
double cabin | QL1040A5EWY | ||||
2765 | single cabin | QL1070A5FAY | QL1040A5FAY | QL1071A5FAY | |
double cabin | QL1040A5FWY | ||||
3360 | single cabin | QL1070A5HAY | QL1071A5HAY | QL1040A5HAY | |
QL1044A5HAY | |||||
single cabin | QL1040A7HAY | ||||
single with sleeper | |||||
double cabin | QL1070A5HWY | QL1040A5HWY | |||
single cabin wider | QL1043A5HAY | ||||
3815 | single cabin | QL1070A5KAY | QL1071A5KAY | ||
QL1060A5KAY | |||||
single cabin wider | QL1072A5KAY | ||||
single with sleeper | |||||
double cabin | QL1070A5KWY |
600P EUR 5
I.s.u.z.u 4KH1CN5HS diesel engine 130hp,Euro 5 emission, MSB five gears transmission, with A/C, hydraulic assist, front axle 2.5T, rear axle 4.8T, with ABS, tyre 7.00R16, double circuit type oil brake. single row cabin tiltable, double row cabin can not tiltable. hazardous chemicals transport truck chassis add disc brake, front mounted exhuast pipe, speed limit device, exhaust brake.
I.s.u.z.u 4HK1-TC51 diesel engine 190hp, Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, front axle 4T, rear axle 7T, tyre 235/75R17.5, double circuit type oil brake.
700P I.S.U.Z.U middle truck Wheel Base | 3360 oil brake | single cabin | |
3815 oil brake | single cabin | ||
single cabin | |||
4175 oil brake | single cabin | ||
4475 oil brake | single cabin | ||
single cabin | |||
single with sleeper | |||
5200 oil brake | single cabin | QL1080A8PAY | |
single with sleeper | |||
3815air brake | single cabin | QL1100A8KAY | |
4175air brake | single cabin | QL1100A8LAY | |
4475air brake | single cabin | QL1100A8MAY | |
5200air brake | single cabin | QL1100A8PAY |
I.S.U.Z.U FTR EUR 5
FTR I.S.U.Z.U middle truck | 3900 | single with sleeper | QL1160VKFRY |
4500 | single with sleeper | QL1160VMFRY | |
4700 | single with sleeper | QL1180 | |
5000 | single with sleeper | QL1160VNFRY | |
5550 | single with sleeper | QL1160VQFRY | |
5800 | single with sleeper | QL5160XXYVRFRY |
I.s.u.z.u 4HK1-TC50 diesel engine 205hp,Euro 5 emission, MLD six gears transmission, with A/C, hydraulic assist, central lock,power window, front axle 6.3T, rear axle 13T, tyre 10.00R20 , exhaust brake. Single Cabin Refitting Double Cabin
Standard configuration Chassis,sub frame,body,4 sweeping brushes, stainless steel vacuum tank, water tank,5T fan, auxiliary engine, electromagnetic control valve, suction cup, sprinkler system, hydraulic system and electrical system. Selective configuration surveillance system,rolling brush. | |||||||||||
Vehicle model | Chassis brand | Chassis model | Load (L) | Overall dimensions | Wheel base | Engine model | hp/standard | Tire | EXW Price RMB /USD=6.3 | ||
Dust | Water | mm | mm | RMB | USD | ||||||
DRZ5160TSLD | DONGFENG LHD/RHD RHD price add $2000 | DFL1160BX | 6000;7000 | 4000; 3500 | 8090X2470X3050 | 4700 | B190 33 | 190/Euro 3 | 9.00-20 | 309800 | US$49,175 |
DRZ5060TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1060TJ20D3 | 3500 | 800 | 5970X2000X2400 | 3300 | CY4102-C3F | 95/Euro 3 | 11.00R20 | 159400 | US$25,302 |
DRZ5090TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1090T9ADJ3AC | 4500 | 1000 | 6700X2290X2500 | 3800 | CY4102-E3C | 120/Euro 3 | 7.50R16 | 200500 | US$31,825 |
DRZ5108TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1108KJ | 5000 | 3000 | 7000X2480X3000 | 3950 | B170 33 | 170/Euro 3 | 9.00-20 | 257700 | US$40,905 |
DRZ5126TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1126KJ1 | 6000 | 4000 | 8090X2470X3050 | 4700 | B190 33 | 190/Euro 3 | 9.00-20 | 279800 | US$44,413 |
DRZ5141TSLE | DONGFENG LHD/RHD RHD price add $2000 | EQ1141KJ | 6000 | 4000 | 7650X2480X3000 | 4500 | B190 33 | 190/Euro 3 | 10.00-20 | 272700 | US$43,286 |
DRZ5073TSLB | FOTON LHD/RHD RHD price add $2000 | BJ1073VEJEA-A | 3500 | 800 | 5995X1900X2680 | 3360 | 4DW91-63NG2 | 98/Euro 2 | 6.50-16 | 149400 | US$23,714 |
DRZ5163TSLB | FOTON LHD/RHD RHD price add $2000 | BJ1163VKPGG-1 | 6000 | 4000 | 7810X2495X3160 | 5000 | Phaser160Ti-33 | 160/Euro 3 | 9.00R20 | 299800 | US$47,587 |
DRZ5070TSLQ | ISUZU LHD | QL1070A1KAY | 4500 | 1000 | 6465X1980X2435 | 3815 | 4KH1-TCG40 | 120/Euro 4 | 7.00-15 | 255700 | US$40,587 |
DRZ511009TSLQ | ISUZU LHD | QL11009LARY | 5000 | 3000 | 6910X2200X2640 | 4175 | 4HK1-TCG40 | 190/Euro 4 | 8.25-20 | 331400 | US$52,603 |
DRZ51609TSLQ | ISUZU LHD | QL11609MFRY | 6000 | 4000 | 7705X2500X3060 | 4500 | 4HK1-TCG40 | 190/Euro 4 | 10.00-20 | 403100 | US$63,984 |
DRZ5161TSLH | JAC LHD/RHD RHD price add $2000 | HFC1161P3K2A47F | 6000 | 4000 | 8155X2495X3070 | 4700 | YC4E160-42 | 160/Euro 4 | 11.00R20 | 337900 | US$53,635 |
DRZ5165TSLS | SHACMAN LHD/RHD RHD price add $2000 | SX1165UN461 | 6000 | 4000 | 8040X2490X3270 | 4600 | WP10.270E32 | 270/Euro 3 | 12.00R20 | 362000 | US$57,460 |
20PCS UN 3394 3399 Portable Tanks C-480 TMA Cylinders to USA PORTABLE TANK (EMPTY AND NEW TANKS) C-480 CYLINDER HS:860900.00(USA) Adr/Rid Organometallic Substance, Liquid, Water- Reactive C-480 Saddle Type Portable Tank, tank capacity 1880L KS1880-T21 Portable Tanks ASME Test DATA Report(C250051-C250070) BV Certificate No.:IIC-BVCT2570036S KSVU 250051 -70 Max. gross mass : 4000 kg Tare : 1050 kg Payload : 2950 kg
