Availability: | |
---|---|
Quantity: | |
. 81.50202.0108 BRAKE FLOOR
. Front wheel hub 81.44301.0146 Shacman truck wheel hub,Brake drum, shanxi truck, hande axle parts,shacman hub, shacman axle parts
. 81.26485.6030 WINDSCREEN WASHER PUMP, hot sale Shacman heavy struck spare parts (24V) front glass spray pump
.harness,Steering lock wiring harness,SZ946000702,
.air spring, GAS SPRING, shacman F3000 F2000 truck air spring DZ13241110033
.air spring, GAS SPRING, shacman F3000 F2000 truck air spring DZ13241110033
.DZ9100360330 CONTROL VALVE, Shacman Delong F3000 / M3000 Trailer Control Valve DZ9100360330, shacman valve parts
. AZ9100368471 AIR DRYER, YC2017 4324100000 4324101040 4324101027, air tank, air drying,
.Air compressor hose,DZ93189360007 METAL HOSE,Steel Metal Hose DZ93189360007
.truck pipe, truck tube, High-pressure pipe,DZ91189556060 PIPE TUBE
.shacman counter shaft, shacman hot sale parts,DZ13241430080
.OEM No.: DZ13241162050 Shacman cab parts,dashboard for Shacman
.shacman bracket, Power steering bracket,DZ9100470213 BRACKET
.shacman tube,Shacman truck,HIGH PRESSURE HOSE ASSY,Air compressor hose DZ9100470108
.shacman door lock,truck door lock assembly DZ1643340010
. 81.50202.0108 BRAKE FLOOR
. Front wheel hub 81.44301.0146 Shacman truck wheel hub,Brake drum, shanxi truck, hande axle parts,shacman hub, shacman axle parts
. 81.26485.6030 WINDSCREEN WASHER PUMP, hot sale Shacman heavy struck spare parts (24V) front glass spray pump
.harness,Steering lock wiring harness,SZ946000702,
.air spring, GAS SPRING, shacman F3000 F2000 truck air spring DZ13241110033
.air spring, GAS SPRING, shacman F3000 F2000 truck air spring DZ13241110033
.DZ9100360330 CONTROL VALVE, Shacman Delong F3000 / M3000 Trailer Control Valve DZ9100360330, shacman valve parts
. AZ9100368471 AIR DRYER, YC2017 4324100000 4324101040 4324101027, air tank, air drying,
.Air compressor hose,DZ93189360007 METAL HOSE,Steel Metal Hose DZ93189360007
.truck pipe, truck tube, High-pressure pipe,DZ91189556060 PIPE TUBE
.shacman counter shaft, shacman hot sale parts,DZ13241430080
.OEM No.: DZ13241162050 Shacman cab parts,dashboard for Shacman
.shacman bracket, Power steering bracket,DZ9100470213 BRACKET
.shacman tube,Shacman truck,HIGH PRESSURE HOSE ASSY,Air compressor hose DZ9100470108
.shacman door lock,truck door lock assembly DZ1643340010
1 | P81.93420.0081 | row-steep roller bearing |
2 | 06.32499.0016 | row-steep roller bearing |
3 | 81.44312.0009 | wheel cap |
4 | Q218B1040TF2 | screw |
5 | 81.92901.0066 | nut |
6 | p81.46711.6725 | track rod |
7 | 81.46711.6725X | track rod |
8 | 81.51101.6264 | brake air-chamber |
9 | 81.51101.6265 | brake air-chamber |
10 | 06.21569.0077 | cylinderical pin |
11 | 81.44210.0017 | bearing |
12 | 81.45501.0077 | wheel fixture bolt |
13 | 81.44201.6143 | steering knuckle |
14 | 81.44303.0021 | plate |
15 | 81.44303.0022 | plate |
16 | 81.93420.0074 | row-steep roller bearing |
17 | 81.44301.0146 | front wheel hub |
18 | 81.46705.0267 | steering hnuckle arm (left) |
19 | DZ9100410081 | steering trapezium arm (left) |
20 | DZ9100410082 | steering trapezium arm (right) |
21 | 81.90610.0015 | hex.nut |
22 | 81.50110.0232 | brake drum |
23 | 81.50200.6686 | brake shoe assembly |
24 | 81.50213.6006 | roller assembly |
25 | 81.93021.0220 | bush |
26 | 81.50211.0018 | return spring pin |
27 | 81.93021.0117 | bush |
28 | 81.93021.0141 | bush |
29 | 81.50221.0535 | upon brake friction flake160mm |
30 | 81.50221.0540 | lower brake friction flake160mm |
31 | 81.92201.0109 | hollowness rivet |
32 | 81.97610.0115 | return spring |
33 | p81.50202.0108 | brake floor |
34 | 81.50101.0224 | dust pan(right) |
35 | 81.50101.0223 | dust pan(left) |
36 | 81.50212.0032 | brake shoe pin |
37 | 81.50301.0223 | brake camshaft (left) |
38 | 81.50301.0224 | brake camshaft (right) |
39 | pDZ9112440094 | handle gap adjusting arm |
40 | 81.90711.0705 | gap adjusting arm of backup plate |
41 | 81.50610.6231 | automatic gap adjusting arm |
1 | SZ946000718 | steering wheel assembly |
2 | DZ93189470038 | steering column assy |
3 | SZ946000701 | steering lock |
4 | SZ946000702 | steering lock wiring harness |
5 | 81.46122.6112 | steering flex shaft assy |
6 | 199012470051 | screw conneting parts |
7 | DZ1560160012 | driven disc assy |
8 | DZ9114160026 | clutch cover assy |
9 | DZ1560160014 | driven disc |
10 | DZ9114160028 | clutch cover assy |
11 | DZ9114160021 | cover assy |
12 | DZ9114160022 | driven disc |
13 | DZ9114160023 | release bearing |
14 | DZ91189160031 | clutch cover assy |
15 | DZ91189160032 | driven disc |
16 | DZ9114160032 | driven disc |
17 | DZ9114160031 | clutch cover assy |
18 | DZ9114160044 | release bearing |
19 | SZ959000797 | v shape support assmbly |
20 | 199100590031 | v shape support assmbly |
21 | 81.25902.0459 | relay |
22 | 81.25436.0069 | green fuse |
23 | DZ91189470033 | oil container assy |
24 | DZ9100130011 | hydraulic pump |
25 | DZ9100130026 | hydraulic pump |
26 | DZ95259470001 | cylinder fuel tub |
27 | P1480A0470748 | oil container filter |
28 | 199100470076 | nipple |
29 | DZ9100470018 | hose |
30 | DZ9100470108 | high pressure hose assy |
31 | DZ9100470052 | cylinder fuel tub |
32 | 199114470088 | rubber hose |
33 | DZ9100470013 | nozzle |
34 | 161000060211 | rubber hose |
35 | 199112540015 | seal |
36 | DZ9112540017 | seal |
37 | DZ9100189018 | exhausting brake assembly |
38 | DZ9100189018X | exhausting brake cylinder |
39 | DZ9100540009 | muffler |
40 | DZ9114540130 | bracket assembly |
41 | 1384D0410007 | pad |
42 | DZ93259540725 | exhausting pipe assembly |
43 | DZ93259540715 | exhausting pipe assembly |
44 | DZ9100540007 | muffler assy |
45 | DZ9112540058 | hose |
46 | DZ93259540213 | casting pipe assembly |
47 | DZ93259540075 | exhausting pipe assembly |
48 | DZ93259540717 | exhausting pipe assembly |
49 | DZ91259540008 | muffler assy |
50 | DZ95259540738 | hose |
1 | DZ1560160012 | driven disc assy |
2 | DZ9114160026 | clutch cover assy |
3 | DZ1560160014 | driven disc |
4 | DZ9114160028 | clutch cover assy |
5 | DZ9114160021 | cover assy |
6 | DZ9114160022 | driven disc |
7 | DZ9114160023 | release bearing |
8 | DZ91189160031 | clutch cover assy |
9 | DZ91189160032 | driven disc |
10 | DZ9114160032 | driven disc |
11 | DZ9114160031 | clutch cover assy |
12 | DZ9114160044 | release bearing |
13 | SZ959000797 | v shape support assmbly |
14 | 199100590031 | v shape support assmbly |
15 | 81.25902.0459 | relay |
16 | 81.25436.0069 | green fuse |
17 | DZ91189470033 | oil container assy |
18 | DZ9100130011 | hydraulic pump |
19 | DZ9100130026 | hydraulic pump |
20 | DZ95259470001 | cylinder fuel tub |
21 | P1480A0470748 | oil container filter |
22 | 199100470076 | nipple |
23 | DZ9100470018 | hose |
24 | DZ9100470108 | high pressure hose assy |
25 | DZ9100470052 | cylinder fuel tub |
26 | 199114470088 | rubber hose |
27 | DZ9100470013 | nozzle |
28 | 161000060211 | rubber hose |
29 | 199112540015 | seal |
30 | DZ9112540017 | seal |
31 | DZ9100189018 | exhausting brake assembly |
32 | DZ9100189018X | exhausting brake cylinder |
33 | DZ9100540009 | muffler |
34 | DZ9114540130 | bracket assembly |
35 | 1384D0410007 | pad |
36 | DZ93259540725 | exhausting pipe assembly |
37 | DZ93259540715 | exhausting pipe assembly |
38 | DZ9100540007 | muffler assy |
39 | DZ9112540058 | hose |
40 | DZ93259540213 | casting pipe assembly |
41 | DZ93259540075 | exhausting pipe assembly |
42 | DZ93259540717 | exhausting pipe assembly |
43 | DZ91259540008 | muffler assy |
44 | DZ95259540738 | hose |
45 | DZ93259540421 | exhausting pipe |
46 | DZ95259540083 | exhausting pipe assembly |
1 | DZ1640230207 | mudguards left rear |
2 | DZ1640230208 | mudguardsright rear |
3 | DZ1640230020 | bracket assembly left |
4 | DZ1640230026 | bracket assembly right |
5 | 81.96002.0416 | plug |
6 | DZ1640230213 | clip |
7 | 81.97445.0208 | clip |
8 | DZ93189781020 | radio set |
9 | DZ95189583666 | loud hailer |
10 | 81.28205.0054 | antenna |
11 | 81.25907.0225 | lightness switch |
12 | 81.25505.6255 | switch for light |
13 | DZ9200581021 | horn transition switch |
14 | 81.25505.6291 | hazard signal switch |
15 | 81.25505.6607 | fog light switch |
16 | 81.25505.6267 | switch for differential lock |
17 | 81.25505.6280 | switch for differential lock |
18 | 81.25509.0124 | combination switch |
19 | DZ93189582550 | brake switch |
20 | 81.25301.6066 | electric horn |
21 | 81.28901.0017 | cigar lighter |
22 | 81.28901.0018 | cigar lighter socket |
23 | 81.25901.0043 | bulb |
24 | DZ97189711201 | pressure sensor brake circuit |
25 | 199100760100 | switch battery |
26 | DZ9100940210 | tail light carrier left |
27 | DZ9100940220 | tail light carrier right |
28 | DZ9100940110 | tail light carrier left |
29 | DZ9100940120 | tail light carrier right |
30 | DZ91189550380 | fuel tank assembly |
31 | SZ955000861 | lock cap |
32 | 179200550023 | lock cap |
33 | DZ9112550024 | filter screen assy |
34 | DZ91189553820 | fastening strap assembly |
35 | DZ93259551131 | sensor |
36 | DZ91189556060 | pipe tube fitting |
37 | DZ9114550043 | hose joint |
38 | 199014230017 | hose joint |
39 | DZ9100716009 | magnetic valve |
40 | DZ93259932010 | synthetic bumper assembly |
41 | 81.41610.0151 | trim left |
42 | 81.41610.0152 | trim right |
43 | 81.41610.0164 | trim center |
44 | 81.41610.0191 | flap upper |
45 | DZ9112930218 | plug |
46 | DZ93259932011 | bumper assembly |
47 | 81.41613.0076 | plane board upper |
48 | 81.41613.0077 | plane board lower |
49 | DZ9112930253 | bracket right |
50 | DZ9112930252 | bracket left |
1 | P81.93420.0081 | row-steep roller bearing |
2 | 06.32499.0016 | row-steep roller bearing |
3 | 81.44312.0009 | wheel cap |
4 | Q218B1040TF2 | screw |
5 | 81.92901.0066 | nut |
6 | p81.46711.6725 | track rod |
7 | 81.46711.6725X | track rod |
8 | 81.51101.6264 | brake air-chamber |
9 | 81.51101.6265 | brake air-chamber |
10 | 06.21569.0077 | cylinderical pin |
11 | 81.44210.0017 | bearing |
12 | 81.45501.0077 | wheel fixture bolt |
13 | 81.44201.6143 | steering knuckle |
14 | 81.44303.0021 | plate |
15 | 81.44303.0022 | plate |
16 | 81.93420.0074 | row-steep roller bearing |
17 | 81.44301.0146 | front wheel hub |
18 | 81.46705.0267 | steering hnuckle arm (left) |
19 | DZ9100410081 | steering trapezium arm (left) |
20 | DZ9100410082 | steering trapezium arm (right) |
21 | 81.90610.0015 | hex.nut |
22 | 81.50110.0232 | brake drum |
23 | 81.50200.6686 | brake shoe assembly |
24 | 81.50213.6006 | roller assembly |
25 | 81.93021.0220 | bush |
26 | 81.50211.0018 | return spring pin |
27 | 81.93021.0117 | bush |
28 | 81.93021.0141 | bush |
29 | 81.50221.0535 | upon brake friction flake160mm |
30 | 81.50221.0540 | lower brake friction flake160mm |
31 | 81.92201.0109 | hollowness rivet |
32 | 81.97610.0115 | return spring |
33 | p81.50202.0108 | brake floor |
34 | 81.50101.0224 | dust pan(right) |
35 | 81.50101.0223 | dust pan(left) |
36 | 81.50212.0032 | brake shoe pin |
37 | 81.50301.0223 | brake camshaft (left) |
38 | 81.50301.0224 | brake camshaft (right) |
39 | pDZ9112440094 | handle gap adjusting arm |
40 | 81.90711.0705 | gap adjusting arm of backup plate |
41 | 81.50610.6231 | automatic gap adjusting arm |
1 | SZ946000718 | steering wheel assembly |
2 | DZ93189470038 | steering column assy |
3 | SZ946000701 | steering lock |
4 | SZ946000702 | steering lock wiring harness |
5 | 81.46122.6112 | steering flex shaft assy |
6 | 199012470051 | screw conneting parts |
7 | DZ1560160012 | driven disc assy |
8 | DZ9114160026 | clutch cover assy |
9 | DZ1560160014 | driven disc |
10 | DZ9114160028 | clutch cover assy |
11 | DZ9114160021 | cover assy |
12 | DZ9114160022 | driven disc |
13 | DZ9114160023 | release bearing |
14 | DZ91189160031 | clutch cover assy |
15 | DZ91189160032 | driven disc |
16 | DZ9114160032 | driven disc |
17 | DZ9114160031 | clutch cover assy |
18 | DZ9114160044 | release bearing |
19 | SZ959000797 | v shape support assmbly |
20 | 199100590031 | v shape support assmbly |
21 | 81.25902.0459 | relay |
22 | 81.25436.0069 | green fuse |
23 | DZ91189470033 | oil container assy |
24 | DZ9100130011 | hydraulic pump |
25 | DZ9100130026 | hydraulic pump |
26 | DZ95259470001 | cylinder fuel tub |
27 | P1480A0470748 | oil container filter |
28 | 199100470076 | nipple |
29 | DZ9100470018 | hose |
30 | DZ9100470108 | high pressure hose assy |
31 | DZ9100470052 | cylinder fuel tub |
32 | 199114470088 | rubber hose |
33 | DZ9100470013 | nozzle |
34 | 161000060211 | rubber hose |
35 | 199112540015 | seal |
36 | DZ9112540017 | seal |
37 | DZ9100189018 | exhausting brake assembly |
38 | DZ9100189018X | exhausting brake cylinder |
39 | DZ9100540009 | muffler |
40 | DZ9114540130 | bracket assembly |
41 | 1384D0410007 | pad |
42 | DZ93259540725 | exhausting pipe assembly |
43 | DZ93259540715 | exhausting pipe assembly |
44 | DZ9100540007 | muffler assy |
45 | DZ9112540058 | hose |
46 | DZ93259540213 | casting pipe assembly |
47 | DZ93259540075 | exhausting pipe assembly |
48 | DZ93259540717 | exhausting pipe assembly |
49 | DZ91259540008 | muffler assy |
50 | DZ95259540738 | hose |
1 | DZ1560160012 | driven disc assy |
2 | DZ9114160026 | clutch cover assy |
3 | DZ1560160014 | driven disc |
4 | DZ9114160028 | clutch cover assy |
5 | DZ9114160021 | cover assy |
6 | DZ9114160022 | driven disc |
7 | DZ9114160023 | release bearing |
8 | DZ91189160031 | clutch cover assy |
9 | DZ91189160032 | driven disc |
10 | DZ9114160032 | driven disc |
11 | DZ9114160031 | clutch cover assy |
12 | DZ9114160044 | release bearing |
13 | SZ959000797 | v shape support assmbly |
14 | 199100590031 | v shape support assmbly |
15 | 81.25902.0459 | relay |
16 | 81.25436.0069 | green fuse |
17 | DZ91189470033 | oil container assy |
18 | DZ9100130011 | hydraulic pump |
19 | DZ9100130026 | hydraulic pump |
20 | DZ95259470001 | cylinder fuel tub |
21 | P1480A0470748 | oil container filter |
22 | 199100470076 | nipple |
23 | DZ9100470018 | hose |
24 | DZ9100470108 | high pressure hose assy |
25 | DZ9100470052 | cylinder fuel tub |
26 | 199114470088 | rubber hose |
27 | DZ9100470013 | nozzle |
28 | 161000060211 | rubber hose |
29 | 199112540015 | seal |
30 | DZ9112540017 | seal |
31 | DZ9100189018 | exhausting brake assembly |
32 | DZ9100189018X | exhausting brake cylinder |
33 | DZ9100540009 | muffler |
34 | DZ9114540130 | bracket assembly |
35 | 1384D0410007 | pad |
36 | DZ93259540725 | exhausting pipe assembly |
37 | DZ93259540715 | exhausting pipe assembly |
38 | DZ9100540007 | muffler assy |
39 | DZ9112540058 | hose |
40 | DZ93259540213 | casting pipe assembly |
41 | DZ93259540075 | exhausting pipe assembly |
42 | DZ93259540717 | exhausting pipe assembly |
43 | DZ91259540008 | muffler assy |
44 | DZ95259540738 | hose |
45 | DZ93259540421 | exhausting pipe |
46 | DZ95259540083 | exhausting pipe assembly |
1 | DZ1640230207 | mudguards left rear |
2 | DZ1640230208 | mudguardsright rear |
3 | DZ1640230020 | bracket assembly left |
4 | DZ1640230026 | bracket assembly right |
5 | 81.96002.0416 | plug |
6 | DZ1640230213 | clip |
7 | 81.97445.0208 | clip |
8 | DZ93189781020 | radio set |
9 | DZ95189583666 | loud hailer |
10 | 81.28205.0054 | antenna |
11 | 81.25907.0225 | lightness switch |
12 | 81.25505.6255 | switch for light |
13 | DZ9200581021 | horn transition switch |
14 | 81.25505.6291 | hazard signal switch |
15 | 81.25505.6607 | fog light switch |
16 | 81.25505.6267 | switch for differential lock |
17 | 81.25505.6280 | switch for differential lock |
18 | 81.25509.0124 | combination switch |
19 | DZ93189582550 | brake switch |
20 | 81.25301.6066 | electric horn |
21 | 81.28901.0017 | cigar lighter |
22 | 81.28901.0018 | cigar lighter socket |
23 | 81.25901.0043 | bulb |
24 | DZ97189711201 | pressure sensor brake circuit |
25 | 199100760100 | switch battery |
26 | DZ9100940210 | tail light carrier left |
27 | DZ9100940220 | tail light carrier right |
28 | DZ9100940110 | tail light carrier left |
29 | DZ9100940120 | tail light carrier right |
30 | DZ91189550380 | fuel tank assembly |
31 | SZ955000861 | lock cap |
32 | 179200550023 | lock cap |
33 | DZ9112550024 | filter screen assy |
34 | DZ91189553820 | fastening strap assembly |
35 | DZ93259551131 | sensor |
36 | DZ91189556060 | pipe tube fitting |
37 | DZ9114550043 | hose joint |
38 | 199014230017 | hose joint |
39 | DZ9100716009 | magnetic valve |
40 | DZ93259932010 | synthetic bumper assembly |
41 | 81.41610.0151 | trim left |
42 | 81.41610.0152 | trim right |
43 | 81.41610.0164 | trim center |
44 | 81.41610.0191 | flap upper |
45 | DZ9112930218 | plug |
46 | DZ93259932011 | bumper assembly |
47 | 81.41613.0076 | plane board upper |
48 | 81.41613.0077 | plane board lower |
49 | DZ9112930253 | bracket right |
50 | DZ9112930252 | bracket left |
Advantages And Disadvantages of Different Material Storage T8 T14 PE / PTFE Lined ISO Tank Container for Electronic Grade Hydrogen Peroxide (H₂O₂) DTAU2509016 DTAU2509021 DTAU2509037
6PCS T7 T14 PE Lined ISO Tank Container for HCL, PAC Hydrochloric Acid / Chemical Poly Aluminum Chloride 21KL To Vietnam road transport type PE Lined Tank Used to contain: HCl , NaOH , PAC , H2SO4(max 98%) etc. Tank Capacity: 21,000 Liters 21m3 Steel sheet 6mm, head 6mm Liner thickness: 16mm PE 20 FT TANK (EMPTY AND NEW TANKS) HCDA2505016 HCDA2505021 HCDA2505037 HCDA2505042 HCDA2505058 HCDA2505063
3 Units PE Lined T7 T8 T14 ISO Tank Container for DHF,HCL,KOH,H2O2 Hydrofluoric Acid/ Hydrochloric Acid/ Potassium Hydroxide / Hydrogen Peroxide Export To India DTAU2508010 DTAU2508025 DTAU2508030 20FT TANK CONTAINER (EMPTY AND NEW TANKS)
20PCS UN 3394 3399 Portable Tanks C-480 TMA Cylinders to USA PORTABLE TANK (EMPTY AND NEW TANKS) C-480 CYLINDER HS:860900.00(USA) Adr/Rid Organometallic Substance, Liquid, Water- Reactive C-480 Saddle Type Portable Tank, tank capacity 1880L KS1880-T21 Portable Tanks ASME Test DATA Report(C250051-C250070) BV Certificate No.:IIC-BVCT2570036S KSVU 250051 -70 Max. gross mass : 4000 kg Tare : 1050 kg Payload : 2950 kg
4 Units T14 ISO Tank Container PE Lined for Hydrofluoric HF Hydrochloric Acid HCL, Ferric Chloride Potassium Hydroxide KOH Tank Container Export To India DTAU2502011 DTAU2502027 DTAU2502032 DTAU2502048 20 FT TANK CONTAINER FOR HYDROCHLORIC ACID UN1789 HCL, HYDROFLUORIC ACID UN1790 HF ACID CARON STEEL AND LINED WITH 16MM LLDPE TANKS CAPACITY 21 KL FOR ROAD INLAND MOVEMENTS SHELL THICKNESS 6MM ,HEAD 8MM LLDPE 16MM, TOP UNLOADING TARE WEIGHT 5200KG 1UNIT 20FT TANK CONTAINER FOR UN1814 KOH POTASSIUM HYDROXIDE 45% SOLUTION DISH HEAD TYPE TANK CAPACITY: 19000LITERS FOR ROAD INLAND MOVEMENTS SHELL THICKNESS 6MM ,HEAD 8MM LLDPE 16MM, BOTTOM UNLOADING TARE WEIGHT 5300KG 1UNIT 20FT TANK CONTAINER FOR UN2014 H2O2 HYDROGEN PEROXIDE 31% SOLUTION DISH HEAD TYPE TANK CAPACITY: 19000LITERS FOR ROAD INLAND MOVEMENTS SHELL THICKNESS 6MM ,HEAD 8MM LLDPE 16MM, BOTTOM UNLOADING TARE WEIGHT 5300KG 2UNITS
Steel Lined PE Plastic ISO Tank for Hydrochloric Acid HCL12KL,15KL/16KL/19KL/22KL To Vietnam Description of goods Quantity N.W PE LINED STEEL TANK 5100X 2350 X 1400MM / 12.5M3 (EMPTY AND NEW TANKS) MODEL: DTA5212 HS CODE : 7309000000 、6300KGS PE LINED STEEL TANK 6040 X 2400 X 1600MM / 15.8M3 (EMPTY AND NEW TANKS) MODEL: DTA5215 HS CODE : 7309000000 1 3650KG PE LINED STEEL TANK 7190 X 2300X 1300MM / 16.2M3 (EMPTY AND NEW TANKS) MODEL: DTA5316 HS CODE : 7309000000 、4350KG PE LINED STEEL TANK 8520 X 2260 X 1350MM / 19.5M3 (EMPTY AND NEW TANKS) MODEL: DTA5319 HS CODE : 7309000000 、4850KG 20 FT TANK CONTAINER 6058X2438X2591MM / 22.8M3 (EMPTY AND NEW TANKS) MODEL: DTAU2501015 、5800KG
1000L SS304 Stainless Steel Lined PE Plastic Tank for Hydrochloric Acid to GUAYAQUIL, EC STORAGE TANK 304 STAINLESS STEEL LINED PLASTIC TANK VERTICAL TANK STAINLESS STEEL 304 THICKNESS 5MM+PE 16MM CAPACITY: 1,000 L RESIST 15%~38% HYDROCHLORIC ACID HS CODE:730900
20Units UN T21 Portable Tank Container 1880L Cylinder For TEAL Metal Alkyls UN3394 UN3399 to USA with 30pcs Spare PSV RELIEF VALVES SF/A412F-25P(3B) Manufacturer (SHENYANG XINGUANG VALVE ) KS1880-T21 Portable Tanks Max. gross mass : 4000 kg Tare : 1050 kg Payload : 2950 kg KSVU240016 -KSVU240035 Adr/Rid Organometallic Substance, Liquid, Water- Reactive C-480 Saddle Type Portable Tank, tank capacity 1880L
6 Sets Thermal Insulated LLDPE Lined Tanks 25KL for Sodium Hypochlorite Hydrochloric Acid To Saudi Arabia Lined PE Tanks 6604Gallon For Truck Trailer mounted FROM WUHAN PORT CHINA TO DAMMAM, SAUDI ARABIA BY SEA. + Port of loading : WUHAN PORT + Port of unloading :DAMMAM SAUDI ARABIA
2 Units T14 Hydrofluoric Hydrochloric Acid UN1789 UN1790 ISOTank Container Road Transport For ASCOR 20FT Tank Container (EMPTY AND NEW TANKS) FOR HYDROCHLORIC ACID UN1789 HCL HYDROFLUORIC ACID HF ACID UN1790 CARBON STEEL AND LINED WITH 16MM LLDPE DTAU2404015, DTAU2404020
5 Units Keystone Vessel T21 TEAL UN Portable Tank C480 Cylinder To SAUDI ARABIA KS1880-T21 Portable Tanks Max. gross mass : 4000 kg Tare : 1050 kg Payload : 2950 kg KSVU2400114 KSVU2400120 KSVU2400135 KSVU2400140 KSVU2400156
7 Units T14 Hydrofluoric Acid ISO Tank Container For Export to India 20FT TANK CONTAINER (EMPTY AND NEW TANKS) 20 FT TANK CONTAINER FOR HYDROFLUORIC ACID UN1790 HF ACID, CARON STEEL AND LINED WITH 16 MM LLDPE TANKS CAPACITY 21 KL COUNTRY OF ORIGIN : CHINA MARKING TANK NO.: DTAU2407014 DTAU2407020 DTAU2407035 DTAU2407040 DTAU2407056 DTAU2407061 DTAU2407077
2 UNITS 20FT Sodium Cyanide ISO Tank Container for West Africa Global Mine Operations 20FT Tank Container for Sodium Cyanide carbon steel and lined with 16mm LLDPE Specialized Tank Container, Sodium Cyanide Tank T6, Capacity 20000litre Hydrochloric acid with the concentration of 1789 (38%) 2X20TK DTAU2024611 DTAU2024627
PE Lined 20FT ISOTank Container For HCL Acid KOH 18KL To Vietnam (EMPTY AND NEW TANKS) TANK CAPACITY: 18M3 DTAU2407082
20Ft Stainless Steel Tank Container For Water Road Transport TO PORT OF SPAIN, TT 20FT Tank Container For store water capacity 25KL DTAU2407098