Availability: | |
---|---|
Quantity: | |
.copper ring, shacman ring,taper ring,199000360292, spare parts of shacman
.shacman washer, shacman seal,190003559539 SEAL WASHER, sealing spring
.81.98181.6120 screw, Plugs
. 81.98181.6115 brass screw unit, OEM Hydraulic Hose Fitting Brass Screw Nut, SHACMAN NUT
. 81.98181.6084, SHACMAN TRUCK SPARE PARTS,China Suppier Pneumatic Fittings Copper Fittings Elbow Plug
.shacman nozzle,81.98181.6083 nozzle,Pneumatic Brass Straight Fittings
. 81.98181.6079, brass fittings, quick connector straight joints for nylon tube and hose
. 81.98181.0188 joint, Tee barb plug, shacman plug, shacman bolt, shacman nut,
.copper ring, shacman ring,taper ring,199000360292, spare parts of shacman
.shacman washer, shacman seal,190003559539 SEAL WASHER, sealing spring
.81.98181.6120 screw, Plugs
. 81.98181.6115 brass screw unit, OEM Hydraulic Hose Fitting Brass Screw Nut, SHACMAN NUT
. 81.98181.6084, SHACMAN TRUCK SPARE PARTS,China Suppier Pneumatic Fittings Copper Fittings Elbow Plug
.shacman nozzle,81.98181.6083 nozzle,Pneumatic Brass Straight Fittings
. 81.98181.6079, brass fittings, quick connector straight joints for nylon tube and hose
. 81.98181.0188 joint, Tee barb plug, shacman plug, shacman bolt, shacman nut,
1 | DZ95189585340 | air condition controller assy |
2 | 81.61930.6070 | blower with sensor |
3 | DZ13241770094 | lower view mirror |
4 | DZ1642770030 | mirror bracket assembly left |
5 | DZ1642770031 | side left rear view mirror |
6 | 85.63710.0009 | covering assembly left |
7 | 81.63731.0239 | bracket |
8 | DZ1642770040 | mirror bracket assembly right |
9 | DZ1642770032 | side right rear view mirror |
10 | DZ1642770033 | wide-view rear mirror |
11 | 85.63710.0010 | covering assembly right |
12 | 81.63731.0238 | support right |
13 | DZ1640770030 | head lower view mirror with support rod |
14 | DZ13241510013 | hydraulic seat assy left |
15 | DZ13241510014 | seat assy right |
16 | DZ13241510091 | hydraulic seat assy left |
17 | DZ13241162300 | dashboard assembly left |
18 | DZ13241162002 | covering lower |
19 | DZ13241162160 | center air condition part assembly |
20 | DZ13241162190 | center part assembly |
21 | DZ13241162015 | middle plate with container assy |
22 | DZ13241162800 | covering assembly |
23 | DZ13241162400 | dashboard assembly right |
24 | DZ13241162013 | foil |
25 | DZ13241162050 | dashboard assembly |
26 | 81.62410.5031 | wiper carrier |
27 | 81.97001.5081 | grab handle left |
28 | 81.97001.5082 | grab handle right |
29 | 81.97001.0499 | covering assembly left |
30 | 81.97001.0498 | covering assembly right |
31 | DZ1642110010 | cushion block |
32 | DZ13241870025 | side trim for front panel left |
33 | DZ13241870026 | side trim for front panel right |
34 | 81.26411.6089 | wiper connecting rod assy |
35 | 81.26430.0113 | wiper arm |
36 | 81.26440.0038 | wiper blade |
37 | 81.26450.5035 | carrier |
38 | 81.26401.6130 | wiper motor 2l |
39 | 04.37134.9004 | hose 4*1-pvc2-80-tr |
40 | 81.26483.0001 | pipe |
41 | 81.26482.0025 | windscreen wash nozzle |
42 | 81.26481.6036 | rear water container assy |
43 | 81.26481.0026 | cover |
44 | DZ1643340010 | door arrestor assembly |
45 | DZ1643340030 | door lock assembly left |
46 | DZ1643340040 | door lock assembly right |
47 | SZ133000701 | lock set in cab |
48 | DZ1642110044 | radiator grille |
49 | DZ1642110060 | radiator protect handrail |
50 | 81.92501.0029 | clamp |
list 2
1 | P81.93420.0081 | row-steep roller bearing |
2 | 06.32499.0016 | row-steep roller bearing |
3 | 81.44312.0009 | wheel cap |
4 | Q218B1040TF2 | screw |
5 | 81.92901.0066 | nut |
6 | p81.46711.6725 | track rod |
7 | 81.46711.6725X | track rod |
8 | 81.51101.6264 | brake air-chamber |
9 | 81.51101.6265 | brake air-chamber |
10 | 06.21569.0077 | cylinderical pin |
11 | 81.44210.0017 | bearing |
12 | 81.45501.0077 | wheel fixture bolt |
13 | 81.44201.6143 | steering knuckle |
14 | 81.44303.0021 | plate |
15 | 81.44303.0022 | plate |
16 | 81.93420.0074 | row-steep roller bearing |
17 | 81.44301.0146 | front wheel hub |
18 | 81.46705.0267 | steering hnuckle arm (left) |
19 | DZ9100410081 | steering trapezium arm (left) |
20 | DZ9100410082 | steering trapezium arm (right) |
21 | 81.90610.0015 | hex.nut |
22 | 81.50110.0232 | brake drum |
23 | 81.50200.6686 | brake shoe assembly |
24 | 81.50213.6006 | roller assembly |
25 | 81.93021.0220 | bush |
26 | 81.50211.0018 | return spring pin |
27 | 81.93021.0117 | bush |
28 | 81.93021.0141 | bush |
29 | 81.50221.0535 | upon brake friction flake160mm |
30 | 81.50221.0540 | lower brake friction flake160mm |
31 | 81.92201.0109 | hollowness rivet |
32 | 81.97610.0115 | return spring |
33 | p81.50202.0108 | brake floor |
34 | 81.50101.0224 | dust pan(right) |
35 | 81.50101.0223 | dust pan(left) |
36 | 81.50212.0032 | brake shoe pin |
37 | 81.50301.0223 | brake camshaft (left) |
38 | 81.50301.0224 | brake camshaft (right) |
39 | pDZ9112440094 | handle gap adjusting arm |
40 | 81.90711.0705 | gap adjusting arm of backup plate |
41 | 81.50610.6231 | automatic gap adjusting arm |
1 | DZ95189585340 | air condition controller assy |
2 | 81.61930.6070 | blower with sensor |
3 | DZ13241770094 | lower view mirror |
4 | DZ1642770030 | mirror bracket assembly left |
5 | DZ1642770031 | side left rear view mirror |
6 | 85.63710.0009 | covering assembly left |
7 | 81.63731.0239 | bracket |
8 | DZ1642770040 | mirror bracket assembly right |
9 | DZ1642770032 | side right rear view mirror |
10 | DZ1642770033 | wide-view rear mirror |
11 | 85.63710.0010 | covering assembly right |
12 | 81.63731.0238 | support right |
13 | DZ1640770030 | head lower view mirror with support rod |
14 | DZ13241510013 | hydraulic seat assy left |
15 | DZ13241510014 | seat assy right |
16 | DZ13241510091 | hydraulic seat assy left |
17 | DZ13241162300 | dashboard assembly left |
18 | DZ13241162002 | covering lower |
19 | DZ13241162160 | center air condition part assembly |
20 | DZ13241162190 | center part assembly |
21 | DZ13241162015 | middle plate with container assy |
22 | DZ13241162800 | covering assembly |
23 | DZ13241162400 | dashboard assembly right |
24 | DZ13241162013 | foil |
25 | DZ13241162050 | dashboard assembly |
26 | 81.62410.5031 | wiper carrier |
27 | 81.97001.5081 | grab handle left |
28 | 81.97001.5082 | grab handle right |
29 | 81.97001.0499 | covering assembly left |
30 | 81.97001.0498 | covering assembly right |
31 | DZ1642110010 | cushion block |
32 | DZ13241870025 | side trim for front panel left |
33 | DZ13241870026 | side trim for front panel right |
34 | 81.26411.6089 | wiper connecting rod assy |
35 | 81.26430.0113 | wiper arm |
36 | 81.26440.0038 | wiper blade |
37 | 81.26450.5035 | carrier |
38 | 81.26401.6130 | wiper motor 2l |
39 | 04.37134.9004 | hose 4*1-pvc2-80-tr |
40 | 81.26483.0001 | pipe |
41 | 81.26482.0025 | windscreen wash nozzle |
42 | 81.26481.6036 | rear water container assy |
43 | 81.26481.0026 | cover |
44 | DZ1643340010 | door arrestor assembly |
45 | DZ1643340030 | door lock assembly left |
46 | DZ1643340040 | door lock assembly right |
47 | SZ133000701 | lock set in cab |
48 | DZ1642110044 | radiator grille |
49 | DZ1642110060 | radiator protect handrail |
50 | 81.92501.0029 | clamp |
list 2
1 | P81.93420.0081 | row-steep roller bearing |
2 | 06.32499.0016 | row-steep roller bearing |
3 | 81.44312.0009 | wheel cap |
4 | Q218B1040TF2 | screw |
5 | 81.92901.0066 | nut |
6 | p81.46711.6725 | track rod |
7 | 81.46711.6725X | track rod |
8 | 81.51101.6264 | brake air-chamber |
9 | 81.51101.6265 | brake air-chamber |
10 | 06.21569.0077 | cylinderical pin |
11 | 81.44210.0017 | bearing |
12 | 81.45501.0077 | wheel fixture bolt |
13 | 81.44201.6143 | steering knuckle |
14 | 81.44303.0021 | plate |
15 | 81.44303.0022 | plate |
16 | 81.93420.0074 | row-steep roller bearing |
17 | 81.44301.0146 | front wheel hub |
18 | 81.46705.0267 | steering hnuckle arm (left) |
19 | DZ9100410081 | steering trapezium arm (left) |
20 | DZ9100410082 | steering trapezium arm (right) |
21 | 81.90610.0015 | hex.nut |
22 | 81.50110.0232 | brake drum |
23 | 81.50200.6686 | brake shoe assembly |
24 | 81.50213.6006 | roller assembly |
25 | 81.93021.0220 | bush |
26 | 81.50211.0018 | return spring pin |
27 | 81.93021.0117 | bush |
28 | 81.93021.0141 | bush |
29 | 81.50221.0535 | upon brake friction flake160mm |
30 | 81.50221.0540 | lower brake friction flake160mm |
31 | 81.92201.0109 | hollowness rivet |
32 | 81.97610.0115 | return spring |
33 | p81.50202.0108 | brake floor |
34 | 81.50101.0224 | dust pan(right) |
35 | 81.50101.0223 | dust pan(left) |
36 | 81.50212.0032 | brake shoe pin |
37 | 81.50301.0223 | brake camshaft (left) |
38 | 81.50301.0224 | brake camshaft (right) |
39 | pDZ9112440094 | handle gap adjusting arm |
40 | 81.90711.0705 | gap adjusting arm of backup plate |
41 | 81.50610.6231 | automatic gap adjusting arm |
80Units Metal Alky C480 UN Portable Tank T21 TEAL Cylinders to USA 80Units UN T21 Portable Tank Container 1880L Cylinder For TEAL Metal Alkyls UN3394 UN3399 to USA Adr/Rid Organometallic Substance, Liquid, Water- Reactive C-430 Saddle Type Portable Tank , tank capacity 1630L C-480 Saddle Type Portable Tank, tank capacity 1880L C-1980 TEAL TMGa ,TEGa,TMIn, TMAl DEAC Metal Alky C-1980 T21 Metal Alky 7495L
6 units Metal Alky C480 Portable Tank TEAL DEAC Cylinder for Singapore 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFF DN15 PN 40), 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFE DN20 PN 40) K4430 Gaskets
6 Sets Polyethylene Lined Steel Tanks 6600Gallon For Hydrochloric Acid Storage Transport Hydrochloric Acid (HCl) to SAU Chemical Factory This the 4th LOT HCL ,NaCLO Tanks For this SAU Chemical Facttory . The 1 st Order date will go back to Date 13-1-2021. CAST IRON STORAGE TANK FOR CHEMICAL MATERIALS STORAGE TANK CAPACITY: 25M3 HS CODE:7309000000
3 Sets Lined PE Tanks 6604Gallon For Storage Transport Sodium Hypochlorite to Saudi Arabia FROM WUHAN PORT CHINA TO DAMMAM, SAUDI ARABIA BY SEA. + Port of loading : WUHAN PORT + Port of unloading :DAMMAM CAST IRON STORAGE TANK FOR CHEMICAL MATERIALS STORAGE TANK CAPACITY: 25M3 HS CODE:730900 10.2x2.1x2.5*3 160.65cbm 3X40HQ
4PCS Power Take-off PTO FOR JMC TRANSMISSION MODEL DN3-7003-EC 6MT1420 to URUGUAY Sdq51/65 (Gearbox Power Take off For ISUZU QINGLING Transmission DN3-70030-E0, 6MT1420 PTO Assembly) HWP-G32/65CHQ ,32/65 PQ1
12PCS PTO Wanliyang Transmission Power Take-off For WLY6T40 WLY6TS40 to Mexico 1 PC SDQ211/60LGQ1 PTO FOR 6DS60T-D TO SAUDI ARABIA
2 Units Righ Hand Drive Shacman F3000 Hydro Excavators Truck Combined Vacuum Sewer Jetting to Suva Port Fiji Shacman F3000 Hydro Excavators Truck Sewer Jet Suction Units (RHD 13500L Sewage+4000L Clean Water ) PTO, transmission shaft, vacuum pump, tanker, hydraulic system and jetting pipe system. Combined Sewer Suction & Jetting Unit SZW Aluminium Alloy Liquid Water Ring Compressor Vacuum Pump XW-2800 VAC Flow 2800 M³/h ,1648 Cfm 46.7M3/min 75KW
6 Sets Lined PE Tanks 6604Gallon For Storage Transport Hydrochloric Acid (HCl) to Saudi Arabia FROM WUHAN PORT CHINA TO DAMMAM, SAUDI ARABIA BY SEA. Port of loading : WUHAN PORT + Port of unloading :DAMMAM DONG RUN ZE CAST IRON STORAGE TANK FOR CHEMICAL MATERIALS STORAGE TANK CAPACITY: 25M3 HS CODE:7309000000 9.7x2.2x2.5*6
2 Sets Hydrochloric Acid HCL Tank Container Lined PE 24m3 Trailer Mounted to Vietnam
10 Units 22KL 20FT ISO Steel Lined PE Hydrochloric Acid HCL Tank Container to Vietnam 20FT Tank Container PE Lined Tank Used to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc… Tank Capacity: 21,000 Liters Steel sheet 6mm, head 6mm Liner thickness: 16mm PE 01pc butterfly valve CS/F46 and 01pc ball valve CS/F46 DRAU2209015 DRAU2209020 DRAU2209036 DRAU2209041 DRAU2209057 DRAU2209062 DRAU2209078 DRAU2209083 DRAU2209099 DRAU2209102
2 Sets Hydrochloric Acid Hydrofluoric Acid Road transport 20Ft Tank Container to Chennai India DTAU2200916 DTAU2200921
20Ft Nitric Acid (Hno3)Tank Container Pure 1060 Aluminum Tank DAF Huu Nghi ALUMINUM TANK FOR NITRIC ACID (HNO3 98%) ROAD TRANSPORT TANK THICKNESS 12MM CAPACITY18,000LITRES TANK SIZE Φ2000×5500 TANK SHELL MATERIAL AAA ALUMINUM / 12.00 MM HEAD PLATE MATERIAL AAA ALUMINUM / 14.00 MM WAVE PLATE AAA ALUMINUM / 8.00 MM CONTAINER FRAME 6058×2438×2591 LOCK BASE STEEL CASTING 45 #(180×165×120) CONTAINER COLUMN SQUARE TUBE Q235 / 4.00MM(120×120×4) CONTAINER CROSS FRAME SQUARE TUBE Q235 / 4.00MM(120×100×4) DATE OF MANUFACTURER 2022-09-06 MANHOLE COVER 316L STAINLESS STEEL,DN500, 0.4MPA, -40C~150C, MADE 2022-06 DISCHARGE VALVE Q41F-16C4/DN65,1.6MPA,<80C. MADE 2022-04 BUTTERFLY VALVE D71F-16RL,1.6MPA, MADE 2022-09 BREATHER VALVE 316L STAINLESS STEEL HXF-50,-20C~150C, MADE 2022-04
3 Sets Hydrochloric Acid HCL Tanker Lined PE Tank body for Cargo Truck 13m3 -16.5m3 to Vietnam TWO (2) UNITS OF TANK FOR HCL CARGO TRUCK 3 COMPARTMENTS TANK CAPACITY:16500 LITERS HS CODE: 7309.00 ONE (1) UNITS OF TANK FOR HCL CARGO TRUCK3 COMPARTMENTS TANK CAPACITY:13000LITERS HS CODE: 7309.00 THIRTY (30) UNITS OF LID WITH FLANGE #37CMTHREAD CAP PE LID VORTEX SCREW STRUCTURE HS CODE: 3923.50 PACKING: TOTAL 9 PACKAGES(3 NUDE PACKAGES +6BOXES) ONLY
20Sets Power take-offs (PTOs) WLY5G32 ,6DS60T-D ,8JS85 ,DC7J120T to Ecuador C&F GUAYAQUIL, EC LCL. CFS-CFS Part No. Description Quantity SDQ 24/63-B LGQ1 PTO For WLY5G32 5.595 7 SDQ34/29LGQ1 " PTO FOR 8JS85E GEAR SPLINE" 3 SDQ34/29PQ1 " PTO FOR 8JS85E GEAR FLANGE" 2 SDQ211-60LGQ1 "PTO FOR 6DS60T-D GEAR SPLINE" 3 SDQ211-60PQ1 "PTO FOR 6DS60T-D GEAR SPLINE" 2 DC7J120T "PTO for DC7J120T (DC7J120TC )1a10.307" 3
6000Liters Lined PE Mobile Hydrochloric Acid (HCl) Tank For Truck Lorry Ready for Export STEEL SHELL 5MM, HEAD 6MM TANK SIZE :3800*1900*1230MM, OVER ALL SIZE3800*1900*1800MM DISCHARGE VALVE ND80/DN 65