1301010ZD2A001A
DFAC
8708911000 8708919000
Radiator Assembly Parts 1301010ZD2A001A
Part Number | Part Name | Service station price | Suggested retail price |
1012N-010 | Oil filter assembly | 32.04 | 33.97 |
1012Q01-010 | Oil filter | 33.37 | 35.38 |
1015N-010 | Intake flame preheater assembly | 46.65 | 49.45 |
1015N-020 | Flame preheating solenoid valve assembly | 47.68 | 50.54 |
1015N-030 | Flame preheating water temperature transmitter | 22.80 | 24.17 |
10B-01050 | Rear suspension cushion | 42.55 | 45.10 |
10C-08041 | Double stud | 0.22 | 0.23 |
10D-01020 | Front suspension cushion | 19.13 | 20.28 |
10E03-01041 | Left arm - flywheel housing | 39.08 | 41.42 |
10E03-01042 | Right arm - flywheel housing | 39.08 | 41.42 |
10F42-01042 | Arm - flywheel housing | 33.59 | 35.61 |
10H01-01042 | Arm - flywheel housing | 26.74 | 28.34 |
10N-01020 | Front support cushion | 16.45 | 17.44 |
10N-01030 | Front suspension cushion | 27.05 | 28.68 |
10N-01050 | Rear suspension cushion | 13.71 | 14.53 |
10N-15020 | Tubing assembly | 4.03 | 4.27 |
10N-15030 | Tubing assembly | 4.15 | 4.40 |
10N-15036 | Bracket - solenoid valve | 0.78 | 0.83 |
10Z66-01013 | Front suspension left bracket | 53.89 | 57.12 |
10Z66-01014 | Front suspension right bracket | 48.65 | 51.57 |
1106N-010 | Oil pump assembly | 139.54 | 147.91 |
1106N1-010 | Plunger oil pump assembly | 159.38 | 168.95 |
1117N-001 | Fuel filter assembly | 30.92 | 32.77 |
1117N-010 | Fuel filter assembly | 27.86 | 29.53 |
11B80-08380 | Flameout bracket assembly | 30.17 | 31.98 |
11C-08064 | Throttle return spring | 0.55 | 0.58 |
11DS5-08096-A | Throttle return spring support | 0.52 | 0.55 |
11DS8-08081 | Accelerated cable adjustment fixing plate | 15.08 | 15.99 |
11DS8-08091 | Throttle switch stopper | 6.86 | 7.27 |
11N-08044 | Return spring | 0.81 | 0.86 |
11N-08081 | Accelerated cable adjustment fixing plate | 1.37 | 1.45 |
11N-08081-B | Accelerated cable adjustment fixing plate | 1.37 | 1.45 |
11N08-08480-A | Accelerated cable adjustment fixing plate | 6.20 | 6.57 |
11N-08091 | Oil pump connection plate | 0.55 | 0.58 |
11N-08380-C | Flameout control cable adjustment | 20.57 | 21.80 |
11N-08384 | Hook ring - flameout return spring | 1.08 | 1.15 |
11N-08480 | Accelerated cable adjustment fixing plate | 5.48 | 5.81 |
11N-08491 | Oil pump rocker connection plate | 1.07 | 1.13 |
11N-09024 | Front bracket - rear intake manifold | 2.33 | 2.47 |
11N-09074 | Air compressor intake connector | 12.37 | 13.11 |
11N12-04125 | One-way connector | 5.00 | 5.30 |
11N12-08081 | Acceleration control line adjustment plate | 10.97 | 11.63 |
11N12-08091 | Oil pump acceleration rocker connection | 3.43 | 3.63 |
11N12-08381 | Flameout cable adjustment fixing plate | 6.86 | 7.27 |
11N27A-08380 | Extinguishing wire drawing board | 38.39 | 40.70 |
11N27A-08481 | Throttle control line adjustment fixing plate | 6.17 | 6.54 |
11N46-08380 | Throttle control bracket assembly | 21.94 | 23.25 |
11Q01-08091 | Oil pump connection plate | 0.69 | 0.73 |
11Q01-18113 | Intake hose | 48.00 | 50.88 |
11rc16-09029 | Bracket - connecting tube | 23.31 | 24.71 |
11Z24-08091 | Oil pump acceleration rocker connecting plate | 7.68 | 8.14 |
11Z24-08380 | Flameout brush fixing plate assembly | 25.09 | 26.60 |
11Z24-08480 | Acceleration transmission control line fixing plate | 13.03 | 13.81 |
12F34-03015-B | Coupling tube - booster outlet | 47.30 | 50.14 |
12F34-03031-A | Exhaust connection tube bracket | 8.69 | 9.21 |
12N-03015-B | Coupling tube - booster outlet | 34.48 | 36.55 |
12N-03051 | Clip | 10.42 | 11.05 |
12N-03061 | Gasket | 12.34 | 13.08 |
12N-03062 | Gasket | 0.80 | 0.84 |
13.4BY-08002 | Fan connection flange | 54.16 | 57.41 |
13.4BY-11070 | Degassing joint assembly | 11.49 | 12.18 |
13.4F5Y-08005 | Fan pad | 63.28 | 67.08 |
1306R2-010-B2 | Thermostat assembly | 24.68 | 26.16 |
1308012-F33BO | Fan connection flange | 101.38 | 107.47 |
1308012-F85B0 | Fan connection flange | 68.96 | 73.09 |
1308B03-017 | Shock absorber | 7.54 | 7.99 |
1308D5-010 | Fan assembly | 80.76 | 85.61 |
1308D5-050-A | Silicon oil fan clutch assembly | 185.11 | 196.21 |
1308E03-010 | Fan assembly | 72.53 | 76.89 |
1308M-010 | Fan assembly | 67.21 | 71.25 |
1308M-017 | Damping block | 5.85 | 6.21 |
1308N-010 | Fan assembly | 75.14 | 79.65 |
1308N08-010 | Fan assembly | 98.72 | 104.65 |
1308N20-001 | Fan assembly | 150.83 | 159.88 |
1308V24-010 | Fan assembly | 60.67 | 64.31 |
13B36C-08002 | Fan coupling flange | 57.59 | 61.04 |
13N-08002 | Fan coupling flange | 57.52 | 60.97 |
13N-11020 | Degassing screw plug assembly | 11.07 | 11.73 |
13N12-11020 | In addition to steam fittings | 6.86 | 7.27 |
13Q01-08006 | Fan pad | 1.44 | 1.53 |
13Q01-11035 | Fittings | 14.29 | 15.14 |
13rc16-08051 | Adjusting rod bracket | 23.31 | 24.71 |
13v02-08048 | Fan coupling flange | 16.87 | 17.88 |
13V24-08048 | Fan coupling flange | 16.80 | 17.80 |
13V28-08048 | Fan coupling flange | 30.28 | 32.09 |
13Z24-11056 | Backwater hose | 9.13 | 9.68 |
1601.6B-130 | Clutch driven plate assembly | 225.43 | 238.96 |
1601D-130 | Clutch driven plate assembly | 91.48 | 96.97 |
1601D2-090 | Clutch cover and pressure plate assembly | 239.18 | 253.54 |
1601E03-090 | Clutch cover and pressure plate assembly | 418.41 | 443.51 |
1601M-090 | Clutch cover and pressure plate assembly | 264.18 | 280.03 |
1601N-090 | Clutch cover and pressure plate assembly | 459.71 | 487.29 |
1601N12-090 | Clutch cover and pressure plate assembly | 459.71 | 487.29 |
1601N12-130 | Clutch driven plate assembly | 294.87 | 312.56 |
Radiator Assembly Parts 1301010ZD2A001A
Part Number | Part Name | Service station price | Suggested retail price |
1012N-010 | Oil filter assembly | 32.04 | 33.97 |
1012Q01-010 | Oil filter | 33.37 | 35.38 |
1015N-010 | Intake flame preheater assembly | 46.65 | 49.45 |
1015N-020 | Flame preheating solenoid valve assembly | 47.68 | 50.54 |
1015N-030 | Flame preheating water temperature transmitter | 22.80 | 24.17 |
10B-01050 | Rear suspension cushion | 42.55 | 45.10 |
10C-08041 | Double stud | 0.22 | 0.23 |
10D-01020 | Front suspension cushion | 19.13 | 20.28 |
10E03-01041 | Left arm - flywheel housing | 39.08 | 41.42 |
10E03-01042 | Right arm - flywheel housing | 39.08 | 41.42 |
10F42-01042 | Arm - flywheel housing | 33.59 | 35.61 |
10H01-01042 | Arm - flywheel housing | 26.74 | 28.34 |
10N-01020 | Front support cushion | 16.45 | 17.44 |
10N-01030 | Front suspension cushion | 27.05 | 28.68 |
10N-01050 | Rear suspension cushion | 13.71 | 14.53 |
10N-15020 | Tubing assembly | 4.03 | 4.27 |
10N-15030 | Tubing assembly | 4.15 | 4.40 |
10N-15036 | Bracket - solenoid valve | 0.78 | 0.83 |
10Z66-01013 | Front suspension left bracket | 53.89 | 57.12 |
10Z66-01014 | Front suspension right bracket | 48.65 | 51.57 |
1106N-010 | Oil pump assembly | 139.54 | 147.91 |
1106N1-010 | Plunger oil pump assembly | 159.38 | 168.95 |
1117N-001 | Fuel filter assembly | 30.92 | 32.77 |
1117N-010 | Fuel filter assembly | 27.86 | 29.53 |
11B80-08380 | Flameout bracket assembly | 30.17 | 31.98 |
11C-08064 | Throttle return spring | 0.55 | 0.58 |
11DS5-08096-A | Throttle return spring support | 0.52 | 0.55 |
11DS8-08081 | Accelerated cable adjustment fixing plate | 15.08 | 15.99 |
11DS8-08091 | Throttle switch stopper | 6.86 | 7.27 |
11N-08044 | Return spring | 0.81 | 0.86 |
11N-08081 | Accelerated cable adjustment fixing plate | 1.37 | 1.45 |
11N-08081-B | Accelerated cable adjustment fixing plate | 1.37 | 1.45 |
11N08-08480-A | Accelerated cable adjustment fixing plate | 6.20 | 6.57 |
11N-08091 | Oil pump connection plate | 0.55 | 0.58 |
11N-08380-C | Flameout control cable adjustment | 20.57 | 21.80 |
11N-08384 | Hook ring - flameout return spring | 1.08 | 1.15 |
11N-08480 | Accelerated cable adjustment fixing plate | 5.48 | 5.81 |
11N-08491 | Oil pump rocker connection plate | 1.07 | 1.13 |
11N-09024 | Front bracket - rear intake manifold | 2.33 | 2.47 |
11N-09074 | Air compressor intake connector | 12.37 | 13.11 |
11N12-04125 | One-way connector | 5.00 | 5.30 |
11N12-08081 | Acceleration control line adjustment plate | 10.97 | 11.63 |
11N12-08091 | Oil pump acceleration rocker connection | 3.43 | 3.63 |
11N12-08381 | Flameout cable adjustment fixing plate | 6.86 | 7.27 |
11N27A-08380 | Extinguishing wire drawing board | 38.39 | 40.70 |
11N27A-08481 | Throttle control line adjustment fixing plate | 6.17 | 6.54 |
11N46-08380 | Throttle control bracket assembly | 21.94 | 23.25 |
11Q01-08091 | Oil pump connection plate | 0.69 | 0.73 |
11Q01-18113 | Intake hose | 48.00 | 50.88 |
11rc16-09029 | Bracket - connecting tube | 23.31 | 24.71 |
11Z24-08091 | Oil pump acceleration rocker connecting plate | 7.68 | 8.14 |
11Z24-08380 | Flameout brush fixing plate assembly | 25.09 | 26.60 |
11Z24-08480 | Acceleration transmission control line fixing plate | 13.03 | 13.81 |
12F34-03015-B | Coupling tube - booster outlet | 47.30 | 50.14 |
12F34-03031-A | Exhaust connection tube bracket | 8.69 | 9.21 |
12N-03015-B | Coupling tube - booster outlet | 34.48 | 36.55 |
12N-03051 | Clip | 10.42 | 11.05 |
12N-03061 | Gasket | 12.34 | 13.08 |
12N-03062 | Gasket | 0.80 | 0.84 |
13.4BY-08002 | Fan connection flange | 54.16 | 57.41 |
13.4BY-11070 | Degassing joint assembly | 11.49 | 12.18 |
13.4F5Y-08005 | Fan pad | 63.28 | 67.08 |
1306R2-010-B2 | Thermostat assembly | 24.68 | 26.16 |
1308012-F33BO | Fan connection flange | 101.38 | 107.47 |
1308012-F85B0 | Fan connection flange | 68.96 | 73.09 |
1308B03-017 | Shock absorber | 7.54 | 7.99 |
1308D5-010 | Fan assembly | 80.76 | 85.61 |
1308D5-050-A | Silicon oil fan clutch assembly | 185.11 | 196.21 |
1308E03-010 | Fan assembly | 72.53 | 76.89 |
1308M-010 | Fan assembly | 67.21 | 71.25 |
1308M-017 | Damping block | 5.85 | 6.21 |
1308N-010 | Fan assembly | 75.14 | 79.65 |
1308N08-010 | Fan assembly | 98.72 | 104.65 |
1308N20-001 | Fan assembly | 150.83 | 159.88 |
1308V24-010 | Fan assembly | 60.67 | 64.31 |
13B36C-08002 | Fan coupling flange | 57.59 | 61.04 |
13N-08002 | Fan coupling flange | 57.52 | 60.97 |
13N-11020 | Degassing screw plug assembly | 11.07 | 11.73 |
13N12-11020 | In addition to steam fittings | 6.86 | 7.27 |
13Q01-08006 | Fan pad | 1.44 | 1.53 |
13Q01-11035 | Fittings | 14.29 | 15.14 |
13rc16-08051 | Adjusting rod bracket | 23.31 | 24.71 |
13v02-08048 | Fan coupling flange | 16.87 | 17.88 |
13V24-08048 | Fan coupling flange | 16.80 | 17.80 |
13V28-08048 | Fan coupling flange | 30.28 | 32.09 |
13Z24-11056 | Backwater hose | 9.13 | 9.68 |
1601.6B-130 | Clutch driven plate assembly | 225.43 | 238.96 |
1601D-130 | Clutch driven plate assembly | 91.48 | 96.97 |
1601D2-090 | Clutch cover and pressure plate assembly | 239.18 | 253.54 |
1601E03-090 | Clutch cover and pressure plate assembly | 418.41 | 443.51 |
1601M-090 | Clutch cover and pressure plate assembly | 264.18 | 280.03 |
1601N-090 | Clutch cover and pressure plate assembly | 459.71 | 487.29 |
1601N12-090 | Clutch cover and pressure plate assembly | 459.71 | 487.29 |
1601N12-130 | Clutch driven plate assembly | 294.87 | 312.56 |
Dongfeng truck parts
1601N-130 | Clutch driven plate assembly | 264.93 | 280.83 |
1601N20-090 | Clutch cover and pressure plate assembly | 383.84 | 406.87 |
1601R20-090 | Clutch cover and pressure plate assembly | 354.31 | 375.56 |
1601R20-130 | Clutch driven plate assembly | 213.50 | 226.31 |
1601R40-090 | Clutch cover and pressure plate assembly | 963.92 | 1,021.76 |
1601R40-130 | Clutch driven plate assembly | 591.38 | 626.86 |
1601Z06A-090 | Clutch cover and pressure plate assembly | 548.80 | 581.73 |
1601Z-090 | Clutch cover and pressure plate assembly | 948.40 | 1,005.30 |
1601Z-130 | Clutch driven plate assembly | 351.50 | 372.58 |
1601Z14-090 | Clutch cover and pressure plate assembly | 401.20 | 425.27 |
1601Z36-090 | Clutch cover and pressure plate assembly | 915.72 | 970.67 |
1601Z36-130 | Clutch driven plate assembly | 639.38 | 677.75 |
1601Z56-090 | Clutch cover and pressure plate assembly | 425.46 | 450.98 |
1601Z56-130 | Clutch driven plate assembly | 296.58 | 314.38 |
16D-01031 | bolt | 0.47 | 0.49 |
16N-01031 | Double stud | 0.60 | 0.64 |
16Z02-01031 | Stud bolts | 1.14 | 1.21 |
3282422-G | Fuel injection pump | 6,211.22 | 6,583.89 |
3406010-B80Y | Steering power pump | 500.20 | 530.21 |
3406A-001 | Steering power pump | 500.20 | 530.21 |
3406A-010 | Steering vane pump assembly | 670.69 | 710.93 |
3406B-001 | Steering power pump | 500.20 | 530.21 |
3406B-010 | Steering vane pump assembly | 670.69 | 710.93 |
3406CA1-001 | Steering power pump | 500.20 | 530.21 |
3406G-010 | Steering vane pump assembly | 670.69 | 710.93 |
3406G-010-B | Steering power pump | 670.69 | 710.93 |
3406G-010-C | Steering power pump | 670.69 | 710.93 |
3406G1-010 | Steering power pump | 500.20 | 530.21 |
3406G1-010-C | Steering blade assembly pump | 500.20 | 530.21 |
3406N-001 | Steering power pump | 460.93 | 488.58 |
3406Q02-001 | Steering power pump | 500.20 | 530.21 |
3406Q92-001 | Steering power pump | 500.20 | 530.21 |
3406Q92-001-A | Steering power pump | 500.20 | 530.21 |
3406RN2-001 | Hydraulic steering pump | 649.93 | 688.92 |
3406RN3-001 | Steering power pump | 500.20 | 530.21 |
3406V45A-001 | Steering-brake composite pump | 500.20 | 530.21 |
3406V51-001 | Steering power pump | 500.20 | 530.21 |
3406V65-001 | Steering power pump | 500.20 | 530.21 |
3406Z07-001-A | Hydraulic steering pump | 500.20 | 530.21 |
3406Z24-001 | Hydraulic steering pump | 691.06 | 732.52 |
3406Z36-001 | Hydraulic steering pump | 460.93 | 488.58 |
3406Z61-001 | Hydraulic steering pump | 500.20 | 530.21 |
3406Z63E-001 | Steering power pump | 542.98 | 575.56 |
34B04-05012 | Couplings | 5.35 | 5.67 |
34B04-05040 | Adjustable elbow connector with O-ring assembly | 13.41 | 14.21 |
34B04-06040 | Adjustable elbow connector with O-ring assembly | 13.62 | 14.43 |
34B13B-06040 | Elbow joint | 68.56 | 72.67 |
34DR10-05050 | Elbow joint assembly | 20.59 | 21.83 |
34N-05040 | Elbow joint assembly | 14.95 | 15.84 |
34N-06018-B | Couplings | 3.43 | 3.63 |
34N-06020 | Elbow joint assembly | 12.50 | 13.26 |
34N-06025 | Elbow joint assembly | 15.36 | 16.28 |
34R42-06018 | Couplings | 5.53 | 5.86 |
34Z07-06025 | Elbow joint assembly - oil pump inlet | 17.11 | 18.14 |
3509Q17-010 | Air compressor assembly | 590.73 | 626.18 |
35N-06111 | Air compressor outlet connector | 5.79 | 6.13 |
37.4D-24320 | Ground wire assembly | 13.53 | 14.35 |
37.6B2-50140 | Throttle switch assembly | 7.69 | 8.15 |
3701N-015 | Generator pulley | 27.42 | 29.07 |
3708N-010 | Starter assembly | 458.06 | 485.54 |
3708Q01-010 | Starter assembly | 525.73 | 557.27 |
37A-35510 | Preheat controller assembly | 34.28 | 36.34 |
37B34-50140 | Throttle switch assembly | 7.54 | 7.99 |
37B34A-50140 | Throttle switch assembly | 8.45 | 8.95 |
37N-24320 | Iron wire | 12.66 | 13.42 |
37N-35085 | Relay | 12.97 | 13.75 |
37N-35085-B | Start relay | 21.66 | 22.96 |
37N-50140 | Switch assembly - for throttle | 9.38 | 9.94 |
37N-50140-A | Throttle switch assembly | 7.54 | 7.99 |
37N-50141-B | Bracket - exhaust brake throttle | 8.91 | 9.45 |
37N-50520 | Preheat switch assembly | 10.31 | 10.93 |
37RC16-01010 | generator | 488.56 | 517.87 |
37RC16-50140 | Switch assembly - for throttle | 7.77 | 8.24 |
37S26-01010 | Generator assembly | 761.28 | 806.95 |
37V66-01010 | Generator assembly | 465.42 | 493.35 |
37V66-08010 | Starter assembly | 599.77 | 635.76 |
37V66-08010-A | Starter assembly | 614.89 | 651.79 |
37V66-56010 | Electric flameout controller assembly | 159.47 | 169.03 |
37Z36-56010-A | Fuel cut solenoid valve | 209.94 | 222.53 |
37Z36-56011 | Pipe support | 18.76 | 19.88 |
37Z36-56020 | Broken valve handle | 11.72 | 12.43 |
37Z65-56010 | Electric flameout controller assembly | 170.02 | 180.22 |
37Z65-56010-A | Fuel cut solenoid valve | 199.54 | 211.52 |
3819F-010 | sensor | 9.32 | 9.88 |
3825.4D-010 | Water temperature sensor assembly | 15.21 | 16.12 |
3834Z06A-010 | Speed sensor assembly | 31.56 | 33.46 |
38C-26501 | Reducer fittings - oil pressure gauge | 0.69 | 0.73 |
4205010-K0903 | After the flywheel shell | 9,850.89 | 10,441.94 |
4205Z36A-010 | After the flywheel shell | 9,519.51 | 10,090.68 |
4205ZGC06-010 | Flywheel housing assembly | 9,598.07 | 10,173.96 |
43828 A | Pipe clamp | 2.51 | 2.66 |
4S10RN2-01041 | Arm - flywheel housing | 45.52 | 48.25 |
81B04-03002 | Pulley | 32.91 | 34.88 |
81B04-03005 | Air conditioning compressor assembly | 1,316.31 | 1,395.29 |
81B04-03069 | Compaction wheel assembly | 86.38 | 91.57 |
81B04-03070 | Compaction wheel assembly | 62.39 | 66.13 |
81B04-03074 | Support shaft | 31.54 | 33.43 |
81B04-04002 | Air conditioning pulley | 28.79 | 30.52 |
81B04-04012 | Ribbed belt | 36.20 | 38.37 |
81B04-04100 | Air conditioning compressor assembly | 1,316.31 | 1,395.29 |
81C-01170-B | Warm air inlet valve assembly | 22.88 | 24.26 |
81E03-01159 | Fittings | 11.35 | 12.03 |
81F33B-04010 | Compressor bracket | 28.79 | 30.52 |
81F33B-04012 | Ribbed belt | 30.17 | 31.98 |
81F33B-04100 | Air-conditioning compressor | 1,036.59 | 1,098.79 |
81N-01017 | Card sleeve tapered thread straight | 6.99 | 7.41 |
81N-01021 | Outlet fittings | 11.15 | 11.82 |
81N08-04010-C | Compressor bracket | 19.20 | 20.35 |
81N08-04012 | Ribbed belt | 30.17 | 31.98 |
81N08-04100-B | Air conditioning compressor assembly | 1,036.59 | 1,098.79 |
81N12-03010 | Compressor bracket | 23.31 | 24.71 |
81N12-03012 | V-belts | 15.77 | 16.71 |
81N12-03070 | Tensioner wheel assembly | 97.35 | 103.19 |
81N12-04010 | Compressor bracket | 28.79 | 30.52 |
81N12-04012 | V-belts | 29.26 | 31.02 |
81N12-04100 | Air conditioning compressor assembly | 1,036.59 | 1,098.79 |
81Q04-03030 | Tensioner bracket assembly | 15.08 | 15.99 |
81Q04-03034 | Compressor bracket | 39.76 | 42.15 |
81Q04-03037 | Air conditioning drive wheel | 30.17 | 31.98 |
81Q04-03038 | Tensioner wheel assembly | 58.96 | 62.50 |
81Q04-03040 | Support shaft - tensioner | 5.48 | 5.81 |
81Q04-03041 | Bushing - Tensioner | 3.56 | 3.78 |
81Q04-03042 | bolt | 2.47 | 2.62 |
81V46-04100 | Air conditioning compressor assembly | 1,036.59 | 1,098.79 |
81V46-04112 | Air conditioning bracket | 19.53 | 20.70 |
81V46-04113 | Air conditioning bracket | 8.80 | 9.33 |
81V46-04115 | Air conditioning bracket | 11.31 | 11.99 |
81V46-04200 | Air conditioning compressor assembly | 1,036.59 | 1,098.79 |
81V66-04100 | compressor | 1,036.59 | 1,098.79 |
81Z24-03070 | Tightening wheel assembly | 135.47 | 143.60 |
81Z24-04010 | Compressor bracket | 28.79 | 30.52 |
81Z24-04012 | V-belts | 29.26 | 31.02 |
81Z24-04100 | compressor | 1,036.59 | 1,098.79 |
81Z45-03074 | Support shaft | 9.60 | 10.17 |
81ZB1-03080 | Tensioner | 37.57 | 39.82 |
A108722 | Clamp | 1.52 | 1.61 |
A3007635 | Bowl stopper | 2.06 | 2.18 |
A3037236 | O-ring seal | 0.27 | 0.29 |
A3069053 | Clamping ring | 17.14 | 18.17 |
A3281504 | Combination hose | 49.36 | 52.32 |
A3283562 | Injector with gasket assembly | 193.33 | 204.93 |
A3355015 | Injector with gasket assembly | 105.58 | 111.91 |
Dongfeng truck parts
1601N-130 | Clutch driven plate assembly | 264.93 | 280.83 |
1601N20-090 | Clutch cover and pressure plate assembly | 383.84 | 406.87 |
1601R20-090 | Clutch cover and pressure plate assembly | 354.31 | 375.56 |
1601R20-130 | Clutch driven plate assembly | 213.50 | 226.31 |
1601R40-090 | Clutch cover and pressure plate assembly | 963.92 | 1,021.76 |
1601R40-130 | Clutch driven plate assembly | 591.38 | 626.86 |
1601Z06A-090 | Clutch cover and pressure plate assembly | 548.80 | 581.73 |
1601Z-090 | Clutch cover and pressure plate assembly | 948.40 | 1,005.30 |
1601Z-130 | Clutch driven plate assembly | 351.50 | 372.58 |
1601Z14-090 | Clutch cover and pressure plate assembly | 401.20 | 425.27 |
1601Z36-090 | Clutch cover and pressure plate assembly | 915.72 | 970.67 |
1601Z36-130 | Clutch driven plate assembly | 639.38 | 677.75 |
1601Z56-090 | Clutch cover and pressure plate assembly | 425.46 | 450.98 |
1601Z56-130 | Clutch driven plate assembly | 296.58 | 314.38 |
16D-01031 | bolt | 0.47 | 0.49 |
16N-01031 | Double stud | 0.60 | 0.64 |
16Z02-01031 | Stud bolts | 1.14 | 1.21 |
3282422-G | Fuel injection pump | 6,211.22 | 6,583.89 |
3406010-B80Y | Steering power pump | 500.20 | 530.21 |
3406A-001 | Steering power pump | 500.20 | 530.21 |
3406A-010 | Steering vane pump assembly | 670.69 | 710.93 |
3406B-001 | Steering power pump | 500.20 | 530.21 |
3406B-010 | Steering vane pump assembly | 670.69 | 710.93 |
3406CA1-001 | Steering power pump | 500.20 | 530.21 |
3406G-010 | Steering vane pump assembly | 670.69 | 710.93 |
3406G-010-B | Steering power pump | 670.69 | 710.93 |
3406G-010-C | Steering power pump | 670.69 | 710.93 |
3406G1-010 | Steering power pump | 500.20 | 530.21 |
3406G1-010-C | Steering blade assembly pump | 500.20 | 530.21 |
3406N-001 | Steering power pump | 460.93 | 488.58 |
3406Q02-001 | Steering power pump | 500.20 | 530.21 |
3406Q92-001 | Steering power pump | 500.20 | 530.21 |
3406Q92-001-A | Steering power pump | 500.20 | 530.21 |
3406RN2-001 | Hydraulic steering pump | 649.93 | 688.92 |
3406RN3-001 | Steering power pump | 500.20 | 530.21 |
3406V45A-001 | Steering-brake composite pump | 500.20 | 530.21 |
3406V51-001 | Steering power pump | 500.20 | 530.21 |
3406V65-001 | Steering power pump | 500.20 | 530.21 |
3406Z07-001-A | Hydraulic steering pump | 500.20 | 530.21 |
3406Z24-001 | Hydraulic steering pump | 691.06 | 732.52 |
3406Z36-001 | Hydraulic steering pump | 460.93 | 488.58 |
3406Z61-001 | Hydraulic steering pump | 500.20 | 530.21 |
3406Z63E-001 | Steering power pump | 542.98 | 575.56 |
34B04-05012 | Couplings | 5.35 | 5.67 |
34B04-05040 | Adjustable elbow connector with O-ring assembly | 13.41 | 14.21 |
34B04-06040 | Adjustable elbow connector with O-ring assembly | 13.62 | 14.43 |
34B13B-06040 | Elbow joint | 68.56 | 72.67 |
34DR10-05050 | Elbow joint assembly | 20.59 | 21.83 |
34N-05040 | Elbow joint assembly | 14.95 | 15.84 |
34N-06018-B | Couplings | 3.43 | 3.63 |
34N-06020 | Elbow joint assembly | 12.50 | 13.26 |
34N-06025 | Elbow joint assembly | 15.36 | 16.28 |
34R42-06018 | Couplings | 5.53 | 5.86 |
34Z07-06025 | Elbow joint assembly - oil pump inlet | 17.11 | 18.14 |
3509Q17-010 | Air compressor assembly | 590.73 | 626.18 |
35N-06111 | Air compressor outlet connector | 5.79 | 6.13 |
37.4D-24320 | Ground wire assembly | 13.53 | 14.35 |
37.6B2-50140 | Throttle switch assembly | 7.69 | 8.15 |
3701N-015 | Generator pulley | 27.42 | 29.07 |
3708N-010 | Starter assembly | 458.06 | 485.54 |
3708Q01-010 | Starter assembly | 525.73 | 557.27 |
37A-35510 | Preheat controller assembly | 34.28 | 36.34 |
37B34-50140 | Throttle switch assembly | 7.54 | 7.99 |
37B34A-50140 | Throttle switch assembly | 8.45 | 8.95 |
37N-24320 | Iron wire | 12.66 | 13.42 |
37N-35085 | Relay | 12.97 | 13.75 |
37N-35085-B | Start relay | 21.66 | 22.96 |
37N-50140 | Switch assembly - for throttle | 9.38 | 9.94 |
37N-50140-A | Throttle switch assembly | 7.54 | 7.99 |
37N-50141-B | Bracket - exhaust brake throttle | 8.91 | 9.45 |
37N-50520 | Preheat switch assembly | 10.31 | 10.93 |
37RC16-01010 | generator | 488.56 | 517.87 |
37RC16-50140 | Switch assembly - for throttle | 7.77 | 8.24 |
37S26-01010 | Generator assembly | 761.28 | 806.95 |
37V66-01010 | Generator assembly | 465.42 | 493.35 |
37V66-08010 | Starter assembly | 599.77 | 635.76 |
37V66-08010-A | Starter assembly | 614.89 | 651.79 |
37V66-56010 | Electric flameout controller assembly | 159.47 | 169.03 |
37Z36-56010-A | Fuel cut solenoid valve | 209.94 | 222.53 |
37Z36-56011 | Pipe support | 18.76 | 19.88 |
37Z36-56020 | Broken valve handle | 11.72 | 12.43 |
37Z65-56010 | Electric flameout controller assembly | 170.02 | 180.22 |
37Z65-56010-A | Fuel cut solenoid valve | 199.54 | 211.52 |
3819F-010 | sensor | 9.32 | 9.88 |
3825.4D-010 | Water temperature sensor assembly | 15.21 | 16.12 |
3834Z06A-010 | Speed sensor assembly | 31.56 | 33.46 |
38C-26501 | Reducer fittings - oil pressure gauge | 0.69 | 0.73 |
4205010-K0903 | After the flywheel shell | 9,850.89 | 10,441.94 |
4205Z36A-010 | After the flywheel shell | 9,519.51 | 10,090.68 |
4205ZGC06-010 | Flywheel housing assembly | 9,598.07 | 10,173.96 |
43828 A | Pipe clamp | 2.51 | 2.66 |
4S10RN2-01041 | Arm - flywheel housing | 45.52 | 48.25 |
81B04-03002 | Pulley | 32.91 | 34.88 |
81B04-03005 | Air conditioning compressor assembly | 1,316.31 | 1,395.29 |
81B04-03069 | Compaction wheel assembly | 86.38 | 91.57 |
81B04-03070 | Compaction wheel assembly | 62.39 | 66.13 |
81B04-03074 | Support shaft | 31.54 | 33.43 |
81B04-04002 | Air conditioning pulley | 28.79 | 30.52 |
81B04-04012 | Ribbed belt | 36.20 | 38.37 |
81B04-04100 | Air conditioning compressor assembly | 1,316.31 | 1,395.29 |
81C-01170-B | Warm air inlet valve assembly | 22.88 | 24.26 |
81E03-01159 | Fittings | 11.35 | 12.03 |
81F33B-04010 | Compressor bracket | 28.79 | 30.52 |
81F33B-04012 | Ribbed belt | 30.17 | 31.98 |
81F33B-04100 | Air-conditioning compressor | 1,036.59 | 1,098.79 |
