1119010ZD2A001A.
DFAC
8708911000 8708919000
Intermediate Coolers Assembly Parts 1119010ZD2A001A.
Intercooler assembly: 1119010SHA0201A applicable model: F3000 mall price: RMB 1222.43.
Intercooler assembly: SZ953000833 applicable model: X3000 mall price: 4103.89.
Intercooler assembly: 1119010SIH0101A is applicable to the model: 908 mall price: 1631.11.
Medium coolers assembly: 1119010SL00501A is available for models: T91, T93, TX9 mall price: 405.44.
Intercooler assembly: 1119010T13L001A applicable model: D310 mall price: RMB 1497.00.
Intercooler assembly: 1119010ZD2A001A applicable model: D310 mall price: RMB 1299.49.
A3907431 | Camshaft gear | 115.70 | 122.64 |
A3907537 | Dish washer | 0.18 | 0.19 |
A3907582 | Fuel pipeline | 10.97 | 11.63 |
A3907586 | Crankcase ventilation flap | 3.15 | 3.34 |
A3907617 | Pusher cover gasket | 8.16 | 8.65 |
A3907681 | Oil gauge assembly | 12.55 | 13.30 |
A3907708 | Oil gauge assembly | 13.71 | 14.53 |
A3907712 | Oil gauge assembly | 13.71 | 14.53 |
A3907810 | 4th, 5th and 6th cylinder high pressure oil pipe assembly | 75.41 | 79.94 |
A3907978 | Double stud | 1.08 | 1.15 |
A3907982 | Crankshaft pulley | 150.83 | 159.88 |
A3907998 | Round head screws | 0.10 | 0.10 |
A3908095 | Cover plate | 2.07 | 2.19 |
A3908118 | Rear ear | 6.65 | 7.05 |
A3908181 | Flywheel bolt | 5.21 | 5.52 |
A3908314 | Oil gauge assembly | 14.14 | 14.98 |
A3909356 | Rectangular sealing ring | 1.18 | 1.25 |
A3909373 | Oil suction pipe assembly | 29.70 | 31.48 |
A3909381 | Air compressor gear | 88.29 | 93.59 |
A3909394 | Drain valve | 8.75 | 9.27 |
A3909439 | 1st, 2nd and 3rd cylinder high pressure oil pipe assembly | 75.41 | 79.94 |
A3909670 | Clamp | 2.19 | 2.33 |
A3910248 | Plastic blockage | 1.65 | 1.74 |
A3910260 | O-ring seal | 2.03 | 2.15 |
A3910282 | Intercooler | 748.10 | 792.99 |
A3910495 | Hexagon flange bolt | 0.99 | 1.05 |
A3910529 | Outlet connection socket | 16.45 | 17.44 |
A3910530 | Rectangular sealing ring | 1.15 | 1.22 |
A3910540 | Hexagon flange bolt | 1.11 | 1.18 |
A3910590 | Spacer | 1.26 | 1.34 |
A3910815 | Rocker assembly | 53.20 | 56.39 |
A3910824 | O-ring seal | 0.52 | 0.55 |
A3910885 | First and second cylinder high pressure fuel pipe assembly | 49.36 | 52.32 |
A3910923 | Generator bracket | 11.11 | 11.77 |
A3910924 | Generator support | 2.22 | 2.35 |
A3911202 | Fan bracket assembly | 130.26 | 138.08 |
A3911331 | Fuel pump gear | 113.90 | 120.74 |
A3911446 | Coupling bolt | 2.22 | 2.35 |
A3911535 | Oil pan seal | 10.49 | 11.12 |
A3911536 | Oil pan seal | 19.98 | 21.18 |
A3911562 | Ribbed belt | 44.56 | 47.24 |
A3911568 | Ribbed belt | 42.73 | 45.29 |
A3911582 | Ribbed belt | 57.31 | 60.75 |
A3911584 | Ribbed belt | 49.42 | 52.38 |
A3911586 | Ribbed belt | 50.68 | 53.72 |
A3911588 | Ribbed belt | 42.96 | 45.54 |
A3911705 | Combination hose | 32.91 | 34.88 |
A3911822 | Push rod cover | 54.85 | 58.14 |
A3912473 | Rectangular sealing ring | 2.19 | 2.33 |
A3912907 | Flywheel assembly | 519.94 | 551.14 |
A3912909 | Flywheel assembly | 361.98 | 383.70 |
A3913352 | Intake pipe gasket | 0.81 | 0.86 |
A3913447 | Rear oil seal seat | 41.09 | 43.56 |
A3913789 | starter | 548.46 | 581.37 |
A3913793 | Hex head bolt | 2.67 | 2.83 |
A3913830 | Crankshaft block | 11.83 | 12.54 |
A3913832 | Pipe support basics | 1.49 | 1.58 |
A3913839 | Air machine bracket | 36.32 | 38.50 |
A3913845 | O-ring seal | 0.80 | 0.84 |
A3913847 | Card sleeve tapered thread straight | 1.65 | 1.74 |
A3913856 | Fuel return pipe | 14.40 | 15.26 |
A3913864 | Fuel pump bracket | 14.74 | 15.62 |
A3913866 | Fuel pump bracket | 5.64 | 5.97 |
A3913884 | 1st, 2nd and 3rd cylinder high pressure oil pipe assembly | 75.41 | 79.94 |
A3913888 | 4th, 5th and 6th cylinder high pressure oil pipe assembly | 75.41 | 79.94 |
A3913902 | Fuel injection pump | 1,333.98 | 1,414.02 |
A3913909 | Fuel pump oil inlet pipe | 32.91 | 34.88 |
A3913910 | Air compressor rear cover | 8.23 | 8.72 |
A3913914 | Flywheel assembly | 476.96 | 505.57 |
A3913915 | Intake tube cover assembly | 34.05 | 36.09 |
A3913917 | Main bearing cap assembly | 34.58 | 36.66 |
A3913929 | Front hanger | 13.99 | 14.82 |
A3913930 | Fuel return manifold | 28.79 | 30.52 |
A3913938 | Intake tube cover | 57.25 | 60.68 |
A3913952 | Intensifier compensator connecting pipe | 9.60 | 10.17 |
A3913958 | Right angle connector | 3.98 | 4.21 |
A3913959 | Coupling bolt | 3.11 | 3.30 |
A3913967 | Oil filter seat assembly | 95.20 | 100.91 |
A3913985 | Fuel oil pipe assembly | 16.45 | 17.44 |
A3913994 | O-ring seal | 0.49 | 0.52 |
A3914086 | Belt tensioner | 166.55 | 176.55 |
A3914092 | Rectangular sealing ring | 0.78 | 0.83 |
A3914284 | Spacer | 12.34 | 13.08 |
A3914409 | Thermostat seat | 22.08 | 23.40 |
A3914414 | Thermostat seat | 19.61 | 20.78 |
A3914454 | Torsional vibration damper | 102.15 | 108.28 |
A3914462 | Fan pulley | 56.22 | 59.59 |
A3914463 | Fan pulley | 53.20 | 56.39 |
A3914494 | Crankshaft pulley | 52.10 | 55.23 |
A3914711 | Pipe clamp assembly | 1.69 | 1.79 |
A3914753 | Fuel pipeline | 9.60 | 10.17 |
A3914855 | Intercooler inlet pipe | 9.16 | 9.71 |
A3914856 | Sealing paper pad | 1.80 | 1.90 |
A3915703 | Oil pan | 120.66 | 127.90 |
A3915763 | Balancing device | 3,234.55 | 3,428.62 |
A3916361 | Coupling bolt | 1.92 | 2.03 |
A3916416 | 1st, 2nd and 3rd cylinder high pressure oil pipe assembly | 75.41 | 79.94 |
A3916691 | Valve spring (row) | 4.73 | 5.01 |
A3917105 | Sealing washer | 0.36 | 0.38 |
A3918189 | Sealing washer | 0.99 | 1.05 |
A3918579 | Supercharger return pipe | 10.28 | 10.90 |
A3918583 | Supercharger return pipe | 10.42 | 11.05 |
A3918607 | Bending hose | 14.84 | 15.73 |
A3918608 | Bending hose | 21.99 | 23.31 |
A3918611 | Straight hose | 9.09 | 9.64 |
A3918612 | Crankcase ventilation hose | 3.06 | 3.24 |
A3918614 | Straight hose | 2.37 | 2.51 |
A3918673 | Gear chamber cover gasket | 23.19 | 24.58 |
A3918675 | Gear chamber cover | 36.34 | 38.52 |
A3918800 | Intake transition tube | 43.74 | 46.36 |
A3918906 | Intake tube cover | 29.86 | 31.66 |
A3918951 | Clip | 16.14 | 17.11 |
A3918952 | O-ring seal | 1.74 | 1.85 |
A3919002 | Piston cooling nozzle | 0.49 | 0.52 |
A3919053 | Piston pin | 14.12 | 14.97 |
A3919119 | Supercharger | 1,508.27 | 1,598.76 |
A3919121 | Supercharger | 1,508.27 | 1,598.76 |
A3919151 | Supercharger | 1,508.27 | 1,598.76 |
Intermediate Coolers Assembly Parts 1119010ZD2A001A.
Intercooler assembly: 1119010SHA0201A applicable model: F3000 mall price: RMB 1222.43.
Intercooler assembly: SZ953000833 applicable model: X3000 mall price: 4103.89.
Intercooler assembly: 1119010SIH0101A is applicable to the model: 908 mall price: 1631.11.
Medium coolers assembly: 1119010SL00501A is available for models: T91, T93, TX9 mall price: 405.44.
Intercooler assembly: 1119010T13L001A applicable model: D310 mall price: RMB 1497.00.
Intercooler assembly: 1119010ZD2A001A applicable model: D310 mall price: RMB 1299.49.
A3907431 | Camshaft gear | 115.70 | 122.64 |
A3907537 | Dish washer | 0.18 | 0.19 |
A3907582 | Fuel pipeline | 10.97 | 11.63 |
A3907586 | Crankcase ventilation flap | 3.15 | 3.34 |
A3907617 | Pusher cover gasket | 8.16 | 8.65 |
A3907681 | Oil gauge assembly | 12.55 | 13.30 |
A3907708 | Oil gauge assembly | 13.71 | 14.53 |
A3907712 | Oil gauge assembly | 13.71 | 14.53 |
A3907810 | 4th, 5th and 6th cylinder high pressure oil pipe assembly | 75.41 | 79.94 |
A3907978 | Double stud | 1.08 | 1.15 |
A3907982 | Crankshaft pulley | 150.83 | 159.88 |
A3907998 | Round head screws | 0.10 | 0.10 |
A3908095 | Cover plate | 2.07 | 2.19 |
A3908118 | Rear ear | 6.65 | 7.05 |
A3908181 | Flywheel bolt | 5.21 | 5.52 |
A3908314 | Oil gauge assembly | 14.14 | 14.98 |
A3909356 | Rectangular sealing ring | 1.18 | 1.25 |
A3909373 | Oil suction pipe assembly | 29.70 | 31.48 |
A3909381 | Air compressor gear | 88.29 | 93.59 |
A3909394 | Drain valve | 8.75 | 9.27 |
A3909439 | 1st, 2nd and 3rd cylinder high pressure oil pipe assembly | 75.41 | 79.94 |
A3909670 | Clamp | 2.19 | 2.33 |
A3910248 | Plastic blockage | 1.65 | 1.74 |
A3910260 | O-ring seal | 2.03 | 2.15 |
A3910282 | Intercooler | 748.10 | 792.99 |
A3910495 | Hexagon flange bolt | 0.99 | 1.05 |
A3910529 | Outlet connection socket | 16.45 | 17.44 |
A3910530 | Rectangular sealing ring | 1.15 | 1.22 |
A3910540 | Hexagon flange bolt | 1.11 | 1.18 |
A3910590 | Spacer | 1.26 | 1.34 |
A3910815 | Rocker assembly | 53.20 | 56.39 |
A3910824 | O-ring seal | 0.52 | 0.55 |
A3910885 | First and second cylinder high pressure fuel pipe assembly | 49.36 | 52.32 |
A3910923 | Generator bracket | 11.11 | 11.77 |
A3910924 | Generator support | 2.22 | 2.35 |
A3911202 | Fan bracket assembly | 130.26 | 138.08 |
A3911331 | Fuel pump gear | 113.90 | 120.74 |
A3911446 | Coupling bolt | 2.22 | 2.35 |
A3911535 | Oil pan seal | 10.49 | 11.12 |
A3911536 | Oil pan seal | 19.98 | 21.18 |
A3911562 | Ribbed belt | 44.56 | 47.24 |
A3911568 | Ribbed belt | 42.73 | 45.29 |
A3911582 | Ribbed belt | 57.31 | 60.75 |
A3911584 | Ribbed belt | 49.42 | 52.38 |
A3911586 | Ribbed belt | 50.68 | 53.72 |
A3911588 | Ribbed belt | 42.96 | 45.54 |
A3911705 | Combination hose | 32.91 | 34.88 |
A3911822 | Push rod cover | 54.85 | 58.14 |
A3912473 | Rectangular sealing ring | 2.19 | 2.33 |
A3912907 | Flywheel assembly | 519.94 | 551.14 |
A3912909 | Flywheel assembly | 361.98 | 383.70 |
A3913352 | Intake pipe gasket | 0.81 | 0.86 |
A3913447 | Rear oil seal seat | 41.09 | 43.56 |
A3913789 | starter | 548.46 | 581.37 |
A3913793 | Hex head bolt | 2.67 | 2.83 |
A3913830 | Crankshaft block | 11.83 | 12.54 |
A3913832 | Pipe support basics | 1.49 | 1.58 |
A3913839 | Air machine bracket | 36.32 | 38.50 |
A3913845 | O-ring seal | 0.80 | 0.84 |
A3913847 | Card sleeve tapered thread straight | 1.65 | 1.74 |
A3913856 | Fuel return pipe | 14.40 | 15.26 |
A3913864 | Fuel pump bracket | 14.74 | 15.62 |
A3913866 | Fuel pump bracket | 5.64 | 5.97 |
A3913884 | 1st, 2nd and 3rd cylinder high pressure oil pipe assembly | 75.41 | 79.94 |
A3913888 | 4th, 5th and 6th cylinder high pressure oil pipe assembly | 75.41 | 79.94 |
A3913902 | Fuel injection pump | 1,333.98 | 1,414.02 |
A3913909 | Fuel pump oil inlet pipe | 32.91 | 34.88 |
A3913910 | Air compressor rear cover | 8.23 | 8.72 |
A3913914 | Flywheel assembly | 476.96 | 505.57 |
A3913915 | Intake tube cover assembly | 34.05 | 36.09 |
A3913917 | Main bearing cap assembly | 34.58 | 36.66 |
A3913929 | Front hanger | 13.99 | 14.82 |
A3913930 | Fuel return manifold | 28.79 | 30.52 |
A3913938 | Intake tube cover | 57.25 | 60.68 |
A3913952 | Intensifier compensator connecting pipe | 9.60 | 10.17 |
A3913958 | Right angle connector | 3.98 | 4.21 |
A3913959 | Coupling bolt | 3.11 | 3.30 |
A3913967 | Oil filter seat assembly | 95.20 | 100.91 |
A3913985 | Fuel oil pipe assembly | 16.45 | 17.44 |
A3913994 | O-ring seal | 0.49 | 0.52 |
A3914086 | Belt tensioner | 166.55 | 176.55 |
A3914092 | Rectangular sealing ring | 0.78 | 0.83 |
A3914284 | Spacer | 12.34 | 13.08 |
A3914409 | Thermostat seat | 22.08 | 23.40 |
A3914414 | Thermostat seat | 19.61 | 20.78 |
A3914454 | Torsional vibration damper | 102.15 | 108.28 |
A3914462 | Fan pulley | 56.22 | 59.59 |
A3914463 | Fan pulley | 53.20 | 56.39 |
A3914494 | Crankshaft pulley | 52.10 | 55.23 |
A3914711 | Pipe clamp assembly | 1.69 | 1.79 |
A3914753 | Fuel pipeline | 9.60 | 10.17 |
A3914855 | Intercooler inlet pipe | 9.16 | 9.71 |
A3914856 | Sealing paper pad | 1.80 | 1.90 |
A3915703 | Oil pan | 120.66 | 127.90 |
A3915763 | Balancing device | 3,234.55 | 3,428.62 |
A3916361 | Coupling bolt | 1.92 | 2.03 |
A3916416 | 1st, 2nd and 3rd cylinder high pressure oil pipe assembly | 75.41 | 79.94 |
A3916691 | Valve spring (row) | 4.73 | 5.01 |
A3917105 | Sealing washer | 0.36 | 0.38 |
A3918189 | Sealing washer | 0.99 | 1.05 |
A3918579 | Supercharger return pipe | 10.28 | 10.90 |
A3918583 | Supercharger return pipe | 10.42 | 11.05 |
A3918607 | Bending hose | 14.84 | 15.73 |
A3918608 | Bending hose | 21.99 | 23.31 |
A3918611 | Straight hose | 9.09 | 9.64 |
A3918612 | Crankcase ventilation hose | 3.06 | 3.24 |
A3918614 | Straight hose | 2.37 | 2.51 |
A3918673 | Gear chamber cover gasket | 23.19 | 24.58 |
A3918675 | Gear chamber cover | 36.34 | 38.52 |
A3918800 | Intake transition tube | 43.74 | 46.36 |
A3918906 | Intake tube cover | 29.86 | 31.66 |
A3918951 | Clip | 16.14 | 17.11 |
A3918952 | O-ring seal | 1.74 | 1.85 |
A3919002 | Piston cooling nozzle | 0.49 | 0.52 |
A3919053 | Piston pin | 14.12 | 14.97 |
A3919119 | Supercharger | 1,508.27 | 1,598.76 |
A3919121 | Supercharger | 1,508.27 | 1,598.76 |
A3919151 | Supercharger | 1,508.27 | 1,598.76 |
Dongfeng parts 2
A3919153 | Supercharger | 1,508.27 | 1,598.76 |
A3919339 | Injector with gasket assembly | 144.15 | 152.80 |
A3919347 | Injector with gasket assembly | 187.51 | 198.76 |
A3919350 | Injector with gasket assembly | 96.56 | 102.35 |
A3919806 | Intercooler | 717.22 | 760.26 |
A3919985 | Belt tensioner support plate | 12.07 | 12.79 |
A3920217 | 1st, 2nd and 3rd cylinder high pressure oil pipe assembly | 106.95 | 113.37 |
A3920218 | 4th, 5th and 6th cylinder high pressure oil pipe assembly | 106.95 | 113.37 |
A3920519 | Gear room | 247.08 | 261.91 |
A3920551 | Intake tube cover | 69.24 | 73.40 |
A3920560 | Generator pulley | 24.00 | 25.43 |
A3920801 | Fittings | 7.21 | 7.65 |
A3920803 | Tee fitting body | 8.91 | 9.45 |
A3921393 | Cylinder head gasket | 41.07 | 43.54 |
A3921394 | Cylinder head gasket | 75.47 | 80.00 |
A3921533 | Dust shaft | 0.62 | 0.65 |
A3921557 | Oil cooler core | 142.09 | 150.62 |
A3921558 | Oil cooler core | 146.30 | 155.08 |
A3921640 | Valve stem seal | 4.09 | 4.33 |
A3921989 | Idler shaft | 3.84 | 4.07 |
A3922078 | Push rod chamber cover gasket | 9.58 | 10.16 |
A3922484 | Connection block | 45.91 | 48.66 |
A3922886 | Oil gauge pipe assembly | 16.67 | 17.67 |
A3922895 | Oil gauge pipe assembly | 18.62 | 19.74 |
A3922982 | Idler assembly | 71.30 | 75.58 |
A3923083 | Fuel pump oil inlet pipe | 32.91 | 34.88 |
A3923331 | Thermostat seat seal | 11.86 | 12.57 |
A3924012 | Belt tensioner support plate | 10.97 | 11.63 |
A3924026 | Belt tensioner | 166.55 | 176.55 |
A3924723 | Coupling bolt | 1.00 | 1.06 |
A3925529 | Crankshaft rear oil seal | 25.27 | 26.79 |
A3926631 | piston | 120.66 | 127.90 |
A3927949 | Main bearing bolt | 8.23 | 8.72 |
A3931382 | Fuel pump gear | 121.98 | 129.30 |
A3941476 | Connecting rod small head bush | 8.64 | 9.16 |
A3960000 | Air compressor inlet pipe | 7.91 | 8.39 |
A3960004 | Air compressor return pipe | 10.97 | 11.63 |
A3960008 | Right angle connector | 13.71 | 14.53 |
A3960012 | 1,2 cylinder high pressure tubing | 49.36 | 52.32 |
A3960018 | Fuel pipeline | 12.34 | 13.08 |
A3960026 | Fittings | 5.05 | 5.35 |
A3960027 | Fuel return pipe | 10.28 | 10.90 |
A3960029 | Intensifier compensator connecting pipe | 8.97 | 9.51 |
A3960038 | Supercharger | 1,503.20 | 1,593.39 |
A3960039 | Air compressor inlet pipe | 11.34 | 12.02 |
A3960041 | Fuel return manifold | 10.28 | 10.90 |
A3960042 | Fuel return pipe | 10.28 | 10.90 |
A3960049 | Air compressor gasket | 1.95 | 2.06 |
A3960053 | Inlet pipe | 25.12 | 26.63 |
A3960055 | Oil gauge pipe bracket | 0.93 | 0.99 |
A3960056 | Exhaust manifold | 90.50 | 95.93 |
A3960057 | Supercharger return pipe | 10.28 | 10.90 |
A3960059 | Belt tensioner pad | 12.75 | 13.52 |
A3960060 | Belt tensioner pad | 22.49 | 23.84 |
A3960061 | Gear chamber seal | 8.72 | 9.24 |
A3960067 | Air compressor outlet pipe | 8.23 | 8.72 |
A3960071 | Gear room | 269.43 | 285.60 |
A3960074 | Oil suction pipe assembly | 51.53 | 54.62 |
A3960076 | Fan bracket assembly | 141.91 | 150.43 |
A3960076Q | Fan bracket assembly | 179.62 | 190.40 |
A3960078 | Thermostat seat | 21.09 | 22.35 |
A3960081 | Idler bracket | 11.65 | 12.35 |
A3960082 | Mounting bracket | 64.44 | 68.31 |
A3960083 | Connection bracket | 1.71 | 1.82 |
A3960085 | Air conditioning bracket | 7.98 | 8.46 |
A3960086 | Generator bracket | 14.40 | 15.26 |
A3960309 | Water Pump Assembly | 157.30 | 166.74 |
A3960313 | Rear seal seat seal | 2.21 | 2.34 |
A3960314 | Return pipe gasket | 0.48 | 0.51 |
A3960315 | Intake tube cover gasket | 2.25 | 2.38 |
A3960316 | Cover gasket | 0.85 | 0.90 |
A3960317 | Oil cooler core seal | 8.20 | 8.69 |
A3960318 | Fuel pump seal | 1.78 | 1.89 |
A3960319 | Gear chamber cover gasket | 24.09 | 25.54 |
A3960320 | Filter seat seal | 4.66 | 4.94 |
A3960321 | Combination hose (military vehicle) | 47.07 | 49.90 |
A3960322 | Combination hose | 47.99 | 50.87 |
A3960324 | Intake tube cover gasket | 3.13 | 3.31 |
A3960326 | O-ring seal | 1.07 | 1.13 |
A3960332 | Flange gasket | 0.58 | 0.61 |
A3960333 | Vacuum pump seal | 3.33 | 3.53 |
A3960337 | Fuel pump gear | 151.33 | 160.41 |
A3960338 | Gear room | 318.22 | 337.31 |
A3960340 | Fuel return pipe | 8.97 | 9.51 |
A3960342 | Water Pump Assembly | 136.94 | 145.15 |
A3960345 | Air compressor gear | 73.74 | 78.17 |
A3960349 | Oil suction pipe assembly | 36.29 | 38.47 |
A3960350 | Generator bracket | 5.48 | 5.81 |
A3960356 | First and second cylinder high pressure fuel pipe assembly | 49.36 | 52.32 |
A3960357 | Hexagon flange bolt | 1.30 | 1.38 |
A3960368 | Combination hose | 30.17 | 31.98 |
A3960369 | Rear ear | 6.17 | 6.54 |
A3960370 | Inlet pipe | 21.57 | 22.86 |
A3960370-B | Inlet pipe | 20.90 | 22.15 |
A3960372 | Gas valve chamber cover | 16.73 | 17.73 |
A3960373 | Valve cover - with oil | 16.59 | 17.59 |
A3960374 | Tee fitting body | 9.08 | 9.62 |
A3960375 | Right angle connector | 6.12 | 6.48 |
A3960376 | Straight through body | 4.90 | 5.19 |
A3960377 | Right angle connector | 7.82 | 8.28 |
A3960378 | Intake manifold | 45.36 | 48.08 |
A3960381 | First and second cylinder high pressure fuel pipe assembly | 49.36 | 52.32 |
A3960385 | Air compressor bracket | 10.87 | 11.53 |
A3960387 | Air compressor inlet pipe | 9.60 | 10.17 |
A3960390 | Fan bracket assembly | 137.12 | 145.34 |
A3960391 | Flywheel housing | 449.05 | 476.00 |
A3960393 | Air compressor return pipe | 9.16 | 9.71 |
A3960395 | Flywheel housing | 449.05 | 476.00 |
A3960395L | Flywheel housing | 449.05 | 476.00 |
A3960398 | Air compressor rear cover | 17.48 | 18.53 |
A3960399 | O-ring seal | 0.32 | 0.33 |
A3960404 | Bypass booster | 1,799.16 | 1,907.11 |
A3960405 | Intake transition tube | 30.44 | 32.27 |
A3960406 | Fuel injection pump | 1,363.61 | 1,445.43 |
A3960407 | Bypass booster | 1,799.16 | 1,907.11 |
A3960408 | Bypass booster | 1,645.38 | 1,744.11 |
A3960410 | Flywheel housing | 476.61 | 505.21 |
A3960410-A | Flywheel housing | 450.56 | 477.59 |
A3960412 | Combination hose | 58.96 | 62.50 |
A3960413 | Bypass booster | 1,645.38 | 1,744.11 |
Dongfeng parts 2
A3919153 | Supercharger | 1,508.27 | 1,598.76 |
A3919339 | Injector with gasket assembly | 144.15 | 152.80 |
A3919347 | Injector with gasket assembly | 187.51 | 198.76 |
A3919350 | Injector with gasket assembly | 96.56 | 102.35 |
A3919806 | Intercooler | 717.22 | 760.26 |
A3919985 | Belt tensioner support plate | 12.07 | 12.79 |
A3920217 | 1st, 2nd and 3rd cylinder high pressure oil pipe assembly | 106.95 | 113.37 |
A3920218 | 4th, 5th and 6th cylinder high pressure oil pipe assembly | 106.95 | 113.37 |
A3920519 | Gear room | 247.08 | 261.91 |
A3920551 | Intake tube cover | 69.24 | 73.40 |
A3920560 | Generator pulley | 24.00 | 25.43 |
A3920801 | Fittings | 7.21 | 7.65 |
A3920803 | Tee fitting body | 8.91 | 9.45 |
A3921393 | Cylinder head gasket | 41.07 | 43.54 |
A3921394 | Cylinder head gasket | 75.47 | 80.00 |
A3921533 | Dust shaft | 0.62 | 0.65 |
A3921557 | Oil cooler core | 142.09 | 150.62 |
A3921558 | Oil cooler core | 146.30 | 155.08 |
A3921640 | Valve stem seal | 4.09 | 4.33 |
A3921989 | Idler shaft | 3.84 | 4.07 |
A3922078 | Push rod chamber cover gasket | 9.58 | 10.16 |
A3922484 | Connection block | 45.91 | 48.66 |
A3922886 | Oil gauge pipe assembly | 16.67 | 17.67 |
A3922895 | Oil gauge pipe assembly | 18.62 | 19.74 |
A3922982 | Idler assembly | 71.30 | 75.58 |
A3923083 | Fuel pump oil inlet pipe | 32.91 | 34.88 |
A3923331 | Thermostat seat seal | 11.86 | 12.57 |
A3924012 | Belt tensioner support plate | 10.97 | 11.63 |
A3924026 | Belt tensioner | 166.55 | 176.55 |
A3924723 | Coupling bolt | 1.00 | 1.06 |
A3925529 | Crankshaft rear oil seal | 25.27 | 26.79 |
A3926631 | piston | 120.66 | 127.90 |
A3927949 | Main bearing bolt | 8.23 | 8.72 |
A3931382 | Fuel pump gear | 121.98 | 129.30 |
A3941476 | Connecting rod small head bush | 8.64 | 9.16 |
A3960000 | Air compressor inlet pipe | 7.91 | 8.39 |
A3960004 | Air compressor return pipe | 10.97 | 11.63 |
A3960008 | Right angle connector | 13.71 | 14.53 |
A3960012 | 1,2 cylinder high pressure tubing | 49.36 | 52.32 |
A3960018 | Fuel pipeline | 12.34 | 13.08 |
A3960026 | Fittings | 5.05 | 5.35 |
A3960027 | Fuel return pipe | 10.28 | 10.90 |
A3960029 | Intensifier compensator connecting pipe | 8.97 | 9.51 |
A3960038 | Supercharger | 1,503.20 | 1,593.39 |
A3960039 | Air compressor inlet pipe | 11.34 | 12.02 |
A3960041 | Fuel return manifold | 10.28 | 10.90 |
A3960042 | Fuel return pipe | 10.28 | 10.90 |
A3960049 | Air compressor gasket | 1.95 | 2.06 |
A3960053 | Inlet pipe | 25.12 | 26.63 |
A3960055 | Oil gauge pipe bracket | 0.93 | 0.99 |
A3960056 | Exhaust manifold | 90.50 | 95.93 |
A3960057 | Supercharger return pipe | 10.28 | 10.90 |
A3960059 | Belt tensioner pad | 12.75 | 13.52 |
A3960060 | Belt tensioner pad | 22.49 | 23.84 |
A3960061 | Gear chamber seal | 8.72 | 9.24 |
A3960067 | Air compressor outlet pipe | 8.23 | 8.72 |
A3960071 | Gear room | 269.43 | 285.60 |
A3960074 | Oil suction pipe assembly | 51.53 | 54.62 |
A3960076 | Fan bracket assembly | 141.91 | 150.43 |
A3960076Q | Fan bracket assembly | 179.62 | 190.40 |
A3960078 | Thermostat seat | 21.09 | 22.35 |
A3960081 | Idler bracket | 11.65 | 12.35 |
A3960082 | Mounting bracket | 64.44 | 68.31 |
A3960083 | Connection bracket | 1.71 | 1.82 |
A3960085 | Air conditioning bracket | 7.98 | 8.46 |
A3960086 | Generator bracket | 14.40 | 15.26 |
A3960309 | Water Pump Assembly | 157.30 | 166.74 |
A3960313 | Rear seal seat seal | 2.21 | 2.34 |
A3960314 | Return pipe gasket | 0.48 | 0.51 |
A3960315 | Intake tube cover gasket | 2.25 | 2.38 |
A3960316 | Cover gasket | 0.85 | 0.90 |
A3960317 | Oil cooler core seal | 8.20 | 8.69 |
A3960318 | Fuel pump seal | 1.78 | 1.89 |
A3960319 | Gear chamber cover gasket | 24.09 | 25.54 |
A3960320 | Filter seat seal | 4.66 | 4.94 |
A3960321 | Combination hose (military vehicle) | 47.07 | 49.90 |
A3960322 | Combination hose | 47.99 | 50.87 |
A3960324 | Intake tube cover gasket | 3.13 | 3.31 |
A3960326 | O-ring seal | 1.07 | 1.13 |
A3960332 | Flange gasket | 0.58 | 0.61 |
A3960333 | Vacuum pump seal | 3.33 | 3.53 |
A3960337 | Fuel pump gear | 151.33 | 160.41 |
A3960338 | Gear room | 318.22 | 337.31 |
A3960340 | Fuel return pipe | 8.97 | 9.51 |
A3960342 | Water Pump Assembly | 136.94 | 145.15 |
A3960345 | Air compressor gear | 73.74 | 78.17 |
A3960349 | Oil suction pipe assembly | 36.29 | 38.47 |
A3960350 | Generator bracket | 5.48 | 5.81 |
A3960356 | First and second cylinder high pressure fuel pipe assembly | 49.36 | 52.32 |
A3960357 | Hexagon flange bolt | 1.30 | 1.38 |
A3960368 | Combination hose | 30.17 | 31.98 |
A3960369 | Rear ear | 6.17 | 6.54 |
A3960370 | Inlet pipe | 21.57 | 22.86 |
A3960370-B | Inlet pipe | 20.90 | 22.15 |
A3960372 | Gas valve chamber cover | 16.73 | 17.73 |
A3960373 | Valve cover - with oil | 16.59 | 17.59 |
A3960374 | Tee fitting body | 9.08 | 9.62 |
A3960375 | Right angle connector | 6.12 | 6.48 |
A3960376 | Straight through body | 4.90 | 5.19 |
A3960377 | Right angle connector | 7.82 | 8.28 |
A3960378 | Intake manifold | 45.36 | 48.08 |
A3960381 | First and second cylinder high pressure fuel pipe assembly | 49.36 | 52.32 |
