FOB: | |
---|---|
Availability: | |
Quantity: | |
| |
CLG618
LIU GONG
84294011
LIU GONG ROAD ROLLERS CLG618 price export to TANZANIA
Engine | Shangchai |
Gross Power | 128 kW @ 2,000 rpm |
Net Power | 115 kW (154 hp ) @ 2,000 rpm |
Vibration Frequency Range | 32 / 30 Hz |
Centrifugal Force Range | 360 / 180 kN |
Working Width | 2,130 mm |
Operating Weight | 18,000 kg |
LIU GONG ROAD ROLLERS CLG618 price export to TANZANIA
Engine | Shangchai |
Gross Power | 128 kW @ 2,000 rpm |
Net Power | 115 kW (154 hp ) @ 2,000 rpm |
Vibration Frequency Range | 32 / 30 Hz |
Centrifugal Force Range | 360 / 180 kN |
Working Width | 2,130 mm |
Operating Weight | 18,000 kg |
Model Number | Drum Width | Operating Weight | Net Power |
Full Hydraulic Vibratory Roller | ||||
---|---|---|---|---|
CLG610H | 2130 mm | 10100 kg | 93 kW @ 2200 rpm | |
CLG611H | 2,130 mm | 11,240 kg | 84 kW @ 2,200 rpm | |
CLG612H | 2130 mm | 12300 kg | 118 kW @ 2200 rpm | |
CLG612HII | 2,130 mm | 12,300 kg | 106 kW @ 2,200 rpm | |
CLG612HIII | 2,130 mm | 12,300 kg | 104 kW @ 2,000 rpm | |
CLG614H | 2130 mm | 14000 kg | 118 kW @ 2200 rpm | |
CLG614HII | 2,130 mm | 14,000 kg | 106 kW @ 2,200 rpm | |
CLG6611EIII | 2,100 mm | 11,300 kg | 110 kW @ 2,200 rpm | |
CLG618H | 2,130 mm | 18,100 kg | 126 kW @ 2,300 rpm | |
CLG620H | 2,130 mm | 20,000 kg | 126 kW @ 2,300 rpm | |
CLG625H | 2,130 mm | 25,000 kg | 144 kW @ 2,200 rpm | |
CLG626H | 2,130 mm | 26,000 kg | 144 kW @ 2,200 rpm | |
CLG628H | 2,130 mm | 27,500 kg | 144 kW @ 2,200 rpm | |
CLG6111HIII | 2,100 mm | 11,300 kg | 110 kW @ 2,200 rpm | |
CLG6118HIII | 2,100 mm | 18,500 kg | 127 kW @ 2,200 rpm | |
CLG6120HIII | 2,100 mm | 19,900 kg | 127 kW @ 2,200 rpm | |
CLG6124HIII | 2,100 mm | 23,500 kg | 127 kW @ 2,200 rpm |
Mechanical Vibratory Roller | ||||
---|---|---|---|---|
CLG614 | 2130 mm | 14000 kg | 95 kW @ 2050 rpm | |
CLG6114 | 2130 mm | 14000 kg | 95 kW @ 2050 rpm | |
CLG616 (shangchai) | 2130 mm | 16000 kg | 105 kW @ 2100 rpm | |
CLG616 (YUCHAI) | 2130 mm | 16000 kg | 110 kW @ 2100 rpm | |
CLG618 | 2130 mm | 18000 kg | 128 kW @ 2000 rpm | |
CLG618A | 2,130 mm | 18,000 kg | 99 kW @ 2,100 rpm | |
CLG620 | 2,130 mm | 20,000 kg | 115 kW @ 2,000 rpm | |
CLG620A | 2,130 mm | 20,000 kg | 115 kW @ 2,000 rpm | |
CLG6120 | 2130 mm | 20000 kg | 128 kW @ 2000 rpm | |
CLG6122 | 2130 mm | 22000 kg | 128 kW @ 2000 rpm | |
CLG622 | 2,130 mm | 22,000 kg | 115 kW @ 2,000 rpm |
Static Rollers | ||||
---|---|---|---|---|
CLG621 | 1600 mm | 21000 kg | 92kW kW @ 1800rpm rpm | |
CLG624 | 1,320 mm | 24,000 kg | 81 kW @ 1,800 rpm | |
CLG627 | 1,320 mm | 27,000 kg | 81 kW @ 1,800 rpm |
Tandem Hydrostatic Vibratory Roller | ||||
---|---|---|---|---|
CLG6009 | 750 mm | 860 kg | 5.7 kW @ 3000 rpm | |
CLG6212 | 2130 mm | 12200 kg | 93 kW @ 2200 rpm | |
CLG6213 | 2,130 mm | 12,700 kg | 83 kW @ 2,200 rpm | |
CLG6032 | 1200 mm | 3360 kg | 26 kW @ 2600 rpm | |
CLG6024III | 1,000 mm | 2,450 kg | 23.4 kW @ 2,800 rpm | |
CLG6026III | 1,200 mm | 2,650 kg | 23.4 kW @ 2,800 rpm | |
CLG6028III | 1,250 mm | 2,850 kg | 23.4 kW @ 2,800 rpm | |
CLG6032III | 1,200 mm | 3,500 kg | 23.4 kW @ 2,800 rpm |
Landfill Compactors | ||||
---|---|---|---|---|
CLG616LI | 2,130 mm | 16,800 kg | 115 kW @ 2,000 rpm | |
CLG616LII | 2,130 mm | 16,800 kg | 115 kW @ 2,000 rpm | |
CLG622L | 2,130 mm | 22,500 kg | 122 kW @ 2,000 rpm |
Model Number | Drum Width | Operating Weight | Net Power |
Full Hydraulic Vibratory Roller | ||||
---|---|---|---|---|
CLG610H | 2130 mm | 10100 kg | 93 kW @ 2200 rpm | |
CLG611H | 2,130 mm | 11,240 kg | 84 kW @ 2,200 rpm | |
CLG612H | 2130 mm | 12300 kg | 118 kW @ 2200 rpm | |
CLG612HII | 2,130 mm | 12,300 kg | 106 kW @ 2,200 rpm | |
CLG612HIII | 2,130 mm | 12,300 kg | 104 kW @ 2,000 rpm | |
CLG614H | 2130 mm | 14000 kg | 118 kW @ 2200 rpm | |
CLG614HII | 2,130 mm | 14,000 kg | 106 kW @ 2,200 rpm | |
CLG6611EIII | 2,100 mm | 11,300 kg | 110 kW @ 2,200 rpm | |
CLG618H | 2,130 mm | 18,100 kg | 126 kW @ 2,300 rpm | |
CLG620H | 2,130 mm | 20,000 kg | 126 kW @ 2,300 rpm | |
CLG625H | 2,130 mm | 25,000 kg | 144 kW @ 2,200 rpm | |
CLG626H | 2,130 mm | 26,000 kg | 144 kW @ 2,200 rpm | |
CLG628H | 2,130 mm | 27,500 kg | 144 kW @ 2,200 rpm | |
CLG6111HIII | 2,100 mm | 11,300 kg | 110 kW @ 2,200 rpm | |
CLG6118HIII | 2,100 mm | 18,500 kg | 127 kW @ 2,200 rpm | |
CLG6120HIII | 2,100 mm | 19,900 kg | 127 kW @ 2,200 rpm | |
CLG6124HIII | 2,100 mm | 23,500 kg | 127 kW @ 2,200 rpm |
Mechanical Vibratory Roller | ||||
---|---|---|---|---|
CLG614 | 2130 mm | 14000 kg | 95 kW @ 2050 rpm | |
CLG6114 | 2130 mm | 14000 kg | 95 kW @ 2050 rpm | |
CLG616 (shangchai) | 2130 mm | 16000 kg | 105 kW @ 2100 rpm | |
CLG616 (YUCHAI) | 2130 mm | 16000 kg | 110 kW @ 2100 rpm | |
CLG618 | 2130 mm | 18000 kg | 128 kW @ 2000 rpm | |
CLG618A | 2,130 mm | 18,000 kg | 99 kW @ 2,100 rpm | |
CLG620 | 2,130 mm | 20,000 kg | 115 kW @ 2,000 rpm | |
CLG620A | 2,130 mm | 20,000 kg | 115 kW @ 2,000 rpm | |
CLG6120 | 2130 mm | 20000 kg | 128 kW @ 2000 rpm | |
CLG6122 | 2130 mm | 22000 kg | 128 kW @ 2000 rpm | |
CLG622 | 2,130 mm | 22,000 kg | 115 kW @ 2,000 rpm |
Static Rollers | ||||
---|---|---|---|---|
CLG621 | 1600 mm | 21000 kg | 92kW kW @ 1800rpm rpm | |
CLG624 | 1,320 mm | 24,000 kg | 81 kW @ 1,800 rpm | |
CLG627 | 1,320 mm | 27,000 kg | 81 kW @ 1,800 rpm |
Tandem Hydrostatic Vibratory Roller | ||||
---|---|---|---|---|
CLG6009 | 750 mm | 860 kg | 5.7 kW @ 3000 rpm | |
CLG6212 | 2130 mm | 12200 kg | 93 kW @ 2200 rpm | |
CLG6213 | 2,130 mm | 12,700 kg | 83 kW @ 2,200 rpm | |
CLG6032 | 1200 mm | 3360 kg | 26 kW @ 2600 rpm | |
CLG6024III | 1,000 mm | 2,450 kg | 23.4 kW @ 2,800 rpm | |
CLG6026III | 1,200 mm | 2,650 kg | 23.4 kW @ 2,800 rpm | |
CLG6028III | 1,250 mm | 2,850 kg | 23.4 kW @ 2,800 rpm | |
CLG6032III | 1,200 mm | 3,500 kg | 23.4 kW @ 2,800 rpm |
Landfill Compactors | ||||
---|---|---|---|---|
CLG616LI | 2,130 mm | 16,800 kg | 115 kW @ 2,000 rpm | |
CLG616LII | 2,130 mm | 16,800 kg | 115 kW @ 2,000 rpm | |
CLG622L | 2,130 mm | 22,500 kg | 122 kW @ 2,000 rpm |
Packaging & Shipping
Packaging & Shipping
2 Sets HOWO Offroad AWD 6x6 Mixing And Charging ANFO Explosive Trucks Delivery
10 Units Hydrochloric Acid HCL PE LINED ISO Tank Containers to Vietnam 20FT Tank Container PE Lined Tank Used to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc… Tank Capacity: 21,900 Liters Steel sheet 6mm, head 6mm Liner thickness: 16mm PE
17m3 , 22m3 Lined PE Tank Container for Hydrochloric Acid HCL to Vietnam 20FT TANK CONTAINER TANK VOLUME/ STEEL THICKNESS 22M3/ 6MM (SOC / EMPTY AND NEW TANKS) BRAND: DONG RUNZE MODEL: DRAU2308018 STORAGE TANK CONTAINER TANK FOR HCL CARGO TRUCK TANK VOLUME/STEEL THICKNESS:17M3/ 6MM ( EMPTY AND NEW TANKS) BRAND: DONG RUNZE MODEL: DTA5260 HS CODE : 7309000000
4 Sets Polyethylene Lined Steel Offshore T14 Tanks For Hydrochloric Acid Transport to Kazakhstan Marks DTAU2305012 DTAU2305028 DTAU2305033 DTAU2305049
80Units Metal Alky C480 UN Portable Tank T21 TEAL Cylinders to USA 80Units UN T21 Portable Tank Container 1880L Cylinder For TEAL Metal Alkyls UN3394 UN3399 to USA Adr/Rid Organometallic Substance, Liquid, Water- Reactive C-430 Saddle Type Portable Tank , tank capacity 1630L C-480 Saddle Type Portable Tank, tank capacity 1880L C-1980 TEAL TMGa ,TEGa,TMIn, TMAl DEAC Metal Alky C-1980 T21 Metal Alky 7495L
6 units Metal Alky C480 Portable Tank TEAL DEAC Cylinder for Singapore 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFF DN15 PN 40), 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFE DN20 PN 40) K4430 Gaskets
6 Sets Polyethylene Lined Steel Tanks 6600Gallon For Hydrochloric Acid Storage Transport Hydrochloric Acid (HCl) to SAU Chemical Factory This the 4th LOT HCL ,NaCLO Tanks For this SAU Chemical Facttory . The 1 st Order date will go back to Date 13-1-2021. CAST IRON STORAGE TANK FOR CHEMICAL MATERIALS STORAGE TANK CAPACITY: 25M3 HS CODE:7309000000
3 Sets Lined PE Tanks 6604Gallon For Storage Transport Sodium Hypochlorite to Saudi Arabia FROM WUHAN PORT CHINA TO DAMMAM, SAUDI ARABIA BY SEA. + Port of loading : WUHAN PORT + Port of unloading :DAMMAM CAST IRON STORAGE TANK FOR CHEMICAL MATERIALS STORAGE TANK CAPACITY: 25M3 HS CODE:730900 10.2x2.1x2.5*3 160.65cbm 3X40HQ
4PCS Power Take-off PTO FOR JMC TRANSMISSION MODEL DN3-7003-EC 6MT1420 to URUGUAY Sdq51/65 (Gearbox Power Take off For ISUZU QINGLING Transmission DN3-70030-E0, 6MT1420 PTO Assembly) HWP-G32/65CHQ ,32/65 PQ1
12PCS PTO Wanliyang Transmission Power Take-off For WLY6T40 WLY6TS40 to Mexico 1 PC SDQ211/60LGQ1 PTO FOR 6DS60T-D TO SAUDI ARABIA
2 Units Righ Hand Drive Shacman F3000 Hydro Excavators Truck Combined Vacuum Sewer Jetting to Suva Port Fiji Shacman F3000 Hydro Excavators Truck Sewer Jet Suction Units (RHD 13500L Sewage+4000L Clean Water ) PTO, transmission shaft, vacuum pump, tanker, hydraulic system and jetting pipe system. Combined Sewer Suction & Jetting Unit SZW Aluminium Alloy Liquid Water Ring Compressor Vacuum Pump XW-2800 VAC Flow 2800 M³/h ,1648 Cfm 46.7M3/min 75KW
6 Sets Lined PE Tanks 6604Gallon For Storage Transport Hydrochloric Acid (HCl) to Saudi Arabia FROM WUHAN PORT CHINA TO DAMMAM, SAUDI ARABIA BY SEA. Port of loading : WUHAN PORT + Port of unloading :DAMMAM DONG RUN ZE CAST IRON STORAGE TANK FOR CHEMICAL MATERIALS STORAGE TANK CAPACITY: 25M3 HS CODE:7309000000 9.7x2.2x2.5*6
2 Sets Hydrochloric Acid HCL Tank Container Lined PE 24m3 Trailer Mounted to Vietnam
10 Units 22KL 20FT ISO Steel Lined PE Hydrochloric Acid HCL Tank Container to Vietnam 20FT Tank Container PE Lined Tank Used to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc… Tank Capacity: 21,000 Liters Steel sheet 6mm, head 6mm Liner thickness: 16mm PE 01pc butterfly valve CS/F46 and 01pc ball valve CS/F46 DRAU2209015 DRAU2209020 DRAU2209036 DRAU2209041 DRAU2209057 DRAU2209062 DRAU2209078 DRAU2209083 DRAU2209099 DRAU2209102
2 Sets Hydrochloric Acid Hydrofluoric Acid Road transport 20Ft Tank Container to Chennai India DTAU2200916 DTAU2200921