FOB: | |
---|---|
Availability: | |
Quantity: | |
| |
WeiChai Engine
China truck WeiChai Engine Parts Cylinder Block
WD615.34,WD615.38,WD615.44, WD615.46,WD615.50, WD615.56
China truck WeiChai Engine Parts Weichai engine parts , 614010040 Gasket 612600010928 Front oil seal carrier 90003074473 Front oil seal 61500010037,614010084B
1 | 612600011654 | Oil cooler cover |
1 | 61800010112 | Oil cooler cover |
1 | 614010083B | Oil cooler cover |
2 | 614010084B | Gasket |
3 | 615Q0170036 | Flywheel housing |
3 | 612600010575 | Flywheel housing |
3 | 612600011618 | Flywheel housing |
4 | 1800210011 | Observation hole cover |
5 | 612600011910 | oil dipstick |
5 | 612600010894 | oil dipstick |
5 | 612600010559 | oil dipstick |
5 | 612600010532 | oil dipstick |
5 | 612600010898 | oil dipstick |
5 | 612600011412 | oil dipstick |
5 | 612600010686 | oil dipstick |
5 | 612600012032 | oil dipstick |
5 | 612600011386 | |
6 | oil dipstick subassembly | |
7 | 612600010638 | Rubber pipe clamp |
8 | 612600010647 | Clamp |
10 | 614010086 | Oil filler gasket |
14 | 612600010611 | Oil filler neck |
15 | 612600010489 | Oil filler cap |
16 | 614010279 | Breathing elbow connector |
17 | 90003069303 | Gasket |
18 | 612600010267 | Oil separator |
19 | 90003989336 | Hose clamp |
21 | AZ1500010032 | Clamp |
22 | 190003989301 | Hose clamp |
24 | 612600010445 | Clamp |
25 | 90003802411 | Hex head bolt |
26 | 90003800467 | Hex head bolt |
26 | 90003800465 | Hex head bolt |
27 | 90003802424 | Hex head bolt |
29 | 90003962020 | Screw plug |
31 | 90003802511 | Hex head bolt |
32 | 614010417 | Hex head bolt |
32 | 61500010101 | Hex head bolt |
34 | 90003871305 | Hexagon nut |
35 | 90003813527 | Stud |
36 | 90003888452 | Self-locking nut |
37 | 90003802321 | Hex head bolt |
38 | 90003862427 | Socket cap screw |
39 | 90003901604 | Straight pin |
40 | 90003932023 | Wave spring washer |
41 | 90003098014 | Sealing washer |
42 | 90003931122 | Spring lockwasher |
43 | 90003931082 | Spring lockwasher |
44 | 90003936101 | Washer |
612600010669 | Cylinder block assembly | |
612600010815 | Cylinder block assembly | |
61500010373B | Cylinder block assembly | |
612600011727 | Cylinder block assembly | |
612630010186 | Cylinder block assembly | |
1 | 612600010747 | Cylinder block |
1 | 612600010806 | Cylinder block |
1 | 61560010095B | Cylinder block |
1 | 612600011725 | Cylinder block |
1 | 612600011611 | Cylinder block |
2 | 612600010646 | Crankcase |
2 | 61500010366 | Crankcase |
3 | 61500010344 | Cylinder liner |
3 | 61800010125 | Cylinder liner |
4 | 90003982121 | Core hole plug |
5 | 90003989480 | Core hole plug |
6 | 90003989204 | Core hole plug |
7 | 61560010029 | Camshaft bush |
7 | 612600010990 | Camshaft bush |
8 | 90003901604A | Straight pin |
9 | 81500010046 | Sleeve bearings |
9 | 61800010128 | |
9 | 61800010132 | |
10 | 81500010125 | Thrust washers |
10 | 614050133 | Thrust washers |
11 | 614010114 | Headstock bolt |
12 | 90003802493 | Hex head bolt |
13 | 90003962050 | Screw plug |
15 | 61000010134 | Sealing ring |
16 | 614010217 | Headstock bolt |
17 | 612600070097 | Oil return elbow connector |
18 | 90003862428 | Socket cap screw |
19 | 188250083 | Lockwasher |
20 | 90003989215 | Core hole plug |
21 | 90003989289 | Core hole plug |
22 | 90003962621 | Hollow bolt |
23 | 90003098015 | Sealing washer |
24 | 612600010659 | Oil injection nozzle |
24 | 61560010090 | Oil injection nozzle |
24 | 612600010750 | Oil injection nozzle |
25 | 90003909603 | Spring type straight pin |
26 | 61500010100 | Rear oil seal |
26 | 90003074487 | Rear oil seal |
27 | 90003989288 | Core hole plug |
28 | 61460070011 | Main oil gallery screw plug |
29 | 612600010735 | Sealing washer |
30 | 90003901604 | Straight pin |
31 | 61500010185S | Cylinder head stud |
31 | 61500040023 | Cylinder head stud |
32 | 90003989210 | Core hole plug |
33 | 90003909626 | Spring type straight pin |
China truck WeiChai Engine Parts Cylinder Block
WD615.34,WD615.38,WD615.44, WD615.46,WD615.50, WD615.56
China truck WeiChai Engine Parts Weichai engine parts , 614010040 Gasket 612600010928 Front oil seal carrier 90003074473 Front oil seal 61500010037,614010084B
1 | 612600011654 | Oil cooler cover |
1 | 61800010112 | Oil cooler cover |
1 | 614010083B | Oil cooler cover |
2 | 614010084B | Gasket |
3 | 615Q0170036 | Flywheel housing |
3 | 612600010575 | Flywheel housing |
3 | 612600011618 | Flywheel housing |
4 | 1800210011 | Observation hole cover |
5 | 612600011910 | oil dipstick |
5 | 612600010894 | oil dipstick |
5 | 612600010559 | oil dipstick |
5 | 612600010532 | oil dipstick |
5 | 612600010898 | oil dipstick |
5 | 612600011412 | oil dipstick |
5 | 612600010686 | oil dipstick |
5 | 612600012032 | oil dipstick |
5 | 612600011386 | |
6 | oil dipstick subassembly | |
7 | 612600010638 | Rubber pipe clamp |
8 | 612600010647 | Clamp |
10 | 614010086 | Oil filler gasket |
14 | 612600010611 | Oil filler neck |
15 | 612600010489 | Oil filler cap |
16 | 614010279 | Breathing elbow connector |
17 | 90003069303 | Gasket |
18 | 612600010267 | Oil separator |
19 | 90003989336 | Hose clamp |
21 | AZ1500010032 | Clamp |
22 | 190003989301 | Hose clamp |
24 | 612600010445 | Clamp |
25 | 90003802411 | Hex head bolt |
26 | 90003800467 | Hex head bolt |
26 | 90003800465 | Hex head bolt |
27 | 90003802424 | Hex head bolt |
29 | 90003962020 | Screw plug |
31 | 90003802511 | Hex head bolt |
32 | 614010417 | Hex head bolt |
32 | 61500010101 | Hex head bolt |
34 | 90003871305 | Hexagon nut |
35 | 90003813527 | Stud |
36 | 90003888452 | Self-locking nut |
37 | 90003802321 | Hex head bolt |
38 | 90003862427 | Socket cap screw |
39 | 90003901604 | Straight pin |
40 | 90003932023 | Wave spring washer |
41 | 90003098014 | Sealing washer |
42 | 90003931122 | Spring lockwasher |
43 | 90003931082 | Spring lockwasher |
44 | 90003936101 | Washer |
612600010669 | Cylinder block assembly | |
612600010815 | Cylinder block assembly | |
61500010373B | Cylinder block assembly | |
612600011727 | Cylinder block assembly | |
612630010186 | Cylinder block assembly | |
1 | 612600010747 | Cylinder block |
1 | 612600010806 | Cylinder block |
1 | 61560010095B | Cylinder block |
1 | 612600011725 | Cylinder block |
1 | 612600011611 | Cylinder block |
2 | 612600010646 | Crankcase |
2 | 61500010366 | Crankcase |
3 | 61500010344 | Cylinder liner |
3 | 61800010125 | Cylinder liner |
4 | 90003982121 | Core hole plug |
5 | 90003989480 | Core hole plug |
6 | 90003989204 | Core hole plug |
7 | 61560010029 | Camshaft bush |
7 | 612600010990 | Camshaft bush |
8 | 90003901604A | Straight pin |
9 | 81500010046 | Sleeve bearings |
9 | 61800010128 | |
9 | 61800010132 | |
10 | 81500010125 | Thrust washers |
10 | 614050133 | Thrust washers |
11 | 614010114 | Headstock bolt |
12 | 90003802493 | Hex head bolt |
13 | 90003962050 | Screw plug |
15 | 61000010134 | Sealing ring |
16 | 614010217 | Headstock bolt |
17 | 612600070097 | Oil return elbow connector |
18 | 90003862428 | Socket cap screw |
19 | 188250083 | Lockwasher |
20 | 90003989215 | Core hole plug |
21 | 90003989289 | Core hole plug |
22 | 90003962621 | Hollow bolt |
23 | 90003098015 | Sealing washer |
24 | 612600010659 | Oil injection nozzle |
24 | 61560010090 | Oil injection nozzle |
24 | 612600010750 | Oil injection nozzle |
25 | 90003909603 | Spring type straight pin |
26 | 61500010100 | Rear oil seal |
26 | 90003074487 | Rear oil seal |
27 | 90003989288 | Core hole plug |
28 | 61460070011 | Main oil gallery screw plug |
29 | 612600010735 | Sealing washer |
30 | 90003901604 | Straight pin |
31 | 61500010185S | Cylinder head stud |
31 | 61500040023 | Cylinder head stud |
32 | 90003989210 | Core hole plug |
33 | 90003909626 | Spring type straight pin |
SINOTRUK, WD615, EURO II
CYLINDER BODY, WD615-II, SINOTRUK HOWO SPARE PARTS CATALOG | |||
Hubei Dong Runze Special Vehicle Equipment Co., Ltd | |||
Serial | Number | Name | Quantity |
0 | WD615.69 | 336hp | |
0 | WD615.47 | 371hp | |
0 | WD615.62 | 266hp | |
0 | WD615.87 | 290hp | |
0 | 61500010816 | engine | 1 |
1 | 61500010344 | cylinder liner | 6 |
2 | 81500010125 | thrust washer | 2 |
3 | 81500010046 | main shaft bearing | 7 |
4 | 614 010134 | sealing gasket | 2 |
5 | 61500010100 | oil seal for crankshaft | 1 |
6 | 61460070011 | rear plug screw of fuel pipe | 1 |
7 | 612600070083 | pipe for fule return | 1 |
8 | 614 010120 | pipe | 2 |
10 | 90003802493 | hexagon head bolt | 2 |
12 | 90003862428 | hexagon screw | 22 |
13 | 90003962050 | inside hexagon plug screw | 1 |
14 | 90003098086 | sealing gasket | 1 |
15 | 90003901604 | pin (12m6*20 DIN7) | 6 |
16 | 90003909626 | pin (6*12 D01481) | 6 |
17 | 90003901604A | pin (12m6*26 D00007) | 3 |
19 | 90003989480 | plug (17/8 N5564) | 2 |
20 | 188 250083 | self-locking gasket | 22 |
21 | 90003989204 | plug | 1 |
22 | 90003989289 | plug (40/12-MS N5564) | 4 |
23 | 90003989288 | plug (65/14 N5564) | 1 |
24 | 90003982121 | plug (45/12 N5564) | 4 |
25 | 90003989215 | plug (45/12 N5564) | 3 |
26 | 90003989210 | plug (75/14 N5564) | 6 |
27 | 614 010217 | bolt for cap of main shaft | 1 |
28 | 61500010185 | bolt for cylinder cap | 21 |
29 | 614 010279 | pipe for ventilation | 1 |
30 | 61560010029 | bush for camshaft | 7 |
32 | 614 010114 | bolt for main shaft bearing | 13 |
33 | 90003098086 | sealing gasket (AKM NO5125) | 1 |
34 | 61560010097A | cylinder body assy | 1 |
34-1 | 61560010095B | cylinder body | 1 |
34-2 | 61560010109 | crankshaft case | 1 |
SINOTRUK, WD615, EURO II
CYLINDER BODY, WD615-II, SINOTRUK HOWO SPARE PARTS CATALOG | |||
Hubei Dong Runze Special Vehicle Equipment Co., Ltd | |||
Serial | Number | Name | Quantity |
0 | WD615.69 | 336hp | |
0 | WD615.47 | 371hp | |
0 | WD615.62 | 266hp | |
0 | WD615.87 | 290hp | |
0 | 61500010816 | engine | 1 |
1 | 61500010344 | cylinder liner | 6 |
2 | 81500010125 | thrust washer | 2 |
3 | 81500010046 | main shaft bearing | 7 |
4 | 614 010134 | sealing gasket | 2 |
5 | 61500010100 | oil seal for crankshaft | 1 |
6 | 61460070011 | rear plug screw of fuel pipe | 1 |
7 | 612600070083 | pipe for fule return | 1 |
8 | 614 010120 | pipe | 2 |
10 | 90003802493 | hexagon head bolt | 2 |
12 | 90003862428 | hexagon screw | 22 |
13 | 90003962050 | inside hexagon plug screw | 1 |
14 | 90003098086 | sealing gasket | 1 |
15 | 90003901604 | pin (12m6*20 DIN7) | 6 |
16 | 90003909626 | pin (6*12 D01481) | 6 |
17 | 90003901604A | pin (12m6*26 D00007) | 3 |
19 | 90003989480 | plug (17/8 N5564) | 2 |
20 | 188 250083 | self-locking gasket | 22 |
21 | 90003989204 | plug | 1 |
22 | 90003989289 | plug (40/12-MS N5564) | 4 |
23 | 90003989288 | plug (65/14 N5564) | 1 |
24 | 90003982121 | plug (45/12 N5564) | 4 |
25 | 90003989215 | plug (45/12 N5564) | 3 |
26 | 90003989210 | plug (75/14 N5564) | 6 |
27 | 614 010217 | bolt for cap of main shaft | 1 |
28 | 61500010185 | bolt for cylinder cap | 21 |
29 | 614 010279 | pipe for ventilation | 1 |
30 | 61560010029 | bush for camshaft | 7 |
32 | 614 010114 | bolt for main shaft bearing | 13 |
33 | 90003098086 | sealing gasket (AKM NO5125) | 1 |
34 | 61560010097A | cylinder body assy | 1 |
34-1 | 61560010095B | cylinder body | 1 |
34-2 | 61560010109 | crankshaft case | 1 |
2 Units T14 Hydrofluoric Hydrochloric Acid UN1789 UN1790 ISOTank Container Road Transport For ASCOR 20FT Tank Container (EMPTY AND NEW TANKS) FOR HYDROCHLORIC ACID UN1789 HCL HYDROFLUORIC ACID HF ACID UN1790 CARBON STEEL AND LINED WITH 16MM LLDPE DTAU2404015, DTAU2404020
5 Units Keystone Vessel T21 TEAL UN Portable Tank C480 Cylinder To SAUDI ARABIA KS1880-T21 Portable Tanks Max. gross mass : 4000 kg Tare : 1050 kg Payload : 2950 kg KSVU2400114 KSVU2400120 KSVU2400135 KSVU2400140 KSVU2400156
7 Units T14 Hydrofluoric Acid ISO Tank Container For Export to India 20FT TANK CONTAINER (EMPTY AND NEW TANKS) 20 FT TANK CONTAINER FOR HYDROFLUORIC ACID UN1790 HF ACID, CARON STEEL AND LINED WITH 16 MM LLDPE TANKS CAPACITY 21 KL COUNTRY OF ORIGIN : CHINA MARKING TANK NO.: DTAU2407014 DTAU2407020 DTAU2407035 DTAU2407040 DTAU2407056 DTAU2407061 DTAU2407077
2 UNITS 20FT Sodium Cyanide ISO Tank Container for West Africa Global Mine Operations 20FT Tank Container for Sodium Cyanide carbon steel and lined with 16mm LLDPE Specialized Tank Container, Sodium Cyanide Tank T6, Capacity 20000litre Hydrochloric acid with the concentration of 1789 (38%) 2X20TK DTAU2024611 DTAU2024627
PE Lined 20FT ISOTank Container For HCL Acid KOH 18KL To Vietnam (EMPTY AND NEW TANKS) TANK CAPACITY: 18M3 DTAU2407082
20Ft Stainless Steel Tank Container For Water Road Transport TO PORT OF SPAIN, TT 20FT Tank Container For store water capacity 25KL DTAU2407098
10PCS T21 TEAL PORTABLE TANK CONTAINER to BUSAN KOREA 10UNITS T21 PORTABLE TANK (EMPTY AND NEW TANKS WITH ADDITIONAL SPARE VALVES AND GASKETS) HS CODE:8609009000 KSVU2400011 KSVU2400027 KSVU2400032 KSVU2400048 KSVU2400053 KSVU2400069 KSVU2400074 KSVU2400080 KSVU2400095 KSVU2400109 10 UNITS 10700.000 KGS 33.9000 CBM
10 Units T14 ISOTank Container For Hydrofluoric Acid Export to India 20FT TANK CONTAINER (EMPTY AND NEW TANKS) 20 FT TANK CONTAINER FOR HYDROCHLORIC ACID UN1789 HCL, HYDROFLUORIC ACID UN1790 HF ACID CARON STEEL AND LINED WITH 16MM LLDPE TANKS CAPACITY 21 KL FOR ROAD INLAND MOVEMENTS
6 pcs Metal Alky T21 UN3394 UN3399 Portable Tank TEAL DEAC MAO to SGP Max. gross weight : 4000 kg Tare : 1050 kg Payload : 2950 kg Portable Tank instruction : T21 ADR/RID tank code : N/A Special provisions : TP2 TP7 TP36 TP41 Model : KS1880-T21 ISO size/type code : N/A Type : UN Portable Tank Dimensions : 1148(E.D) x2128 (L) x1388 (H) mm Nominal capacity : 1880 L Measured capacity : 1880 L at 20°C Maximum allowable working pressure : 14 bar Test pressure : 21 bar APPROVALS ADR/RID: F/9151/BV/23 IMDG: F/BV/23/194-T21 US DOT: UN Portable Tank TIR*: GB/C 26839 BV/2023 SUBSTANCES SUITABLE FOR TRANSPORT: In accordance with the requirements of the applicable regulations and the construction of the tank and its equipment. (Substances not compatible with the tank and/or its accessories are excluded for transport) UN3394 & UN3399
Customized Hydrochloric Acid HCL Tank Container Lined PE 24m3 for Trailer Mounted to Vietnam TANK CONTAINER VOLUME 24M3 STEEL SHEET 5MM, HEAD 6MM,Lined LLDPE 16mm for Hydrochloric Acid, Sulfuric Acid Transport 3 CHAMBERS HS CODE: 7309.00
6 units Metal Alky C480 Portable Tank TEAL DEAC Cylinder for Singapore 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFF DN15 PN 40), 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFE DN20 PN 40) K4430 Gaskets
6 Units 40KL 44KL 40FT ISO Steel Lined PE dilute sulfuric acid Tank Container to Kazakhstan40FT Tank Container PE Lined TankUsed to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc…Sulphuric Acid Tank Capacity: 40,000 Liters;44,000 LitersSteel sheet 6mm, head 6mmLiner thickness: 16mm PE01p
2 Sets HOWO Offroad AWD 6x6 Mixing And Charging ANFO Explosive Trucks Delivery
10 Units Hydrochloric Acid HCL PE LINED ISO Tank Containers to Vietnam 20FT Tank Container PE Lined Tank Used to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc… Tank Capacity: 21,900 Liters Steel sheet 6mm, head 6mm Liner thickness: 16mm PE
17m3 , 22m3 Lined PE Tank Container for Hydrochloric Acid HCL to Vietnam 20FT TANK CONTAINER TANK VOLUME/ STEEL THICKNESS 22M3/ 6MM (SOC / EMPTY AND NEW TANKS) BRAND: DONG RUNZE MODEL: DRAU2308018 STORAGE TANK CONTAINER TANK FOR HCL CARGO TRUCK TANK VOLUME/STEEL THICKNESS:17M3/ 6MM ( EMPTY AND NEW TANKS) BRAND: DONG RUNZE MODEL: DTA5260 HS CODE : 7309000000