FOB: | |
---|---|
Availability: | |
Quantity: | |
| |
China truck
STEERING KNUCKLE, SINOTRUK PARTS
SerialNumberNameQuantity
1 AZ99004100837 ton front axle assy1
2 AZ9100411005main pin retaining screw2
3 Q40314spring gasket2
4 Q340B14T13F2I-type hexagon nut2
5 WG9100411035bushing4
6 AZ9100413045knuckle pin2
7 AZ9100413035main pin retainer2
8 Q701B70grease nipple2
9 Q43070elastic retaining ring for hole2
10 AZ9100413070main pin cap2
11 AZ9100413011-24gasket nB
12 WG9700411049thrust bearing for front wheel2
13 AZ9100411007cap2
14 Q43055elastic retaining ring for hole2
15 WG9100413053right dust cover1
15a WG9100413052left dust cover1
16 Q150B1025hexagon head bolt8
17 Q361B24T13F22-type hexagon nut- fin thread4
18 AZ9719413004right tie rod arm1
18a AZ9719413003left tie rod arm1
19 AZ9100413008hexagon head bolt4
1a AZ97194100907 ton front axle assy (spring distance 900)1
20 WG9100413004connecting plate2
21 Q151B2045TF2hexagon head bolt4
22 WG9112410019gear ring2
23 WG9003074387sealing ring for shaft2
24 WG9100032314cone rolling bearing2
25 WG9100032311cone rolling bearing2
DIFFERENTIAL LOCK CYLINDER, HOWO PARTS
SerialNumberNameQuantity
1 WG9100360410front left brake chamber 22″1
2 WG9100360420front right brake chamber 22″1
3 WG9100443009rubber hat2
4 AZ9100443010hand-adjusting retaining ring2
5 WG9100443011seal2
6 WG9100443008head-adjusting seat2
7 WG9100443041hand-adjusting shaft2
8 WG9100443043spring2
9 WG9100443042hand-adjusting gear2
10 AZ9100443016sliding pin cap 4
11、36 Q218B1450TF2inner hexagon column screw4
12、34 AZ9100443013sliding pin4
13 Q218B1645TF2inner hexagon column screw8
14 WG9100443014sliding pin bushing4
15 AZ9100443301left clamp1
16 AZ9100443401right clamp1
17、32、35 WG9100443017sliding pin protective sleeve4
18 AZ9100443023half moon bearing block4
19 WG9100443022half moon bearing assy4
20 WG9100443031leverage2
21 WG9100443033bushing4
22 WG9100443034rivet4
23 AZ9100443021column pin4
24 WG9100443024rubber gasket2
25 WG9100443027piston dust cover4
26 Q218B0825TF2inner hexagon column screw16
27 Q151B2050TF2hexagon head bolt8
28 Q151B2070TF2hexagon head bolt4
29 WG9100443001disk plate2
30 AZ9100443002support2
31 AZ9100443004clamp bridge2
33 WG9100443019sliding pin bushing4
37 AZ9100443018sliding cap4
38 Q150B1020TF2hexagon head bolt2
39 AZ9100443006pressing plate2
40 WG9100443050brake block4
41 WG9100443032driving head2
42 WG9100443532pushing rod4
43 WG9100443511main adjusting fork2
44 WG9100443528main adjusting bushing2
45 WG9100443512main adjusting gear2
46 WG9100443525pushing rod isolating bushing4
47 AZ9100443518main adjusting pressing plate2
48 WG9100443524main adjusting isolating bushing2
49 WG9100443526single direction clutch2
50 WG9100443529clutch shaft bushing2
51 WG9100443519spring2
TRACTION BAR, SINOTRUK HOWO PARTS
RELEVANT PARTS NUMBER
WG90410228
AK-99-934-013
NK55/35
190003326236
WG9003997003
199934013
190003326236
WG9981032313
WG9231320141
WG9100411010 CRANKSHAFT SPEED SENSOR, SINOTRUK HOWO A7 TRUCK PARTS
RELEVANT PARTS NUMBER
R61540090008
VG1500090060
6.1263E+11
VG14080082
281002315
vg9003080007
STEERING KNUCKLE, DIFFERENTIAL LOCK CYLINDER,TRACTION BAR,CRANKSHAFT SPEED SENSOR
Full Range of SINOTRUK Parts, HOWO Parts, SHACMAN Parts,BEIBEN Parts,FOTON Parts,SEMI-TRAILER 、MACHINERY spare parts...
Genuine Original Parts, Fast Delivery.
Specialized Low Cost for Express & by Air Transportation.
Free and Well-edited Parts Catalog for All Customers.
Key words:SINTORUK parts , HOWO parts , SINOTRUK parts catalog, CNHTC parts
China truck parts products:Sinotruk, Howo, Foton, Steyr, Steyr King, North Benz(Beiben truck, Beifang Benchi), Mercedes Benz, Golden Prince, Hoka, Hongyan, Scania, Isuzu, Volve
STEERING KNUCKLE, SINOTRUK PARTS
SerialNumberNameQuantity
1 AZ99004100837 ton front axle assy1
2 AZ9100411005main pin retaining screw2
3 Q40314spring gasket2
4 Q340B14T13F2I-type hexagon nut2
5 WG9100411035bushing4
6 AZ9100413045knuckle pin2
7 AZ9100413035main pin retainer2
8 Q701B70grease nipple2
9 Q43070elastic retaining ring for hole2
10 AZ9100413070main pin cap2
11 AZ9100413011-24gasket nB
12 WG9700411049thrust bearing for front wheel2
13 AZ9100411007cap2
14 Q43055elastic retaining ring for hole2
15 WG9100413053right dust cover1
15a WG9100413052left dust cover1
16 Q150B1025hexagon head bolt8
17 Q361B24T13F22-type hexagon nut- fin thread4
18 AZ9719413004right tie rod arm1
18a AZ9719413003left tie rod arm1
19 AZ9100413008hexagon head bolt4
1a AZ97194100907 ton front axle assy (spring distance 900)1
20 WG9100413004connecting plate2
21 Q151B2045TF2hexagon head bolt4
22 WG9112410019gear ring2
23 WG9003074387sealing ring for shaft2
24 WG9100032314cone rolling bearing2
25 WG9100032311cone rolling bearing2
DIFFERENTIAL LOCK CYLINDER, HOWO PARTS
SerialNumberNameQuantity
1 WG9100360410front left brake chamber 22″1
2 WG9100360420front right brake chamber 22″1
3 WG9100443009rubber hat2
4 AZ9100443010hand-adjusting retaining ring2
5 WG9100443011seal2
6 WG9100443008head-adjusting seat2
7 WG9100443041hand-adjusting shaft2
8 WG9100443043spring2
9 WG9100443042hand-adjusting gear2
10 AZ9100443016sliding pin cap 4
11、36 Q218B1450TF2inner hexagon column screw4
12、34 AZ9100443013sliding pin4
13 Q218B1645TF2inner hexagon column screw8
14 WG9100443014sliding pin bushing4
15 AZ9100443301left clamp1
16 AZ9100443401right clamp1
17、32、35 WG9100443017sliding pin protective sleeve4
18 AZ9100443023half moon bearing block4
19 WG9100443022half moon bearing assy4
20 WG9100443031leverage2
21 WG9100443033bushing4
22 WG9100443034rivet4
23 AZ9100443021column pin4
24 WG9100443024rubber gasket2
25 WG9100443027piston dust cover4
26 Q218B0825TF2inner hexagon column screw16
27 Q151B2050TF2hexagon head bolt8
28 Q151B2070TF2hexagon head bolt4
29 WG9100443001disk plate2
30 AZ9100443002support2
31 AZ9100443004clamp bridge2
33 WG9100443019sliding pin bushing4
37 AZ9100443018sliding cap4
38 Q150B1020TF2hexagon head bolt2
39 AZ9100443006pressing plate2
40 WG9100443050brake block4
41 WG9100443032driving head2
42 WG9100443532pushing rod4
43 WG9100443511main adjusting fork2
44 WG9100443528main adjusting bushing2
45 WG9100443512main adjusting gear2
46 WG9100443525pushing rod isolating bushing4
47 AZ9100443518main adjusting pressing plate2
48 WG9100443524main adjusting isolating bushing2
49 WG9100443526single direction clutch2
50 WG9100443529clutch shaft bushing2
51 WG9100443519spring2
TRACTION BAR, SINOTRUK HOWO PARTS
RELEVANT PARTS NUMBER
WG90410228
AK-99-934-013
NK55/35
190003326236
WG9003997003
199934013
190003326236
WG9981032313
WG9231320141
WG9100411010 CRANKSHAFT SPEED SENSOR, SINOTRUK HOWO A7 TRUCK PARTS
RELEVANT PARTS NUMBER
R61540090008
VG1500090060
6.1263E+11
VG14080082
281002315
vg9003080007
STEERING KNUCKLE, DIFFERENTIAL LOCK CYLINDER,TRACTION BAR,CRANKSHAFT SPEED SENSOR
Full Range of SINOTRUK Parts, HOWO Parts, SHACMAN Parts,BEIBEN Parts,FOTON Parts,SEMI-TRAILER 、MACHINERY spare parts...
Genuine Original Parts, Fast Delivery.
Specialized Low Cost for Express & by Air Transportation.
Free and Well-edited Parts Catalog for All Customers.
Key words:SINTORUK parts , HOWO parts , SINOTRUK parts catalog, CNHTC parts
China truck parts products:Sinotruk, Howo, Foton, Steyr, Steyr King, North Benz(Beiben truck, Beifang Benchi), Mercedes Benz, Golden Prince, Hoka, Hongyan, Scania, Isuzu, Volve
HOW TO BUY
● 1. Tell us what you need.
● 2. We will check and confirm the parts, or provide catalogs of your trucks to you.
● 3. Order comfirmed.
------------------------------------------OK, we will take care of the rest ! ----------------------------------------------
● Packing--- in cartons, wood boxes, wood-iron-bar boxes and containers.
view more packing pictures>>
● Shipping--- small package usually is sent out within one day, big quantity within 4 days.
Days Needed, from Our Warehouse to Your Doorstep, by Express | ||
---|---|---|
Country | Cities | Time Needed |
Algeria | Oran, Annaba, Algiers | 6 Days |
Angola | Cabinda, Benguela | 5 Days |
Bolivia | Santa Cruz, Sucre, La Paz | 5 Days |
Brunei | Bandar Seri Begawan, Daerah Belait | 3 Days |
Chile | Santiago, Valparaíso, Iquique, Punta Arenas | 4 Days |
Columbia | Bogota, Cali, Medellin, Arauca, Barranquilla | 4 Days |
Congo | Lubumbashi, Kinshasa, Kananga | 5 Days |
Djibouti | Djibouti | 4 Days |
Ethiopia | Dire, Addis | 4 Days |
Fiji | Suva, Lautoka, Lammi,Nadi | 5 Days |
Ghana | Accra, Kumasi, Tamale | 4 Days |
Indonesia | Bandung, Jakarta, Surabaya | 3 Days |
Kenya | Nairobi, Mombasa, Nakuru | 5 Days |
Malaysia | Kuala Lumpur, Pulau Pinang, Johor Bahru | 3 Days |
Mauritius | Port Louis, Souillac, Savanne | 7 Days |
Mozambique | Maputo, Pemba, Tete, Lichinga | 5 Days |
Nigeria | Lagos, Abuja | 4 Days |
Peru | Lima, Cusco Trujillo | 4 Days |
Philippines | Manila, Cebu, Davao,Makati | 3 Days |
PNG | Moresby, Lae | 6 Days |
South Africa | Cape town, Johannesburg, Durban, | 4 Days |
South Africa | Port Elizabeth, Tshwane, Bloemfontein, Gauteng | 5 Days |
Tanzania | Dodoma, Dar es Salaam, Mwanza, Zanzibar | 5 Days |
Venezuela | Valencia, Caracas, Maracaibo | 6 Days |
Zambia | Lusaka, Ndola, Kitwe-Nkana | 5 Days |
Easily Damaged Parts | |||
---|---|---|---|
Engine Parts | Transmission Spare Parts | ||
1 | Engine assembly | 1 | Drive cylinder and oil tank |
2 | Engine repair kit | 2 | Operating cyliner |
3 | Oil filter | 3 | Clutch driven disc |
4 | Air cleaner main element | 4 | Input axle hubcap |
5 | Air filter | 5 | Input axle |
6 | Air cleaner assembly | 6 | Molding tube (low gear) |
7 | Diesel Prefilter | 7 | Moliding tube (high gear) |
8 | Diesel filter | 8 | Bracing rod assembly |
9 | Cover | 9 | Selector rod assembly |
10 | Timing gear housing | 10 | Double-H valve assembly |
11 | Flywheel housing | 11 | pressure switch |
12 | Oil seal | 12 | Odometer sensor |
13 | Camshaft holder | 13 | Transmission handle air tube |
14 | Engine rear seal | 14 | Framework oil seal |
15 | Bolt | 15 | Planetary structure assembly |
16 | Cylinder liner | 16 | Output axle rear hubcap |
17 | Shell pin | 17 | HW tranmission jump ring |
18 | Thrust bearing | 18 | Transmission back cover |
19 | Gear cover(air compressor) | 19 | High gear box back cover |
20 | Crankshaft | 20 | Transmission front cover |
21 | Flange | 21 | Transmission assembly |
22 | Crankshaft gear | ||
23 | Fly wheel | Valves and front axle spare parts | |
24 | Ring gear | 1 | Differential housing |
25 | Connecting rod | 2 | Water drain valve |
26 | Connecting rod bush | 3 | Tube |
27 | Connectingrod bearing | 4 | Hand brake valve |
28 | Connectingrod bearing | 5 | Relay valve |
29 | Piston | 6 | 4-circuit protection |
30 | Piston pin | 7 | Service brake valve |
31 | Piston pin retaining ring | 8 | Drier |
32 | Piston ring | 9 | Diaphragm cylinder left |
33 | Cylinder head | 10 | Diaphragm cylinder right |
34 | Valve guide | 11 | diaphragm brake chamber |
35 | Scraper | 12 | diaphragm brake chamber |
36 | Joint | 13 | Solenoid valve |
37 | Cover | 14 | Wheel bolt(front wheel) |
38 | Camshaft | 15 | gasket(cylinder cover) |
39 | Push rod | 16 | gasket |
40 | Rocker arm (exhaust) | 17 | HF9 front axle ass. |
41 | Joint | 18 | Front Axle |
42 | Valve OuterSpring | 19 | knuckle |
43 | Valve Iner Spring | 20 | knuckle pin |
44 | Inlet Valve Rocker | 21 | Steering knuckle bushing on |
45 | Inlet Valve | 22 | Steering knuckle bushing under |
46 | Outlet Valve | 23 | Turned to bearing pressure |
47 | Trabgle Belt | 24 | Brake shoes before assembly |
48 | Water Pump Assembly | ||
49 | Thermostat | Drive axle spare parts | |
50 | Fan | 1 | brake lining |
51 | Widen Oil Pump | 2 | Rivet |
52 | Strainer | 3 | brake drum front |
53 | Oil Cooler | 4 | flange |
54 | Fuel Delivery Pump | 5 | nut |
55 | Governor | 6 | bevel pinion |
56 | High Pressure Oil Pipe | 7 | bevel pinion |
57 | Fuel Injector | 8 | bevel pinion |
58 | Leakage fuel line | 9 | Φ165 flange |
59 | Oil reyurn pipe assembly | 10 | Φ180 flange |
60 | Fuel line | 11 | differentialspider |
61 | Fuel line | 12 | housing for 2nd rear axle driver |
62 | Lube oil line assembly | 13 | housing for 1st rear axle driver |
63 | Oil inlet assembly | 14 | housing |
64 | Starter | 15 | housing cap |
65 | Oil pressure sensor | 16 | bearing block |
66 | Alternator | 17 | ring |
67 | Ribbed belt | 18 | bearing block |
68 | Water temperature sensor cap | 19 | cover |
69 | Gasket | 20 | differential housing |
70 | Gasket | 21 | differential housing |
71 | Gasket | 22 | differential housing |
72 | Turbo charger | 23 | pinion and crown wheel |
73 | Air compressor | 24 | pinion and crown wheel |
74 | Joint | 25 | hollow shaft |
75 | Oil pan | 26 | Nut |
76 | Operating cylinder | 27 | Transfixion shaft |
77 | Accelerator cable | 28 | Planet pinion |
78 | Beacket | 29 | Intermed.sheet |
79 | Bearing | 30 | Tapered roller bearing |
80 | Water pipe | 31 | Nut |
81 | Sebific duct | 32 | Cover |
82 | Refrigeration Compressor | 33 | Wheel bolt(rear wheel) |
83 | compressor belt | 34 | Sun gear |
84 | Water tank radiator | 35 | Brake back spring |
85 | intercooler | 36 | Round nut |
86 | expansion tank | 37 | Gasket |
87 | Intake pipe assembly | 38 | Brake assembly |
39 | Gasket | ||
Steering Spare Parts | 40 | Gasket | |
1 | Drop arm | 41 | Drum brake |
2 | Delivery line | 42 | 8.5-20 Tyre assembly |
3 | High pressure hose | 43 | Adjusting device(left) |
4 | Steering gear (ZF8098) | 44 | Adjusting device(right) |
5 | Steering joint | 45 | Adjusting arm assembly |
6 | Steering telescopic shaft | 46 | Planetary carrier |
7 | Vane pump | 47 | Annular gear |
8 | Rubber hose | 48 | Gear ring support |
49 | Planet gear | ||
Cab spare parts | 50 | Drive shaft(left) | |
1 | Panel cluster | 51 | Drive shaft(right) |
2 | CMOD (control module,left) | 52 | Gasket |
3 | CMOD (right) | 53 | Oil seal(main reducing rear) |
4 | Integral switch | 54 | Brake camshaft(left) |
5 | Starting switch | 55 | Brake camshaft(right) |
6 | Start relay (80A) | 56 | Washer on shaft |
7 | Handle | 57 | Middle axle assembly |
8 | Shock absorber (front overhang) | 58 | Rear axle housing |
9 | Literal stability damper | 59 | Middle axle assembly |
10 | Shock absorber (rear overhang) | 60 | Rear axle assembly |
11 | Left outer handle | ||
12 | Right outer handle | Chassis spare parts | |
13 | Right seat | 1 | Bearing |
14 | Left seat | 2 | Bearing |
15 | Wiper | 3 | Box cover |
16 | Wiper rubber | 4 | Ball bearing |
17 | Wiper anchor and suspension | 5 | Balance shaft box |
18 | Rear view mirror left | 6 | O-ring |
19 | Rear view block right | 7 | Gasket |
20 | Down view mirror | 8 | Dividing bush |
21 | Side mirror | 9 | Shock absorber(front overhang) |
22 | Left head lamp | 10 | Steering drag link |
23 | Right head lamp | 11 | Tie rod |
24 | Front left combinatory lamp | 12 | Steering draglink joint(left) |
25 | Front right combinatory lamp | 13 | Steering draglink joint(right) |
26 | Rear left combinatory lamp | 14 | V-traction bar |
27 | Rear right combinatory lamp | 15 | casting traction bar assembly |
28 | Hydr. hand pump | 16 | less steel spring assembly(front) |
29 | Hydr. Cylinder | 17 | rubber bracket |
30 | High pressure host (single bend) | 18 | steel spring assembly(rear) |
31 | High pressure host (single bend) | 19 | fuel tank |
32 | High pressure host (double bend) | 20 | silencer |
33 | Washer | 21 | Ride after bolt |
34 | Air pressure signal lamp switch | 22 | Ride before bolt |
35 | Excaust brake switch | 23 | spring fronttower |
36 | Pressure switch | 24 | spring raer tower |
37 | Air pressure signal lamp switch | 25 | steel plate pin |
38 | Stop lamp switch | 26 | steel plate bushing |
39 | Main power switch | 27 | the first front steel plate |
40 | HOWO windshield | 28 | the second front steel plate |
41 | sealing frame for windshield | 29 | the third front steel plate |
42 | Door glass (left) | 30 | the first rear steel plate |
43 | Door glass (right) | 31 | the second rear steel plate |
44 | radiator grille | 32 | the third raer steel plate |
45 | fender-guard | 33 | transmission shaft |
46 | foot treadle | 34 | Driving axle shafts |
47 | Control panel (air conditioning) | 35 | transmission shaft bolt |
48 | bridge plate switch | 36 | front stabilizer |
49 | fuse | 37 | raer stabilizer |
50 | relay | 38 | rubber bearing |
51 | air spring stay bolt right | 39 | rubber bearing |
52 | A column decorative sheet | 40 | polyester tubes |
53 | side wind sheet left and right | 41 | joint |
54 | standard driver's cab | END |
HOW TO BUY
● 1. Tell us what you need.
● 2. We will check and confirm the parts, or provide catalogs of your trucks to you.
● 3. Order comfirmed.
------------------------------------------OK, we will take care of the rest ! ----------------------------------------------
● Packing--- in cartons, wood boxes, wood-iron-bar boxes and containers.
view more packing pictures>>
● Shipping--- small package usually is sent out within one day, big quantity within 4 days.
Days Needed, from Our Warehouse to Your Doorstep, by Express | ||
---|---|---|
Country | Cities | Time Needed |
Algeria | Oran, Annaba, Algiers | 6 Days |
Angola | Cabinda, Benguela | 5 Days |
Bolivia | Santa Cruz, Sucre, La Paz | 5 Days |
Brunei | Bandar Seri Begawan, Daerah Belait | 3 Days |
Chile | Santiago, Valparaíso, Iquique, Punta Arenas | 4 Days |
Columbia | Bogota, Cali, Medellin, Arauca, Barranquilla | 4 Days |
Congo | Lubumbashi, Kinshasa, Kananga | 5 Days |
Djibouti | Djibouti | 4 Days |
Ethiopia | Dire, Addis | 4 Days |
Fiji | Suva, Lautoka, Lammi,Nadi | 5 Days |
Ghana | Accra, Kumasi, Tamale | 4 Days |
Indonesia | Bandung, Jakarta, Surabaya | 3 Days |
Kenya | Nairobi, Mombasa, Nakuru | 5 Days |
Malaysia | Kuala Lumpur, Pulau Pinang, Johor Bahru | 3 Days |
Mauritius | Port Louis, Souillac, Savanne | 7 Days |
Mozambique | Maputo, Pemba, Tete, Lichinga | 5 Days |
Nigeria | Lagos, Abuja | 4 Days |
Peru | Lima, Cusco Trujillo | 4 Days |
Philippines | Manila, Cebu, Davao,Makati | 3 Days |
PNG | Moresby, Lae | 6 Days |
South Africa | Cape town, Johannesburg, Durban, | 4 Days |
South Africa | Port Elizabeth, Tshwane, Bloemfontein, Gauteng | 5 Days |
Tanzania | Dodoma, Dar es Salaam, Mwanza, Zanzibar | 5 Days |
Venezuela | Valencia, Caracas, Maracaibo | 6 Days |
Zambia | Lusaka, Ndola, Kitwe-Nkana | 5 Days |
Easily Damaged Parts | |||
---|---|---|---|
Engine Parts | Transmission Spare Parts | ||
1 | Engine assembly | 1 | Drive cylinder and oil tank |
2 | Engine repair kit | 2 | Operating cyliner |
3 | Oil filter | 3 | Clutch driven disc |
4 | Air cleaner main element | 4 | Input axle hubcap |
5 | Air filter | 5 | Input axle |
6 | Air cleaner assembly | 6 | Molding tube (low gear) |
7 | Diesel Prefilter | 7 | Moliding tube (high gear) |
8 | Diesel filter | 8 | Bracing rod assembly |
9 | Cover | 9 | Selector rod assembly |
10 | Timing gear housing | 10 | Double-H valve assembly |
11 | Flywheel housing | 11 | pressure switch |
12 | Oil seal | 12 | Odometer sensor |
13 | Camshaft holder | 13 | Transmission handle air tube |
14 | Engine rear seal | 14 | Framework oil seal |
15 | Bolt | 15 | Planetary structure assembly |
16 | Cylinder liner | 16 | Output axle rear hubcap |
17 | Shell pin | 17 | HW tranmission jump ring |
18 | Thrust bearing | 18 | Transmission back cover |
19 | Gear cover(air compressor) | 19 | High gear box back cover |
20 | Crankshaft | 20 | Transmission front cover |
21 | Flange | 21 | Transmission assembly |
22 | Crankshaft gear | ||
23 | Fly wheel | Valves and front axle spare parts | |
24 | Ring gear | 1 | Differential housing |
25 | Connecting rod | 2 | Water drain valve |
26 | Connecting rod bush | 3 | Tube |
27 | Connectingrod bearing | 4 | Hand brake valve |
28 | Connectingrod bearing | 5 | Relay valve |
29 | Piston | 6 | 4-circuit protection |
30 | Piston pin | 7 | Service brake valve |
31 | Piston pin retaining ring | 8 | Drier |
32 | Piston ring | 9 | Diaphragm cylinder left |
33 | Cylinder head | 10 | Diaphragm cylinder right |
34 | Valve guide | 11 | diaphragm brake chamber |
35 | Scraper | 12 | diaphragm brake chamber |
36 | Joint | 13 | Solenoid valve |
37 | Cover | 14 | Wheel bolt(front wheel) |
38 | Camshaft | 15 | gasket(cylinder cover) |
39 | Push rod | 16 | gasket |
40 | Rocker arm (exhaust) | 17 | HF9 front axle ass. |
41 | Joint | 18 | Front Axle |
42 | Valve OuterSpring | 19 | knuckle |
43 | Valve Iner Spring | 20 | knuckle pin |
44 | Inlet Valve Rocker | 21 | Steering knuckle bushing on |
45 | Inlet Valve | 22 | Steering knuckle bushing under |
46 | Outlet Valve | 23 | Turned to bearing pressure |
47 | Trabgle Belt | 24 | Brake shoes before assembly |
48 | Water Pump Assembly | ||
49 | Thermostat | Drive axle spare parts | |
50 | Fan | 1 | brake lining |
51 | Widen Oil Pump | 2 | Rivet |
52 | Strainer | 3 | brake drum front |
53 | Oil Cooler | 4 | flange |
54 | Fuel Delivery Pump | 5 | nut |
55 | Governor | 6 | bevel pinion |
56 | High Pressure Oil Pipe | 7 | bevel pinion |
57 | Fuel Injector | 8 | bevel pinion |
58 | Leakage fuel line | 9 | Φ165 flange |
59 | Oil reyurn pipe assembly | 10 | Φ180 flange |
60 | Fuel line | 11 | differentialspider |
61 | Fuel line | 12 | housing for 2nd rear axle driver |
62 | Lube oil line assembly | 13 | housing for 1st rear axle driver |
63 | Oil inlet assembly | 14 | housing |
64 | Starter | 15 | housing cap |
65 | Oil pressure sensor | 16 | bearing block |
66 | Alternator | 17 | ring |
67 | Ribbed belt | 18 | bearing block |
68 | Water temperature sensor cap | 19 | cover |
69 | Gasket | 20 | differential housing |
70 | Gasket | 21 | differential housing |
71 | Gasket | 22 | differential housing |
72 | Turbo charger | 23 | pinion and crown wheel |
73 | Air compressor | 24 | pinion and crown wheel |
74 | Joint | 25 | hollow shaft |
75 | Oil pan | 26 | Nut |
76 | Operating cylinder | 27 | Transfixion shaft |
77 | Accelerator cable | 28 | Planet pinion |
78 | Beacket | 29 | Intermed.sheet |
79 | Bearing | 30 | Tapered roller bearing |
80 | Water pipe | 31 | Nut |
81 | Sebific duct | 32 | Cover |
82 | Refrigeration Compressor | 33 | Wheel bolt(rear wheel) |
83 | compressor belt | 34 | Sun gear |
84 | Water tank radiator | 35 | Brake back spring |
85 | intercooler | 36 | Round nut |
86 | expansion tank | 37 | Gasket |
87 | Intake pipe assembly | 38 | Brake assembly |
39 | Gasket | ||
Steering Spare Parts | 40 | Gasket | |
1 | Drop arm | 41 | Drum brake |
2 | Delivery line | 42 | 8.5-20 Tyre assembly |
3 | High pressure hose | 43 | Adjusting device(left) |
4 | Steering gear (ZF8098) | 44 | Adjusting device(right) |
5 | Steering joint | 45 | Adjusting arm assembly |
6 | Steering telescopic shaft | 46 | Planetary carrier |
7 | Vane pump | 47 | Annular gear |
8 | Rubber hose | 48 | Gear ring support |
49 | Planet gear | ||
Cab spare parts | 50 | Drive shaft(left) | |
1 | Panel cluster | 51 | Drive shaft(right) |
2 | CMOD (control module,left) | 52 | Gasket |
3 | CMOD (right) | 53 | Oil seal(main reducing rear) |
4 | Integral switch | 54 | Brake camshaft(left) |
5 | Starting switch | 55 | Brake camshaft(right) |
6 | Start relay (80A) | 56 | Washer on shaft |
7 | Handle | 57 | Middle axle assembly |
8 | Shock absorber (front overhang) | 58 | Rear axle housing |
9 | Literal stability damper | 59 | Middle axle assembly |
10 | Shock absorber (rear overhang) | 60 | Rear axle assembly |
11 | Left outer handle | ||
12 | Right outer handle | Chassis spare parts | |
13 | Right seat | 1 | Bearing |
14 | Left seat | 2 | Bearing |
15 | Wiper | 3 | Box cover |
16 | Wiper rubber | 4 | Ball bearing |
17 | Wiper anchor and suspension | 5 | Balance shaft box |
18 | Rear view mirror left | 6 | O-ring |
19 | Rear view block right | 7 | Gasket |
20 | Down view mirror | 8 | Dividing bush |
21 | Side mirror | 9 | Shock absorber(front overhang) |
22 | Left head lamp | 10 | Steering drag link |
23 | Right head lamp | 11 | Tie rod |
24 | Front left combinatory lamp | 12 | Steering draglink joint(left) |
25 | Front right combinatory lamp | 13 | Steering draglink joint(right) |
26 | Rear left combinatory lamp | 14 | V-traction bar |
27 | Rear right combinatory lamp | 15 | casting traction bar assembly |
28 | Hydr. hand pump | 16 | less steel spring assembly(front) |
29 | Hydr. Cylinder | 17 | rubber bracket |
30 | High pressure host (single bend) | 18 | steel spring assembly(rear) |
31 | High pressure host (single bend) | 19 | fuel tank |
32 | High pressure host (double bend) | 20 | silencer |
33 | Washer | 21 | Ride after bolt |
34 | Air pressure signal lamp switch | 22 | Ride before bolt |
35 | Excaust brake switch | 23 | spring fronttower |
36 | Pressure switch | 24 | spring raer tower |
37 | Air pressure signal lamp switch | 25 | steel plate pin |
38 | Stop lamp switch | 26 | steel plate bushing |
39 | Main power switch | 27 | the first front steel plate |
40 | HOWO windshield | 28 | the second front steel plate |
41 | sealing frame for windshield | 29 | the third front steel plate |
42 | Door glass (left) | 30 | the first rear steel plate |
43 | Door glass (right) | 31 | the second rear steel plate |
44 | radiator grille | 32 | the third raer steel plate |
45 | fender-guard | 33 | transmission shaft |
46 | foot treadle | 34 | Driving axle shafts |
47 | Control panel (air conditioning) | 35 | transmission shaft bolt |
48 | bridge plate switch | 36 | front stabilizer |
49 | fuse | 37 | raer stabilizer |
50 | relay | 38 | rubber bearing |
51 | air spring stay bolt right | 39 | rubber bearing |
52 | A column decorative sheet | 40 | polyester tubes |
53 | side wind sheet left and right | 41 | joint |
54 | standard driver's cab | END |
2 UNITS 20FT Sodium Cyanide ISO Tank Container for West Africa Global Mine Operations 20FT Tank Container for Sodium Cyanide carbon steel and lined with 16mm LLDPE Specialized Tank Container, Sodium Cyanide Tank T6, Capacity 20000litre Hydrochloric acid with the concentration of 1789 (38%) 2X20TK DTAU2024611 DTAU2024627
PE Lined 20FT ISOTank Container For HCL Acid KOH 18KL To Vietnam (EMPTY AND NEW TANKS) TANK CAPACITY: 18M3 DTAU2407082
20Ft Stainless Steel Tank Container For Water Road Transport TO PORT OF SPAIN, TT 20FT Tank Container For store water capacity 25KL DTAU2407098
10PCS T21 TEAL PORTABLE TANK CONTAINER to BUSAN KOREA 10UNITS T21 PORTABLE TANK (EMPTY AND NEW TANKS WITH ADDITIONAL SPARE VALVES AND GASKETS) HS CODE:8609009000 KSVU2400011 KSVU2400027 KSVU2400032 KSVU2400048 KSVU2400053 KSVU2400069 KSVU2400074 KSVU2400080 KSVU2400095 KSVU2400109 10 UNITS 10700.000 KGS 33.9000 CBM
10 Units T14 ISOTank Container For Hydrofluoric Acid Export to India 20FT TANK CONTAINER (EMPTY AND NEW TANKS) 20 FT TANK CONTAINER FOR HYDROCHLORIC ACID UN1789 HCL, HYDROFLUORIC ACID UN1790 HF ACID CARON STEEL AND LINED WITH 16MM LLDPE TANKS CAPACITY 21 KL FOR ROAD INLAND MOVEMENTS
