4990601
DCEC/CCEC/XCEC
8413302100
CUMMlNS ISF Fule Injection Pump 4990601 HS:8413302100
Type:Fuel Injection PUmp
Product Name | Fuel Injection Pump |
Part Number | 4990601 |
Suitable Engine | Cummins Engine |
Quality Level | Genuine Parts |
Status | New |
CUMMlNS ISF Fule Injection Pump 4990601 HS:8413302100
Type:Fuel Injection PUmp
Product Name | Fuel Injection Pump |
Part Number | 4990601 |
Suitable Engine | Cummins Engine |
Quality Level | Genuine Parts |
Status | New |
Other Fuel Injection Pump price list 2
C4948012 | fuel injection pump | 2,081.29 |
C4980547 | fuel injection pump | 1,568.96 |
C4980766 | fuel injection pump | 6,379.92 |
C4981192 | fuel injection pump | 2,039.26 |
C4981193 | fuel injection pump | 2,064.43 |
C4981747 | fuel injection pump | 5,584.13 |
C4981867 | fuel injection pump | 6,187.82 |
C4982421 | fuel injection pump | 3,710.53 |
C4983231 | fuel injection pump | 2,325.02 |
C4988395 | fuel injection pump | 4,557.95 |
C4988437 | fuel injection pump assembly | 3,516.49 |
C4988564 | fuel injection pump | 6,867.94 |
C4988565 | fuel injection pump assembly | 6,901.16 |
C4988758 | fuel injection pump | 4,831.02 |
C4988759 | fuel injection pump | 4,903.94 |
C4988760 | fuel injection pump | 5,448.06 |
C4988905 | fuel injection pump | 4,527.68 |
C4989349 | fuel injection pump | 6,449.67 |
C4989873 | fuel injection pump | 4,639.02 |
C4990062 | fuel injection pump | 4,527.68 |
C4990709 | fuel injection pump | 5,475.95 |
C4990710 | fuel injection pump | 4,772.76 |
C4991089 | fuel injection pump | 4,553.83 |
C4994276 | fuel injection pump | 5,450.14 |
C4994681 | fuel injection pump | 5,055.90 |
C4994779 | fuel injection pump | 5,140.76 |
C4994908 | fuel injection pump | 3,802.52 |
C4994909 | fuel injection pump | 3,836.39 |
C4996004 | fuel injection pump | 6,489.67 |
C4996844 | fuel injection pump | 1,468.31 |
C5254736 | fuel injection pump | 5,067.75 |
C5255935 | fuel injection pump | 3,529.63 |
C5256100 | fuel injection pump | 5,446.35 |
C5257436 | fuel injection pump | 5,143.62 |
C5258153 | fuel injection pump | 5,049.35 |
C5258154 | fuel injection pump | 7,267.73 |
C5258807 | fuel injection pump | 8,914.61 |
C5259877 | fuel injection pump | 3,505.99 |
C5260148 | fuel injection pump | 6,347.03 |
C5260149 | fuel injection pump | 6,619.84 |
C5260150 | fuel injection pump | 5,544.24 |
C5260151 | fuel injection pump | 4,930.68 |
C5260153 | fuel injection pump | 5,505.26 |
C5260165 | fuel injection pump | 6,727.43 |
C5260255 | fuel injection pump | 4,533.88 |
C5260266 | fuel injection pump | 5,271.45 |
C5260268 | fuel injection pump | 5,475.95 |
C5260270 | fuel injection pump | 4,662.80 |
C5260271 | fuel injection pump | 5,414.79 |
C5260272 | fuel injection pump | 4,723.87 |
C5260273 | fuel injection pump | 5,475.95 |
C5260334 | fuel injection pump | 4,226.86 |
C5260335 | fuel injection pump | 4,067.53 |
C5260336 | fuel injection pump | 4,877.88 |
C5260383 | fuel injection pump | 4,090.44 |
C5260384 | fuel injection pump | 4,090.44 |
C5261582 | fuel injection pump | 3,773.06 |
C5261583 | fuel injection pump | 2,987.53 |
C5262669 | fuel injection pump | 3,541.86 |
C5262671 | fuel injection pump | 4,078.52 |
C5262710 | fuel injection pump | 5,067.75 |
C5263084 | fuel injection pump | 7,430.20 |
C5263421 | fuel injection pump | 4,603.66 |
C5263834 | fuel injection pump | 5,376.01 |
C5263835 | fuel injection pump | 3,983.20 |
C5264030 | fuel injection pump | 4,534.73 |
C5264182 | fuel injection pump | 5,362.00 |
C5264184 | fuel injection pump | 6,807.44 |
C5264248 | fuel injection pump | 3,758.48 |
C5264269 | fuel injection pump | 7,294.50 |
C5264734 | fuel injection pump | 5,254.78 |
C5265501 | fuel injection pump | 5,497.40 |
C5265933 | fuel injection pump assembly | 6,934.78 |
C5265934 | fuel injection pump assembly | 6,074.89 |
C5266034 | fuel injection pump | 5,362.00 |
C5266035 | fuel injection pump | 5,362.00 |
C5266036 | fuel injection pump | 5,201.74 |
C5266067 | fuel injection pump | 5,497.40 |
C5266149 | fuel injection pump | 7,372.23 |
C5266865 | fuel injection pump | 5,370.94 |
C5267705 | fuel injection pump | 5,502.37 |
C5267706 | fuel injection pump | 5,673.12 |
C5267707 | fuel injection pump | 5,447.73 |
C5267708 | fuel injection pump | 7,344.02 |
C5268201 | fuel injection pump | 5,031.57 |
C5268202 | fuel injection pump | 5,256.86 |
C5268204 | fuel injection pump | 5,362.00 |
C5268720 | fuel injection pump | 6,133.10 |
C5268996 | fuel injection pump | 2,987.53 |
C5268997 | fuel injection pump | 2,987.53 |
C5269396 | fuel injection pump | 5,332.99 |
C5270403 | fuel injection pump | 5,362.00 |
C5270404 | fuel injection pump | 5,362.00 |
C5271389 | fuel injection pump | 3,351.31 |
C5273985 | fuel injection pump | 4,906.90 |
C5284018 | fuel injection pump | 3,175.29 |
C5285456 | fuel injection pump | 4,130.39 |
C5285457 | fuel injection pump | 6,173.06 |
C5285458 | fuel injection pump | 6,173.06 |
C5286862 | fuel injection pump | 6,371.51 |
C5286863 | fuel injection pump | 6,084.79 |
C5287053 | fuel injection pump | 3,282.57 |
C5289429 | fuel injection pump | 4,731.18 |
c5289974 | fuel injection pump | 5,775.13 |
C5290005 | fuel injection pump | 3,983.20 |
C5290006 | fuel injection pump | 3,983.20 |
C5293650 | fuel injection pump | 7,059.22 |
C5301908 | fuel injection pump | 5,895.27 |
D2872930 | fuel injection pump | 9,834.77 |
D3282610 | fuel injection pump | 12,490.45 |
D3282766 | fuel injection pump | 14,060.29 |
D3283278 | fuel injection pump | 13,279.35 |
D3283279 | fuel injection pump | 13,080.82 |
D3283516 | fuel injection pump | 12,447.87 |
D3283517 | fuel injection pump | 12,447.87 |
D3357444 | fuel injection pump | 8,384.58 |
D3931335 | fuel injection pump | 12,886.45 |
D3971529 | fuel injection pump | 4,231.84 |
D3973228 | fuel injection pump assembly | 5,135.80 |
D3975701 | fuel injection pump | 4,640.15 |
D4088866 | fuel injection pump | 1,395.49 |
D4898921 | fuel injection pump | 5,476.98 |
D4983836 | fuel injection pump | 7,454.05 |
D4988593 | fuel injection pump | 5,408.35 |
D4988595 | fuel injection pump | 2,823.97 |
D5258264 | fuel injection pump | 5,815.16 |
D5305810 | fuel injection pump | 1,365.94 |
D5305811 | fuel injection pump | 1,365.94 |
other parts:
KTA19 | 4955590 | lower gasket kit | ISF2.8 | 4976980 | valve spring |
ISX15 | 3800298 | main bearing | ISF2.8 | 5259557 | common rail |
ISX15 | 2882120 | piston | ISF2.8 | 5255567 | gasket |
3007717 | cylinder head | ISF2.8 | 4976168 | spring position limited block | |
3007834 | cylinder head | ISB4.5 | 2831342 | oil pan | |
KTA38 | 3627206 | bolt clamp | ISF3.8 | 5258274 | cylinder head |
KTA38 | AM12022 | flexible hose | ISF3.8 | 5256607 | fuel injection pump |
KTA38 | 3033389 | actuator | ISF3.8 | 4307346 | |
KTA38 | 3637978 | shutoff valve rotor | ISF3.8 | 4941699 | fuel tube |
KTA38 | 3063674 | male union elbow | ISF3.8 | 4941701 | fuel tube |
KTA38 | 3632942 | male union elbow | ISF3.8 | 4941701 | fuel tube |
KTA38 | 3634300 | flexible hose | ISB4.5 | 3974093 | pressure relief valve |
KTA38 | 3634303 | flexible hose | ISF2.8 | 5262804 | cooling liquid heater |
KTA38 | 3888312 | corrosion inhibitor | ISF2.8 | 5264426 | vacuum pump gasket |
6CT | 3905157 | seal O ring | ISF2.8 | 5256325 | fuel pump gear |
6CT | 3905158 | seal O ring | ISF2.8 | 5256325 | fuel pump gear |
4BT | 3905156 | seal O ring | ISF2.8 | 5254438 | fuel inlet pipe |
4BT | 3903035 | bolt | ISF2.8 | 4976169 | valve collect |
KTA38 | 206021 | oil cooler cover | ISF2.8 | 5284537 | conrod bearing |
KTA38 | 3626788 | belt V ribbed | ISF2.8 | 5297748 | oil return pipe, turbocharger |
KTA38 | 206518 | spacer bearing | ISF3.8 | 5262696 | intake manifold |
KTA38 | 206519 | spacer bearing | ISF3.8 | 4982795 | dipstick |
KTA38 | 206506 | lock nut | ISF3.8 | 4940194 | flange head screw |
KTA38 | 100099 | rectangular seal ring | ISF2.8 | 5259745 | gear housing |
KTA38 | 139988 | rectangular seal ring | ISF2.8 | 4942710 | screw with seal |
KTA38 | 160514 | plain washer | ISF3.8 | 4934464 | fan support |
KTA38 | 202897 | damper diaphragm | ISF2.8 | 5270378 | fan support |
KTA38 | AS4038SS | flexible hose | ISB4.5 | 5274334 | flywheel |
KTA38 | 3178523 | fuel supply tube | ISF3.8 | 5289698 | cylinder block |
KTA38 | 3175790 | air fuel control tube | ISF2.8 | 5261257 | cylinder block |
KTA38 | 3177530 | plain hose | ISF3.8 | 5302027 | oil pan |
KTA38 | 3068402 | cylinder head | ISF3.8 | 4309104 | turbocharger |
KTA38 | 3626715 | aftercooler core | ISF3.8 | 4309437 | turbocharger |
KTA38 | 3058802 | injector | KTA38 | 4089848 | upper gasket kit |
KTA38 | 3176571 | flexible hose | KTA38 | 3176570 | hexagon head cap screw |
KTA38 | 317576 | flexible hose | KTA38 | 3632339 | flexible hose |
KTA38 | 206443 | thermostat housing gasket | KTA38 | 3632338 | flexible hose |
KTA38 | 3010913 | plain washer | KTA38 | 4936174 | clamp V band |
KTA38 | 3063022 | control valve assembly | KTA38 | 3968643 | bellow |
KTA38 | AF25545 | primary air filter | ISB4.5 | 3287430 | water tube |
KTA38 | AF25544 | secondary air filter | ISB4.5 | 3954949 | crankshaft pulley |
KTA38 | 3609964 | injector cup | ISB4.5 | 4896381 | camshaft gear |
KTA38 | 2882022 | turbocharger | ISB6.7 | 4897018 | clamp V band |
KTA19 | 3523306 | thrust bearing | ISB4.5 | 4897114 | male connector |
KTA19 | 3201517 | gasket | ISB4.5 | 4990456 | dipstick |
KTA19 | 3009101 | swirl plate | ISB6.7 | 3954100 | camshaft |
KTA19 | S164B | screw | ISB4.5 | 3964335 | water tube |
KTA19 | 3001405 | lock plate | ISB4.5 | 4981336 | intake manifold |
KTA19 | 3011224 | tube | ISB6.7 | 4991240 | idler pulley |
ISB6.7 | 4991131 | shock absorber | ISB4.5 | 5259578 | alternator |
Other Fuel Injection Pump price list 2
C4948012 | fuel injection pump | 2,081.29 |
C4980547 | fuel injection pump | 1,568.96 |
C4980766 | fuel injection pump | 6,379.92 |
C4981192 | fuel injection pump | 2,039.26 |
C4981193 | fuel injection pump | 2,064.43 |
C4981747 | fuel injection pump | 5,584.13 |
C4981867 | fuel injection pump | 6,187.82 |
C4982421 | fuel injection pump | 3,710.53 |
C4983231 | fuel injection pump | 2,325.02 |
C4988395 | fuel injection pump | 4,557.95 |
C4988437 | fuel injection pump assembly | 3,516.49 |
C4988564 | fuel injection pump | 6,867.94 |
C4988565 | fuel injection pump assembly | 6,901.16 |
C4988758 | fuel injection pump | 4,831.02 |
C4988759 | fuel injection pump | 4,903.94 |
C4988760 | fuel injection pump | 5,448.06 |
C4988905 | fuel injection pump | 4,527.68 |
C4989349 | fuel injection pump | 6,449.67 |
C4989873 | fuel injection pump | 4,639.02 |
C4990062 | fuel injection pump | 4,527.68 |
C4990709 | fuel injection pump | 5,475.95 |
C4990710 | fuel injection pump | 4,772.76 |
C4991089 | fuel injection pump | 4,553.83 |
C4994276 | fuel injection pump | 5,450.14 |
C4994681 | fuel injection pump | 5,055.90 |
C4994779 | fuel injection pump | 5,140.76 |
C4994908 | fuel injection pump | 3,802.52 |
C4994909 | fuel injection pump | 3,836.39 |
C4996004 | fuel injection pump | 6,489.67 |
C4996844 | fuel injection pump | 1,468.31 |
C5254736 | fuel injection pump | 5,067.75 |
C5255935 | fuel injection pump | 3,529.63 |
C5256100 | fuel injection pump | 5,446.35 |
C5257436 | fuel injection pump | 5,143.62 |
C5258153 | fuel injection pump | 5,049.35 |
C5258154 | fuel injection pump | 7,267.73 |
C5258807 | fuel injection pump | 8,914.61 |
C5259877 | fuel injection pump | 3,505.99 |
C5260148 | fuel injection pump | 6,347.03 |
C5260149 | fuel injection pump | 6,619.84 |
C5260150 | fuel injection pump | 5,544.24 |
C5260151 | fuel injection pump | 4,930.68 |
C5260153 | fuel injection pump | 5,505.26 |
C5260165 | fuel injection pump | 6,727.43 |
C5260255 | fuel injection pump | 4,533.88 |
C5260266 | fuel injection pump | 5,271.45 |
C5260268 | fuel injection pump | 5,475.95 |
C5260270 | fuel injection pump | 4,662.80 |
C5260271 | fuel injection pump | 5,414.79 |
C5260272 | fuel injection pump | 4,723.87 |
C5260273 | fuel injection pump | 5,475.95 |
C5260334 | fuel injection pump | 4,226.86 |
C5260335 | fuel injection pump | 4,067.53 |
C5260336 | fuel injection pump | 4,877.88 |
C5260383 | fuel injection pump | 4,090.44 |
C5260384 | fuel injection pump | 4,090.44 |
C5261582 | fuel injection pump | 3,773.06 |
C5261583 | fuel injection pump | 2,987.53 |
C5262669 | fuel injection pump | 3,541.86 |
C5262671 | fuel injection pump | 4,078.52 |
C5262710 | fuel injection pump | 5,067.75 |
C5263084 | fuel injection pump | 7,430.20 |
C5263421 | fuel injection pump | 4,603.66 |
C5263834 | fuel injection pump | 5,376.01 |
C5263835 | fuel injection pump | 3,983.20 |
C5264030 | fuel injection pump | 4,534.73 |
C5264182 | fuel injection pump | 5,362.00 |
C5264184 | fuel injection pump | 6,807.44 |
C5264248 | fuel injection pump | 3,758.48 |
C5264269 | fuel injection pump | 7,294.50 |
C5264734 | fuel injection pump | 5,254.78 |
C5265501 | fuel injection pump | 5,497.40 |
C5265933 | fuel injection pump assembly | 6,934.78 |
C5265934 | fuel injection pump assembly | 6,074.89 |
C5266034 | fuel injection pump | 5,362.00 |
C5266035 | fuel injection pump | 5,362.00 |
C5266036 | fuel injection pump | 5,201.74 |
C5266067 | fuel injection pump | 5,497.40 |
C5266149 | fuel injection pump | 7,372.23 |
C5266865 | fuel injection pump | 5,370.94 |
C5267705 | fuel injection pump | 5,502.37 |
C5267706 | fuel injection pump | 5,673.12 |
C5267707 | fuel injection pump | 5,447.73 |
C5267708 | fuel injection pump | 7,344.02 |
C5268201 | fuel injection pump | 5,031.57 |
C5268202 | fuel injection pump | 5,256.86 |
C5268204 | fuel injection pump | 5,362.00 |
C5268720 | fuel injection pump | 6,133.10 |
C5268996 | fuel injection pump | 2,987.53 |
C5268997 | fuel injection pump | 2,987.53 |
C5269396 | fuel injection pump | 5,332.99 |
C5270403 | fuel injection pump | 5,362.00 |
C5270404 | fuel injection pump | 5,362.00 |
C5271389 | fuel injection pump | 3,351.31 |
C5273985 | fuel injection pump | 4,906.90 |
C5284018 | fuel injection pump | 3,175.29 |
C5285456 | fuel injection pump | 4,130.39 |
C5285457 | fuel injection pump | 6,173.06 |
C5285458 | fuel injection pump | 6,173.06 |
C5286862 | fuel injection pump | 6,371.51 |
C5286863 | fuel injection pump | 6,084.79 |
C5287053 | fuel injection pump | 3,282.57 |
C5289429 | fuel injection pump | 4,731.18 |
c5289974 | fuel injection pump | 5,775.13 |
C5290005 | fuel injection pump | 3,983.20 |
C5290006 | fuel injection pump | 3,983.20 |
C5293650 | fuel injection pump | 7,059.22 |
C5301908 | fuel injection pump | 5,895.27 |
D2872930 | fuel injection pump | 9,834.77 |
D3282610 | fuel injection pump | 12,490.45 |
D3282766 | fuel injection pump | 14,060.29 |
D3283278 | fuel injection pump | 13,279.35 |
D3283279 | fuel injection pump | 13,080.82 |
D3283516 | fuel injection pump | 12,447.87 |
D3283517 | fuel injection pump | 12,447.87 |
D3357444 | fuel injection pump | 8,384.58 |
D3931335 | fuel injection pump | 12,886.45 |
D3971529 | fuel injection pump | 4,231.84 |
D3973228 | fuel injection pump assembly | 5,135.80 |
D3975701 | fuel injection pump | 4,640.15 |
D4088866 | fuel injection pump | 1,395.49 |
D4898921 | fuel injection pump | 5,476.98 |
D4983836 | fuel injection pump | 7,454.05 |
D4988593 | fuel injection pump | 5,408.35 |
D4988595 | fuel injection pump | 2,823.97 |
D5258264 | fuel injection pump | 5,815.16 |
D5305810 | fuel injection pump | 1,365.94 |
D5305811 | fuel injection pump | 1,365.94 |
other parts:
KTA19 | 4955590 | lower gasket kit | ISF2.8 | 4976980 | valve spring |
ISX15 | 3800298 | main bearing | ISF2.8 | 5259557 | common rail |
ISX15 | 2882120 | piston | ISF2.8 | 5255567 | gasket |
3007717 | cylinder head | ISF2.8 | 4976168 | spring position limited block | |
3007834 | cylinder head | ISB4.5 | 2831342 | oil pan | |
KTA38 | 3627206 | bolt clamp | ISF3.8 | 5258274 | cylinder head |
KTA38 | AM12022 | flexible hose | ISF3.8 | 5256607 | fuel injection pump |
KTA38 | 3033389 | actuator | ISF3.8 | 4307346 | |
KTA38 | 3637978 | shutoff valve rotor | ISF3.8 | 4941699 | fuel tube |
KTA38 | 3063674 | male union elbow | ISF3.8 | 4941701 | fuel tube |
KTA38 | 3632942 | male union elbow | ISF3.8 | 4941701 | fuel tube |
KTA38 | 3634300 | flexible hose | ISB4.5 | 3974093 | pressure relief valve |
KTA38 | 3634303 | flexible hose | ISF2.8 | 5262804 | cooling liquid heater |
KTA38 | 3888312 | corrosion inhibitor | ISF2.8 | 5264426 | vacuum pump gasket |
6CT | 3905157 | seal O ring | ISF2.8 | 5256325 | fuel pump gear |
6CT | 3905158 | seal O ring | ISF2.8 | 5256325 | fuel pump gear |
4BT | 3905156 | seal O ring | ISF2.8 | 5254438 | fuel inlet pipe |
4BT | 3903035 | bolt | ISF2.8 | 4976169 | valve collect |
KTA38 | 206021 | oil cooler cover | ISF2.8 | 5284537 | conrod bearing |
KTA38 | 3626788 | belt V ribbed | ISF2.8 | 5297748 | oil return pipe, turbocharger |
KTA38 | 206518 | spacer bearing | ISF3.8 | 5262696 | intake manifold |
KTA38 | 206519 | spacer bearing | ISF3.8 | 4982795 | dipstick |
KTA38 | 206506 | lock nut | ISF3.8 | 4940194 | flange head screw |
KTA38 | 100099 | rectangular seal ring | ISF2.8 | 5259745 | gear housing |
KTA38 | 139988 | rectangular seal ring | ISF2.8 | 4942710 | screw with seal |
KTA38 | 160514 | plain washer | ISF3.8 | 4934464 | fan support |
KTA38 | 202897 | damper diaphragm | ISF2.8 | 5270378 | fan support |
KTA38 | AS4038SS | flexible hose | ISB4.5 | 5274334 | flywheel |
KTA38 | 3178523 | fuel supply tube | ISF3.8 | 5289698 | cylinder block |
KTA38 | 3175790 | air fuel control tube | ISF2.8 | 5261257 | cylinder block |
KTA38 | 3177530 | plain hose | ISF3.8 | 5302027 | oil pan |
KTA38 | 3068402 | cylinder head | ISF3.8 | 4309104 | turbocharger |
KTA38 | 3626715 | aftercooler core | ISF3.8 | 4309437 | turbocharger |
KTA38 | 3058802 | injector | KTA38 | 4089848 | upper gasket kit |
KTA38 | 3176571 | flexible hose | KTA38 | 3176570 | hexagon head cap screw |
KTA38 | 317576 | flexible hose | KTA38 | 3632339 | flexible hose |
KTA38 | 206443 | thermostat housing gasket | KTA38 | 3632338 | flexible hose |
KTA38 | 3010913 | plain washer | KTA38 | 4936174 | clamp V band |
KTA38 | 3063022 | control valve assembly | KTA38 | 3968643 | bellow |
KTA38 | AF25545 | primary air filter | ISB4.5 | 3287430 | water tube |
KTA38 | AF25544 | secondary air filter | ISB4.5 | 3954949 | crankshaft pulley |
KTA38 | 3609964 | injector cup | ISB4.5 | 4896381 | camshaft gear |
KTA38 | 2882022 | turbocharger | ISB6.7 | 4897018 | clamp V band |
KTA19 | 3523306 | thrust bearing | ISB4.5 | 4897114 | male connector |
KTA19 | 3201517 | gasket | ISB4.5 | 4990456 | dipstick |
KTA19 | 3009101 | swirl plate | ISB6.7 | 3954100 | camshaft |
KTA19 | S164B | screw | ISB4.5 | 3964335 | water tube |
KTA19 | 3001405 | lock plate | ISB4.5 | 4981336 | intake manifold |
KTA19 | 3011224 | tube | ISB6.7 | 4991240 | idler pulley |
ISB6.7 | 4991131 | shock absorber | ISB4.5 | 5259578 | alternator |
2 UNITS 20FT Sodium Cyanide ISO Tank Container for West Africa Global Mine Operations 20FT Tank Container for Sodium Cyanide carbon steel and lined with 16mm LLDPE Specialized Tank Container, Sodium Cyanide Tank T6, Capacity 20000litre Hydrochloric acid with the concentration of 1789 (38%) 2X20TK DTAU2024611 DTAU2024627
PE Lined 20FT ISOTank Container For HCL Acid KOH 18KL To Vietnam (EMPTY AND NEW TANKS) TANK CAPACITY: 18M3 DTAU2407082
20Ft Stainless Steel Tank Container For Water Road Transport TO PORT OF SPAIN, TT 20FT Tank Container For store water capacity 25KL DTAU2407098
10PCS T21 TEAL PORTABLE TANK CONTAINER to BUSAN KOREA 10UNITS T21 PORTABLE TANK (EMPTY AND NEW TANKS WITH ADDITIONAL SPARE VALVES AND GASKETS) HS CODE:8609009000 KSVU2400011 KSVU2400027 KSVU2400032 KSVU2400048 KSVU2400053 KSVU2400069 KSVU2400074 KSVU2400080 KSVU2400095 KSVU2400109 10 UNITS 10700.000 KGS 33.9000 CBM
10 Units T14 ISOTank Container For Hydrofluoric Acid Export to India 20FT TANK CONTAINER (EMPTY AND NEW TANKS) 20 FT TANK CONTAINER FOR HYDROCHLORIC ACID UN1789 HCL, HYDROFLUORIC ACID UN1790 HF ACID CARON STEEL AND LINED WITH 16MM LLDPE TANKS CAPACITY 21 KL FOR ROAD INLAND MOVEMENTS
6 pcs Metal Alky T21 UN3394 UN3399 Portable Tank TEAL DEAC MAO to SGP Max. gross weight : 4000 kg Tare : 1050 kg Payload : 2950 kg Portable Tank instruction : T21 ADR/RID tank code : N/A Special provisions : TP2 TP7 TP36 TP41 Model : KS1880-T21 ISO size/type code : N/A Type : UN Portable Tank Dimensions : 1148(E.D) x2128 (L) x1388 (H) mm Nominal capacity : 1880 L Measured capacity : 1880 L at 20°C Maximum allowable working pressure : 14 bar Test pressure : 21 bar APPROVALS ADR/RID: F/9151/BV/23 IMDG: F/BV/23/194-T21 US DOT: UN Portable Tank TIR*: GB/C 26839 BV/2023 SUBSTANCES SUITABLE FOR TRANSPORT: In accordance with the requirements of the applicable regulations and the construction of the tank and its equipment. (Substances not compatible with the tank and/or its accessories are excluded for transport) UN3394 & UN3399
Customized Hydrochloric Acid HCL Tank Container Lined PE 24m3 for Trailer Mounted to Vietnam TANK CONTAINER VOLUME 24M3 STEEL SHEET 5MM, HEAD 6MM,Lined LLDPE 16mm for Hydrochloric Acid, Sulfuric Acid Transport 3 CHAMBERS HS CODE: 7309.00
6 units Metal Alky C480 Portable Tank TEAL DEAC Cylinder for Singapore 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFF DN15 PN 40), 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFE DN20 PN 40) K4430 Gaskets
6 Units 40KL 44KL 40FT ISO Steel Lined PE dilute sulfuric acid Tank Container to Kazakhstan40FT Tank Container PE Lined TankUsed to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc…Sulphuric Acid Tank Capacity: 40,000 Liters;44,000 LitersSteel sheet 6mm, head 6mmLiner thickness: 16mm PE01p
2 Sets HOWO Offroad AWD 6x6 Mixing And Charging ANFO Explosive Trucks Delivery
10 Units Hydrochloric Acid HCL PE LINED ISO Tank Containers to Vietnam 20FT Tank Container PE Lined Tank Used to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc… Tank Capacity: 21,900 Liters Steel sheet 6mm, head 6mm Liner thickness: 16mm PE
17m3 , 22m3 Lined PE Tank Container for Hydrochloric Acid HCL to Vietnam 20FT TANK CONTAINER TANK VOLUME/ STEEL THICKNESS 22M3/ 6MM (SOC / EMPTY AND NEW TANKS) BRAND: DONG RUNZE MODEL: DRAU2308018 STORAGE TANK CONTAINER TANK FOR HCL CARGO TRUCK TANK VOLUME/STEEL THICKNESS:17M3/ 6MM ( EMPTY AND NEW TANKS) BRAND: DONG RUNZE MODEL: DTA5260 HS CODE : 7309000000
4 Sets Polyethylene Lined Steel Offshore T14 Tanks For Hydrochloric Acid Transport to Kazakhstan Marks DTAU2305012 DTAU2305028 DTAU2305033 DTAU2305049
80Units Metal Alky C480 UN Portable Tank T21 TEAL Cylinders to USA 80Units UN T21 Portable Tank Container 1880L Cylinder For TEAL Metal Alkyls UN3394 UN3399 to USA Adr/Rid Organometallic Substance, Liquid, Water- Reactive C-430 Saddle Type Portable Tank , tank capacity 1630L C-480 Saddle Type Portable Tank, tank capacity 1880L C-1980 TEAL TMGa ,TEGa,TMIn, TMAl DEAC Metal Alky C-1980 T21 Metal Alky 7495L
6 Sets Polyethylene Lined Steel Tanks 6600Gallon For Hydrochloric Acid Storage Transport Hydrochloric Acid (HCl) to SAU Chemical Factory This the 4th LOT HCL ,NaCLO Tanks For this SAU Chemical Facttory . The 1 st Order date will go back to Date 13-1-2021. CAST IRON STORAGE TANK FOR CHEMICAL MATERIALS STORAGE TANK CAPACITY: 25M3 HS CODE:7309000000