3655993
DCEC/CCEC/XCEC
8413302100
CUMMlNS ISF Fule Injection Pump 3655993 HS:8413302100
Product Name | Fuel Injection Pump |
Part Number | 3655993 |
Suitable Engine | Cummins Engine |
Quality Level | Genuine Parts |
Status | New |
Part Name | Part Number | |||
Fuel Pump Head | 4088866 | |||
Fuelwater separator | FG1000 FG900 1000FG | |||
Accumulator | 4025319 4010266 4076661 | |||
Rotor head | 146402-4420 | 149701-0520 | ||
Fuel pump | 3960900 | 5284018 | 4940838 | 4306945 |
Fuel pump | 5262671 | 4946962 | 3976375 | 3973198 |
Fuel pump | 3973900 | 3960902 | 5267707 | 5258153 |
Fuel pump | 4988760 | 5258154 | 5267706 | 5262669 |
Fuel pump | 5267708 | 4980547 | 3913902 | 3975927 |
Fuel pump | 3960756 | 3974596 | 5271389 | 3960918 |
Fuel pump | 3357420 | 4939773 | 5261583 | 5260151 |
Fuel pump | 5260334 | 5260337 | 5260335 | 3960699 |
Fuel pump | 4996844 | 3960698 | 0445020084 | 0460426401 |
Fuel pump | 5005010-C0300 | 0445020078 | 0445020273 | 0445010169 |
Fuel pump | 5258264 4983836 | 4326761 2897445 | 1156034860 | |
Fuel pump | 1111BF11-010 0445020111 | 4990601 0445020119 | ||
Fuel pump | 3417792 4015037 3883776 | 5268996 10404534009 | ||
Fuel pump | 3960919 3960922 3979322 | 0460426408 3975384 | ||
Fuel pump | 4951501 3019487 560659 3019488 | 4940749 10404716031 | ||
Fuel pump | 5256607 3975701 4941066 4988093 | 3960901 0460424257A | ||
Fuel pump | 4988595 4982057 5264248 3971529 | 4915472 4951420 3892658 | ||
Fuel pump | 4921431 4903462 4954200 3973228 5311171 | |||
Fuel pump | 0445020150 5264248 4988595 4982057 3971529 | |||
Fuel pump | 4898921 0445020007 4897513 4897040 5254461 5264243 | |||
Fuel pump | 3090942 3417677 3060492 3041800 3075340 3092942-Z003 | |||
Fuel Pump Gasket | 3048341 200817 3069103 4026171 156826 103005 3029087 |
CUMMlNS ISF Fule Injection Pump 3655993 HS:8413302100
Product Name | Fuel Injection Pump |
Part Number | 3655993 |
Suitable Engine | Cummins Engine |
Quality Level | Genuine Parts |
Status | New |
Part Name | Part Number | |||
Fuel Pump Head | 4088866 | |||
Fuelwater separator | FG1000 FG900 1000FG | |||
Accumulator | 4025319 4010266 4076661 | |||
Rotor head | 146402-4420 | 149701-0520 | ||
Fuel pump | 3960900 | 5284018 | 4940838 | 4306945 |
Fuel pump | 5262671 | 4946962 | 3976375 | 3973198 |
Fuel pump | 3973900 | 3960902 | 5267707 | 5258153 |
Fuel pump | 4988760 | 5258154 | 5267706 | 5262669 |
Fuel pump | 5267708 | 4980547 | 3913902 | 3975927 |
Fuel pump | 3960756 | 3974596 | 5271389 | 3960918 |
Fuel pump | 3357420 | 4939773 | 5261583 | 5260151 |
Fuel pump | 5260334 | 5260337 | 5260335 | 3960699 |
Fuel pump | 4996844 | 3960698 | 0445020084 | 0460426401 |
Fuel pump | 5005010-C0300 | 0445020078 | 0445020273 | 0445010169 |
Fuel pump | 5258264 4983836 | 4326761 2897445 | 1156034860 | |
Fuel pump | 1111BF11-010 0445020111 | 4990601 0445020119 | ||
Fuel pump | 3417792 4015037 3883776 | 5268996 10404534009 | ||
Fuel pump | 3960919 3960922 3979322 | 0460426408 3975384 | ||
Fuel pump | 4951501 3019487 560659 3019488 | 4940749 10404716031 | ||
Fuel pump | 5256607 3975701 4941066 4988093 | 3960901 0460424257A | ||
Fuel pump | 4988595 4982057 5264248 3971529 | 4915472 4951420 3892658 | ||
Fuel pump | 4921431 4903462 4954200 3973228 5311171 | |||
Fuel pump | 0445020150 5264248 4988595 4982057 3971529 | |||
Fuel pump | 4898921 0445020007 4897513 4897040 5254461 5264243 | |||
Fuel pump | 3090942 3417677 3060492 3041800 3075340 3092942-Z003 | |||
Fuel Pump Gasket | 3048341 200817 3069103 4026171 156826 103005 3029087 |
2 UNITS 20FT Sodium Cyanide ISO Tank Container for West Africa Global Mine Operations 20FT Tank Container for Sodium Cyanide carbon steel and lined with 16mm LLDPE Specialized Tank Container, Sodium Cyanide Tank T6, Capacity 20000litre Hydrochloric acid with the concentration of 1789 (38%) 2X20TK DTAU2024611 DTAU2024627
PE Lined 20FT ISOTank Container For HCL Acid KOH 18KL To Vietnam (EMPTY AND NEW TANKS) TANK CAPACITY: 18M3 DTAU2407082
20Ft Stainless Steel Tank Container For Water Road Transport TO PORT OF SPAIN, TT 20FT Tank Container For store water capacity 25KL DTAU2407098
10PCS T21 TEAL PORTABLE TANK CONTAINER to BUSAN KOREA 10UNITS T21 PORTABLE TANK (EMPTY AND NEW TANKS WITH ADDITIONAL SPARE VALVES AND GASKETS) HS CODE:8609009000 KSVU2400011 KSVU2400027 KSVU2400032 KSVU2400048 KSVU2400053 KSVU2400069 KSVU2400074 KSVU2400080 KSVU2400095 KSVU2400109 10 UNITS 10700.000 KGS 33.9000 CBM
10 Units T14 ISOTank Container For Hydrofluoric Acid Export to India 20FT TANK CONTAINER (EMPTY AND NEW TANKS) 20 FT TANK CONTAINER FOR HYDROCHLORIC ACID UN1789 HCL, HYDROFLUORIC ACID UN1790 HF ACID CARON STEEL AND LINED WITH 16MM LLDPE TANKS CAPACITY 21 KL FOR ROAD INLAND MOVEMENTS
6 pcs Metal Alky T21 UN3394 UN3399 Portable Tank TEAL DEAC MAO to SGP Max. gross weight : 4000 kg Tare : 1050 kg Payload : 2950 kg Portable Tank instruction : T21 ADR/RID tank code : N/A Special provisions : TP2 TP7 TP36 TP41 Model : KS1880-T21 ISO size/type code : N/A Type : UN Portable Tank Dimensions : 1148(E.D) x2128 (L) x1388 (H) mm Nominal capacity : 1880 L Measured capacity : 1880 L at 20°C Maximum allowable working pressure : 14 bar Test pressure : 21 bar APPROVALS ADR/RID: F/9151/BV/23 IMDG: F/BV/23/194-T21 US DOT: UN Portable Tank TIR*: GB/C 26839 BV/2023 SUBSTANCES SUITABLE FOR TRANSPORT: In accordance with the requirements of the applicable regulations and the construction of the tank and its equipment. (Substances not compatible with the tank and/or its accessories are excluded for transport) UN3394 & UN3399
Customized Hydrochloric Acid HCL Tank Container Lined PE 24m3 for Trailer Mounted to Vietnam TANK CONTAINER VOLUME 24M3 STEEL SHEET 5MM, HEAD 6MM,Lined LLDPE 16mm for Hydrochloric Acid, Sulfuric Acid Transport 3 CHAMBERS HS CODE: 7309.00
6 units Metal Alky C480 Portable Tank TEAL DEAC Cylinder for Singapore 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFF DN15 PN 40), 360 DEG. ROTATABLE TOP FLANGE VALVE (KV-MTFE DN20 PN 40) K4430 Gaskets
6 Units 40KL 44KL 40FT ISO Steel Lined PE dilute sulfuric acid Tank Container to Kazakhstan40FT Tank Container PE Lined TankUsed to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc…Sulphuric Acid Tank Capacity: 40,000 Liters;44,000 LitersSteel sheet 6mm, head 6mmLiner thickness: 16mm PE01p
2 Sets HOWO Offroad AWD 6x6 Mixing And Charging ANFO Explosive Trucks Delivery
10 Units Hydrochloric Acid HCL PE LINED ISO Tank Containers to Vietnam 20FT Tank Container PE Lined Tank Used to contain: HCl (max 35%), NaOH (max 50%), PAC (max 17%),H2SO4(max 94%) etc… Tank Capacity: 21,900 Liters Steel sheet 6mm, head 6mm Liner thickness: 16mm PE
17m3 , 22m3 Lined PE Tank Container for Hydrochloric Acid HCL to Vietnam 20FT TANK CONTAINER TANK VOLUME/ STEEL THICKNESS 22M3/ 6MM (SOC / EMPTY AND NEW TANKS) BRAND: DONG RUNZE MODEL: DRAU2308018 STORAGE TANK CONTAINER TANK FOR HCL CARGO TRUCK TANK VOLUME/STEEL THICKNESS:17M3/ 6MM ( EMPTY AND NEW TANKS) BRAND: DONG RUNZE MODEL: DTA5260 HS CODE : 7309000000
4 Sets Polyethylene Lined Steel Offshore T14 Tanks For Hydrochloric Acid Transport to Kazakhstan Marks DTAU2305012 DTAU2305028 DTAU2305033 DTAU2305049
80Units Metal Alky C480 UN Portable Tank T21 TEAL Cylinders to USA 80Units UN T21 Portable Tank Container 1880L Cylinder For TEAL Metal Alkyls UN3394 UN3399 to USA Adr/Rid Organometallic Substance, Liquid, Water- Reactive C-430 Saddle Type Portable Tank , tank capacity 1630L C-480 Saddle Type Portable Tank, tank capacity 1880L C-1980 TEAL TMGa ,TEGa,TMIn, TMAl DEAC Metal Alky C-1980 T21 Metal Alky 7495L
6 Sets Polyethylene Lined Steel Tanks 6600Gallon For Hydrochloric Acid Storage Transport Hydrochloric Acid (HCl) to SAU Chemical Factory This the 4th LOT HCL ,NaCLO Tanks For this SAU Chemical Facttory . The 1 st Order date will go back to Date 13-1-2021. CAST IRON STORAGE TANK FOR CHEMICAL MATERIALS STORAGE TANK CAPACITY: 25M3 HS CODE:7309000000