ISUZU FVR Combination Sewer Jet Vacuum Truck 6000L Sewage+2500L Clean Water
truck view
ISUZU FVR Combination Sewer Jet Vacuum Truck 6000L Sewage+2500L Clean Water
ISUZU FVR Combination Sewer Jet Vacuum Truck
Vehicle Chassis Configuration
Cabin
Chassis Basic Parameters
| Item | Specification |
|---|---|
| Overall Dimension (L×W×H) | 8200×2500×3400 mm |
| Wheelbase | 4500 mm |
| Front/Rear Wheel Track | 1960 / 1855 mm |
| Approach / Departure Angle | 12° / 20° |
| Gross Vehicle Weight | 18,000 KG |
| Rated Payload | 10,000 KG |
| Front Axle Load | 6,300 KG |
| Rear Axle Load | 13,000 KG |
| Max Travel Speed | 95 km/h |
| Drive Form | 4×2, Left Hand Drive |
| Tire Spec | 295/80R22.5, 6 main tires + 1 spare tire |
Power Assembly
Engine Brand & Model: ISUZU 6HK1-TCG61
Rated Horsepower: 240 HP (175 KW)
Displacement: 7790 ml
Rated Speed: 2400 rpm
Emission Standard: Euro 6
Gearbox: FAST manual transmission, 8 forward gears + 1 reverse gear
Upper Body Tank & Core Equipment
Tank Body
Vacuum Sewage Tank Volume: 6000 L
High-Pressure Clean Water Tank Volume: 2500 L
Tank Material: Q235 carbon steel, wall thickness 6mm, anti-corrosion treatment inside & outside
Tank Tilting Angle: ≥45°, fully self-dumping for quick sewage discharge
Rear Tank Cover: Hydraulic automatic opening & closing, good sealing to prevent sewage leakage
Vacuum Suction System
Vacuum Pump Model: 2BE-204 water circulation vacuum pump
Ultimate Vacuum Degree: 3300 Pa
Working Rotation Speed: 980 rpm
Max Pumping Flow Rate: 21 m³/min
Sewage Suction Pipe: 8m wear-resistant suction hose
High-Pressure Jetting Cleaning System
High Pressure Water Pump: PINFL PF36 plunger pump
Rated Flow: 122 L/min
Working Pressure: 16 Mpa
Matched Power: 37 KW
Hydraulic Hose Reel: Built-in 60m high-pressure jet hose, equipped with 10 types of cleaning nozzles for different pipe blockage types
Auxiliary Standard Accessories
Core Working Performance Advantages
Fast Sewage Suction: Full tank suction time ≤ 5 minutes, high work throughput
Deep Suction Capacity: Effective vertical suction depth ≥ 8 meters, handles deep underground sewer wells
Dual-Function Integration: One truck realizes sewer jet washing + sewage suction transport, cuts procurement cost vs two separate single-function trucks
All-Round Pipeline Adaptability: 60m long high-pressure hose reaches long-distance buried pipelines; multiple dedicated nozzles clear mud, grease, stone and root blockages
Hydraulic Automatic Control: Hose reel retraction, tank tipping, rear cover opening all hydraulic-driven, low labor intensity for operators
Safe Anti-Leak Design: Multi-stage separation & anti-backflow devices avoid sewage backflow damage to pumps and chassis
Application Scenarios
Municipal urban sewer pipeline dredging & maintenance
Rainwater drain, culvert, underground sewage well blockage cleaning
Community, industrial park sewage sludge suction & transportation
Road drainage ditch, septic tank cleaning & waste collection
Environmental sanitation engineering, municipal sanitation department daily operation
| Cabin | ISUZU GIGA 5X new model cabin, single row, with 2 seats and one sleeper, with A/C | |
| Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 8200×2500×3400 |
| Wheelbase (mm) | 4500 | |
| Wheel track (front/rear) (mm) | 1960/1855 | |
| Approach/Departure angle (°) | 12月20日 | |
| Weight in KGS | Gross Vehicle Weight | 18000 |
| Payload | 10000 | |
| Front axle loading capacity | 6300 | |
| Rear axle loading capacity | 13000 | |
| Max. driving speed(km/h) | 95 | |
| Engine | Brand | ISUZU |
| Model | 6HK1-TCG61 | |
| Horse power (HP) | 240HP | |
| Emission standard | Euro 6 | |
| Output (KW) | 175 KW | |
| Rated speed | 2400 rpm | |
| Emission standard | 7790 ml | |
| Gearbox | FAST, manual, 8 forwards & 1 reverse | |
| Steering | Left hand drive | |
| Tire | 295/80R22.5, 6 tires with one spare | |
| Upper-body specifications | ||
| Vacuum tank volume | 6000 liters | |
| Water tank volume | 2500 liters | |
| Tank material | Carbon steel Q235, thickness 6mm | |
| Tank lifting angle | ≥45° | |
| Rear cover | Open and closed by hydraulic cylinders | |
| Vacuum Pump | Type | Water circulation pump |
| Model | 2BE-204 | |
| Ultimate vacuum | 3300 pa | |
| Rotation speed | 980 rpm | |
| Maximum pumping speed | 21 m3/min | |
| Water Pump | Model | PF36 |
| Type | High pressure plunger pump | |
| Brand | PINFL | |
| Flow rate | 122 L/min | |
| Pressure | 16 Mpa | |
| Speed | 1000 rpm | |
| Power | 37 kw | |
| Sewage suction pipe | 8M | |
| Hose reel | Hydraulic reel, with 60m high pressure hose and 10 nozzles | |
| Main Performance | Suction time ≤ 5min, | |
| Effective suction depth ≥ 8m | ||
| Other equipment | Oil-gas separator, water-gas separator, four-way valve, anti-flow valve, washing device, pressure gauge, ball valve | |
| Painting | Customized painting color as required. | |
Customization Service
Body painting color: Custom orange, white, blue, green or other corporate color as customer requirements
Chassis optional upgrade: ISUZU FTR / ISUZU GIGA series alternative chassis
Tank volume adjustment: Modify vacuum/water tank capacity per project demand
Right-hand drive available for overseas markets
Optional auxiliary equipment: CCTV pipeline detection camera, sludge crushing device
Hot Tags
China isuzu fvr combination sewer truck manufacturers, wholesale isuzu sewer jet vacuum truck factory, municipal sewer cleaning truck ISUZU chassis, combined sewer cleaner with high pressure jetter, ISUZU FTR combination sewer truck, HOWO sewer jetter cleaning truck, 12000L HOWO combined sewer jetting vacuum truck, sewer dredging vehicle for municipal sanitation
Chassis Model | Horsepower | Wheelbase | Engine Model | Transmission Option | Cab Configuration |
ISUZU FVR (4x2) | 240 HP | 4500/5550/5800 /6300/7150 | 6HK1-TCG61 | FAST 8-speed Transmission | New ISUZU VC61 Series Cab |
ISUZU FVZ (4x2 /6x4) | 300 HP | 4500/ 7150 4350+1370/4650+1370 5100+1370/5800+1370 1850+2980+1370 1850+4575+1370 | 6HK1-TCG60 | FAST 9-speed Transmission | New ISUZU VC61 Series Cab |
ISUZU VC66 Series 6x4 | 350 HP | 1850+4575+1370 | 6UZ1-TCG61 | ZF 8-speed (ZF8) / FAST 12-speed | New ISUZU VC61 Series Cab |
ISUZU VC66 Series (4x2 /6x4/8x4) | 380 HP | 3900/4600/5600 3900+1370 3985+1370 4600+1370 1850+3000+1370 1850+2980+1370 | 6UZ1-TCG61 | ZF 8-speed (ZF8) / FAST 12-speed | New ISUZU VC61 Series Cab |
ISUZU VC66 Series(6x4 ) | 420 HP | 4800+1370 5200+1370 | 6WG1-TCG60 | ZF 8-speed (ZF8) / FAST 12-speed | New ISUZU VC61 Series Cab |
ISUZU VC66 Series | 460 HP | 4600 4600+1370 4800+1370 5200+1370 5400+1370 2100+4325+1370 1850+4575+1370 | 6WG1-TCG61 | ZF 8-speed (ZF8) / FAST 12-speed | New ISUZU VC61 Series Cab |
ISUZU VC66 Series( 6x4/8x4) | 520 HP | 4800+1370 5400+1370 2100+4325+1370 | 6WG1-TCG62 | ZF 8-speed (ZF8) / FAST 12-speed | New ISUZU VC61 Series Cab |
ISUZU Vac tanker truck