HOWO Dry Hole On-site Mixed 16 T Explosives ANFO Truck Mixing And Charging Truck
Product Description
HOWO Dry Hole On-site Mixed 16 T Explosives ANFO Truck Mixing And Charging Truck
On-site Mixed Ammonium Nitrate Fuel Oil Explosive Mixing And Charging Truck
Carrying capacity:Porous granular ammonium nitrate 15500kg diesel 1000kg
Delivery efficiency:450kg/min
Measurement error:± 2%
Side helix rotation Angle:150 °
The main special equipment consists of power take-off assembly, dry material tank, fuel system, screw conveying system, hydraulic system, and computer digital control system.
It is mainly used for explosive charging in dry blastholes in open-pit mines. It operates through a three-stage screw conveying system including side screws to accurately fill properly proportioned explosives into blastholes.
Item | Details | Item | Details |
Overall Dimensions | 10610×2500×3960 mm | Steering | Steering Wheel |
Gross Mass | 32000 kg | Payload | — |
Curb Mass | 15630 kg | Rated Payload | 16240 / 16175 kg |
Approach/Departure Angle | 19°/11° | Front/Rear Overhang | 1430/2205 mm |
Fuel | Diesel | Euro 6 | |
Axle Load | 6500/7000/18500 (tandem axle) | Wheelbase | 1800+3775+1400, 1800+4275+1400, 1800+4575+1400, 1950+3800+1400, 1950+4600+1400, 1800+3200+1400, 1950+4300+1400, 2100+3500+1400, 2300+3500+1400 mm |
Axles | 4 | Max Speed | 80 km/h |
Tires | 12 | Tire Size | 315/80R22.5 18PR, 295/80R22.5 18PR, 12R22.5 18PR, 12.00R20 18PR, 11.00R20 18PR |
Fuel Consumption | 38.13, 37.44, 37.21 L/100km | Leaf Springs | 3/3/-/-, 2/2/-/-, 4/4/-/-, 2/2/1+-/1+-, 3/3/1+-/1+-, 3/3/2+-/2+-, 4/4/2+-/2+-, 11/11/-/-, 11/11/- |
Front Track | 2015/2015, 2035/2035, 2060/2060, 2000/2000 mm | Rear Track | 1850/1850, 1870/1870 mm |
Engine Model | Manufacturer | Displacement (ml) | Power (kW) |
MC11.43-61; MC11.44-60; MC07H.33-60; MC09.35B-60; MC09.35-60; MC07.31-60; MC07.34-60; WP10H400E62; MC07H.35-60; MC09.38-60; MC07.33-60; WP9H350E62; MC11.40-60; MC11.40-61; WP8.350E61; MC11.46-61; MC11H.46-61; WP10.5H430E62; WP12.430E62; WP12.490E62; WP12.460E62; MC07H.31-61; M | Sinotruk; Weichai; Weichai | 10518; 10518; 7360; 8765; 8765; 6870; 6870; 9500; 7360; 8765; 6870; 8800; 10518; 10518; 7800; 10518; 11050; 10520; 11596; 11596; 11596; 7360; 7360; 7800; 8240 | 319; 327; 240; 260; 260; 228; 251; 294; 257; 279; 240; 257; 297; 297; 257; 341; 341; 316; 316; 360; 338; 228; 254; 257; 265 |
Site mixed explosives vehicle 、ANFO / Explosive Delivery Trucks ANFO mix units
ANFO TRUCK Dong Runze Special Vehicle Heavy ANFO Units — Heavy ANFO Manufacture