HOWO On-site Mixed Ammonium Nitrate Fuel Oil Explosive Mixing And Charging Truck
Product Description
HOWO On-site Mixed Ammonium Nitrate Fuel Oil Explosive Mixing And Charging Truck
Carrying capacity:Porous granular ammonium nitrate 14500kg diesel 1000kg
Delivery efficiency:450kg/min
Measurement error:± 2%
Side helix rotation Angle:150 °
The special device of this truck consists of power take-off assembly, dry material tank, screw conveying system, hydraulic system, computer numerical control system, etc. It is mainly applicable to dry hole explosive charging in open-pit mines. It operates through a three-stage screw conveying system including side screws, and can accurately charge explosives with different ratios into blast holes. This truck is a dangerous goods transport vehicle, vehicle type: AT type, transport medium category code 5.1.
Item | Details | Item | Details |
Overall Dimensions | 11040×2510×3870(mm) | Steering Mode | Steering Wheel |
Gross Mass | 32000(Kg) | Fuel Type | Diesel |
Curb Mass | 16000(Kg) | Rated Payload | 15870, 15805(Kg) |
Approach Angle/Departure Angle | 19/10(°) | Front Overhang/Rear Overhang | 1430/2635(mm) |
Axle Load | 6500/7000/18500(tandem axle group) | Wheelbase | 1800+3775+1400, 1800+4275+1400, (mm) |
Number of Axles | 4 | Max. Speed | 80(km/h) |
Number of Tires | 12 | Tire Specifications | 315/80R22.5 18PR, 295/80R22.5 18PR, 12R22.5 18PR, 12.00R20 18PR, 11.00R20 18PR |
Fuel Consumption | 37.44(L/100Km) | Leaf Spring Quantity | 3/3/-/-, 2/2/-/-, 4/4/-/-, 2/2/1+-/1+-, 3/3/1+-/1+-, 3/3/2+-/2+-, 4/4/2+-/2+- |
Front Track | 2015/2015, 2035/2035, 2060/2060, 2000/2000(mm) | Rear Track | 1850/1850, 1870/1870(mm) |
Engine Model | Manufacturer | Displacement(ml) | Power(kw) |
MC11.43-61; MC11.44-60; MC07H.33-60; MC09.35B-60; MC09.35-60; MC07.31-60; MC07.34-60; WP10H400E62; MC07H.35-60; MC09.38-60; MC07.33-60; WP9H350E62; MC11.40-60; MC11.40-61; WP8.350E61; MC11.46-61; MC11H.46-61; WP10.5H430E62; WP12.430E62; WP12.490E62; WP12.460E62; MC07H.31-61; M | Sinotruk Group Co., Ltd.; .; Weichai Power Co., Ltd. | 10518; 10518; 7360; 8765; 8765; 6870; 6870; 9500; 7360; 8765; 6870; 8800; 10518; 10518; 7800; 10518; 11050; 10520; 11596; 11596; 11596; 7360; 7360; 7800 | 319; 327; 240; 260; 260; 228; 251; 294; 257; 279; 240; 257; 297; 297; 257; 341; 341; 316; 316; 360; 338; 228; 254; 257 |
Mixed Emulsion Explosive Truck 、Explosive Mixing And Charging Trucks
Site mixed explosives vehicle 、ANFO / Explosive Delivery Trucks ANFO mix units
ANFO TRUCK Dong Runze Special Vehicle Heavy ANFO Units — Heavy ANFO Manufacture