SITRAK On-site Blend Mixing Charging Emulsion ANFO Explosives Bulk Truck
Product Description
SITRAK On-site Blend Mixing Charging Emulsion ANFO Explosives Bulk Truck
On-site Mixed & Charged Emulsion Explosive Truck
Mixed Emulsion Explosive Truck 、Explosive Mixing And Charging Trucks
The transported substance is ammonium nitrate emulsion, classified as Class 5.1 (Oxidizing substances). Dangerous goods marking complies with Class 5.1. Dangerous goods transport vehicle type: EX/ⅡUNECE.Special equipment includes power take-off, outer box, emulsion matrix & sensitizer delivery system, hydraulic system and electric control system. Under electric control, raw materials are mixed proportionally and charged into blast holes to form emulsion explosive on site.
Item | Specifications | ||||
Overall Dimensions | 11010 × 2515 × 3740 mm | ||||
Gross Weight | 32000 kg/33000kg | ||||
Curb Weight | 17000, 17700 kg | ||||
Rated Payload | 14870, 14805, 14170, 14105 kg;15000kg | ||||
Approach / Departure Angle | 16° / 11° | ||||
Front / Rear Overhang | 1450 / 2585 mm | ||||
Axles | 4 | ||||
Max Speed | 80 km/h | ||||
No. of Tires | 12 | ||||
Tire Specifications | 295/80R22.5 18PR; 12R22.5 18PR; 11.00R20 18PR | ||||
Wheelbase Options | 1800+3775+1400 / 1800+3975+1400 / 1800+4175+1400 / 1800+4375+1400 / 1800+4575+1400 mm | ||||
Engine Model | Manufacturer | Displacement (ml) | Power (kW) | ||
MC07H.29-60 | CNHTC | 7360 | 213 | ||
MC07.34-60 | CNHTC | 6870 | 251 | ||
MC07.31-60 | CNHTC | 6870 | 228 | ||
MC07.33-60 | CNHTC | 6870 | 240 | ||
WP8.350E61 | Weichai | 7800 | 257 | ||
MC07H.35-60 | CNHTC | 7360 | 257 | ||
WP8T380E62 | Weichai | 8240 | 279 | ||
Site mixed explosives vehicle 、ANFO / Explosive Delivery Trucks ANFO mix units
ANFO TRUCK Dong Runze Special Vehicle Heavy ANFO Units — Heavy ANFO Manufacture