Hot Sale Truck PTOs Power Take-off Weight List in 2024
Publish Time: 2024-10-30 Origin: DRZE
Hot sale Truck PTOs Power Take-off weight list in 2024
Part No. | Description | Quantity | N.W / G.W KG |
5J30T-B | PTO FOR 5J30T-B Cardan or Spline Acople Directo | 1 | 10/11 |
C6J45TB | PTO FOR C6J45TB Cardan or Spline Acople Directo | 1 | 11/12 |
C6J50T | PTO FOR C6J50T Cardan or Spline Acople Directo | 1 | 14/15 |
FZ36/38 | PTO for ZF6S500 6S600 FLANGE CARDAN | 3 | 36KGS/39KGS |
QCZ40 | PTO FOR C6J76T | 1 | 15KGS/17KGS |
FZ34/37 | PTO FOR WLY6G55 | 1 | 11KGS/12KGS |
5G18 | PTO FOR MW5G18 | 1 | 7KGS/8KGS |
WLY653 | POWER TAKEOFF PTO FOR WLY653 | 1 | 10/11 |
BEZM H40B10 | H40B10 Gear Pump | 1 | 13/14 |
6DS60T-B | PTO Power Take-off For 6DS60T-B ISO Flange,Pneumatic,Cardan Shaft | 1 | 13KGS/14KGS |
8JS105TA | PTO Power Take-off For 8JS105TA ISO Flange,Pneumatic,Cardan Shaft | 1 | 13KGS/14KGS |
FZ34/37 | PTO FOR WLY6G55/6G50 POWR TAKE OFF RATIO 1.1,TORQUE 300N.M PNEUMATIC SPLINE KEY DIRECT OUTPUT ,TEETH 34, HEIGHT:37MM | 100 | 110KG/120KG |
FZ31/40 | PTO FOR WLY6G40 RATIO 6.143,POWR TAKE OFF RATIO 1.1,TORQUE 300N.M PNEUMATIC CARDAN FLANGE OUTPUT ,TEETH 31 , HEIGHT:40MM | 100 | 110KG/120KG |
9JS119T-B | PTO for transmission 9JS119T-B ( PTO Ratio : 0,94 ) | 5 | 110KG/120KG |
DT14-25 | PTO for transmission DT14-25 | 5 | 75KG/80KG |
SDQ34/29PQ1 | PTO SDQ34/29PQ1 | 3 | 42KGS/45KGS |
SDQ211/60LGQ1 | PTO SDQ211/60LGQ1 | 10 | 135KGS/140KGS |
Part No. | Description | Quantity | N.W / G.W KGS |
QD40N | PTO QD40N WITH ADAPTOR | 4 | 58KGS/60KGS |
6D-8 | PTO 6DS70TA-D WITH ADAPTOR | 2 | 30KGS/32KGS |
QD40N | PTO QD40N | 10 | 140KGS/145KGS |
BEZM H40B10 | H40B10 Gear Pump | 10 | 140KGS/145KGS |
QD40N | PTO QD40N | 2 | 20KGS/22KGS |
Part No. | Description | Quantity | N.W / G.W KGS |
HW08C-PQ1 | PTO FOR HW08C-Q ACOPLE A CARDAN | 4 | 52/56 |
QCZ40 | PTO C6J76T | 4 | 60l65 |
HW08C-LGQ | PTO FOR HW08C-Q HW08C-Q ACOPLE DIRECTO | 4 | 52l56 |
SDQ24/40LGQ | PTO FOR WLY6G40A ACOPLE DIRECTO FIRST RATIO 6.143 | 4 | 39/43 |
SDQ-FS211/70PQ1 | PTO FOR 8JS118 9JS119 SDQ-FS211/70PQ1 PNEUMATIC CARDAN FLANGE | 2 | 43/45 |
Part No. | Description | Quantity | N.W / G.W KGS |
HW08C-PQ1 | PTO FOR HW08C-Q ACOPLE A CARDAN | 3 | 39/45 |
QCZ40 | PTO C6J76T | 3 | 45l51 |
HW08C-LGQ | PTO FOR HW08C-Q HW08C-Q ACOPLE DIRECTO | 2 | 26l30 |
SDQ24/40LGQ | PTO FOR WLY6G40A ACOPLE DIRECTO FIRST RATIO 6.143 | 2 | 19/23 |
SDQ211/60PQ1 | PTO For 6DS60T-D, ISO Flange ,Pneumatic | 1 | 14/ 15 |
5T88 | PTO for JMC JC5T28 , ISO Flange, Manual / Mechanical | 2 | 20/ 22 |
532A | PTO For ML532A , ISO Flange, Manual / Mechanical | 1 | 10/11 |
Part No. | Description | Quantity | N.W / G.W KGS |
HWP-W25/67TQ | PTO For WLY6T120 | 2 | 24KG/26KG |
HWP-W25/67CHQ | PTO For WLY6T120 | 1 | 11KG/12KG |
JGCB-80 | Gear Pump 80ml | 1 | 13KG/14KG |
QD40N | PTO QD40N | 2 | 28KGS/29KGS |
QH50 | PTO QH50 18/22 | 1 | 14KGS/15KGS |
SDQ211/60 | PTO SDQ211/60 For 6DS40TB-D/6DS60TB-D ISO Flange, Pneunmatic 6DS60TA-D / 6DS70TA-D | 10 | 160KGS |
DONG RUN ZE | POWER TAKEOFF PTO SDQ211/60 FOR 6DS40TB-D/6DS60TB-D 6DS60TA-D / 6DS70TA-D ISO FLANGE,PNEUNMATIC CARDAN | 10 | 139KGS |
75C[16/30]QC | PTO FOR SAMPLE | 1 | 14KGS/14.5KGS |
QH50 | PTO QH50 18/22 ISO Flange Shaft, Pneunmatic | 12 | 192/200 |
Part No. | Description | Quantity | N.W / G.W KGS |
SDQ-WL 24/66-B | PTO FOR 5G32B/5G32C GEAR Spline Pneumatics | 1 | 12KGS 、11.5KGS |
Part No. | Description | Quantity | N.W / G.W KGS |
532A | PTO For ML532A , ISO Flange, Manual | 8 | 88/92KGS |
SDQ211/60PQ1 | PTO For 6DS60T-D, ISO Flange ,Pneumatic | 4 | 56/60KGS |
5G32 | PTO for WLY5G32 (0.794-5.595) , ISO Flange, Manual | 6 | 66/70KGS |
5T97 | PTO for WLY5T97, WLYT92 , ISO Flange, Manual | 3 | 33/36KGS |
SDQ51/67PQ1 | PTO for JC5T28 , ISO Flange, Pneumatic | 2 | 22/25KGS |
5T88 | PTO for JC5T28 , ISO Flange, Manual | 3 | 33/36KGS |
SDQ32/65 SDQ51/65PQ1 | PTO for 6MT1420, ISO Flange ,Pneumatic | 3 | 33/36KGS |
SDQ24/40PQ1 | PTO For WLY6G40 (Ratio 6.143- 0.79) ,ISO Flange Pneunmatic | 4 | 44/48KGS |
SDQ-FS211/70PQ1 | PTO For 8JS118TAB / 8J5118TA-B,ISO Flange DIN 5463 Pneunmatic | 4 | 56/60KGS |
HY-8 | Adaptor, DIN 5462, 8 Spline | 36 | 36/40KGS |
Part No. | Description | Quantity | N.W / G.W KGS |
QD40J | PTO FOR 8JS75T PNEUNMATIC FLANGE CARDAN | 1 | 14KGS/15KGS |
FZ39/67 | PTO FOR JMC JC5T28/5T26.5/MT1280JD MANUAL / MECHANICAL FLANGE CARDAN | 1 | 10.5KGS/11KGS |
8JS75T | PTO FOR 8JS75T PNEUNMATIC FLANGE CARDAN | 1 | 14KGS/14.5KGS |
WLY6S51B | PTO FOR WLY6S51B MANUAL / MECHANICAL FLANGE CARDAN | 1 | 12KGS/12.5KGS |
Part No. | Description | Quantity | N.W / G.W KGS |
FZ31/63 | PTO FOR MTR655 LC6T540B PNEUNMATIC FLANGE CARDAN | 2 | 26KGS/26.5KGS |
FZ36/38 | PTO FOR ZF6S500 PNEUNMATIC FLANGE CARDAN | 1 | 12KGS/12.5KGS |
HY-8 | Adaptor, DIN 5462, 8 Spline | 15 | 15 / 16 |
SDQ211/60PQ1 | PTO For 6DS60T-D, ISO Flange ,Pneumatic | 7 | 88/ 91 |
SDQ51/65PQ1-B | PTO for 6MT1420, ISO Flange ,Pneumatic | 4 | 40 / 44 |
5T88 / SDQ51/67 FZ39/67 35/74CPS | PTO for JMC JC5T28 , ISO Flange, Manual / Mechanical | 8 | 80 /88 |
SDQ51/67PQ1-ZL | PTO for JMC JC5T28 , ISO Flange, Pneumatic | 2 | 20 / 22 |
532A | PTO For ML532A , ISO Flange, Manual / Mechanical | 6 | 60 / 66 |
5G32 | PTO for WLY5G32 (0.794-5.595) , ISO Flange,Manual / Mechanical | 7 | 70 / 77 |
5T97;SDQ50/71 | PTO for WLY5T97, WLY5T92 , ISO Flange,Manual / Mechanical | 5 | 50/ 55 |
6G40Q(6G40Q-0000A3,6G40Q-0000A5,SDQ24/40PQ1) | PTO For WLY6G40 (Ratio 6.143- 0.79) ,ISO Flange Pneunmatic | 4 | 40/ 44 |
5GT32 | PTO For 5GT32 , Flange, ISO, Manual / Mechanical | 3 | 30 / 33 |
DC7J80T | PTO For DC7J80T , ISO Flange, Manual | 3 | 52 / 55 |
LC6T540B | PTO for LC6T540B , ISO Flange, Manual / Mechanical | 8 | 80 / 88 |
KTP50-55.3500 | PTO Contorl Cable | 40 | 68 / 70 |
QCZ40 | PTO For C6J76T | 1 | 15KGS/15.5KGS |
SDQ51/67PS1 /5T88 | PTO for JMC JC5T28 , ISO Flange, Manual / Mechanical | 4 | 42 / 44 |
532A | PTO For ML532A , ISO Flange, Manual / Mechanical | 3 | 32 / 33 |
6T50Q-0000C | PTO FOR WLY6TS55 (6.158,0.768)6T120 Cardan | 1 | 12KG/13KG |
QCZ40 | PTO FOR C6J76T Cardan | 1 | 16KG/17KG |
6-74 (19/25)QC | PTO FOR CA6TBXO75F3 Cardan | 1 | 13KG/14KG |
5G40Q | PTO FOR 5G40 PNEUMATIC, AND DIRECT SPLINE | 1 | 9KGS/9.5KGS |
6TS40Q-0000B1 (SDQ24/60PQ1) | PTO FOR WLY6T40B | 1 | 11KGS/12KGS |
QCD45A | PTO FOR 8JS105TA 、G35117 | 1 | 23KGS/24KGS |
FZ36/38 | PTO for ZF6S500 6S600 FLANGE CARDAN | 4 | 46KGS/48KGS |
31/63 | PTO for LC6T540B FLANGE CARDAN | 4 | 46KGS/48KGS |
Part No. | Description | Quantity | N.W KG |
6D-8(22/36)QC | PTO FOR 6DS60T-B Cardan | 2 | 24 |
6G40Q-0000A3 (SDQ24/40PQ1) | PTO FOR WLY6G40 Cardan (Ratio 6.143,0.79) | 2 | 20 |
C6J76T(22/32)QH | PTO FOR C6J76T Spline Acople Directo | 5 | 80 |
QCZ40 | PTO FOR C6J76T Cardan | 5 | 80 |
80508(25/35)QH | PTO FOR HW08C-Q Spline Acople Directo | 2 | 28 |
Part No. | Description | Quantity | N.W / G.W KGS |
SDQ211/60PQ1 | PTO FOR 6DS60TA-D CRADAN | 1 | 13KG/14KG |
6T540 | PTO FOR LC6T450B CRADAN | 1 | 10KG/11KG |
12DH8 | PTO For 12JSDX220TA-B | 1 | 11KG / 12KG |
DT17/17QH | PTO For HW10707TC(DC7J100TC)PNEUMATIC, AND DIRECT SPLINE | 1 | 15.5KG / 16KG |
FZ36/38 | PTO for ZF6S500 6S600 FLANGE CARDAN | 2 | 23KGS/24KGS |
FZ34/65 | PTO for MTR645/ML642A FLANGE CARDAN MANUAL MECHANICAL | 1 | 9KGS/10KGS |
FZ35/74 | PTO for MTR525/LC5T225 FLANGE CARDAN MANUAL MECHANICAL | 1 | 9KGS/10KGS |
FRT650-2531 | PTO FOR 16S2531 | 1 | 15KGS/17KGS |
153-6 | PTO FOR DC7J80T ,CARDAN ISO FLANGE, PNEUNMATIC | 1 | 11/12 |
85C(18/34) | PTO FOR 8JS75T SPLINE DIRECT TO PUMP PNEUNMATIC | 1 | 10/11 |
Part No. | Description | Quantity | N.W / G.W KGS |
FZ34/36QC(5T38T) | PTO FOR 5J30T-B Cardan | 1 | 10 |
FZ34/36QH(5T38T) | PTO FOR 5J30T-B Spline Acople Directo | 2 | 20 |
FZ38/60QC | PTO FOR 5TR34 Cardan | 1 | 10 |
FZ38/60QH | PTO FOR 5TR34 Spline Acople Directo | 2 | 20 |
SDQ211/60PQ1 | PTO 6DS60TA-D Cardan | 1 | 12 |
SDQ211/60LGQ1 | PTO 6DS60TA-D Spline Acople Directo | 2 | 24 |
6D-8(22/36)QC | PTO FOR 6DS60T-B Cardan | 1 | 12 |
6D-8(22/36)QH | PTO FOR 6DS60T-B Spline Acople Directo | 2 | 26 |
C6J45TB(22/38)QC | PTO FOR C6J45TB Cardan | 1 | 8 |
C6J45TB(22/38)QH | PTO FOR C6J45TB Spline Acople Directo | 2 | 24 |
C6J50T(20/26)QC | PTO FOR C6J50T Cardan | 1 | 14 |
C6J50T(20/26)QH | PTO FOR C6J50T Spline Acople Directo | 2 | 26 |
QCZ40 | PTO FOR C6J76T Cardan | 1 | 26 |
C6J76T(22/32)QH | PTO FOR C6J76T Spline Acople Directo | 2 | 26 |
80508(25/35)QH | PTO FOR HW08C-Q Spline Acople Directo | 2 | 28 |
80508(25/35)QC | PTO FOR HW08C-Q Cardan | 1 | 12 |
95508(25/35)QC | PTO FOR HW95508STC Cardan | 1 | 12 |
95508(25/35)QH | PTO FOR HW95508STC Spline Acople Directo | 2 | 26 |
6G40Q-0000A3 (SDQ24/40PQ1) | PTO FOR WLY6G40 Cardan (Ratio 6.143,0.79) | 1 | 10 |
6G40Q-0000A4 (SDQ24/40LGQ1) | PTO FOR WLY6G40 Spline Acople Directo | 2 | 20 |
MW5G16-170300P | PTO FOR MW5G18 | 1 | 7KGS/8KGS |
QCZ40 | PTO FOR C6J76T | 1 | 15KGS/17KGS |
FZ34/37 | PTO FOR WLY6G55 | 1 | 11KGS/12KGS |
5J30T-B | PTO FOR 5J30T-B Cardan or Spline Acople Directo | 1 | 10/11 |
C6J45TB | PTO FOR C6J45TB Cardan or Spline Acople Directo | 1 | 11/12 |
C6J50T | PTO FOR C6J50T Cardan or Spline Acople Directo | 1 | 14/15 |
FZ45/40 | PTO For ZF5S368 PNEUMATIC, AND DIRECT SPLINE | 1 | 11KGS/11.5KGS |
532A | PTO FOR ML532A MANUAL CARDAN FLANGE | 3 | 30 / 31 |
FZ35/74 (5T88) | PTO FOR JC528T8 MANUAL CARDAN FLANGE | 6 | 60/61.5 |
HY-8 | ADAPTOR HY-8-DIN-5462-CARDAN | 12/1CNT | 10/11 |
SDQ-FS211/60PQ1 | PTO FOR 6DS60T SDQ-FS211/60PQ1 PNEUMATIC CARDAN FLANGE | 6 | 78/79.5 |
105[19/41] | PTO Power Take-off For 8JS105T Pneumatic(one Cardan Shaft one Spline) | 2 | 33/34 |
SDQ34/29PQ1 | PTO SDQ34/29PQ1 | 3 | 42KGS/45KGS |
QD40N | PTO QD40N | 4 | 56KGS/58KGS |
SDQ34/29PQ1 | PTO SDQ34/29PQ1 | 2 | 28KGS/30KGS |
85C | PTO QD40J | 1 | 14KGS/14.5KGS |
FZ36/38 | PTO for ZF6S500 6S600 FLANGE CARDAN | 3 | 36KGS/39KGS |
QD40N | PTO QD40N WITH ADAPTOR | 4 | 58KGS/60KGS |
6D-8 | PTO 6DS70TA-D WITH ADAPTOR | 2 | 30KGS/32KGS |
QD40N | PTO QD40N | 10 | 140KGS/145KGS |
BEZM H40B10 | H40B10 Gear Pump | 10 | 140KGS/145KGS |
FAW Jiefang power take off (FAW)
JAC Xingrui series power take off (JAC)
WanLiYang WLY series power take off (wly)
SINOTRUCK HOWO PTO power take off
New energy Electric series power take offFOTON,ISUZU,JMC PTO
ZF PTO
Keystone VesselSpecializing - Industrial Gas Cylinders| ISO Tank| Pressure Vessel| UN Portable Tanks- Dong Runze Special Vehicle