Hot Made In China Sinotruk JAC Dongfeng SHANNXI ISUZU Truck Transmission Power Take-offs (PTOs) Sale Report 2026
Publish Time: 2026-04-13 Origin: DRZE
Hot Made In China Sinotruk JAC Dongfeng SHANNXI ISUZU Truck Transmission Power Take-offs (PTOs) Sale Report 2026
| Part No. | Description | Quantity PCS | N.W / G.W KGS | HS code |
| HY-8 | ADAPTOR HY-8-DIN-5462-CARDAN | 20 | 18 / 19 | 8483409090 |
| KTP50-55.3500 | PTO CONTORL CABLE | 30 | 51/ 52 | 8483409090 |
| SDQ51/67PQ1 | PTO FOR JMC JC5T28 ISO FLANGE,PNEUMATIC,CARDAN SHAFT | 3 | 30 / 31 | 8483409090 |
| 105A | PTO POWER TAKE-OFF FOR 8JS105TA ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 4 | 64 /66 | 8483409090 |
| 6D-8 | PTO POWER TAKE-OFF FOR 6DS60T-B ISO FLANGE,PNEUMATIC,CARDAN SHAFT | 4 | 56 / 58 | 8483409090 |
| QD40J /8JS75TC | PTO POWER TAKE-OFF FOR 8JS75TC ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 4 | 60/ 64 | 8483409090 |
| WLYMG85B | PTO FOR WLYMG85B Cardan | 1 | 4.5KG/5KG | 8483409090 |
| QCZ40 | PTO FOR C6J76T Cardan | 1 | 16KG/16.5KG | 8483409090 |
| FZV70-12DQC | PTO FOR 16JSDX240TA Cardan | 1 | 15KG/15.5KG | 8483409090 |
| SDQ-ZF48/39LGQ1 | PTO For ZF5S368 PNEUMATIC, AND DIRECT SPLINE | 1 | 8KGS/9KGS | 8483409090 |
| 5G40Q | PTO FOR 5G40 PNEUMATIC, AND DIRECT SPLINE | 1 | 8KGS/9KGS | 8483409090 |
| SDQ211/60LGQ1 | PTO For 6DS60T-D Spline inset 6 key dircet to hydraulic pump | 2 | 25K/G26KG | 8483409090 |
| H63B | Gear pump 63cc | 1 | 15KG/16KG | 8413602290 |
| Part No. | Description | Quantity | N.W/G.W | HS code |
| FZ34/37 | PTO FOR WLY6G55 | 2 | 22KGS/24KGS | 8413602290 |
| Part No. | Description | Quantity | N.W/G.W | HS Code |
| HWH080 /8T | Hydraulic winch 8T RUNVA | 1 | 130KGS/140KG | 8425399000 |
| Part No. | Description | Quantity | N.W/G.W | HS code |
| MZW6P-8H | PTO For MZW6P | 2 | 37KG /38.2KG | 8483409090 |
| PTO-35/37Q-UNI | PTO For MZZ6W | 1 | 14KG / 14.6KG | 8483409090 |
| Part No. | Description | Quantity | N.W/G.W | HS code |
| QCZ40 | PTO FOR C6J76T Cardan | 1 | 16KG/16.5KG | 8483409090 |
| FZV70-12DQC | PTO FOR 16JSDX240TA Cardan | 1 | 15KG/15.5KG | 8483409090 |
| Part No. | Description | Quantity | N.W/G.W | HS code |
| QCZ40 | PTO FOR C6J76T CARDAN | 1 | 15KG/16KG | 8483409090 |
| Part No. | Description | Quantity | N.W /G.W KGS | HS Code |
| SDQ24/43PQ1 | PTO FOR WLY5G40 CARDAN | 1 | 9 /10KGS | 8483409090 |
| Part No. | Description | Quantity | N.W /G.W KGS | HS Code |
| 80508(25/35)QC | PTO FOR HW08C ISO CRADAN | 1 | 14 /15KGS | 8483409090 |
| Part No. | Description | Quantity | N.W/G.W | HS code |
| 12DH8 | PTO For 12JSDX220TA-B | 1 | 14KG / 15KG | 8483409090 |
| Part No. | Description | Quantity | N.W /G.W KGS | HS Code |
| SDQ52-77LGQ1 | PTO FOR MLD60Q SPLINE | 1 | 17 /18KGS | 8483409090 |
| Part No. | Description | Quantity PCS | N.W / G.W KGS | S/N |
| QD40J /8JS75TC | PTO POWER TAKE-OFF FOR 8JS75TC ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 6 | 90 / 96 | NIL |
| 6G40Q-0000A3 | PTO POWER TAKE-OFF FOR WLY6G40A(6.143 、0.79)ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 2 | 20 / 22 | Z2306218H2505,Z2306218H2508 |
| FZ35/45QC | PTO POWER TAKE-OFF FOR WLY6GS46(6GS42 ;6.182、0.783) ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 6 | 78 / 81 | NIL |
| SDQ24/59PQ1 | PTO POWER TAKE-OFF FOR WLY6G70、WLY6G120(6.012 、0.789)ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 2 | 18 / 20 | Z23090381100H , Z23090381099H |
| Part No. | Description | Quantity | N.W /G.W | HS code |
| 6G55Q-0000C11 (SDQ24/38 FZ34/37) | PTO For WLY6G55 Spline inset 6 key dircet to hydraulic pump | 4 | 32KG/34KG | 8483409090 |
| 6G55Q-0000C12 (SDQ24/38 FZ34/37) | PTO For WLY6G55 shaft cardan | 2 | 18KG/19KG | 8483409090 |
| H40B10(H50B10) | Gear pump | 4 | 52KG/56KG | 8413602290 |
| Part No. | Description | Quantity | N.W /G.W | HS code |
| HWP-W25/67CHQ | PTO For WLY6T120 | 6 | 66KG/720KG | 8483409090 |
| Description | Quantity | N.W/G.W | HS code | |
| 5G32Q-0000B SDQ-WL 24/66-B | PTO FOR FOR 5G32B/5G32C GEAR SPLINE MECHENICAL WITH CABLE SCREW KIT AND GASKETS | 2 | 22KG/24KG | 8483409090 |
| KTP3 | PTO CONTORL CABLE | 2 | 4KG/6KG | 8483409090 |
| BEZMH50 | GEAR PUMP 50CC | 2 | 31KG/33KG | 8413602290 |
| FZ35/45QC | PTO POWER TAKE-OFF FOR WLY6GS42(6GS46 ;6.182、0.783) ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 3 | 39KGS/42KGS | 8483409090 |
| 6G55Q-0000C12 SDQ24/38PQ1 | PTO FOR WLY6G55(6.198、0.78)ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 3 | 24KGS/27KGS | 8483409090 |
| SDQ24/59PQ1 | PTO POWER TAKE-OFF FOR WLY6G70、WLY6G120(6.012 、0.789)ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 2 | 18KGS/19KGS | 8483409090 |
| QH70 | PTO FOR 9JS119TA QH70 | 1 | 32KGS/ 33KGS | 8483409090 |
| 6J45TB(22/38)QC | PTO FOR C6J45TB CARDAN | 1 | 10KG/11KG | 8483409090 |
| Q50C12RH8 | PTO FOR C16JSDQXL220TA ISO SPLINE 8KEY | 1 | 13 /13.5KGS | 8483409090 |
| PTO-35/37Q-UNI | PTO For MZZ6W | 2 | 28KG /29.2KG | 8483409090 |
| 6G55Q-0000C11 SDQ24/38LGQ | PTO POWER TAKE-OFF FOR WLY6G55 SDQ24/38LGQ PNEUMATIC INNER SPLINE INSET 6 KEY DIRCET TO HYDRAULIC PUMP | 2 | 16 / 16.8 | |
| MZW6P-8H | PTO FOR MW02K MZW6P | 2 | 37 /38.2KGS | 8483409090 |
| QH70 | PTO FOR 9JS119TA QH70 | 1 | 32KGS/ 33KGS | 8483409090 |
| Q50C12RH8 | PTO FOR C16JSDQXL220TA ISO SPLINE 8KEY | 1 | 13 /13.5KGS | 8483409090 |
| CA10 | PTO FOR CA10TAX160M2 SPLINE 8KEY DIRCET TO HYDRAULIC PUMP | 1 | 13KGS /13.5 KGS | 8483409090 |
| K6-C | PTO SPLINE 6KEY TO ISO CARDAN ADAPTOR | 2 | 7KGS/8KGS | |
| HW09 | PTO For HW09XSTC | 1 | 16KGS/17KGS | 8483409090 |
| SDQ52-77LGQ1 | PTO FOR MLD60Q SPLINE | 1 | 17 /18KGS | 8483409090 |
| PTO-18113 | PTO FOR ETO-18113 DIRECT SPLINE | 1 | 10KGS/11 KGS | 8483409090 |
| HW09 | PTO For HW09XSTC | 1 | 16KGS/17KGS | 8483409090 |
| HWP-X37/67CHQ | PTO FOR ML532A pneumatic | 3 | 30KG/30.6KG | 8483409090 |
| CA12TA | PTO FOR CA12TAX210F 8KEY SPLINE | 1 | 12.5KG/13KG | 8483409090 |
| 6G40A | PTO FOR 6G40A (6.143、0.79)PNEUMATIC, DIRECT SPLINE | 2 | 18KGS/19KGS | 8483409090 |
| 5G32A | PTO FOR WLY5G32A(5.595、0.794) PNEUMATIC, Cardan Flange Shaft | 1 | 10KGS/11KGS | 8483409090 |
| HY-8 | ADAPTOR HY-8-DIN-5462-CARDAN | 30 | 27 / 28 | |
| 532A | PTO FOR ML532A MANUAL CARDAN FLANGE | 2 | 20 / 22 | |
| 6G55Q-0000C12 SDQ24/38PQ1 | PTO FOR WLY6G55(6.198、0.78)ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 2 | 18 / 20 | |
| SDQ24/59PQ1 | PTO POWER TAKE-OFF FOR WLY6G70、WLY6G120(6.012 、0.789)ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 2 | 18 / 20 | |
| FZ35/45QC | PTO POWER TAKE-OFF FOR WLY6GS46(6GS42 ;6.182、0.783) ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 6 | 78 / 82 | |
| MZW6P-8H | PTO For MZW6P | 1 | 18.5KG /20KG | |
| PTO-35/37Q-UNI | PTO For MZZ6W | 1 | 14KG / 15KG | |
| 532A | PTO FOR ML532A CARDAN | 1 | 10KG/11KG | 8483409090 |
| QC35A | PTO FOR 6DSX60T CARDAN | 2 | 30KGS /32KGS | 8483409090 |
| 6DSX60T | PTO FOR 6DSX60T CARDAN | 1 | 15KGS /16KGS | 8483409090 |
| 6DSX60T | PTO FOR 6DSX60T ACOPLE DIRECTO | 2 | 30KGS /32KGS | 8483409090 |
| LKF5012DH8 | PTO FOR 12JSDX220TA-B | 2 | 28KG/29.5 KG | 8483409090 |
| 51/38 | PTO for ZF6S500 6S600 FLANGE CARDAN | 3 | 27KGS/29KGS | 8483409090 |
| 532A | PTO FOR ML532A CARDAN | 2 | 20KG/22KG | 8483409090 |
| MW5G18 | PTO FOR MW5G18 CARDAN | 1 | 7KG/8KG | 8483409090 |
| FRT50E09-5009H8 | PTO FOR 9JS119TA 8H-DIN5462 | 1 | 16KG/18KG | 8483409090 |
| C6J76T | PTO FOR C6J76TCARDAN | 10 | 140KG/150KG | 8483409090 |
| PTO-35/37Q-UNI | PTO FOR MZZ | 1 | 14KG/15KG | 8483409090 |
| 32/65 | PTO FOR 6MT1420 CARDAN FLANGE SHAFT PNEUMATICAL MADE IN CHINA | 1 | 10KGS/10.5KGS | 8483409090 |
| CA7S 120 | PTO for CA7S 120 FLANGE CARDAN | 1 | 20KGS/20.5KGS | 8483409090 |
| HWP-F15/65TQ-B | PTO for 8JS118TB-B FLANGE CARDAN | 2 | 38KGS/39.5KGS | 8483409090 |
| 6-74(19/25)QC | PTO FOR CA6TBXO75F3 Cardan | 1 | 13KG/14KG | 8483409090 |
| V50-9H8 | PTO FOR 9JSD135TA 8TEETH | 1 | 16KG/17KG | 8483409090 |
| Part No. | Description | Quantity | N.W/G.W | HS code |
| CA12TA | PTO FOR CA12TAX230F CARDAN | 4 | 66KG/70KG | 8483409090 |
| 105[19/41]QH | PTO POWER TAKE-OFF FOR 8JS105T PNEUMATIC ACOPLE DIRECTO | 2 | 31/33 | 8483409090 |
| 105[19/41]QC | PTO POWER TAKE-OFF FOR 8JS105T PNEUMATIC CARDAN | 1 | 16/17 | 8483409090 |
| 8JS85E | PTO FOR 8JS85E ACOPLE DIRECTO | 1 | 14/15 | 8483409090 |
| C6J45TB(22/38)QH | PTO FOR C6J45TB SPLINE ACOPLE DIRECTO | 2 | 13/15 | 8483409090 |
| C6J45TB(22/38)QC | PTO FOR C6J45TB CARDAN | 1 | 8 / 9 | 8483409090 |
| C6J50T(20/36)QH | PTO FOR C6J50T SPLINE ACOPLE DIRECTO | 2 | 29/30 | 8483409090 |
| 80508(25/35)QC | PTO FOR HW08C-Q CARDAN | 1 | 14/15 | 8483409090 |
| HW16709XST | PTO FOR HW16709XST ACOPLE DIRECTO | 1 | 16/17 | 8483409090 |
| FLQ-3039/QN-0010 | PTO FOR WLY6G40 SPLINE ACOPLE DIRECTO | 2 | 16/18 | 8483409090 |
| 6D-8(22/36)QC | PTO FOR 6DS60T-B Cardan | 1 | 15/17 | 8483409090 |
| 5G32A | PTO FOR FOR 5G32A-5.595 GEAR SPLINE MECHENICAL | 2 | 22KG/24KG | 8483409090 |
| KTP3 | PTO CONTORL CABLE | 2 | 3KG/4KG | 8483409090 |
| BEZMH50 | GEAR PUMP 50CC | 2 | 26KG/27KG | 8413602290 |
| FZ37/67SC | PTO FOR ML532A CARDAN | 2 | 22KG/23KG | 8483409090 |
| C6J50T(20/36)SC | PTO FOR C6J55T CARDAN | 4 | 60KG/62KG | 8483409090 |
| KTP3 | PTO CONTORL CABLE | 6 | 12KG / 13KG | 8483409090 |
| C6J76T[22/32] | PTO FOR C6J76T CARDAN AIRE | 8 | 120KG/124KG | 8483409090 |
| HW15710 | PTO FOR HW15710ACL CARDAN AIRE | 1 | 22KG/23 KG | 8483409090 |
| C6J76T[22/32] | PTO FOR C6J76T CARDAN AIRE | 3 | 45KG/46.5KG | 8483409090 |
| 6-74 (19/26)QC | PTO FOR CA6TBXO75F3 CARDAN | 1 | 13KG/13.5KG | 8483409090 |
| SDQ-ZF48/39PQ1 | PTO FOR 5S408 CARDAN | 2 | 18KG/20KG | 8483409090 |
| KTP50-55.3500 | CABLE PTO-KTP-50-55.3500-HBI | 10 | 17/23 | 8483409090 |
| 6D-8[22/36]QC | PTO-JAC-6DS60TB-D-NEU-CAR-ST-0-0-ISO-HBI | 3 | 42 / 45 | 8483409090 |
| SDQ-51/65PQ1-G | PTO-JAC-6MT1420-NEU-CAR-ST-0-0-HBI | 2 | 18 / 20 | 8483409090 |
| QD40J | PTO-JAC-8JS75TC -D-NEU-CAR-ST-0-0-HBI | 7 | 105 /119 | 8483409090 |
| FZ37/67SC | PTO-JAC-ML532A-MEC-CAR-ST-0-0-HBI | 4 | 40/ 44 | 8483409090 |
| PTO-35/46Q-UNI | PTO-WLY6GS42B.46B UNI | 5 | 56 / 61 | 8483409090 |
| SDQ50/65PQ1 | PTO-JAC-ML642A | 3 | 30/33 | 8483409090 |
| QH5009H8 | PTO FOR 9JSD135TA 8TEETH | 2 | 27KG/28KG | 8483409090 |
| HWP-W25/67CHQ | PTO For WLY6T120 | 8 | 88KG/96KG | 8483409090 |
| FZ37/67SC | PTO FOR ML532A CARDAN | 1 | 10KG/11KG | 8483409090 |
| 8H | PTO FOR 9JS119TB 8H-DIN5462 | 1 | 12KG/13KG | 8483409090 |
| FZ37/67SC | PTO FOR ML532A CARDAN | 2 | 20KG/21KG | 8483409090 |
| KTP3 | PTO CONTORL CABLE | 2 | 4KG/5KG | 8483409090 |
| CA10ATH8QH | PTO FOR CA12TAX230F 8H-DIN5462 | 1 | 12KG/13KG | 8483409090 |
| C6J76T[22/32]QH | PTO FOR C6J76T SPLINE 6TEETH | 3 | 42KG/45KG | 8483409090 |
| HWP-W25/67CHQ | PTO FOR WLY6TS55C SPLINE | 2 | 22KG/23.5KG | 8483409090 |
| C6J55T | PTO FOR C6J55T Cardan or Spline 6 teeth | 1 | 14KGS/15KGS | 8483409090 |
| FZ37/67SC | PTO FOR ML532A CARDAN | 6 | 60KG/63KG | 8483409090 |
| KTP3 | PTO CONTORL CABLE | 8 | 14KG/15KG | 8483109090 |
| 6G70Q-0000A6 SDQ24/59PQ1 | PTO POWER TAKE-OFF FOR WLY6G70、WLY6G120(6.012 、0.789)ISO FLANGE, PNEUMATIC,CARDAN SHAFT | 1 | 9 / 10 | 8483409090 |
| HWP-F15/65TQ | PTO for 8JS118TB-B FLANGE CARDAN | 1 | 19KGS/19.5 KGS | 8483409090 |
| FZ37/67SC | PTO FOR ML532A CARDAN | 1 | 10KG/11KG | 8483409090 |
| C6J50T[20/36]QC | PTO FOR C6J55TCARDAN | 2 | 28KG/30KG | 8483409090 |
| HY-8 | POWER TAKEOFF(PTO) CARDAN ADAP JAC-HY-8-DIN-5462-CARDAN-HBI | 20 | 20/23 | 8483900090 |
| KTP50-55.3500 | PTO CABLE CABLE PTO-KTP-50-55.3500-HBI | 10 | 20 / 22 | 8483109090 |
| SDQFS211/70PQ1-A | POWER TAKEOFF(PTO) PTO-JAC-8JS118TAB-NEU-CAR-ST-0-0-HBI | 2 | 43/ 45 | 8483409090 |
| QD40J | POWER TAKEOFF(PTO) PTO-JAC-8JS75TC -D-NEU-CAR-ST-0-0-HBI | 4 | 60 /64 | 8483409090 |
| FZ37/67SC | POWER TAKEOFF(PTO) PTO-JAC-ML532A-MEC-CAR-ST-0-0-HBI | 6 | 60/ 66 | 8483409090 |
| HWP-X34/65TQ | POWER TAKEOFF(PTO) PTO-JAC-ML642-NEU-CAR-ST-0-0-HBI | 4 | 40 / 44 | 8483409090 |
| SDQ24/59PQ1(6G70Q-0000A6) | POWER TAKEOFF(PTO) PTO-JAC-WLY6G70-NEU-CAR-ST-0-0-HBI | 3 | 27/30 | 8483409090 |
| 6-74 (19/26)QC | PTO FOR CA6TBXO75F3 CARDAN | 2 | 26KG/27KG | 8483409090 |
| 6-74 (19/26)QC | PTO FOR CA6TBXO75F3 CARDAN | 3 | 39KG/40.5KG | 8483409090 |
| FZ25/67QC | PTO FOR WLY6TS55 (6.158/0.768)WLY6T55C/6S46/6S51/ 6T120/6T50 CARDAN | 2 | 24KG/25KG | 8483409090 |
| C6J76T[22/32]QC | PTO FOR C6J76T CARDAN | 2 | 30KGS/31KGS | 8483409090 |
| 6S46[17]QC | PTO FOR LC6T46 CARDAN | 2 | 21KGS/22KGS | 8483409090 |
| HY-8 | POWER TAKEOFF(PTO) CARDAN ADAP JAC-HY-8-DIN-5462-CARDAN-HBI | 20 | 20 | 8483900090 |
| KTP50-55.3500 | PTO CABLE CABLE PTO-KTP-50-55.3500-HBI | 20 | 40 | 8483109090 |
| QD40J | POWER TAKEOFF(PTO) PTO-JAC-8JS75TC -D-NEU-CAR-ST-0-0-HBI | 6 | 100 | 8483409090 |
| SDQ24/59PQ1B | POWER TAKEOFF(PTO) PTO-JAC-WLY6G70-NEU-CAR-ST-0-0-HBI | 3 | 30 | 8483409090 |
| PTO-35/46Q-UNI | POWER TAKEOFF(PTO) PTO-WLY6GS42B.46B UNI | 6 | 72 | 8483409090 |
| FZ37/67SC | PTO FOR ML532A CARDAN | 6 | 60KG/63KG | 8483409090 |
| KTP3 | PTO CONTORL CABLE | 6 | 12KG/13.5KG | 8483109090 |
| 75C[16/30]QC | PTO FOR 8JSX110TC CARDAN | 1 | 11KG/11.5KG | 8483409090 |
| QH50 | POWER TAKEOFF PTO QH50 SPLINE 8TEETH | 1 | 25KG/ 26.4KG | 8483409090 |
| PTO-35/37Q-UNI | PTO For MZZ6W MZZ6U | 1 | 14KG /14.6KG | 8483409090 |
| 6D-8(22/36)QC | PTO POWER TAKE-OFF FOR 8JS105T PNEUMATIC CARDAN | 2 | 34/35 | 8483409090 |
| 80508(25/35)QC | PTO POWER TAKE-OFF FOR HW08C-Q CARDAN | 3 | 39/42 | 8483409090 |
| 95508(25/35)QC | PTO POWER TAKE-OFF FOR HW95508STC CARDAN | 3 | 39/42 | 8483409090 |
| FZ34/37QC | PTO POWER TAKE-OFFFOR WLY6G55 CARDAN | 3 | 36/42 | 8483409090 |
| FZ31/40QC | PTO POWER TAKE-OFFFOR WLY6G40(A 6.143) CARDAN | 3 | 36/42 | 8483409090 |
| 6T40QC | PTO POWER TAKE-OFF FOR WLY6T40 CARDAN | 3 | 36/42 | 8483409090 |
| 6G40Q-0000A4 | PTO FOR WLY6G40A(6.143 、0.79) SPLINE MOUNT THE PUMP DIRECTLY | 1 | 9KGS/ 10KGS | 8483409090 |
Fast power take-off series Model | Gear Tooth Ratio (Drive:Driven) | Speed Ratio | Characteristics (Speed/Torque) |
QD40 | 22/40 | 1.05 | 8JS85/8JS85T speed ratio 1.05 teeth 22/40 |
QD40A | 18:19 18/34 | 0.92 | 8JS85E ,85TE 350N.m Speed ratio < 1, speed-increasing type (output speed is higher than input speed, torque slightly reduced) QD40A 18/19 Fast 8JS85E/8JS85TE QD40A 18/34 Fast 8JS85A/8JS85TA |
QD40B | 22:31 | 1.07 | 8JS85F, JS85J,400N.m (slightly speed-reducing), QD40B 22/31 installation position: bottom/left/right, speed ratio 1.07 |
QD40J | 18:34 | 0.904;0.92 | 8JS75TE,8JS85E,8JS85E-C, 8JS95TE-C 8JS85TM |
SDQ34/29 | 1.09 | 400N.m 8JS75C , 8JS85C 8JS95TE.8JS75E | |
QD40K | 16:34 | 1.17 ,1.18 | 8JS85E-C 8JS85TE-C speed-reducing type (output torque increases, speed decreases) QD40K 16/34 series speed ratio 1.17 |
Aftermarket | 16:30 | - | Non-original specification with different tooth count from the original; compatibility with the gearbox needs to be noted 8JSX110TC |
QD40L | 22:42 | 1.1 | 8JS85F-C 8JS85TF-C Speed-reducing |
QD40M | 21/42 | 1.28 | 8JS85F-C |
QD40N | 19:28 | 0.96 | 8JSX95TC,8JSX105TC,8JSX110TC, 8JS85TC,8JSX95TM; QD40N 19/28 teeth |
QD40E | 18 | 1.1 0.86 0.93 | 10JS90/10JS90-B/10JS90A/10JS90A-B ,400N.m QD40E 10-speed series 10JS90/10JS90-B/10JS90A/10JS90A-B , For 10JS90A-1701057-1 intermediate shaft gear 30 teeth, speed ratio: 10JS90/90-B 1.1; 10JS90A/10JS90A-B 0.86 |
QD40F | 17/19 | 10JS90/10JS90-B/10JS90A/10JS90A-B QD40F 17/19 teeth 10-speed series For 10JS90A-1701057-2 intermediate shaft power take-off gear 28 Teeth, speed ratio 10JS90/90-B slow ratio 1.56; 10JS90A/10JS90A-B ratio1.21 | |
QD40I 6D-8 | 23/36 22/36 | 1.059 | 6DS50T/50T-D/6DS60T/6DS60T-B/6DS60T-D QD40I 23/36 teeth, Fast small 6DS series installation position: bottom, speed ratio 1.059 |
QD40Z | 21 | 0.91 | 10JS90A ,400N.m |
QD40 | 22/40 | 1.05 | 8JS85 ,400N.m Bx type 8JS85/8JS85T, installation position: bottom/left/right. speed ratio 1.05, 22/40 |
QC20A | 5J30/38 .200N.m | ||
FZ34/36 | 5J30T-B | ||
QC20B | 28/36 | 1.14 | C6J45T teeth straight 28/36 helical |
QC20C | 28/34 | 5J38TD/5J32TD teeth helical 34/28 straight | |
QC20D C6J45TB | 28/38 22/38 | 1.137 | C6J45TB straight teeth 28/helical teeth 38 speed ratio 1.137 |
C6J45T | 22/36 | 1.137 | C6J45T |
QC20E | 28/30 | 1.0 | C8J45T/C8J45TA straight teeth 28/helical teeth 30 Speed ratio 1.0 |
QH20A | 20:27 | 0.74 | C8J45T/C8J45TA , rear,speed ratio 0.74 |
QC35 | 22/36 | 1.24 | 6DS50T-D ,6DS60T-D, 6DS60TA-D, 6DS70TA-D 6DS40TB-D, 6DS50TB-D /6D box type, installation position: left or right speed ratio 1.24 # power take-of |
QCZ30 C6J50TC | 22/36 20/36 | C6J50TC,6J55T Installation position: left side, straight teeth 22/helical teeth 36 | |
QCZ40 C6J76T | 22/32 | 0.94 | C6J76T 400N.m, installation position Left side, speed ratio 0.94 |
QCD45 105[19/41] | 21/41 19/41 | 1.0 0.89 | 8JS105/125, 8JS105T/125T 450N.m speed ratio 1.0 teeth 21/41 # dump truck |
QCD45A 105A | 16/32 | 8JS105A ,8JS105TA | |
QCD45B | 16/22 | 1.05 | 8JS70A/110A bottom or right side, speed ratio 1.05, teeth16/22 |
QCD45D | 16/33 | 1.05 | 8JSX110A speed ratio 1.05, teeth16/33 |
QCZ70A | 24/27 | 0.93 | 6J80T/6J85T Left side, speed ratio 0.93, Teeth Helical 24/straight 27 |
WB-QH50M | 24/35 | 12JS,12JSX 10JS , rear end 8teeth spline output DIN 5462(ISO 7653) | |
QD60 QD60A | QD60 24/35, two-shaft type the opposite rotation direction of the engine, QD60A 24/35, three-shaft type the same rotation direction as the engine, the traditional mechanical double intermediate shaft main box does not have a synchronizer series (except for small eight gears and smaller eight gears) All other box installation position: bottom ;Special Meshing gears are needed |
III. Differentiation by Performance and Application Scenarios
1.Speed-increasing type (speed ratio < 1, e.g., QD40A):
Suitable for equipment requiring high-speed output (such as high-speed operating devices driven by hydraulic pumps), commonly used in light special vehicles (e.g., small sprinklers, cleaning vehicles).
2.Speed-reducing type (speed ratio > 1, e.g., QD40K, QD40L, QD40N):
Suitable for heavy-duty equipment requiring high torque output (e.g., concrete mixers, large cranes, dump truck lifting systems), which increases torque by reducing speed.
3.Near-constant speed type (speed ratio ≈ 1, e.g., QD40B):
Balances speed and torque, suitable for scenarios with high requirements for speed stability (e.g., precision hydraulic control systems).
IV. Differences Between Original and Aftermarket Parts
• Original parts (e.g., QD40A/J/K/L/B/N):
Strictly match the size, tooth count, and strength standards of the corresponding gearbox, with high reliability. They usually have formal numbers (e.g., 17JK-G18569, G30468) and guaranteed compatibility.
• Aftermarket parts (16:30 teeth):
As replacement parts, they have different tooth counts from the original, which may lead to dimensional deviations or insufficient strength. It is necessary to test the installation compatibility and transmission stability with the gearbox. They are recommended for non-heavy-duty or temporary replacement scenarios.
In summary, when differentiating QD40 series PTOs, it is necessary to first confirm the matched gearbox model, then judge their performance characteristics based on tooth count and speed ratio, and finally select the appropriate model according to operational requirements (speed/torque) and the nature of original/aftermarket parts.