DFAC Offroad 4x4 Mobile Kitchen Truck
Product Description
DFAC Offroad 4x4 Mobile Kitchen Truck
Field Self‑Propelled Kitchen Vehicle
Food support for military field training and exercises
Meal supply for rescue personnel during natural disasters and emergency relief operations
Logistical catering services for large-scale field engineering and exploration projects
Temporary kitchen for large outdoor team-building activities, filming, and events
Body Structure: Constructed with heat-insulating materials, balancing durability and adaptability to harsh environments.
Safety Fixtures: All on-board equipment is securely fixed to prevent displacement or damage during travel.
Multi-source Power Supply: Supports mains power, generator power, and inverter power supply, ensuring normal operation even in remote areas without external power access.
I. Chassis & Powertrain System
| Item | Specification |
|---|---|
| Chassis Model | Dongfeng Kinland 4×4 Off-road Chassis (DFV2163GP6DJ) |
| Engine Model | Dongfeng Cummins B6.2NS6B210 |
| Engine Power | 154kW (210 HP) |
| Displacement | 6200mL |
| Emission Standard | EURO 5 、6 |
| Drive Form | 4×4 All-wheel Drive |
| Wheelbase | 4500mm |
| Maximum Speed | 89km/h |
| Tire Specification | 10.00R20 18PR Off-road Tires |
II. Vehicle & Cargo Body Dimensions
| Item | Specification |
|---|---|
| Overall Vehicle Dimensions | 7870×2550×3605mm (Mainstream Version) |
| Internal Cargo Body Dimensions | 5400×2460×2120mm |
| Cargo Body Structure | Aluminum Alloy Skin + High-strength Square Tube Frame, Polyurethane Insulation Layer |
| Gross Vehicle Weight (GVW) | 16490kg |
| Kerb Weight | Approx. 11800kg |
III. Catering Operation Capabilities
Meal Preparation Efficiency: Can process 150-200 servings of main and side meals per hour. High-end versions can support 200-300 people within 3 hours.
Core Equipment Configuration:
Double-door 24-tray rice steamer (cooks approx. 100 servings of rice per batch)
Two-wok-one-stew energy-saving fuel stove
750L four-door dual-temperature refrigerator (refrigeration + freezing)
Stainless steel sinks, cutting workstations, and exhaust systems
Power Supply Mode: Equipped with an on-board diesel generator (or supports external mains/power truck power supply) to meet usage requirements in areas without external power.
Water Supply System: Built-in fresh water tank, sewage tank, and water purification device, supporting water purification from field sources.
| Item | Details |
|---|---|
| Overall Dimensions (mm) | 7870,7500,8000 × 2550,2480,2500 × 3605,3800 |
| Gross Weight (kg) | 12005 |
| Curb Weight (kg) | 11810, 11875 |
| Approach / Departure Angle (°) | 21/17, 21/18 |
| Front / Rear Overhang (mm) | 1440/1930, 1440/2060, 1440/1860 |
| Fuel | Diesel |
| Emission | China 6 |
| Axle Load | 4365 / 7640 |
| Wheelbase (mm) | 4200, 4500, 4700, 5100 |
| Axles | 2 |
| Max Speed (km/h) | 89 |
| Tires | 6 pcs |
| Tire Size | 10.00R20 18PR |
| Leaf Springs | 10/10+8 |
| Front Track (mm) | 1857, 1880, 1950 |
| Rear Track (mm) | 1860 |
| Steering | Wheel |
| VIN Codes | LXUX2B23×××××××××; LXUX2C23××××××××× |
| Engine Model | Manufacturer | Displacement (ml) | Power (kW) |
|---|---|---|---|
| B6.2NS6B210 | Dongfeng Cummins | 6200 | 154 |
| B6.2NS6B230 | Dongfeng Cummins | 6200 | 169 |
No. | Vehicle System | Name | Technical Parameters | Quantity | Unit |
1 | Chassis | Type II Chassis | DFV2163GP6DJ Off-road Chassis | 1 | Unit |
2 | Thermal Insulation Composite Panel | Composite Board | Outer 1.5mm aluminum skin + 40×40×1.75 square steel pipe + inner 1.2mm stainless steel skin for catering area (filled with extruded polystyrene insulation board) | 56 | ㎡ |
3 | Door, Window & Hatch System | Single Swing Door | Standard customized door | 1 | Set |
4 | Up & Down Flip Door | Standard catering vehicle flip door, equipped with oil cylinder column, heavy-duty hinge and folding guardrail | 2 | Set | |
5 | Sliding Outward Window | 600*500mm | 4 | Set | |
6 | Structural & External Parts | Concealed Pull-out Ladder | 30×30×2.0 stainless steel square pipe | 2 | Set |
7 | Ladder Handrail | Φ25×1.2 stainless steel round pipe | 2 | Set | |
8 | Roof Access Ladder | Sprayed with yellow paint | 1 | Set | |
9 | Hydraulic Power Unit | Multi-way valve, power unit bracket and oil pipeline assembly | 1 | Set | |
10 | Support Leg | Complete with leg bracket | 4 | Set | |
11 | Movable Ladder | Aluminum alloy material | 2 | Set | |
12 | Circuit Integration | Dual Power Automatic Transfer Switch | 2P 63A/220V | 1 | Unit |
13 | Dual Battery Isolator | 24V/150A | 1 | Unit | |
14 | Power Distribution Cabinet | Standard cabinet with overall plastic spraying & centralized control | 1 | Set | |
15 | Lightning Protection & Grounding System | 5-meter copper strip + copper grounding rod | 1 | Set | |
16 | Manual Cable Reel | 3×6mm² cable, 30 meters in length | 1 | Set | |
17 | Water System | 900L Fresh Water Tank Assembly | 3.0mm 304 stainless steel | 1 | Set |
18 | 200L Sewage Tank Assembly | 2.0mm 304 stainless steel | 1 | Set | |
19 | Liquid Level Indicator | 220V pressure type | 1 | Set | |
20 | Water Circuit System | Complete water pipe layout, water filling and drainage system | 1 | Set | |
21 | Water Filter | Multi-stage filter for water boiler front end | 1 | Unit | |
22 | Vehicle Interior | Interior Floor | Anti-slip patterned aluminum plate | 1 | Set |
23 | Equipment | Diesel Generator | 5KW | 1 | Set |
24 | Electric Water Boiler | Jizhimei brand, 30L, 3KW | 1 | Unit | |
25 | Dual-burner Diesel Cooking Stove | Pot mouth diameter: 650mm | 2 | Set | |
26 | Stewing Stove | Pot mouth diameter: 650mm | 1 | Set | |
27 | Sink & Operating Counter | 304 stainless steel, thickness ≥1.5mm | 1 | Set | |
28 | Central Control Cabinet for Onboard Electrical Appliances | — | 1 | Set | |
29 | Fuel-fired Rice Steaming Cabinet | Double-door, 24-tray type | 1 | Unit | |
30 | Refrigerator | Upper operation countertop + lower refrigerated cabinet | 1 | Unit | |
31 | Range Hood | Stainless steel shell with 2 axial flow fans | 2 | Set | |
32 | Meat Grinder | 220V, stainless steel with 1.0mm panel | 1 | Unit | |
33 | Vegetable Cutter | 220V, stainless steel with 1.0mm panel | 1 | Unit | |
34 | Vehicle Coating | Paint Spraying & Coating | — | 1 | Set |
Keystone Vessel Industrial Gas Cylinders| ISO Tank| Pressure Vessel| UN Portable Tanks- Dong Runze Special Vehicle
Keystone Vessel Manufacturing Co., Ltd