DFAC Emergency Drainage And Water Supply Vehicle
Product Description
DFAC Emergency Drainage And Water Supply Vehicle
With Rescue Crane
Chassis: | DFL5160XXYBX2V | Fuel type: | diesel fuel |
Engine: | ISD210 50; ISD190 50;... | Wheelbase (mm): | 5600 |
Displacement (cc): | 6700; 6700; 4500; 4752;... | Dimensions (mm): | 9995 × 2500 × 3500 |
Power (kW): | 155; 144; 132; 132; 132;... | Gross weight (kg): | 15800 |
specifications
| # | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
|---|---|---|---|---|---|---|---|
| 1 | ISD210 50 | 6 700 cc | 6.7 L | 409 cu in | 155 kW | 211 hp | Dongfeng Cummins Engine Co., Ltd. |
| 2 | ISD190 50 | 6 700 cc | 6.7 L | 409 cu in | 144 kW | 196 hp | Dongfeng Cummins Engine Co., Ltd. |
| 3 | ISD180 50 | 4 500 cc | 4.5 L | 275 cu in | 132 kW | 179 hp | Dongfeng Cummins Engine Co., Ltd. |
| 4 | EQH180-52 | 4 752 cc | 4.8 L | 290 cu in | 132 kW | 179 hp | Dongfeng Commercial Vehicle Co., Ltd. |
| 5 | EQH180-53 | 4 752 cc | 4.8 L | 290 cu in | 132 kW | 179 hp | Dongfeng Commercial Vehicle Co., Ltd. |
| 6 | ISB180 50 | 5 900 cc | 5.9 L | 360 cu in | 132 kW | 179 hp | Dongfeng Cummins Engine Co., Ltd. |
| Performance | ||||
|---|---|---|---|---|
| Fuel | diesel fuel | |||
| Environmental standard | GB3847-2005, GB17691-2005 National V / Euro 5 | |||
| Maximum speed | 90 km/h | 56 mph | ||
| ABS | have | |||
| Weights and Ground pressure | ||||
|---|---|---|---|---|
| Curb weight | 15605 kg | 15.6 t | 34,403 lbs | |
| Gross vehicle weight rating | 15800 kg | 15.8 t | 34,800 lbs | |
| Axle load distribution | 5800 kg / 10000 kg 5.8 t / 10 t 12,800 lbs / 22,000 lbs | |||
| Dimensions | ||||
|---|---|---|---|---|
| Overall length | 9995 mm | 32′10″ | ||
| Overall width | 2500 mm | 8′3″ | ||
| Overall height | 3500 mm | 11′6″ | ||
| Undercarriage and Suspension | ||||
|---|---|---|---|---|
| Number of axles | 2 | |||
| Wheelbase | 5600 mm | 18′5″ | ||
| Front track | 1880 mm, 1900 mm | 6′3″, 6′3″ | ||
| Rear track | 1800 mm, 1860 mm, 1820 mm | 5′11″, 6′2″, 6′0″ | ||
| Front overhang | 1430 mm | 4′9″ | ||
| Rear overhang | 2965 mm | 9′9″ | ||
| Angle of approach | 18° | |||
| Angle of departure | 12° | |||
| Leaf springs | 7 / 9+6, 8 / 10+8 | |||
| Tyres and Wheels | ||||
|---|---|---|---|---|
| Number of tyres | 6 | |||
| Tyres dimension | 9.00-20, 9.00R20, 10.00-20, 10.00R20, 10R22.5, 275/80R22.5, 275/70R22.5 | |||
| Miscellaneous | ||||
|---|---|---|---|---|
| Seating capacity | 3 | |||
| Steering control | steering wheel | |||
No | Item | Description | Unit price CNY |
1 | Hydraulic power station | Stanley MPS80 Hydraulic power station | 190000.00 |
2 | Hydraulic submersible pump | Stanley SM6600 Hydraulic submersible pump | 131000.00 |
3 | Hydraulic crusher pick | Stanley BR50 Hydraulic crusher pick | 29000.00 |
Keystone Vessel Industrial Gas Cylinders| ISO Tank| Pressure Vessel| UN Portable Tanks- Dong Runze Special Vehicle
Keystone Vessel Manufacturing Co., Ltd