CAMC 160T Crane Truck Knuckle Boom Euro 3, 6 Custermizing
Product Description
CAMC 160T crane truck 8x4
Custermizing truck with mounted back crane 160T knuckle boom Euro 3,4 ,5
| SQ3200-ZB6 Parameter | ||
|
| Max Lifting Capacity | 80000kg / 4m |
|
| Max Lifting Moment | 3200 KN.M
|
|
| Crane Weight | 25500 kg |
|
| Installation Space | 2.91m |
|
| Distance Between Legs | 2490~7985 mm |
|
| Max Working Radius | 15.44m |
Technical Data Sheet
| Items | Descriptions | Specifications and Types |
| General | Truck Name | Truck mounted crane |
| Drive Type | 8*4 | |
| Gross Vehicle Weight(kg) | 31000 | |
| Curb Weight (kg) | 18300 | |
| Overall Dimensions L*W*H(mm) | 12000×2500×3950 | |
| Engine | Engine Model | CM6D18.345 40 |
| Engine Brand | CAMC | |
| Fuel Type | Diesel | |
| Power | 254kw/345HP | |
| Emission Standard | Euro IV | |
| Displacement(ml) | 9840 | |
| Engine Type | 6 cylinders in line,water cooling, turbo-charged diesel engine,inter-cooling | |
| Chassis | Chassis Brand | CAMC |
| Front/Rear Axle Load(KG) | 6500/6500/18000 | |
| Tire No. | 12 | |
| Tire Specification | 11.00-20 Nylon tire or 11.00R20 steel tire | |
| Wheelbase (mm) | 1850+4605+1350 | |
| Axle No. | 4 | |
| Gear Box | 10 speed forward with 1 reverse, manual | |
| Brake | Air brake | |
| Air Conditional | Suitable for tropical climate | |
| Front/rear suspension(mm) | 1450/2745 | |
| Leaf Spring No. | 9/9/12 |
SQ200-ZB4 10-ton crane truck, maximum lifting weight of 10 tons/2 m
Custermizing
the best Truck With Crane to worldwide. We specialise in the on-road load handling solutions, and help customers enhance their efficiency and productivity.
Crane brand: XCMG or HIAB.
Crane type: Telescopic boom crane or knuckled boom crane.
Crane capacity: 2T, 3.2T, 4T, 5T, 6.3T, 8T, 10T, 12T, 14T, 16T, 25Tons.
No. of crane Arms: 2, 3, 4, 5, 6.
Chassis model: 4*2, 4*4, 6*4, 6*6, 8*4,8*8 / tractor / trailer
Cabin model: LHD or RHD
Crane Truck,25T Mobile Crane Truck,16T Crane Truck,14T Hydraulic Truck Crane,12T Truck Loading Crane,10T Truck With Crane,10T Loading Crane,8T Mobile Crane,6.3T Crane Vehicle,5T Tipper Mounted Crane,4T Boom Truck Crane,3.2T Lorry Mounted Crane,3.2T Dumper Loading Crane,2T Truck Mounted Crane