4wd Engineering Van Off-road Bus
Product Description
professional bus factory, could customize the bus according to user's request engineering van off-road bus
| Dimensions | |
| Overall Length | 6900 mm |
| Overall Width | 2330 mm |
| Overall Height | 2760 mm |
| Overall Height with AC | 3040 mm |
| Wheelbase |
|
| Front Overhang | 1280 mm |
| Rear Overhang | 1720 mm |
| Interior Height | 1700 mm |
| First Step Height | 550 mm |
| Gross Vehicle Weight |
|
| Curb Weight | |
| Max Speed | 95 km/h |
| Seats Capacity | 7-16 |
| Cargo Dimension Inside Gate | 1800*2140*600 mm |
|
| |
Technical Data Sheet
4wd engineering van off-road bus
| Engine | ||
| Brand | DONGFENG CUMMINS | |
| Fuel | Diesel | |
| Model | ISDE140-30 | |
| Location | Front engined | |
| No. of Cylinders | 4 | |
| Type | in-line, 4 strokes, water-cooled; | |
| Air Intake Type | turbo-charged inter- cooler | |
| Max.output (kw) | 103 | |
| Max.Torque (N.m) | 450 | |
| Displacement (ml) | 4500 | |
| Fuel Capacity (L) | 150L | |
| Emission Standard | Euro III | |
| Dimensions | |
| Overall Length | 6300 mm |
| Overall Width | 2330 mm |
| Overall Height | 2760 mm |
| Overall Height with AC | 3040 mm |
| Wheelbase | 3300 mm |
| Front Overhang | 1280 mm |
| Rear Overhang | 1720 mm |
| Interior Height | 1700 mm |
| First Step Height | 550 mm |
| Gross Vehicle Weight | 7800 kg |
| Curb Weight | |
| Max Speed | 95 km/h |
| Seats Capacity | 7-12 |
| Cargo Dimension Inside Gate | 1800*2140*600 mm |
| | |
| Chassis | |||
| Chassis Model | EQ6590KST | ||
| Gear Box | Manual , 5 speed, | ||
| Clutch | Single plate, dry friction, diaphragm spring | ||
| Front Axle | Dongfeng Axle 3T | ||
| Rear Axles | Dongfeng Axle 5T | ||
| Suspension | leaf spring type 10/10 | ||
| solid axle , with telescopic shock absorber | |||
| Steering | Mechanical,power steering | ||
| Brake | Dual circuit full air brake, central drum brake | ||
| Spring actuated parking brake | |||
| Tyres | 7.50R16; front 2, rear 4; | ||
| Battery/Alternator | 6-QW-120DF/ 70A, (90A for A/C) | ||
| Others | Copper radiator; Clutch booster; | ||
| Engine exhaust brake; Air dryer; | |||
| Engine preheating device; | |||
| Optional: | Automatic brake gap adjustment arm; | ||
| ABS; | |||
| HVAC | |||
| Satndard | Driver's fan | ||
| Optional | Dongfeng Pannico top-mounted A/C (14.45KW) | ||
| Dongfeng Pannico top-mounted A/C (4KW) | |||
| Water heating system; Independent fuel heater; | |||
| Radio & Video | |||
| Satndard | Mp3 and radio player with USB Interfaces | ||
| Optional | Mp4/Mp5 video system; | ||
| 15-inch/17-inch manual foldable color LCD | |||
chassis 2.
Chassis
| Chassis | |||
| Chassis Model | EQ6670KST | ||
| Gear Box | Manual , 5 speed, | ||
| Clutch | Single plate, dry friction, diaphragm spring | ||
| Front Axle | Dongfeng Axle 3T | ||
| Rear Axles | Dongfeng Axle 5T | ||
| Suspension | leaf spring type 10/10 | ||
| solid axle , with telescopic shock absorber | |||
| Steering | Mechanical,power steering | ||
| Brake | Dual circuit full air brake, central drum brake | ||
| Spring actuated parking brake | |||
| Tyres | 11R18 ; front 2, rear 2; | ||
| Battery/Alternator | 6-QW-120DF/ 70A, (90A for A/C) | ||
| Others | Copper radiator; Clutch booster; | ||
| Engine exhaust brake; Air dryer; | |||
| Engine preheating device; | |||
| Optional: | Automatic brake gap adjustment arm; | ||
| ABS; | |||
| HVAC | |||
| Satndard | Driver's fan | ||
| Optional | Dongfeng Pannico top-mounted A/C (14.45KW) | ||
| Dongfeng Pannico top-mounted A/C (4KW) | |||
| Water heating system; Independent fuel heater; | |||
| Radio & Video | |||
| Satndard | Mp3 and radio player with USB Interfaces | ||
| Optional | Mp4/Mp5 video system; | ||
| 15-inch/17-inch manual foldable color LCD | |||