vacuum sweeper truck Customization hot sale list
Product Description
Sweeper Road Sweeper Compressed Refuse Truck Food Collection Truck Customization hot sale list Waste Food tank Truck
Waste Food Collection Truck - Dumping Type/Discharging Plate Type Side Loading Refuse Collection Truck
Food Waste Collector Truck, Truck, garbage wagon, scavenger Side Loader
Sweeper Road Sweeper vacuum sweeper truck
refuse Truck
hook lift truck Waste Food tank Truck Side Loading Refuse Collection Truck
Food Collection Truck Customization Waste Food Collection Truck - Dumping Type/Discharging Plate Type
OBM ODM Refitting special vehicle MOUNTED ON RIGID Chassis
CNHTC-sinotruk-ZZ Chassis, Shanxi vehicle SHACMAN -SX Chassis, FOTON -Auman -BJ Chassis,FAW -jiefang-CA Chassis, Dongfeng -EQ/DFL Chassis, North BENZ -Beiben /TIEMA-ND/XC Chassis, ISUZU Chassis,DF NISSAN -UD Chassis, HINO Chassis, JMC Chassis,JAC Chassis, Hongyan IVECO , Hualing-CAMC Chassis
Street Sweeper Road Sweeper Garbage bin cubage/material/thickness: 2.5-8 CBM/carbon steel/5mm/stainless steel 4mm
Water tanker cubage/material/thickness: 2.5-8CBM CBM/stainless steel/4mm
Max. cleaning width: 3.5m
Max. cleaning speed: 5-25km/h
Max. cleaning capacity: 87500m2/h
Max. sucking stone diameter: 120mm
Cleaning efficiency: ≥96
Discharge angle: 53°
Single stage centrifugal blower
Water cooled diesel vice engine equipped on street sweeping
Four units plastics inner steel wires sweeping brushes
One set polypropylene suction brush
One set with two small tires suction brush supporting tire
One set flexible rubber mud suction unit
2.5-8CBM road sweeping with various engine horsepower and chassis are available.
• Time of pressing and discharging: 4.5mins
More Customization road sweepers with various engine horsepower or chassis listed below.
| Photo | |||
| Garbage bin capacity | 3M3 | 3.5M3 | 3.5M3 |
| Max. cleaning width | 3m | 3m | 3 |
| Max. cleaning speed | 3~15km/h | 3~15km/h | 3~15km/h |
| Max. cleaning capacity | 45000M2/h | 45000M2/h | 45000M2/h |
| Engine model/brand/ horsepower/ displacement/ standard | CY401-C3F/Chaochai/95HP/3856ml/Euro3 | 4KH1-TC/ISUZU/130HP /2999ml/Euro3 | CA6D-E3/FAW/160HP/ 6618ml/Euro3 |
| Transmission model/brand/ gear | DT5/Datong /5shafts+1reverse | MSB/ISUZU /5shafts+1reverse | CA6/FAW/ 6shafts+1reverse |
| Drive type | 4x2/6wheels | 4x2/6wheels | 4x2/6wheels |
| Wheelbase | 3300mm | 3360mm | 3750mm |
| Chassis model/brand | EQ1060/Dongfeng | NKR77/ISUZU | CA1120/FAW |
| Photo | |||
| Garbage bin capacity | 6M3 | 6M3 | 6M3 |
| Max. cleaning width | >3.5M3 | >3.5M3 | >3.5M3 |
| Max. cleaning speed | 5~25km/h | 5~25km/h | 5~25km/h |
| Max. cleaning capacity | 87500M2/h | 87500M2/h | 87500M2/h |
| Engine model/brand/ horsepower/ displacement/ standard | B190 33/Cummins/190HP /5900ml/Euro3 | YC4E160-33/Yuchai/160HP/4257ml/Euro3 | B190 33/Cummins/ 190HP /5900ml/Euro3 |
| Transmission model/brand/ gear | DT6/Datong/ 6shafts+1reverse | SF-6/EATON/ 6shafts+1reverse | DF6/Fast/ 6shafts+1reverse |
| Drive type | 4x2/6wheels | 4x2/6wheels | 4x2/6wheels |
| Wheelbase | 4500mm | 5000mm | 4700mm |
| Chassis model/brand | EQ1141/Dongfeng | HFC1161/JAC | DFL1160/Dongfeng |
Garbage Truck Compressed Refuse Truck Customization
Garbage truck body cubage: 6-20CBM
Garbage truck body material and thickness: Q235 carbon steel (similar as ST37-2)/4mm
Hopper cubage: 1.3~1.5CBM
Hopper material and thickness: Q345 carbon steel (similar as ST52)/4mm
Compressed density: 0.6-0.8kg/m3 (for household garbage)
Max. lift capacity of flip bracket: 200KG
Flip bracket type: Optional
More garbage trucks with various engine horsepower or chassis listed below.
| Photo | | ||
| Compactor body capacity | 3~4CBM | 4~5CBM | 6~8CBM |
| Hopper capacity | 0.4CBM | 0.5CBM | 0.6CBM |
| Flip bracket type | Optional | Optional | Optional |
| Engine model/brand/ horsepower/ displacement/ standard | CY4100-E3F/ Chaochai/ 100HP/ 3707ml/ Euro3 | 4KH1-TC/ ISUZU/ 130HP/ 2999ml/ Euro3 | BF2M-2012/ FAW/ 160HP/ 4040ml/ Euro3 |
| Transmission model/brand/ gear | DT5/Datong/ 5shafts+1reverse | MSB/ISUZU/ 5shafts+1reverse | CA6/FAW/ 6shafts+1reverse |
| Drive type | 4x2/6wheels | 4x2/6wheels | 4x2/6wheels |
| Wheelbase | 3300mm | 3360mm | 4000mm |
| Chassis model/brand | EQ1060/Dongfeng | NKR77/ISUZU | CA1120/FAW |
| Photo | |||
| compactor body capacity | 8~10CBM | 12~14CBM | 16~20CBM |
| Hopper capacity | 0.8CBM | 1CBM | 1.5CBM |
| Flip bracket type | Optional | Optional | Optional |
| Engine model/ brand/ horsepower/ displacement standard | B190 33/Cummins/ 190HP/5900ml/Euro3 | CA6DF3/FAW/ 195HP/6740ml/Euro3 | WP10.270/Weichai/ 270HP/8270ml/Euro3 |
| Transmission model/ brand/gear | DF6/Datong/ 6shafts+1reverse | 6J80T/FAST/ 6shafts+1reverse | 9JS119/FAST/ 9shafts+1reverse |
| Drive type | 4x2/6wheels | 4x2/6wheels | 6x4/10wheels |
| Wheelbase | 4500mm | 4700mm | 3575+1350mm |
| Chassis model/brand | EQ1141/Dongfeng | HFC1166/JAC | BJ3257/FOTON |
Food Waste Truck waste food trucks with various engine horsepower or chassis listed below.
Hook lift Customization lift capacity: 3~20T /3-20CBM hook lift/hook loaders with various engine horsepower
Food Collection Truck Customization
Food Waste Truck waste food trucks with various engine horsepower or chassis