Samll 4X2 Isuzu Vacuum Tanker Septic Tank 3000L - 6000L
Product Description
Price Isuzu 2-4cbm Vacuum Sewage Suction Tank Truck
It also could provide efficient solution to industrial vacuum requirement . Hydraulic system and pneumatic components could be added to fulfill the requirements of specific operations.
Overall Dimension 7000×2400×3000 mm
Kerb Weight 5910 Kg
front overhang/rear overhang 1100/2060
Engine Model/Rated Power 4HK1-TCG50 / 140kw 190Hp
Emission Standard Euro 5
Displacement 5193L
manufacturer Qinling motor Co., Ltd.
driving type 4*2
Steering Type Powering steering
Type & Size of Tyre 8.25-16
Front axle 4T front axle
Rear axle 7T rear axle
Wheel Base 3815mm
Max Speed 95 /h
volume of tank 7000L
Material of tank Carbon steel. Thickness: 6mm
Model of vacuum pump Pump
Absolute working pressure: 400Pa
Academic suction speed: 45L/s
Rotation speed: 500rpm
1. Jet Vacuum Trucks, Sewer Jetting Trucks, 6Tons Sewage Suction Truck include power take off, transmission, vacuum suction fecal pump, water separator, oil and gas separator, multi-way valve, suspender, fecal tank, discharge valve, water tank, fecal level indicator, vacuum pressure meter, pipe system and so on.
2. Jet Vacuum Trucks,Self discharge and dump.
3. The Truck Mounted Vacuum Cleaner Sewage Body can Self Dumper;
4. Fill tank all time ≤10min, long service life, and high working speed, convenienttransportation.
5. Suitable for collecting and transport manure, biogas slurry, mud, oil and other liquid goods.
The Vacuum Sewage Suction Truck, High Pressure Jetting Truck Equipment:
China Brand Vacuum Pump, Rotation speed: 800-900R/min, Air Flow: 63m3/min, Max. Vacuum: 98%, assemble betweent the wheelbase , drove by PTO.
| Vehicle Description | |
| Overall dimensions | 6000*2100*2600mm |
| GVW | 7300kg |
| Mass in working order | 4000kg |
| Chassis brand | ISUZU |
| Traction type | 4*2 |
It also could provide efficient solution to industrial vacuum requirement . Hydraulic system and pneumatic components could be added to fulfill the requirements of specific operations.
| Vehicle Description | |
| Overall dimensions | 6000*2100*2600mm |
| GVW | 7300kg |
| Mass in working order | 4000kg |
| Chassis brand | ISUZU |
| Traction type | 4*2 |
| Tanker Description | ||
| Tanker | Capacity | 4cbm |
| Material | 5mm thickness, high quality carbon steel | |
| Structure | Welding, vacuum tank, Cylindrical | |
| Pump | Type | Vacuum pump |
| Flux | 45(L/S) | |
| Rating speed | 500~800(r/min) | |
| Shaft power | 4(kw) | |
| Features | Low speed, low fuel consumption, low noise, high vacuum, high efficiency | |
| Manufacture | Hangzhou WEILONG Pump Co., Ltd. | |
| Pipe | Suction and discharge pipe | |
| Special function | Suction time ≤ 5min, Effective suction range ≥ 8, Max vacuum degree ≤ 15 Kpa, dump angle ≥ 45 | |
| Standard configuration | Equipped with Inspect window,discharge valve,cleaning apparatus,5 meter long suction pipe,oil-water separators, overflow valve,etc. Cylinder vacuum tank can be lifted hydraulically to 40-45 degree. Rear door can be opened and closed hydraulically. | |
| Optional configuration | Tanker material: stainless steel. Vacuum pump : Italy or Spain vacuum pumps. Anti-rust coating inside tank | |
| Chassis Description | ||
| Chassis model | QL1040A1HAY | |
| Steering | LHD | |
| Cab | 600P,single row, with A/C | |
| Wheelbase | 3360mm | |
| Tire specification | 7.00-16 | |
| Tire quantity | 6 tires and 1 spare tire | |
| Engine | Engine model | 4KH1-TCG |
| Emission level | EURO 5 | |
| Displacement/output | 2999ml/88kw | |
| Horse power | 120hp | |
| Gear box | Model | ISUZU MSB |
| Number of gears | 5-speed | |
| Brake system | Air break | |
| Axle | Front | 2.5T |
| Rear | 4.8T | |
| Fuel tanker | Type | Stainless steel |
| Capacity | 140L | |
CONTACT US
Cellphone: (+86)15271357675
Website: www.truckinchina.com
Customizing | Recovery Wrecker | Special Car | Tanker truck | Aerial platform truck | Concrete mixer | Crane truck | Road Sweeper | Skip Loader | Vacuum truck Combined Jetting | Water Sprinkler truck | Fire Trucks | Milk Tank Truck | Sprayer tank Truck | Chemical Liquid Tanker | LPG Tanker | LED Advertising truck | Mobile fast food cooking truck | Mobile generator truck | Mobile workshop maintenance lorry
Isuzu QL1040A7HAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1-TCG51 | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1980 × 2200 |
| Power (kW): | 88 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2020 |
Isuzu QL1060A5KAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3815 |
| Displacement (cc): | 2999 | Dimensions (mm): | 6665 × 1980 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 6500 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2180 |
Isuzu QL1044A5HAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1980 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2050 |
Isuzu QL1045A6HAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5LS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1980 × 2200 |
| Power (kW): | 72 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2050 |
Isuzu QL1240DTFZY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 6HK1-TCSG40 | Wheelbase (mm): | 5700+1300 |
| Displacement (cc): | 7790 | Dimensions (mm): | 11497 × 2465 × 2810 |
| Power (kW): | 206 | Gross weight (kg): | 24000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 7300 |
Isuzu QL1080A8PAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4HK1-TC51 | Wheelbase (mm): | 5200 |
| Displacement (cc): | 5193 | Dimensions (mm): | 8912 × 2170 × 2330 |
| Power (kW): | 141 | Gross weight (kg): | 8100 |
| Fuel type: | diesel fuel | Curb weight (kg): | 3200 |
Isuzu QL1040A5FWY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 2765 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5230 × 1880 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2100 |
Isuzu QL10909MARY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4HK1-TCG40 | Wheelbase (mm): | 4475 |
| Displacement (cc): | 5193 | Dimensions (mm): | 7930 × 2170 × 2350 |
| Power (kW): | 139 | Gross weight (kg): | 9410 |
| Fuel type: | diesel fuel | Curb weight (kg): | 3040 |
Isuzu QL10909KARY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4HK1-TCG40 | Wheelbase (mm): | 3815 |
| Displacement (cc): | 5193 | Dimensions (mm): | 6980 × 2170 × 2350 |
| Power (kW): | 139 | Gross weight (kg): | 9390 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2970 |
Isuzu QL1072A5KAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3815 |
| Displacement (cc): | 2999 | Dimensions (mm): | 6760 × 1995 × 2260 |
| Power (kW): | 96 | Gross weight (kg): | 7300 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2250 |
Isuzu QL1100A8MAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4HK1-TC51 | Wheelbase (mm): | 4475 |
| Displacement (cc): | 5193 | Dimensions (mm): | 7930 × 2170 × 2330 |
| Power (kW): | 141 | Gross weight (kg): | 10000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 3210 |
Isuzu QL1160VQFRY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4HK1-TC50 | Wheelbase (mm): | 5550 |
| Displacement (cc): | 5193 | Dimensions (mm): | 8835 × 2490 × 2750 |
| Power (kW): | 151 | Gross weight (kg): | 16000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 5225 |
Isuzu QL1160VKFRY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4HK1-TC50 | Wheelbase (mm): | 3900 |
| Displacement (cc): | 5193 | Dimensions (mm): | 6435 × 2490 × 2750 |
| Power (kW): | 151 | Gross weight (kg): | 16000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 4990 |
Isuzu QL1100A8PAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4HK1-TC51 | Wheelbase (mm): | 5200 |
| Displacement (cc): | 5193 | Dimensions (mm): | 8912 × 2170 × 2330 |
| Power (kW): | 141 | Gross weight (kg): | 10000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 3310 |
Isuzu QL1100A8KAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4HK1-TC51 | Wheelbase (mm): | 3815 |
| Displacement (cc): | 5193 | Dimensions (mm): | 6980 × 2170 × 2330 |
| Power (kW): | 141 | Gross weight (kg): | 10000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 3180 |
Isuzu QL1180XMFRY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 6HK1-TCL | Wheelbase (mm): | 4500 |
| Displacement (cc): | 7790 | Dimensions (mm): | 7570 × 2490 × 2810 |
| Power (kW): | 177 | Gross weight (kg): | 18000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 5500 |
Isuzu QL1180XQFRY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 6HK1-TCL | Wheelbase (mm): | 5550 |
| Displacement (cc): | 7790 | Dimensions (mm): | 8855 × 2490 × 2810 |
| Power (kW): | 177 | Gross weight (kg): | 18000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 5730 |
Isuzu QL1160VMFRY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4HK1-TC50 | Wheelbase (mm): | 4500 |
| Displacement (cc): | 5193 | Dimensions (mm): | 7570 × 2490 × 2750 |
| Power (kW): | 151 | Gross weight (kg): | 16000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 5090 |
Isuzu QL1100A8LAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4HK1-TC51 | Wheelbase (mm): | 4175 |
| Displacement (cc): | 5193 | Dimensions (mm): | 7430 × 2170 × 2330 |
| Power (kW): | 141 | Gross weight (kg): | 10055 |
| Fuel type: | diesel fuel | Curb weight (kg): | 3200 |
Isuzu QL1160VNFRY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4HK1-TC50 | Wheelbase (mm): | 5000 |
| Displacement (cc): | 5193 | Dimensions (mm): | 8835 × 2490 × 2750 |
| Power (kW): | 151 | Gross weight (kg): | 16000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 5210 |
Isuzu QL1250WRFZY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 6HK1-TCH | Wheelbase (mm): | 5100+1300 |
| Displacement (cc): | 7790 | Dimensions (mm): | 10210 × 2490 × 2810 |
| Power (kW): | 221 | Gross weight (kg): | 25000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 7820 |
Isuzu QL1250WPFZY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 6HK1-TCH | Wheelbase (mm): | 4650+1300 |
| Displacement (cc): | 7790 | Dimensions (mm): | 9410 × 2490 × 2810 |
| Power (kW): | 221 | Gross weight (kg): | 25000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 7540 |
Isuzu QL1250WTFZY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 6HK1-TCH | Wheelbase (mm): | 5700+1300 |
| Displacement (cc): | 7790 | Dimensions (mm): | 11575 × 2490 × 2810/3610 |
| Power (kW): | 221 | Gross weight (kg): | 25000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 8100, 8300 |
Isuzu QL1040A5FAY (batch 88)
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 2765 |
| Displacement (cc): | 2999 | Dimensions (mm): | 4715 × 1880 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 1980 |
Isuzu QL1071A5FAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 2765 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5310 × 1995 × 2260 |
| Power (kW): | 96 | Gross weight (kg): | 7120 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2170 |
Isuzu QL1040A6FWY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5LS | Wheelbase (mm): | 2765 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5230 × 1880 × 2160 |
| Power (kW): | 72 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2050 |
Isuzu QL1040A5EWY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 2490 |
| Displacement (cc): | 2999 | Dimensions (mm): | 4605 × 1695 × 2120 |
| Power (kW): | 96 | Gross weight (kg): | 4000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 1900 |
Isuzu QL1043A5HAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5995 × 1995 × 2260 |
| Power (kW): | 96 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2200 |
Isuzu QL1042A6HWY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5LS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1980 × 2200 |
| Power (kW): | 72 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2180 |
Isuzu QL1040A6FAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5LS | Wheelbase (mm): | 2765 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5230 × 1880 × 2160 |
| Power (kW): | 72 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 1950 |
Isuzu QL1040A5HWY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1880 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2150 |
Isuzu QL1071A5KAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3815 |
| Displacement (cc): | 2999 | Dimensions (mm): | 6665 × 1980 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 7300 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2150 |
Isuzu QL1071A5HAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5995 × 1995 × 2260 |
| Power (kW): | 96 | Gross weight (kg): | 7300 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2200 |
Isuzu QL1040A6EAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5LS | Wheelbase (mm): | 2490 |
| Displacement (cc): | 2999 | Dimensions (mm): | 4605 × 1695 × 2120 |
| Power (kW): | 72 | Gross weight (kg): | 4000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 1750 |
Isuzu QL1040A6EWY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5LS | Wheelbase (mm): | 2490 |
| Displacement (cc): | 2999 | Dimensions (mm): | 4605 × 1695 × 2120 |
| Power (kW): | 72 | Gross weight (kg): | 4000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 1900 |
Isuzu QL1044A6HAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5LS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5995 × 1995 × 2260 |
| Power (kW): | 72 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2200 |
Isuzu QL1040A5HAY (batch 86)
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1880 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2000 |
Isuzu QL1070A5KWY (batch 86)
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3815 |
| Displacement (cc): | 2999 | Dimensions (mm): | 6665 × 1880 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 6810 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2300 |
Isuzu QL1042A5HAY (batch 86)
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1980 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2020 |
Isuzu QL1040A6HWY (batch 86)
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5LS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1880 × 2200 |
| Power (kW): | 72 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2130 |
Isuzu QL1043A6HAY (batch 86)
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5LS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1980 × 2200 |
| Power (kW): | 72 | Gross weight (kg): | 4170 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2000 |
Isuzu QL1070A5FAY (batch 85)
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 2765 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5230 × 1880 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 6720 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2050 |
Isuzu QL1070A5KAY (batch 85)
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3815 |
| Displacement (cc): | 2999 | Dimensions (mm): | 6665 × 1880 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 7300 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2110 |
Isuzu QL1040A6HAY (batch 85)
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5LS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1880 × 2200 |
| Power (kW): | 72 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 1950 |
Isuzu QL1042A6HAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5LS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1980 × 2200 |
| Power (kW): | 72 | Gross weight (kg): | 4495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2000 |
Isuzu QL1070A5HAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1880 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 7300 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2080 |
Isuzu QL1070A5HWY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1CN5HS | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1880 × 2200 |
| Power (kW): | 96 | Gross weight (kg): | 6750 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2160 |
Isuzu QL1075A1HAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1-TCG40 | Wheelbase (mm): | 3360 |
| Displacement (cc): | 2999 | Dimensions (mm): | 5995 × 2020 × 2260 |
| Power (kW): | 88 | Gross weight (kg): | 7300 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2160 |
Isuzu QL1073A1KAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1-TCG40 | Wheelbase (mm): | 3815 |
| Displacement (cc): | 2999 | Dimensions (mm): | 6805 × 2020 × 2300 |
| Power (kW): | 88 | Gross weight (kg): | 7495 |
| Fuel type: | diesel fuel | Curb weight (kg): | 2210 |
Isuzu QL1250AVCKY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 6HK1-TCNG40 | Wheelbase (mm): | 1850+5650 |
| Displacement (cc): | 7790 | Dimensions (mm): | 11765 × 2490 × 3025 |
| Power (kW): | 177 | Gross weight (kg): | 25000 |
| Fuel type: | diesel fuel | Curb weight (kg): | 7750 |
Isuzu QL1043A1HAY (batch #267)
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1-TCG40 | Dimensions (mm): | 5995 × 2020 × 2260 |
| Displacement (cc): | 2999 | Gross weight (kg): | 4495 |
| Power (kW): | 88 | Curb weight (kg): | 2140 |
| Wheelbase (mm): | 3360 | Axle loads (kg): | 1750/2745 |
Isuzu QL11009HARY (batch #267)
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4HK1-TCG40 | Dimensions (mm): | 5940 × 2170 × 2330/2410 |
| Displacement (cc): | 5193 | Gross weight (kg): | 10000 |
| Power (kW): | 139 | Curb weight (kg): | 2950 |
| Wheelbase (mm): | 3360 | Axle loads (kg): | 3350/6650 |
Isuzu QL1061A1HAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1-TCG40 | Dimensions (mm): | 5900 × 1880 × 2160 |
| Displacement (cc): | 2999 | Gross weight (kg): | 5800 |
| Power (kW): | 88 | Curb weight (kg): | 1900 |
| Wheelbase (mm): | 3360 | Axle loads (kg): | 2050/3750 |
Isuzu QL1042A1HAY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 4KH1-TCG40 | Dimensions (mm): | 5900 × 1980 × 2150 |
| Displacement (cc): | 2999 | Gross weight (kg): | 4495 |
| Power (kW): | 88 | Curb weight (kg): | 1905 |
| Wheelbase (mm): | 3360 | Axle loads (kg): | 1805/2690 |
Isuzu QL1250UPCZY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 6UZ1-TCG40 | Dimensions (mm): | 9375 × 2490 × 3025 |
| Displacement (cc): | 9839 | Gross weight (kg): | 24700 |
| Power (kW): | 257 | Curb weight (kg): | 8200 |
| Wheelbase (mm): | 4605+1300 | Axle loads (kg): | 6700/18000 |
Isuzu QL1250URCZY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 6UZ1-TCG40 | Dimensions (mm): | 10170 × 2490 × 3025 |
| Displacement (cc): | 9839 | Gross weight (kg): | 25000 |
| Power (kW): | 257 | Curb weight (kg): | 8300 |
| Wheelbase (mm): | 5100+1300 | Axle loads (kg): | 7000/18000 |
Isuzu QL1250UACZY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 6UZ1-TCG40 | Dimensions (mm): | 8440 × 2490 × 3025 |
| Displacement (cc): | 9839 | Gross weight (kg): | 25000 |
| Power (kW): | 257 | Curb weight (kg): | 8120 |
| Wheelbase (mm): | 4025+1300 | Axle loads (kg): | 7000/18000 |
Isuzu QL1250ULCZY
| Isuzu truck chassis manufactured in China | |||
| Vac Septic Tank Manufacturer: | Dong Runze Special Vehicle | ||
| Engine: | 6UZ1-TCG40 | Dimensions (mm): | 7655 × 2490 × 3025 |
| Displacement (cc): | 9839 | Gross weight (kg): | 25000 |
