North Benz 6X6 Sewage Vacuum Truck / Septic / Tanker Truck 16cbm.
Product Description
NORTH BENZ 6x6 Sewage Vacuum Truck / Septic / Tanker Truck 16CBM.
Cubage (T) | 12 CBM to16 CBM | |
Vehicle | Overall dimension(length/width/height)mm | 10826×2500×3355 |
G V W(kg) | 26000 | |
Payload (kg) | 17960 | |
Kerb mass(kg) | 7910 | |
Fuel Type | Diesel | |
Fuel consumption(L/100km) | 29 | |
Top speed | 90 | |
Engine | Model | WP10.270 |
Exhaust/Power(kw) | 9726cc/199kw | |
270HP | ||
Manufacturer | Weichai Motor Co., Ltd. | |
Type | 6-in-line water cool Turbo Charge engine | |
Chassis | Drive type | 6*4/6*6 |
Wheelbase (mm) | 5050+1350 | |
Tread(front/rear)mm | 1995/1800. | |
Front Bridge | 7.5T FRONT AXLE | |
Number of spring axles(front/rear) | 9/9+6 | |
Tire specification | 12.00-20 ; 12.00R20 | |
Air condition | with | |
suction system | suction pump | Single Stage Rotary Oil Seal Vacuum Pump |
special parameter | Vertical suction heihgt | ≥8 |
working pressure | 8500Pa | |
rotation speed | 500 | |
suction speed | 98L/S | |
power | 5.5kw | |
inlet diatmeter | 50mm | |
filling time | Less than 5s | |
discharge time | Less than 4s | |
4*2 | ND1160A41 | 4100 | WP6.180 | 6000L | NG80,6,457,10.00-20 |
| ND1163A48J | 4800 | WP10.270 | 10000L | NG80,9,,12.00R20 | |
| 6*4 | ND1255B44 | 4450+1450 | WP10.290 | 15000L 16000L 17000L | NG80,9,,12.00R20 |
| ND1252B44 | WP10.336 | ||||
| 6*4 | ND1253B45J | 4500+1350 | WP7.270E30 | 18000L | NG80,9,457,11.00R20 |
| 8*4 | ND13105D44J | 1700+4425+1350 | WP10.270 | 18000L | NG80,9,457,11.00R20 |
1.Beiben ND1160,ND2060 4 wheel drive sewage suction truck based on Mercedes Benz technology
2. Common rail engine, World famous weichai engine
3.FAST(Fuller) gearbox
4.Benz front axle and rear axle, for military using.
Euro 3, Euro 4 septik truck sewage tanker Cesspool Emptying Truck
| 4*2/4x4 | ND1160A41 | 4100 | WP6.180 |
| ND1163A48J | 4800 | WP10.270 WP10.290 |
Model | ND2160E48J (4*4) |
Engine | 290 HP EURO II-V |
chassis | BeiBen 4x4 military chassis |
Outside dimension(mm) | 8826×2500×3355 |
volume of tank | 6000L~ 10000L |
Material of tank | Carbon steel |
Thickness | 6mm |
Total mass (kg) | 16000 |
Kerb mass (kg) | 7960 |
Rated payload(kg) | 7910 |
Wheelbase (mm) | 4800 |
Tread(front/rear) | 1995/1800 |
Approach/departure angle | 30/28 |
Front /rear suspension | 1410/2616 |
Minimum turning diameter | 20.4 |
Clutch type | GFX420, diaphragm spring clutch |
Gear box type | 9JS119,mechanical , 9 forwards, manual |
Tire type | 14.00R20 (6+1) |
Fuel tank capacity (L) | 300 |
Max.gradient | 60 |
Max. Speed(Km/h) | 85 |
Battery(V) | Electrical system storage battery 2X12V/135Ah |
generator | 28V-35A |
Starter | 5.4Kw/24V |
A/C | YES |
4x2
Beiben Vacuum Sewage Suction Tanker Truck 8cbm
Chassis | |
Model | ND11601A48J |
Traction type | 4X2 |
Driving type | LHD |
Driver's cab | Long cabin, A/C |
Dimensions in (mm) | Wheel base(mm): 4800 |
Overall size(mm): 8690x2500x3080 | |
Engine | Maker: WEICHAI |
Diesel 4 stroke direct injection diesel engine, 6 cylinder in-line with water cooling, turbo-charging & intercooling | |
Engine model: WP10.270E31 | |
Emission Standard: EUROIII EGR | |
Maximum output: 270HP /1900 rpm | |
Number of cylinder:6 | |
Displacement: 9.726L | |
Clutch | 430mm, hydraulically operating with air assistance |
Transmission | Fuller 9JS135 |
Steering | TAS85 |
Front Axle | Benz front axle 7.5 ton |
Rear Axle | Benz strengthened type 13T, double reduction drive axle Ratio: 5.263 |
Spring | 10/8+6 |
Types | 12.00-20 Bias tyre |
No. of tyre | 6+1(spare) |
Fuel tank | 400L Aluminium |
PTO | QH50 |
Electrics | Operating voltage: 24V, negative grounded |
Kerb weight(kg) | 6920 |
Body | |
Tank Volume | 8m3,9m3,10m3,12m3 |
Sewage Tank,Sewer JettingTruck,Vacuum Suction tanker , vacuum suction truck ,vacuum truck,Sewer Jet Truck ,vacuum sewage suction truck ,Septic Tank Truck ,Cesspit Emptier