Liugong Wheel Loader CLG856 ,ZL50CN 5tons Front Wheel Loader Bucket Loader

Product Description

5tons Front Wheel Loader Bucket Loader

LIUGONG CLG856 5tons Front Wheel Loader Bucket Loader

CLG856 cummins (Standard)


Engine Cummins
Gross Power 162 KW ( 220 hp ) @ 2,000 rpm
Net Power 148 KW ( 201 hp ) @ 2,000 rpm
Operating Weight 17,000 kg
Standard Bucket Size 3 m3
Standard Breakout Force 160 kN
Standard Dump Clearance 3,100 mm

ZL50CN(Cummins)

Engine Cummins
Gross Power 162kW (220 hp) @ 2,200 rpm
Net Power 148kW (201 hp) @ 2,200 rpm
Operating Weight 16,700 kg
Standard Bucket Size 3 m3
Standard Breakout Force 167 kN
Standard Dump Clearance 2,970 mm


Model

 

Model Number Bucket Capacity Operating Weight Net Power Bucket Breakout Force
0 - 150 Hp ( 0 - 112 kW )
CLG833 1.8 m³ 10,100 kg 84kW @ 2,200 rpm 100 kN
CLG816G 0.8 m³ 5,600 kg 47.8kW @ 2,400 rpm 46 kN
CLG816C 0.8 m³ 5,470 kg 50 kW @ 2,400 rpm 62 kN
CLG818C 1.0 m³ 5,600 kg 55kW @ 2,400 rpm 48 kN
CLG820C 1.2 m³ 6,400 kg 60kW @ 2,400 rpm 56 kN
CLG825C 1.4 m³ 8,500 kg 70kW @ 2,200 rpm 83 kN
CLG835(Weichai) 1.7 m³ 10,600 kg 87kW @ 2,200 rpm 93.5 kN
CLG836 1.7 m³ 10,300 kg 82kW @ 2,200 rpm 100 kN
CLG835(Cummins) 1.7 m³ 11,500 kg 87 kW @ 2,200 rpm 93.5 kN
CLG835(cummins_countershaft) 1.7 m³ 11,200 kg 87 kW @ 2,200 rpm 93.5 kN
CLG835III 1.9 m³ 13,200 kg 108 kW @ 2,200 rpm 93.5 kN
CLG835III TC 1.9 m³ 13,300 kg 108 kW @ 2,200 rpm 104 kN
150 - 300 Hp ( 112 - 224 kW )
CLG856H-4F 3.3 m³ 17,800 kg 160kW @ 2,200 rpm 180 kN
CLG 835 BSIII 0.0 m³ 0 kg 0.00 kW 0.00 kN
CLG856H 3.0 m³ 17,100 kg 154 kW @  2,200 rpm 173 kN
ZL40B 2.2 m³ 13,800 kg 112.5kW @  2,200 rpm 110 kN
CLG842(Shangchai) 2.3 m³ 13,800 kg 112.5 kW @  2,200 rpm 125 kN
CLG842(Cummins) 2.3 m³ 13,800 kg 112.5 kW @ 2,200 rpm 125 kN
CLG842III 2.7 m³ 15,000 kg 136 kW @  2,200 rpm 136 kN
CLG842 IV 2.7 m³ 15,200 kg 142 kW @  2200 rpm 136 kN
CLG856 cummins (Standard) 3 m³ 17,000 kg 148 kW @ 2,200 rpm 160 kN
CLG856 cummins (middle) 3 m³ 17,000 kg 148 kW @ 2,200 rpm 160 kN
CLG856 cummins(high) 3 m³ 17,000 kg 148 kW @ 2,200 rpm 160 kN
CLG856III 3 m³ 18,450 kg 156 kW @ 2,200 rpm 162 kN
CLG856IV 2.3 m³ 18,500 kg 154 kW @  2,200 rpm 162 kN
ZL50CN(Cummins) 3 m³ 16,700 kg 148 kW @  2,200 rpm 167 kN
ZL50CNX(Cummins) 3 m³ 16,700 kg 148kW @ 2,200 rpm 167 kN
CLG855N 2.7 m³ 16,700 kg 146kW @ 2,200 rpm 167 kN
CLG862(Cummins) 3.5 m³ 20,000 kg 165 kW @  2200 rpm 198 kN
CLG862III 3.5 m³ 19,500 kg 165 kW @ 2,200 rpm 198 kN
CLG877 4.2 m³ 24,800 kg 198 kW @ 2,100 rpm 218 kN
CLG877III 4.2 m³ 24,500 kg 205 kW @ 2,100 rpm 218 kN
300 + Hp ( 224+ KW )
CLG890H 5.4 m³ 30,400 kg 248 kW @  2100 rpm 245 kN
CLG890H(III) 5.4 m³ 30,400 kg 248 kW @  2100 rpm 245 kN
CLG888 4.5 m³ 30,000 kg 212 kW @ 2,100 rpm 260 kN
CLG888III 4.5 m³ 30,000 kg 238 kW @ 2,100 rpm 260 kN


Package-Shipping

Packaging & Shipping

Product Inquiry

Liugong wheel loader part 53C0436 Fuel Filter

5 Ton XCMG Wheel Loader ZL50GN export to Ghana price

SINOMACH Wheel loaders 966 export to Ghana price Wheel loaders GZ937H