LIGHT DUTY DONGFENG WREKCER TRUCK FOR SALE
Product Description
Left hand driving or right hand drive service truck
Customization, Cost Control Built How You Want it, at a Price You Can Afford.
for sale call:+86-152 -7135-7675 Wrecker Main performance and features
Technical Data Sheet
Recovery Trucks Wrecker service truck
| Cabin | Single row,Left/right hand drive with AC | |
| Chassis | Brand | Dongfeng |
| Chassis model | DFA1070SJ35D6 | |
| Drive type | 4x2 | |
| Tire Spec. | 7.00-16 14PR,7.00R16 14PR | |
| Tire Numbers | 6 | |
| Braking System | Air braking | |
| Clutch | Uniwafer, dry clutch, hydraulic remote control | |
| Transmission | Manual | |
| Engine | Model | CY4102-CE4F |
| Horse Power(hp) | 100 | |
| Displacement(cc)/ Power(kw) | 3856/73 | |
| Emission | EuroIII/EuroIV | |
| Main Parameters | Overall dimension (L*W*H/mm) | 5990X1950X2250 |
| Wheelbase(mm) | 3300 | |
| Axles No. | 2 | |
| GVW(kg) | 7300 | |
| Curb Weight(kg) | 5170 | |
| Leaf spring No. | 8/9+5,6/8+4,6/6+5 | |
| Approaching/Departure Angle(°) | 19/15 | |
| Front/Rear track(mm) | 1500/1500 | |
| Front/Rear suspension(mm) | 1032/1658 | |
| Max speed(km/h) | 95 | |
| Front/Rear Axle Load(kg) | 2920/4380 | |
| Modified Description | 1.Unitary body, two sides with combined operation device ,front bumper with a counterweight. | |
| 2.Equipped with winch,supporting forks,supporting forks stand,chain hook and warning lights. | ||
| Composition | Basic composition:chassis,unitary body,winch,crane,supporting forks,supporting forks stand,chain hook and warning lights. | |
| Purpose | This truck is mainly used for road fault vehicle, urban peccancy vehicles and rescue, etc. | |
optional 20T/32T/40t mounted on 6*4 /8*4
20T20D2 ; 30DZ3+16T+40ZT1; 40DZ3+25T+40ZT1