ISUZU ELF vaccum road wash sweeper export price
Publish Time: 2017-06-26 Origin: Dong Runze Special Vehicle
ISUZU ELF vaccum road wash sweeper export price
FOB shanghai port EURO4 $44000USD-$48000USD-
FOB shanghai port EURO5 $45500USD-$49500USD-
Container:water tanker volume:1.5-2.5CBM;
garbage box,volume:4-7.2CBM,
material: stainless steel.
Equipped with vice engine.
Equipped with two-way operation button and rinse function.
Isuzu QL1040A7HAY
Isuzu truck chassis manufactured in China | |||
Manufacturer: | Dong Runze Special Vehicle | ||
Engine: | 4KH1-TCG51 | Wheelbase (mm): | 3360 |
Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1980 × 2200 |
Power (kW): | 88 | Gross weight (kg): | 4495 |
Fuel type: | diesel fuel | Curb weight (kg): | 2020 |
Isuzu QL1060A5KAY
Isuzu truck chassis manufactured in China | |||
Manufacturer: | Dong Runze Special Vehicle | ||
Engine: | 4KH1CN5HS | Wheelbase (mm): | 3815 |
Displacement (cc): | 2999 | Dimensions (mm): | 6665 × 1980 × 2200 |
Power (kW): | 96 | Gross weight (kg): | 6500 |
Fuel type: | diesel fuel | Curb weight (kg): | 2180 |
Isuzu QL1044A5HAY
Isuzu truck chassis manufactured in China | |||
Manufacturer: | Dong Runze Special Vehicle | ||
Engine: | 4KH1CN5HS | Wheelbase (mm): | 3360 |
Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1980 × 2200 |
Power (kW): | 96 | Gross weight (kg): | 4495 |
Fuel type: | diesel fuel | Curb weight (kg): | 2050 |
Isuzu QL1045A6HAY
Isuzu truck chassis manufactured in China | |||
Manufacturer: | Dong Runze Special Vehicle | ||
Engine: | 4KH1CN5LS | Wheelbase (mm): | 3360 |
Displacement (cc): | 2999 | Dimensions (mm): | 5900 × 1980 × 2200 |
Power (kW): | 72 | Gross weight (kg): | 4495 |
Fuel type: | diesel fuel | Curb weight (kg): | 2050 |
Isuzu QL1240DTFZY
Isuzu truck chassis manufactured in China | |||
Manufacturer: | Dong Runze Special Vehicle | ||
Engine: | 6HK1-TCSG40 | Wheelbase (mm): | 5700+1300 |
Displacement (cc): | 7790 | Dimensions (mm): | 11497 × 2465 × 2810 |
Power (kW): | 206 | Gross weight (kg): | 24000 |
Fuel type: | diesel fuel | Curb weight (kg): | 7300 |
Isuzu QL1080A8PAY
Isuzu truck chassis manufactured in China | |||
Manufacturer: | Dong Runze Special Vehicle | ||
Engine: | 4HK1-TC51 | Wheelbase (mm): | 5200 |
Displacement (cc): | 5193 | Dimensions (mm): | 8912 × 2170 × 2330 |
Power (kW): | 141 | Gross weight (kg): | 8100 |
Fuel type: | diesel fuel | Curb weight (kg): | 3200 |
Isuzu QL1040A5FWY
Isuzu truck chassis manufactured in China | |||
Manufacturer: | Dong Runze Special Vehicle | ||
Engine: | 4KH1CN5HS | Wheelbase (mm): | 2765 |
Displacement (cc): | 2999 | Dimensions (mm): | 5230 × 1880 × 2200 |
Power (kW): | 96 | Gross weight (kg): | 4495 |
Fuel type: | diesel fuel | Curb weight (kg): | 2100 |
Isuzu QL10909MARY
Isuzu truck chassis manufactured in China | |||
Manufacturer: | Dong Runze Special Vehicle | ||
Engine: | 4HK1-TCG40 | Wheelbase (mm): | 4475 |
Displacement (cc): | 5193 | Dimensions (mm): | 7930 × 2170 × 2350 |
Power (kW): | 139 | Gross weight (kg): | 9410 |
Fuel type: | diesel fuel | Curb weight (kg): | 3040 |
Isuzu QL10909KARY
Isuzu truck chassis manufactured in China | |||
Manufacturer: | Dong Runze Special Vehicle | ||
Engine: | 4HK1-TCG40 | Wheelbase (mm): | 3815 |
Displacement (cc): | 5193 | Dimensions (mm): | 6980 × 2170 × 2350 |
Power (kW): | 139 | Gross weight (kg): | 9390 |
Fuel type: | diesel fuel | Curb weight (kg): | 2970 |
Isuzu QL1072A5KAY
Isuzu truck chassis manufactured in China | |||
Manufacturer: | Dong Runze Special Vehicle | ||
Engine: | 4KH1CN5HS | Wheelbase (mm): | 3815 |
Displacement (cc): | 2999 | Dimensions (mm): | 6760 × 1995 × 2260 |
Power (kW): | 96 | Gross weight (kg): | 7300 |
Fuel type: | diesel fuel | Curb weight (kg): | 2250 |
Isuzu QL1100A8MAY
Isuzu truck chassis manufactured in China | |||
Manufacturer: | Dong Runze Special Vehicle | ||
Engine: | 4HK1-TC51 | Wheelbase (mm): | 4475 |
Displacement (cc): | 5193 | Dimensions (mm): | 7930 × 2170 × 2330 |
Power (kW): | 141 | Gross weight (kg): | 10000 |
Fuel type: | diesel fuel | Curb weight (kg): | 3210 |