HOWO Water Truck 4x4 / 4x2 with Fire Pump 9 - 12 M3 Tank
Product Description
HOWO Water Truck 4x4 / 4x2 with Fire Pump 9 - 12 M3 Tank
Sinotruk HOWO T5G fire sprinkler with sinotruk, Germany Tech T5G ZZ1167K501GE1 second class chassis
10-12 tons of liquid tank, inside the tank equipped with CB10/30 fire pump,
top of the tank is equipped with PS30 type fire water cannons,
fire control to reach more than 50 meters range fire fighting vehicles
4*2
The vehicle model | DRZ5160GPSZ5 | Outside the profile size | 8580x2485x3200mm |
Liquid loads | 9 cubic meters ~ 12 cubic meters | The largest total quality | 16000kg |
Top speed | 101km/h | Fire pump rated flow | 30L/s1.0MPa |
Monitor the rated flow | 30L/s1.0MPa | Monitor range | 50m |
85/5.815 = 14.6 | Approach Angle/Angle of departure | 19 deg;/12 deg; |
fire sprinkler chassis
Chassis models | ZZ1167K501GE1 | manufacturers | CNHTC Jinan Truck Co., Ltd. |
Engine power rating | 151 kw / 210 HP | The engine emissions | 4580ml |
Engine emission standards | EURO V | Drive form | 4x2 |
The wheelbase | 4700mm | The bridge structure | Flat head, two-door, the original single row |
The minimum bending radius | 14 m. | The passenger number | 2 people |
transmission | manual | driver position | LHD |
equipment | equipped with fire operation panel and control box, 1, alarm; 2, power control switch and indicator light; 3, additional power switch; | ||
Three, fire sprinkler, fire pump
model | CB10/30 - XZ type low voltage motor fire pump |
|
In the form of | Atmospheric pressure centrifugal | |
Rated flow | 30L/s @1.0MPa | |
Export pressure rated | 1.0MPa | |
The biggest deep absorption | 7m | |
Priming device | Built-in vane pump | |
Water diversion time | When maximum depth & le;35 s |
fire sprinkler, fire gun
| model | PS30W | |
| manufacturers | Chengdu west fire machinery co., LTD | |
| Turning Angle | 360 & deg;Horizontal rotary | |
| Maximum back/depression Angle | Depression Angle 15 deg; elevation + 45 deg; | |
| Flow | 30L/S | |
| range | 50m |
all wheel drive water fire truck Tank truck
4x4 ZZ2187N5227E1 EURO 5 / 280HP -340Hp
The main technical parameters | |||
The dimensions: | |||
Total quality: | Anti-lock braking system: | with | |
Curb weight: | The rated load quality: | ||
Approach Angle/Angle of departure: | 31/23, 31/16, 31/15, 31/13 (°) | Suspension before/after suspension: | |
Axial load: | 7000/11000 | Wheel base: | |
Shaft: | 2 | Top speed: | 90(km/h) |
Fuel consumption: | 29.0, 28.9 | Spring leaf number: | 4/9 + 6, 9/9 + 6 |
Tyre number: | 6 | Tire specifications: | 11.00-20 18PR,11.00R20 18PR,12.00-20 16PR,12.00-20 18PR,12.00-20 20PR,12.00R20 16PR,12.00R20 18PR,12.00R20 20PR |
Before the wheel track: | After the wheel track: | ||
vehicle VIN | LZZ1BEMD××××××××× LZZ1BEMF××××××××× LZZ1BEMH××××××××× LZZ1BEND××××××××× LZZ1BENF××××××××× LZZ1BENH××××××××× | ||
Engine parameters | |||
The engine | Engine manufacturing enterprises | Displacement (ml) | Power (kw) |
D10.28-50 | SINOTRUCK | 9726 | 206 |
Vehicle fuel parameters | |||
Fuel types: | diesel | Chassis emissions standards: | EURO Ⅴ |
1, Cross-country total GW 16000 kg, axle weight (kg) for 6500/9500, cross-country loading 7000 kg. 2, Optional D10.28-50, D10.31-50, D10.34-50 engine,fuel consumption 29.0 L / 100 km; Optional MC11.32-50 engine, fuel consumption 28.9 L / 100 km. | |||
Fuel consumption parameters | ||
Working condition of the city | Working condition of the suburbs | Comprehensive value |
36.60 | 29.63 | 29.05 |
36.37 | 29.41 | 28.85 |
Class A foam fire truck ,Dry powder foam combination apparatus ,Dry powder fire truck ,forest fire truck