| Tank body | Standard dump body |
| Cubic volume (m3) | 19-20 |
| Body length (mm) | 8150 |
| Body width(mm) | 2400 |
| Tank material | Excellent Q235A carbon steel |
| Tank shape | Roundness |
| Vacuum pump information | |
| Manufacturer | China famous Weilong |
| Type | vacuum pump XD-44 2units pump |
| Displacement (Ml/R) | 63 |
| Pressure (Mpa) | 16 |
| Roate speed (R/min) | 500-3000 |
| Max Vertical Suction (m) | ≥8 |
| Absolute Working Pressure (pa) | 8500 |
| Rated Speed (RPM) | 500 |
| Rated Pumping Speed (L/s) | 98 |
| Pump inlet diameter (mm) | 50 |
| Container Filling Time (s) | ≤4 |
| Container Emptying time (s) | ≤4 |
| Max Vertical Suction (m) | ≥8 |
| Absolute Working Pressure (pa) | 8500 |
| Rated Speed (RPM) | 500 |
| Hose diameter (MM) | 100 |
| Discharge angle (。) | 45 |
| Engine | |
| Model | CA6DF2-24 |
| Type | Diesel ,6-cycle, 6 cylinder in line,Water cooled |
| Max output power(kw/rpm) | 176/2200 |
| Maxtorque(N.m/rpm) | 890 |
| Displacement (ml) | 7127 |
| Emission standard | Euro 3 |
| Transmission& Clutch | |
| Model | 8JS118( china famous ) |
| Type | 8 Forward and 1 Reverse Speed |
| Gearshift | Manual (Mechanical) |
| Clutch | 430mm Dry and Double Plate Clutch |
| Front Axle | |
| Type | FAW A1H famous diecasting I-beam ( Special for exprting) |
| Suspension type | Multiple leaf main springs |
| Capacity (kg) | 7000 |
| Rear Axle | |
| Type | Casting iron, Axles,457 Type |
| Suspension type | Multi leaf spring, |
| Capacity (kg) | 13000 kgs |
| Rear axle ratio | 4.98 |
| Main Technical Specification | |
| Drive type | 6x4 Right hand drive |
| Wheel base (mm) | 4615+1350 |
| Overall Length (mm) | 9400 |
| Overall Width (mm) | 2500 |
| Overall Height (mm) | 3950 |
| Kerb weight (kg) | 11000 |
| Payloading capacity (kg) | 18000 |
| G.V.W (kg) | 29390 |
| Max. traveling speed (km/h) | 90 |
| Front track (mm) | 1914 |
| Rear track (mm) | 1847 |
| Min. ground clearance (mm) | 215 |
| Cab & Tire | |
| Type | Forward control, all steel welded construction, cabin Painting. Radio |
| Seat | 3 seats |
| Air conditioner system | Manual control |
| Tire size | 11.00-20-18PR |
| No. of Tire | 10 + 1 |
| Electric System | |
| System voltage | 24V, Negative earth |
| Batteries (V/Ah) | 24/123 |
| Steering system | |
| Type of steering gear | Recirculating ball and screw type |
| Adjustment of wheel | Tilt and telescopic |
| Steering wheel position | Left hand drive |
| Fuel capacity | |
| Tank capacity (L) | 400 |
| Fuel consumption for 100km (L) | 35 |