Bucket Truck Aerial Platform Truck 14`18M Customization Hot Sale List
Product Description
aerial platform truck 14`18M
Customization hot sale list
Technical Data Sheet
Customization hot sale list
aerial platform truck 14`18M Customization, Cost and Control Built How You Want it, at a Price You Can Afford. for sale call:+86-152 -7135-7675OBM ODM Refitting special vehicle MOUNTED ON RIGID Chassis
CNHTC-sinotruk-ZZ Chassis, Shanxi vehicle SHACMAN -SX Chassis, FOTON -Auman -BJ Chassis,FAW -jiefang-CA Chassis, Dongfeng -EQ/DFL Chassis, North BENZ -Beiben /TIEMA-ND/XC Chassis, ISUZU Chassis,DF NISSAN -UD Chassis, HINO Chassis, JMC Chassis,JAC Chassis, Hongyan IVECO , Hualing-CAMC Chassis
Bucket Truck Aerial platform truck bucket lift truck Customization
Cabin: with five seats, radio, color optional Max working height: 12~25.5M
Max platform height: 12~24Mm Max working range: 5.7m Rated loading weight forplatform: 140kg Person allowed by platform: 2 Size of platform: 3.37x1.8x0.4m Turning angle: 360° Type and quantity of booms: H type/4units 12-24M bucket trucks with various engine horsepower or chassis are available.
| Photo | |||
| Max platform height | 12~14M | 14~16M | 16~18M |
| Rated loading weight forplatform | 140kg | 140kg | 140kg |
| Person allowed by platform | 2 | 2 | 2 |
| Turning angle | 360° | 360° | 360° |
| Engine model / brand / displacement/ standard | 4KH1-TC/ISUZU/130HP /2999ml/Euro3 | JX493ZLQ3/JMC/102HP/ 2771ml/Euro3 | B190 33/Cummins/190HP /5900ml/Euro3 |
| Transmission | MSB/ISUZU/5shafts+1reverse | DT5/Datong /5shafts+1reverse | DT6/Datong/ 6shafts+1reverse |
| Drive type | 4x2/6wheels | 4x2/6wheels | 4x2/6wheels |
| Wheelbase | 3600mm | 3360mm | 4700mm |
| Chassis model / brand | NKR77/ISUZU | JX1060/JMC | EQ1141/Dongfeng |
| Photo | |||
| Max platformheight | 12~14M | 16~18M | 20~24M |
| Rated loading weight forplatform | 140kg | 140kg | 140kg |
| Person allowed by platform | 2 | 2 | 2 |
| Turning angle | 360° | 360° | 360° |
| Engine model / brand / displacement/ standard | YC4F115-30/Yuchai/115HP /2660ml/Euro3 | ZD30D14-3N/Dongfeng/ 140HP/2953ml/Euro3 | B190 33/Cummins/190HP /5900ml/Euro3 |
| Transmission | DT5/Datong /5shafts+1reverse | ZF5/FAST/5shafts+1reverse | DF6/Fast/6shafts+1reverse |
| Drive type | 4x2/6wheels | 4x2/6wheels | 4x2/6wheels |
| Wheelbase | 3360mm | 3349mm | 4700mm |
| Chassis model / brand | EQ1050/Dongfeng | ZN1050/Nissan | DFL1160/Dongfeng |
crane: XCMG /SANY PALFINGER
Rotation angle: 360°all rotation
optional Crane + Tipper truck / tractor mounted with hydraulic crane opiontal with hydraulic manipulator Customization
| Photo | |||
| Crane model/ manufacturer/type | SQ3ZB2/XCMG/ Folded crane | SQ3.2SK2Q/XCMG/ Straight crane | SQ10SK3Q/XCMG/ Straight crane |
| Max lifting capacity of crane | 3000kg | 3200kg | 10000kg |
| Max lifting moment of crane | 6T.M | 6.72T.M | 25T.M |
| Rotation angle | 360° | 360° | 360° |
| Cargo body dimension | 4230x1800x320mm | 5200x2100x500mm | 8000x2300x800mm |
| Cargo body material/ thickness | carbon steel / bottom: 3mm side: 3mm | carbon steel / bottom: 3mm side: 3mm | carbon steel / bottom: 3mm side: 3mm |
| Engine model / brand / displacement/ standard | 4KH1-TC/ISUZU/130HP /2999ml/Euro3 | YC4F115-30/Yuchai/ 115HP/2660ml/Euro3 | BF6M1013-26E3/FAW/ 250HP/7140ml/Euro3 |
| Transmission | MSB/ISUZU /5shafts+1reverse | LC5/Liuan/ 5shafts+1reverse | 8JS118/FAST/ 8shafts+1revers |
| Drive type | 4x2/6wheels | 4x2/6wheels | 6x4/10wheels |
| Wheelbase | 3360mm | 3365mm | 5865+1350mm |
| Chassis model / brand | NKR77/ISUZU | HFC1070/JAC | CA1253/FAW |
| Photo | |||
| Crane model/ manufacturer/type | SQ10SK3Q/XCMG/ Straight boom crane | SQ8SK3Q/XCMG/ boom crane | SQ12ZK3Q/XCMG/ Folded crane |
| Max lifting capacity of crane | 10000kg | 8000kg | 12000kg |
| Max lifting moment of crane | 25T.M | 20T.M | 30T.M |
| Rotation angle | 360° | 360° | 360° |
| Cargo body dimension | 8000x2300x550mm | 8300x2136x550mm | 8500x2300x550mm |
| Cargo body material/ thickness | carbon steel / bottom: 4mm side: 3mm | carbon steel / bottom: 4mm side: 3mm | carbon steel / bottom: 4mm side: 3mm |
| Engine model / brand / displacement/ standard | WD615/Sinotruk/ 230HP/9726ml/Euro3 | ISDe210 30/Cummins/ 210HP/670ml/Euro3 | C260 33/Cummins/ 260HP/6700ml/Euro3 |
| Transmission | HW10/Sinotruk/ 10shafts+1reverse | DC6J90T/Datong/ 6shafts+1reverse | 9JS119/ 9shafts+1reverse |
| Drive type | 6x4/10wheels | 6x2/10wheels | 6x4/10wheels |
| Wheelbase | 5825+1350mm | 1860+4800mm | 4350+1300mm |
| Chassis model / brand | ZZ1257/Sinotruk | BJ1243/FOTON | EQ1258/Dongfeng |
| Photo | |||
| Crane model/ manufacturer/type | SQ12SK3Q/XCMG/ Straight crane boom | SQ16SK4Q/XCMG/ Straight crane boom | HIAB166/HIAB/ Folded crane |
| Max lifting capacity of crane | 12000kg | 16000kg | 14.5kg |
| Max lifting moment of crane | 30T.M | 40T.M | 35T.M |
| Rotation angle | 360° | 360° | 360° |
| Cargo body dimension | 7400x2290x550mm | 7800x2300x550mm | 7530x2380x500mm |
| Cargo body material/ thickness | carbon steel / bottom: 4mm side: 3mm | carbon steel / bottom: 4mm side: 3mm | carbon steel / bottom: 4mm side: 3mm |
| Engine model / brand / displacement/ standard | C260 33/Cummins /260HP/6700ml/Euro3 | SC8DK260Q3/Shang cai/ 260HP/8270ml/Euro3 | WD615.93E/Sinotruk/ 290HP/9726ml/Euro3 |
| Transmission | 9JS119/FAST 9shafts+1reverse | 8JS125TA/FAST/ 8shafts+1reverse | HW18710/HOWO/ 10shafts+2reverse |
| Drive type | 6x4/10wheels | 8x4/12wheels | 8x4/12wheels |
| Wheelbase | 4350+1300mm | 1900+4800+1300mm | 1800+4600+1360mm |
| Chassis model / brand | DFL1250/Dongfeng | NXG5246/XCMG | ZZ1317/Sinotruk |
Bucket Truck Aerial platform truck bucket lift truck Customization