6000L 120HP Mobile Fuel Truck for Sale
Technical Data Sheet
4x2, 4x4, 6x4, 6x6, 8x4 Mobile Fuel Truck for your selection, LHD and RHD cabin are both available.
| Parts | Technical Parameter | Remark | |
| Overall | Chassis Model | EQ1090G9ADJ3AC | |
| Curb Weight | 4005kg | ||
| Rated Loading Weight | 4980kg | ||
| Overall Size (L*W*H) | 7000x2300x2750mm | ||
| Engine | Type of Fuel | Diesel | |
| Brand/Model | CY/CY4102-C3C | ||
| Horse Power | 120HP | ||
| Chassis | Brand | DongFeng | |
| Wheelbase | 3800mm | ||
| Cabin | Left-hand driving, Air conditioner, Flat headed | ||
| Transmission | DongFeng 6-speed | ||
| Brake System | Pneumatic brake | ||
| Tyre | Specification | 7.50-16 | |
| Number of Tyre | 6+1 spare tyre | ||
| Tanker | Tanker Capacity | 6000L | |
| Compartment | Single/Multi | Optional | |
| Material | Q235-A carbon steel | WuHan Iron and Steel (Group) Corp. | |
| Thickness | 4mm | ||
| pumping system | A pump with the function of loading and unloding | ||
| Note | Some components are optional according to your requirements. | ||
4x2 Fuel Tank Truck
Product Description
6000L Mobile Fuel Truck
Brand: DongFeng
Specification: 6000L
Horse Power: 120HP
Drive Type: 4x2