2534 / 2634 Ng80 Beiben Concrete Mixer Truck (with 8m3-12m3 Mixer Drum Right Hand Drive or left hand drive)
Product Description
2534 / 2634 Beiben Concrete Mixer Truck ( with 8m3-12m3 Mixer Drum Right Hand Drive or left hand drive )
Truck Mounted Concrete Mixer ( Transit Mixer Tank 10m3-Max Mixer Drum12m3 )
Concrete Mixer For Tunnels (Cement Agitator Tank) 3-12CBM
Ask for better price
Cell /+8615271357675
The pictures are for your reference only.
Beiben10wheelers concrete mixer truck
8m3-12m3 Concrete Mixer Tank (Concrete Truck Mixer Upper Part )
8cbm Beiben concrete mixer truck price
| 6X4 CONCRETE MIXER TRUCK | |
| Model | ND5257GJBZ |
| Driving type | LHD |
| Driver's cab | Long cabin/short cabin , single sleeper, Air conditioner, Dash board with all necessary gauges |
| such as (km meter, rpm, oil pressure, temperature, air pressure, fuel level), | |
| NG90 Headlight, Sun protection on cabin | |
| Engine | Maker: WEICHAI |
| Engine model: WP10.340E32 340hp | |
| EUROIII EGR emission standard | |
| Maximum output: 340HP@2200 rpm | |
| Number of cylinder:6 | |
| Displacement: 9.726L | |
| Clutch | 430mm, hydraulically operating with air assistance |
| Transmission | FULLER Brand 9T--160 |
| Front Axle | 7.5 tons |
| Rear Axle | 13ton Double-shoe pneumatic brake, ductile casting casing, with hub redactor, |
| double reduction driving axle. | |
| Ratio: 5.263 | |
| Steering | TAS85 |
| Wheel & Types | Tyres: 12.00-20 Bias tyre |
| Spring | 10/13 |
| Electrics | Operating voltage: 24V, negative grounded |
| Dimensions in mm | Wheel base: 3800+1450 |
| Overall size: 9300×2500×3900 | |
| Weight in kg | Kerb weight: 13650 |
| Permissible trailing capacity: 25000 | |
| Performance | Maximum driving speed(km/h): 85 |
| Mixer drum | HYD drive system | Decelerator: Italy TOP P68 |
| Pump:Italy TOP 089 | ||
| Motor:Italy TOP | ||
| Drum specifications | Mixing volume:8m3 | |
| Gradient:15 | ||
| Filling rate:58% | ||
| Rest rate:≤1‰ | ||
| Rotational speed:0-14r/min |
| Vehicle model | Chassis brand | Chassis model | Load | Overall dimensions | Wheel base | Engine model | hp/standard | Tire | FOB Price | CIF | |||||||||||||||||||||
| LHD RHD price add $2000 | m3 | mm | mm | USD | 100%TT 50%+50% | ||||||||||||||||||||||||||
| DRZ5250GJBD | DONGFENG | DFL5250GJBA | 10 | 8800X2500X3930 | 3650+1350 | L340-30 | 340/Euro 3 | 11.00R20 | 353000 | $51920 | $57970 | ||||||||||||||||||||
| DRZ5142GJBB | FOTON | BJ5142GJB-G1 | 4 | 6460X2480X3450 | 3400 | YCD4F22-110 | 110/Euro 2 | 8.25-16 | 112300 | 16520 | $20500 | ||||||||||||||||||||
| DRZ5142GJBB1 | FOTON | BJ5142GJB-G1 | 5 | 6660X2480X3450 | 3600 | YCD4D130-33 | 130/ Euro 2 | 8.25-20 | 129300 | 19020 | $23090 | ||||||||||||||||||||
| DRZ5162GJBB | FOTON | BJ5162GJB-F1 | 7 | 6980X2490X3750 | 4200 | YC6J190-33 | 190/Euro 2 | 10.00R20 | 199500 | $29340 | $33930 | ||||||||||||||||||||
| DRZ5252GJBB | FOTON | BJ5252GJB-S | 10 | 8930X2495X3790 | 3575+1350 | WP10.340E32 | 340/Euro 3 | 11.00R20 | 338900 | $49840 | $55820 | ||||||||||||||||||||
| DRZ5253GJBB | FOTON | BJ5253GJB-S2 | 12 | 9350X2495X3935 | 4100+1350 | WP10.340E32 | 340/Euro 3 | 12.00R20 | 357000 | $52500 | |||||||||||||||||||||
| DRZ5318GJBB | FOTON | BJ5318GJB-1 | 14 | 10752X2495X3998 | 1800+3450+1350 | WP10.340E32 | 340/Euro 3 | 12.00R20 | 422200 | $62090 | |||||||||||||||||||||
| DRZ5313GJBB | FOTON | BJ5313GJB-11 | 18 | 11230X2495X3995 | 1800+3650+1350 | WP12.380E32 | 380/Euro 3 | 12.00R20 | 450300 | $66230 | |||||||||||||||||||||
| DRZ5250GJBQ | I.S.U.Z.U | QL1250DAFZY | 14 | 10050X2490X3900 | 4000+1300 | 6HK1-TCSG50 | 280/Euro 5 | 11.00R20 | 496400 | 73000 | |||||||||||||||||||||
Concrete Mixer Tunnels
8 CUBIC METERS BODY WITH FULL YUCHAI 130HP ENGINE AND PUMP Germany ZF reducer,Germany REXROTH hydraulic pump, KAIPENG radiator( USE THE MIXER INDIVIDUAL WITHOUT ANY CONNECTION FOR THE TRUCK)
MIXERS 8 CUBIC METERS BODY WITH FULL 130HP ENGINE AND PUMP
( USE THE MIXER INDIVIDUAL WITHOUT ANY CONNECTION FOR THE TRUCK)
8 CUBIC METERS BODY WITH FULL YUCHAI 130HP ENGINE AND PUMP Germany ZF reducer,Germany REXROTH hydraulic pump, KAIPENG radiator( USE THE MIXER INDIVIDUAL WITHOUT ANY CONNECTION FOR THE TRUCK)
MIXERS 8 CUBIC METERS BODY WITH FULL 130HP ENGINE AND PUMP
( USE THE MIXER INDIVIDUAL WITHOUT ANY CONNECTION FOR THE TRUCK)
| Concrete mixer truck structure parameters | ||||
| Loading capacity | 8m3 | Tank material | 5mm steel | |
| Tank front head | 8mm steel | Reducer | Germany ZF | |
| Hydraulic pump | Germany REXROTH | Hydraulic motor | Germany REXROTH | |
| Radiator | KAIPENG | Color and Logo | Optional | |
| Standard configuration | sub frame,mixer tank,reducer, hydraulic pump,hydraulic motor, radiator,water tank,cleaning hose,feed port, discharge port,climbing ladder,air pressure water supply device. | |||
| 8m3 | Germany ZF reducer,Germany REXROTH hydraulic pump, KAIPENG radiator,mixer tank(main tank 5mm alloy steel wear resistant material,front tank head 8mm steel wear resistant material) | |||
| Selective ENGINE | YUCHAI ENGINE 130HP Model :YC4D /YC4E Series Displacement(L)4.214 Emission Euro 2/ 3/4 Rated Power96/2800 (kw/rpm)MaximumTorque380/1700-2000(Nm/r/min) | |||
Cell :+861527135767