10000L SHACMAN Fuel Truck for Sale
Technical Data Sheet
4x2, 4x4, 6x4, 6x6, 8x4 Fuel Truck for your selection, LHD and RHD cabin are both available.
| Parts | Technical Parameter | Remark | |
| Overall | Chassis Model | SX1165NL461 | |
| Curb Weight | 6600kg | ||
| Rated Loading Weight | 8300kg | ||
| Overall Size (L*W*H) | 8350×2500×2800mm | ||
| Engine | Type of Fuel | Diesel | |
| Brand/Model | WP/WP10.270 | ||
| Horse Power | 270HP | ||
| Chassis | Brand | SHACMAN | |
| Wheelbase | 4600mm | ||
| Cabin | Left-hand driving, Air conditioner, Flat headed | ||
| Transmission | 9JS119 | ||
| Brake System | Pneumatic brake | ||
| Tyre | Specification | 12.00R20 | |
| Number of Tyre | 6+1 spare tyre | ||
| Tanker | Tanker Capacity | 10000L | |
| Compartment | Single/Multi | Optional | |
| Material | Q235-A carbon steel | WuHan Iron and Steel (Group) Corp. | |
| Thickness | 4mm | ||
| pumping system | A pump with the function of loading and unloding | ||
| Note | Some components are optional according to your requirements. | ||
4x2 Fuel Tank Truck
Product Description
10000L Fuel Truck
Brand: SHACMAN
Specification: 10000L
Horse Power: 270HP
Drive Type: 4x2