Quantity: | |
---|---|
Customised Chemical Resources Recycling Acid Tank Truck (Chemical Liquid Hydrochloric Acid Delivery Tanker )
Dongfeng Chemical Acid Liquid Trucks 10T HCL Acid tanker 6 Wheels ( For Chemical Acid Liquid ,Drink Water,Carbon Steel Lined PE Tank with Acid Chemical Pump)Tanker Truck
Road tanker truck
5000 ~10000Litres
Acid oil tanker truck for HCL, NaCIO acid Tank hydrochloric acid -HCL, dilute sulphuric acid WEAK SULFURIC ACID -H2SO4 ,sodium hypochlorite - NaCIO ,Caustic soda-NaOH
Customization, Cost and Control Built How You Want it, at a Price You Can Afford. for sale +8615271357675 Steel Lined LDPE aslo for HCL(max 35%), NaOH (max 50%), NaCLO (max 10%), PAC (max 17%),H2SO4(60%,98%) ,HF ( 48%),H3PO4 (10%-85%),NH3. H2O,H2O2 (30%)
transport media name: hydrochloride, hydrogen chlorate, sodium hydroxide,
acrylic (media density are for 1190 kilograms/cubic metres),
acetic acid, glacial acetic acid, hydrogen peroxide (media density are for 1140 kilograms/cubic metres)
Propionic acid, (density for 1110 kilograms/cubic metres),
ammonia, (NH3·H2Odensity for 1090 kilograms/cubic metres),
Hydrochloric acid tank
Dongfeng Chassis optional LHD RHD
DFL1250AW2-K03U-923-012J | 6X4 | 5600+1350 | D310 | ISLe375 30 | 3 | 12JSD180T | 7 | 13+13 | 4.44 | 400L |
DFL1250A9-K04V-975-012J | 6X4 | 5850+1350 | D310 | C260 33 | 2 | 9JS119T-B | 7 | 10+10 | 4.44 | 350L |
DFL1250A8-K01E-403-022J | 6X4 | 4350+1350 | D310 | C260 33 | 2 | 9JS119T-B | 7 | 10+10 | 5.143 | 350L |
DFL1250A9-K03E-403-022J | 6X4 | 5650+1350 | D310 | C260 33 | 2 | 9JS119T-B | 7 | 10+10 | 4.44 | 3500L |
DFL1310AX13A-K83V-976-012J | 8X4 | 1850+4800+1350 | D310 | L375 30 | 2 | 12JSD180T | 7 | 13+13 | 5.26 | 350L |
DFL1310AX13A-K83V-977-012J | 8X4 | 1850+4800+1350 | D310 | L375 30 | 2 | 12JSD180T | 7 | 13+13 | 5.143 | 350L |
DFL1310AX13A-K83V-975-012J | 8X4 | 1850+4800+1350 | D310 | L375 30 | 2 | 12JSD180T | 7 | 13+13 | 5.143 | 350L |
DFL1310AX13A-K83V-978-012J | 8X4 | 1850+4800+1350 | D310 | L375 30 | 2 | 12JSD180T | 7 | 13+13 | 5.26 | 350L |
DFL1311A4-K14E-975-012J | 8X4 | 1950+4250+1300 | D310 | L315 30 | 2 | 9JS119T-B | 5+5 | 10+10 | 4.44 | 350L |
DFL1311A4-K14E-976-012J | 8X4 | 1950+4250+1300 | D310 | L315 30 | 2 | 9JS119T-B | 5+5 | 10+10 | 4.44 | 350L |
DFL1311A4-K14E-301-022J | 8X4 | 1950+4250+1350 | D310 | L315 30 | 2 | 9JS119T-B | 7+7 | 13+13 | 5.143 | 350L |
DFL1311A4-K14E-434-022J | 8X4 | 1950+4250+1350 | D310 | L340 30 | 2 | 12JS160TA | 7+7 | 13+13 | 4.44 | 350L |
DFL1311A4-K13W-975-012J | 8X4 | 1850+5150+1350 | D310 | L340 30 | 2 | 9JS135T-B | 5+5 | 10+10 | 4.44 | 400L |
DFL1311A4-K14W-975-012J | 8X4 | 1850+5150+1350 | D310 | YC6L310-33 | 2 | 9JSD135T-B | 5+5 | 10+10 | 4.44 | 400L |
DFL3251AWJ1-K21R-931-012J | 6X4 | 3800+1450 | D310 | ISLe340 40 | 4 | 12JS180T | 7 | 13+13 | 5.92 | 400L |
DFH3250A81-K26U-920-012J | 6X4 | 3800+1350 | D310 | dCi420-30 | 3 | 12JSD200T | 9 | 13+13 | 5.92 | 400L |
DFL3251A1-K43R-931-010J | 6X4 | 3800+1350 | D310 | ISLe375 30 | 3 | 12JS160T | 7 | 13+13 | 5.26 | 400L |
DFL3160BX6A-KM6H-100-030J | 4X2 | 4200 | D530 | YC6J200-42 | 4 | 8JS118 DD | 6 | 13 | 6.33 | 280L |
DFL3258A3W-K20U-956-000J | 6X4 | 3800+1450 | D310 | L340 20 | 2 | RT-11509G | 7 | 13+13 | 5.26 | 400L |
DFL3258A3-K22V-975-032J | 6X4 | 3800+1350 | D310 | YC6MK375-33 | 2 | 12JSD180T | 9 | 13+13 | 5.92 | 280L |
DFL3258A3-K20V-978-032J | 6X4 | 3800+1450 | D310 | L375 30 | 2 | 12JS180T | 7 | 13+13 | 6.73 | 350L |
DFL3258A6-K25W-975-012J | 6X4 | 3800+1350 | D901 | YC6MK375 33 | 2 | 12JSD180T | 9+9 | 13+13 | 5.92 | 280L |
DFL3258A6-K26W-975-012J | 6X4 | 3400+1350 | D901 | YC6MK375 33 | 2 | 12JSD180T | 9+9 | 13+13 | 5.92 | 280L |
DFL3310A10-K36K-999-012J | 8X4 | 1850+3400+1350 | D310 | ISLe375 30 | 3 | DC12J165T | 7+7 | 13+13 | 5.92 | 400L |
DFL3310A14-K37E-001-012J | 8X4 | 1850+4200+1350 | D310 | L375 30 | 2 | 12JSD160T | 7+7 | 13+13 | 5.26 | 350L |
DFL3310A14-K37V-975-012J | 8X4 | 1850+4200+1350 | D310 | YC6MK375-33 | 2 | 12JSD180T | 7+7 | 13+13 | 5.26 | 350L |
DFL5251GJBA4-K09R-930-012J | 6X4 | 3800+1350 | D310 | ISLe340 40 | 4 | 9JS150T | 7 | 13+13 | 4.875 | 400L |
DFL5251GJBA1-K47G-000-012 | 6X4 | 4000+1350 | D310 | ISLe340 30 | 3 | 9JS150T-B | 7 | 13+13 | 5.571 | 400L |
DFL5250GJBA-K09E-004-022J | 6X4 | 3650+1350 | D310 | L340 30 | 2 | 9JS150T-B | 7 | 13+13 | 5.571 | 350L |
DFL5250GJBA1-K09G-000-022J | 6X4 | 4000+1350 | D310 | L340 30 | 2 | 9JS150T-B | 7 | 13+13 | 5.571 | 280L |
DFL5250GJBA-K09F-100-002J | 6X4 | 3800+1350 | D310 | L340 30 | 2 | 9JS150T-B | 7 | 13+13 | 5.571 | 200L |
DFL1120B13-KD2H-000-210J | 4X2 | 5000 | D530 | ISB180 40 | 4 | DF6S900 | 4.5 | 9 | 5.286 | 200L |
DFH5080B80-KE2R-930-012J | 4X2 | 3800 | D530 | ISD140 50 | 5 | DF6S650 | 3.6 | 6 | 4.33 | 200L |
DFL1080B-KE3K-923-002J | 4X2 | 4500 | D530 | ISDe140 30 | 3 | DF6S650 | 3.6 | 6 | 4.33 | 145L |
DFL1080B2-KE5E-000-032J | 4X2 | 4500 | D530 | YC4E140-33 | 2 | DF6S650 OD | 3.6 | 6 | 4.875 | 145L |
DFH5120B80-KX2R-930-012J | 4X2 | 5000 | D530 | ISD185 50 | 5 | DF6S900 | 4.5 | 9 | 4.56 | 200L |
DFL1140BW1-KW3Z-925-012J | 4X2 | 5000 | D530 | ISDe210 40 | 4 | DF6S900 | 6 | 10 | 4.44 | 280L |
DFL1120B-KD1-924-010J | 4X2 | 4700 | D530 | ISDe180 30 | 3 | DF6S900 | 4.5 | 9 | 4.56 | 200L |
DFL1140B-KD5-923-010J | 4X2 | 5000 | D530 | ISDe210 30 | 3 | DF6S900 | 6 | 10 | 4.44 | 160L |
DFL5120XXYB1-KD3W-975-010J | 4X2 | 6100 | D530 | B170 33 | 2 | DF6S900 | 4.5 | 9 | 5.286 | 160L |
DFL1120B-KD1E-010-022J | 4X2 | 4700 | D530 | B170 33 | 2 | DF6S900 | 4.5 | 9 | 5.286 | 160L |
DFL1120B-KD2E-010-022J | 4X2 | 5000 | D530 | B170 33 | 2 | DF6S900 OD | 4.5 | 9 | 5.286 | 160L |
DFL5120XXYB1-KD3E-010-012J | 4X2 | 5600 | D530 | B170 33 | 2 | DF6S900 OD | 4.5 | 9 | 5.286 | 160L |
DFL1140B-KD4E-000-012J | 4X2 | 4700 | D530 | B190 33 | 2 | DF6S900 OD | 6 | 10 | 5.286 | 160L |
DFL1140B-KD5E-000-012J | 4X2 | 5000 | D530 | B190 33 | 2 | DF6S900 OD | 6 | 10 | 5.286 | 160L |
DFL5140XXYB1-KD6E-975-012J | 4X2 | 5600 | D530 | B190 33 | 2 | DF8S1000 | 6 | 10 | 4.875 | 160L |
DFL5140XXYB1-KD6W-975-012J | 4X2 | 6100 | D530 | B190 33 | 2 | DF8S1000 | 6 | 10 | 4.875 | 160L |
DFH1160B80-KW4Z-925-012J | 4X2 | 5000 | D530 | ISD210 50 | 5 | DF6S900 | 6 | 10 | 4.44 | 280L |
DFH1180B80-KD6Z-925-012J | 4X2 | 5000 | D530 | ISD270 50 | 5 | DC7J120TD | 6 | 13 | 4.44 | 280L |
DFL1160BW1-KD5Z-925-012J | 4X2 | 5000 | D530 | ISDe270 40 | 4 | DC7J120T | 6 | 13 | 4.44 | 280L |
DFL1160BW-KD6U-923-012J | 4X2 | 5600 | D530 | ISDe270 30 | 3 | 9JS119T-B | 6 | 13 | 4.44 | 280L |
DFL1203A-K44E-977 | 6X2 | 1950+5350 | D310 | C230 33 | 3 | 9JS119TB | 10 | 13 | 4.875 | 350L |
DFL3310AW1-K51R | 8X4 | 1850+3400+1350 | D310 | ISLe375 40 | 4 | 12JS180T DD | 7+7 | 13+13 | 5.92 | 400L |
DFL3120B-KL2E-200-012J | 4X2 | 3800 | D530 | YC4E160-33 | 2 | 8JS85J | 4.5 | 10 | 5.571 | 160L |
DFL3120B1-KM3E-000-012J | 4X2 | 4200 | D530 | B190 33 | 2 | 8JS118 | 6 | 13 | 6.33 | 200L |
DFL3250B-KQ5W-975-002J | 6X4 | 3800+1350 | D530 | YC6A260 33 | 2 | 9JS119TB | 6 | 10+10 | 5.571 | 280L |
DFL3160-KM5M-923-012J | 4X2 | 5500 | D530 | ISDe270 30 | 3 | DC7J120T | 6 | 13 | 4.77 | 200L |
DFL3120B2-KM8-000-022J | 4X2 | 4500 | D530 | YC6A240-33 | 2 | 8JS118 DD | 6 | 13 | 5.92 | 280L |
DFL3120B-KL3E-975-012J | 4X2 | 3800 | D530 | YC6J180 33 | 2 | DF8S1000 DD | 6 | 10 | 5.571 | 200L |
DFL3120B-KL3E-976-012J | 4X2 | 3800 | D530 | YC6J180 33 | 2 | DF8S1000 DD | 6 | 13 | 5.571 | 200L |
DFL3120B-KL3W-975-012J | 4X2 | 4200 | D530 | YC6J180 33 | 2 | DF8S1000 DD | 6 | 13 | 5.571 | 200L |
DFL3120B1-KL5E-000-022J | 4X2 | 4500 | D530 | B210 33 | 2 | 8JS118 | 6 | 13 | 6.33 | 200L |
DFH3258A11-ZG3L | 6X4 | 3800+1350 | D901 | YC6MK340-33 | 2 | DC10J190T | 9 | 22 | 5.92 | 280L |
DFL3250B-KQ4-975-010J | 6X4 | 3800+1350 | D530 | YC260 33 | 2 | 9JS119TB | 6 | 13+13 | 5.26 | 280L |
DFL3140-KG1K-923-000J | 4X2 | 3800 | D530 | ISDe210 30 | 3 | DC6J95T | 6 | 10 | 5.143 | 200L |
DFL1140B2-KG2E-101-012J | 4X2 | 4500 | D530 | B190 33 | 2 | DF6S900 OD | 6 | 10 | 5.286 | 160L |
DFL1160BX1-KL3T-020-012J | 4X2 | 3800 | D530 | YC6J180-33 | 2 | 8JS85F DD | 6 | 10 | 5.571 | 200L |
DFL4181A-K02Y-981-012J | 4X2 | 3500 | D310 | C230 33 | 2 | RT-11509C DD | 7 | 13 | 5.143 | 400L |
DFL4250A1-K04Y-981-002B | 6X4 | 3400+1300 | D310 | C260 33 | 2 | RT-11509C DD | 7 | 10+10 | 5.143 | 350L |
DFL4251A8-T04Y-981-00CB | 6X4 | 3400+1350 | D310 | L340 30 | 2 | 12JS160TA OD | 7 | 13+13 | 5.571 | 400L |
DFL4251A8-T04Y-982-B02J | 6X4 | 3400+1350 | D310 | L375 30 | 2 | 12JS160TA OD | 7 | 13+13 | 5.571 | 400L |
DFL1208B1Y-KY4-980-010J | 6X4 | 6000+1350 | D310 | EQB210-20 | 2 | DC6J95T | 6 | 10+10 | 6.5 | 280L |
DFL1250A8-K01Y-981-012J | 6X4 | 4350+1300 | D310 | C260 33 | 2 | RT-11509C DD | 7 | 10+10 | 5.143 | 350L |
DFL3258A6-K23Y-981-012J | 6X4 | 3800+1350 | D310 | LK375 33 | 2 | 12JSD180T DD | 9 | 13+13 | 5.26 | 280L |
DFL3258A6-K24Y-981-012J | 6X4 | 4050+1350 | D310 | LK375 33 | 2 | 12JSD180T DD | 9 | 13+13 | 5.26 | 280L |
DFL3318A12-K36Y-981-012J | 8X4 | 1850+4200+1350 | D310 | LK375 33 | 2 | 12JSD180T DD | 9+9 | 13+13 | 5.26 | 350L |
DFL1080BY-KE3Y-001-012J | 4X2 | 4500 | D530 | EQ140-20 | 2 | DF6S650 OD | 3.6 | 6 | 4.875 | 145L |
DFL1120BY-KD1Y-101-012J | 4X2 | 4700 | D530 | EQ180-20 | 2 | DF6S900 OD | 4.5 | 9 | 5.286 | 160L |
DFL1120BY-KD3Y-101-012J | 4X2 | 5600 | D530 | EQ180-20 | 2 | DF6S900 OD | 4.5 | 9 | 5.286 | 160L |
DFL1180BY-KY1-002-012J | 4X2 | 6100 | D530 | ISDe270 30 | 3 | 9JS119T-B | 6 | 13 | 4.11 | 280L |
DFH1160B81(KW8Y-910) | 4X2 | 6200 | D530 | ISD270 50 | 5 | ZF6S1000 TD | 6 | 10 | 5.286 | 400L |
DFH1160B81(KW7Y-910) | 4X2 | 5200 | D530 | ISD270 50 | 5 | ZF6S1000 TD | 6 | 10 | 5.286 | 400L |
DFH5160B80(KW6Y-910) | 4X2 | 4200 | D530 | ISD270 50 | 5 | ZF6S1000 TD | 6 | 10 | 5.286 | 280L |
DFL1180BY1-KU2Y-981-002J | 4X2 | 4500 | D530 | B210 33 | 2 | DC7J100TC DD | 6 | 13 | 5.571 | 200L |
DFL1180BY-KU1Y-981-002J | 4X2 | 4500 | D530 | EQB210-20 | 2 | DF6S900 OD | 6 | 10 | 5.286 | 200L |
DFL3140BY-KM1Y-001-012J | 4X2 | 4200 | D530 | EQ210-20 | 2 | DF6S900 OD | 6 | 6/10 | 5.286 | 200L |
DFL3250B-KQ5Y-970-012J | 6X4 | 4100+1350 | D530 | YC6A260-33 | 2 | 9JS119T-B | 6 | 13+13 | 5.92 | 280L |
DFL1208BY-KY3-980-010J | 6X4 | 4150+1350 | D530 | EQB210-20 | 2 | DC6J95T | 6 | 10+10 | 6.5 | 280L |
DFL3140BY-KG1Y-982-010J | 4X2 | 4200 | D530 | ISDe210 30 | 3 | DC6J95T | 6 | 10 | 5.143 | 200L |
EQ1141KJ-B49DM0 | 4X4 | 4500 | CPB12 | EQB190-20 | 2 | DF6S750 | 3.5 | 9 | 5.29 | 140L |
Our water tank truck with different chassis, eg:DFAC, DFL, SINOTRUCK, CNHTC,NORTH BENS, FOTON, ISUZU, JAC, JMC, KAMA, YUEJIN, etc.
Rotationally Molded LLDPE TANK
chemical resistance of LLDPE Cell / :+8615271357675
www.truckinchina.com
The chemical compatibility of LDPE and HDPE on this chart is tested at 20°C: and 50°C: for 7 days and 30 days (if applicable) with constant exposure.
LDPE & HDPE resistance listed by chemical | |
1.4-dioxane | LDPE / HDPE at 20°C: little or no damage after 30 days. LDPE at 50°C: shows some effect after 7 days. |
Acetaldehyde | LDPE / HDPE at 20°C: little or no damage after 30 days. HDPE at 50°C: shows some effect after 7 days. LDPE at 50°C: immediate damage may occur. |
Acetic Acid 5 % | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Acetic Acid, glacial 50% | LDPE / HDPE at 20°C: little or no damage after 30 days. LDPE at 50 °C: immediate damage may occur. |
Acetone | LDPE / HDPE at 20°C-50°C: damage may occur. Not recommended for continuous use. |
Allyl Alcohol | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Aluminum salts | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Amino acids | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Ammonia | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Ammonium carbonate saturated | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Ammonium phosphate | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Ammonium sulphate | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Amyl chloride | HDPE at 20°C: shows some effect after 7 days. HDPE at 50°C & LDPE at 20°C-50°C: immediate damage may occur. Not recommended for continuous use. |
Aniline | LDPE / HDPE at 20°C: little or no damage after 30 days. HDPE at 50°C: shows some effect after 7 days. |
Benzene | LDPE / HDPE at 20°C-50°C: damage may occur. Not recommended for continuous use. |
Benzyl alcohol | LDPE / HDPE at 50°C: immediate damage may occur. HDPE at 20°C: shows some effect after 7 days. |
Boric acid | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Bromine | LDPE / HDPE at 50°C: immediate damage may occur. HDPE at 20°C: shows some effect after 7 days. |
Butyric acid | LDPE / HDPE at 50°C: immediate damage may occur. HDPE at 20°C: shows some effect after 7 days. |
Calcium chloride | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Calcium hydroxide saturated | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Carbon tetrachloride | HDPE at 20°C: shows little or no damage after 30 days. LDPE at 20°C & HDPE at 50°C: show some effect after 7 days. LDPE at 50°C: not recommended. |
Chlorine 10% in water | LDPE / HDPE at 20°C: shows little or no damage after 30 days. LDPE at 50°C: shows damage and is not recommended. |
Chlorobenzene | Immediate damage may occur. Not recommended for continuous use. |
Chloroform | LDPE / HDPE at 20°C: show some effect after 7 days. LDPE / HDPE at 50°C: immediate damage may occur. Not recommended for continuous use. |
Chromic acid 10% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Chromic acid 50% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Citric acid 10% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Cresol | HDPE at 20°C: shows some effect after 7 days. LDPE at 20°C-50°C & HDPE at 50°C: show immediate damage. Not recommended for continuous use. |
Cyclohexane | LDPE / HDPE at 50°C: immediate damage may occur. LDPE / HDPE at 20°C: show some effect after 7 days. |
Diethyl ketone | LDPE / HDPE at 20°C-50°C: damage may occur. Not recommended for continuous use. |
Dimethylsulfoxide | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Ethanol 95% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Ethyl acetate | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Ethyl benzene | HDPE at 20°C: shows some effect after 7 days. LDPE at 20°C-50°C & HDPE at 50°C: show immediate damage. Not recommended for continuous use. |
Ethylene glycol | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Ethylene oxide | HDPE at 20°C: shows little or no damage after 30 days. LDPE at 20°C: and LDPE/ HDPE at 50°C: show some effect after 7 days. |
Ferric chloride | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Fluoride | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Fluorine | HDPE at 20°C: shows little or no damage after 30 days. LDPE at 20°C: shows some effect after 7 days. Not recommended at 50°C. |
Formaldehyde 10% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Formaldehyde 40% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Glycerol | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Hexane | HDPE at 20°C: shows little or no damage after 30 days continuous use. HDPE at 50 °C: shows some effect after 7 days. LDPE not recommended at any temperature. |
Hydrochloric acid 20% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Hydrochloric acid 35% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Hydrochloric acid 5% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Hydrocyanic acid | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Hydrofluoric acid | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Hydrofluoric acid 4% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Hydrofluoric acid 48% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Hydrogen peroxide 3% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Hydrogen peroxide 30% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Isobutyl alcohol | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Isopropyl alcohol | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Kerosene | LDPE / HDPE at 20°C: show some effect after 7 days. LDPE / HDPE not recommended at 50°C, as immediate damage may occur. |
Lactic Acid 10 % | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Lactic Acid 90 % | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Lead acetate | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Methanol | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Methyl ethyl ketone | Immediate damage may occur. Not recommended for continuous use. |
Methyl propyl ketone | HDPE at 20°C: shows some effect after 7 days. LDPE at 20°C-50°C & HDPE at 50°C: Immediate damage may occur. Not recommended for continuous use. |
Methylene chloride | HDPE at 20°C: shows some effect after 7 days. LDPE at 20°C-50°C & HDPE at 50°C: Immediate damage may occur. Not recommended for continuous use. |
Mineral oil | LDPE / HDPE at 20°C: little or no damage after 30 days. LDPE at 50°C: may show immediate damage and is not recommended. |
n-amyl acetate | LDPE / HDPE at 20°C: little or no damage after 30 days. LDPE at 50°C: shows some effect after 7 days or constant exposure. |
n-butyl alcohol | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Nitric acid 50 % | LDPE at 20°C: shows little or damage after 30 days. HDPE at 20°C & LDPE at 50°C: show effect after 7 days. HDPE at 50°C: shows immediate damage and is not recommended. |
Nitric acid 70 % | LDPE / HDPE at 20°C: show some effect after 7 days. LDPE / HDPE at 50°C: show immediate damage. Not recommended. |
n-octane | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Oleic acid | HDPE at 20°C-50°C: little or no damage after 30 days. LDPE at 20°C-50°C: shows immediate damage and is not recommended. |
Oxalic acid | LDPE at 20°C: shows some effect after 7 days. HDPE at 20°C and LDPE / HDPE at 50°C: shows little/ no damage after 30 days. |
Ozone | LDPE / HDPE at 20°C: little or no damage after 30 days. LDPE / HDPE at 50°C: show immediate damage. Not recommended. |
Perchloric acid | LDPE / HDPE at 20°C: little or no damage after 30 days. LDPE / HDPE at 50°C: show immediate damage. Not recommended. |
Perchloric ethylene | LDPE / HDPE at 20°C-50°C: show immediate damage. Not recommended. |
Phenol | LDPE / HDPE at 20°C-50°C: show immediate damage. Not recommended. |
Phosphoric acid 10% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Phosphoric acid 85% | LDPE / HDPE at 20°C: little or no damage after 30 days. LDPE at 50°C: shows immediate damage and is not recommended. |
Phosphorous trichloride | LDPE / HDPE at 20°C: little or no damage after 30 days. LDPE at 50°C: has no data available. HDPE at 50°C: shows some effect after 7 days. |
Potassium carbonate | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Potassium hydroxide 5 % | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Potassium hydroxide concentrated | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Potassium permanganate | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Propylene glycol | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Pyridine | Immediate damage may occur. Not recommended for continuous use. |
Salicylic acid, saturated | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Silver acetate | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Silver nitrate | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Sodium carbonate | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Sodium chloride, saturated | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Sodium dichromate | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Sodium hydroxide 1% | LDPE at 20°C-50°C: shows little or no damage after 30 days. HDPE at 20°C-50°C: shows some effect after 7 days. |
Sodium hydroxide 50% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Sodium hypochlorite 15% | HDPE at 20°C-50°C: little or no damage after 30 days. LDPE at 20°C: is suitable but at 50°C: shows some effect after 7 days. |
Sodium nitrate | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Sodium sulphate | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Sucrose | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Sulfuric acid 20% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Sulfuric acid 6% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Sulfuric acid 60% | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Sulfuric acid 98% | LDPE at 20°C-50°C: shows little or no damage after 30 days. HDPE at 20°C: shows effect after 7 days. Not recommended for use at 50°C. |
Tannic acid | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Tetrahydrofuran | LDPE / HDPE at 20°C: show some effect after 7 day of constant exposure. LDPE / HDPE at 50°C: show immediate damage. Not recommended. |
Toluene | LDPE at 20°C: show some effect after 7 day of constant exposure. HDPE at 20°C-50°C & LDPE at 50°C: show immediate damage. Not recommended. |
Trichloracetic acid | LDPE / HDPE at 20°C: show some effect after 7 day of constant exposure. LDPE / HDPE at 50°C: show immediate damage. Not recommended. |
Trichlorethane | Immediate damage may occur. Not recommended for continuous use. |
Turpentine oil | LDPE / HDPE at 20°C: show some effect after 7 days. LDPE / HDPE at 50°C: show immediate damage. Not recommended. |
Urea | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Xylene | HDPE at 20°C: shows some effect after 7 day of constant exposure. LDPE at 20-50°C and HDPE at 50°C: show immediate damage. Not recommended. |
Zinc chloride | LDPE / HDPE at 20°C-50°C: little or no damage after 30 days. |
Inspection company on behalf of TCM for LIWA PLASTICS INDUSTRIAL COMPLEX PROJECT. 10Units T21 TEAL Portable Tank Containers For Metal Alkyls Date : 2021-3-12T21 TEAL tank Triethylaluminum (TEAL) Alky Portable Tank Container tank capacity 1880L FOR UN3394 ,UN3399 HS code :8609009000
3 Units LDPE Lined Hydrochloric Acid Tank Body 25 m3 for trailer mounted to DAMMAM,SAUDI ARABIA Tank For HCL Cargo truck Tank capacity: 25000 Liters With PE Lined Steel Manhole cover Lid PE lined Tank (without chassis)for transport: HYDROCHLORIC ACID (HCL UN1789)Tank capacity: 25m3 mobile con
Tecnimont New order 10Units T21 TEAL Portable Tank Containers For Metal Alkyls C-430 saddle type with fusible plug Triethylaluminum (TEAL) Alky Portable Tank Container - tank capacity 1880L - FOR UN3394 ,UN3399 HS code :8609009000
Lined LDPE 18mm Hydrochloric Acid Tank Body 11m3 to Vietnam Lined tank ,Acid tank for lorry ,Lined Tank Truck Body Tank For HCL Cargo truck 2 compartments Tank capacity: 11000 Liters Hydrochloric Acid tank,hydrochloric acid fluid tank,Sulfuric Acid Tank,dilute Sulfuric Acid
Triethylaluminum (TEAL) Alky Portable Tank Container - tank capacity 1880L - FOR UN3394 ,UN3399 - complete set with valves- full set ADR/RID BV INSPECTION CERTIFICATE BIC Number- Nameplate with individual tank serial number for each tank
9 units LLDPE Lined Acid Storage Tank expor to VIETNAM THREE (3) UNITS OF PE LINED STEEL TANK 3M3. THREE (3) UNITS OF PE LINED STEEL TANK 4M3. THREE (3) UNITS OF PE LINED STEEL TANK 5M3. H.S CODE: 7309.00
