Availability: | |
---|---|
Quantity: | |
ISUZU FTR Freezer Truck 15T~16T
choose the freezer unit -18C refrigerated trucks
VAN VOLUME: 35~38.77 CBM; 7180*2250*2400 ;6500*2450*2200
ENGINE: 190HP,diesel engine,EURO IV; 4HK1-TCG40
TRANSMISSION:6speed with over drive;
TIRE SPECIFICATION: 9.00-20 、10.00-20; 6+1;
With insulation van and refrigeration unit ;
Refrigerated truck is mainly used to transport fresh meat, vegetables and seafood etc. Special ones can also transport dangerous chemicals.
Can be designed as you want. Chassis parts: Chongqing Qingling chassis, Isuzu engine, color steel outer and inner envelope using glass and steel production, intermediate 8 cm thick polyurethane insulation panels, door frames and door trim all use Stainless steel, stainless steel corners, aluminum extrusions edging, with the dome light and bumper blocks, rather the point of non-independent air-conditioning unit, inside the minimum temperature 0 ℃ to-5 ℃;-5 ℃to-18 ℃; optional :independent air-conditioning unit
ISUZU FTR Freezer Truck 15T~16T
choose the freezer unit -18C refrigerated trucks
VAN VOLUME: 35~38.77 CBM; 7180*2250*2400 ;6500*2450*2200
ENGINE: 190HP,diesel engine,EURO IV; 4HK1-TCG40
TRANSMISSION:6speed with over drive;
TIRE SPECIFICATION: 9.00-20 、10.00-20; 6+1;
With insulation van and refrigeration unit ;
Refrigerated truck is mainly used to transport fresh meat, vegetables and seafood etc. Special ones can also transport dangerous chemicals.
Can be designed as you want. Chassis parts: Chongqing Qingling chassis, Isuzu engine, color steel outer and inner envelope using glass and steel production, intermediate 8 cm thick polyurethane insulation panels, door frames and door trim all use Stainless steel, stainless steel corners, aluminum extrusions edging, with the dome light and bumper blocks, rather the point of non-independent air-conditioning unit, inside the minimum temperature 0 ℃ to-5 ℃;-5 ℃to-18 ℃; optional :independent air-conditioning unit
Model | QL5140XLCTQFRJ | QL5140XLCTNFRJ | QL5140XLCTRFRJ | ||
Weight | Gross. Wet. | kg | 14000 | 14000 | 14000 |
Loading Wet. | kg | 6650 | 6750 | 6630 | |
Curb Wet. | kg | 7155 | 7055 | 7175 | |
Wheel base | mm | 5550 | 5000 | 5800 | |
Overall Dimension | Length | mm | 9765 | 9000 | 10000 |
Width | mm | 2470/2530 | 2470/2530 | 2470/2530 | |
Height | mm | 3935 | 3935 | 3935 | |
Cargo body size | Length | mm | 7180 | 6415 | 7345 |
Width | mm | 2250 | 2250 | 2250 | |
Height | mm | 2400/2370 | 2400/2370 | 2400/2370 | |
Volume | m3 | 38.77 | 34.64 | 39.66 | |
Refrigeration system | Temperature | Medium temperature | -5℃ | -5℃ | -5℃ |
low temperature | -18℃ | -18℃ | -18℃ | ||
Type | SUPRA 850,EJ6 | SUPRA 850,SF4,EJ6 | SUPRA 850,EJ6 | ||
Isuzu engine | Type | 4HK1-TC | 4HK1-TC | 4HK1-TC | |
Output | kW/r/min | 129/2600 | 129/2600 | 129/2600 | |
Torque | N.m/r/min | 500/1500~2000 | 500/1500~2000 | 500/1500~2000 | |
Fuel | Diesel | Diesel | Diesel | ||
Max. speed | km/h | 95 | 95 | 95 | |
Seats | 3 | 3 | 3 | ||
Tyre | 9.00-20 16PR | 9.00-20 16PR | 9.00-20 16PR | ||
9.00R20 16PR | 9.00R20 16PR | 9.00R20 16PR |
you can choose the freezer unit your self:
Refrigerated: insulation thickness 8CM, meat hook rail plus $300 / m, meat hooks $10 / pcs, meat hooks standard three rails, ventilation slots $300 / m, open side door plus $400, excluding the price of other requirements
control system in the can for freezer unit
mimi refrigerated trucks(2015) | |||||||
2 | Product Type | Vehicle Type | Chassis Type | Engine Model | Vehicle Dimensions | Compartment internal dimensions | Vehicle offer unit price FOB |
---|---|---|---|---|---|---|---|
3 | Chang refrigerated trucks | 5020XLC4 | SC1026DAN4 | JL466Q1 | 4380 * 1580 * 2390 | 2550 * 1410 * 1490 | $10000 |
4 | Yu Ling refrigerated trucks | 5020XLC-A | BJ1020V3JV2-X | LJ465Q-2AC | 4360 * 1600 * 2400 | 2580 * 1390 * 1470 | $9000 |
5 | Landscape refrigerated trucks | 5036XLC-XA | BJ6536B1DWA-X1 | BJ491EQ4 | 5320 * 1690 * 2225 | 3.5m⊃3; | $18000 |
6 | Gold refrigerated trucks | 5033XLCL-W1SBH | Unibody | 4G22D4B | 5400 * 1690 * 2425 | 5m⊃3; | $20000 |
7 | JAC good micro refrigerated trucks | 5020XLCPW4E1B1D | HFC1020PW4E1B1D | LJ474Q3E2 | 4850 * 1640 * 2580 | 3100 * 1520 * 1650 | $11000 |
8 | JMC refrigerated trucks | 5040XLCJ4 | JX1040TGB24 | JX493ZLQ4 | 5995 * 1950 * 2900 | 4150 * 1750 * 1750 | $19000 |
9 | Dongfeng sharp bell refrigerated trucks | 5040XLC39D6AC | DFA1041SJ39D6 | ZD30D13-4N | 5995 * 2070 * 2980 | 4000 * 1870 * 1800 | $18000 |
10 | JAC refrigerated trucks handsome Ling | 5041XLCP73K2C3-1 | HFC5041XLCP73K2C3-1 | HFC4DA1-2C | 5995 * 1960 * 2900 | 4080 * 1810 * 1850 | $21000 |
Model | QL5140XLCTQFRJ | QL5140XLCTNFRJ | QL5140XLCTRFRJ | ||
Weight | Gross. Wet. | kg | 14000 | 14000 | 14000 |
Loading Wet. | kg | 6650 | 6750 | 6630 | |
Curb Wet. | kg | 7155 | 7055 | 7175 | |
Wheel base | mm | 5550 | 5000 | 5800 | |
Overall Dimension | Length | mm | 9765 | 9000 | 10000 |
Width | mm | 2470/2530 | 2470/2530 | 2470/2530 | |
Height | mm | 3935 | 3935 | 3935 | |
Cargo body size | Length | mm | 7180 | 6415 | 7345 |
Width | mm | 2250 | 2250 | 2250 | |
Height | mm | 2400/2370 | 2400/2370 | 2400/2370 | |
Volume | m3 | 38.77 | 34.64 | 39.66 | |
Refrigeration system | Temperature | Medium temperature | -5℃ | -5℃ | -5℃ |
low temperature | -18℃ | -18℃ | -18℃ | ||
Type | SUPRA 850,EJ6 | SUPRA 850,SF4,EJ6 | SUPRA 850,EJ6 | ||
Isuzu engine | Type | 4HK1-TC | 4HK1-TC | 4HK1-TC | |
Output | kW/r/min | 129/2600 | 129/2600 | 129/2600 | |
Torque | N.m/r/min | 500/1500~2000 | 500/1500~2000 | 500/1500~2000 | |
Fuel | Diesel | Diesel | Diesel | ||
Max. speed | km/h | 95 | 95 | 95 | |
Seats | 3 | 3 | 3 | ||
Tyre | 9.00-20 16PR | 9.00-20 16PR | 9.00-20 16PR | ||
9.00R20 16PR | 9.00R20 16PR | 9.00R20 16PR |
you can choose the freezer unit your self:
Refrigerated: insulation thickness 8CM, meat hook rail plus $300 / m, meat hooks $10 / pcs, meat hooks standard three rails, ventilation slots $300 / m, open side door plus $400, excluding the price of other requirements
control system in the can for freezer unit
mimi refrigerated trucks(2015) | |||||||
2 | Product Type | Vehicle Type | Chassis Type | Engine Model | Vehicle Dimensions | Compartment internal dimensions | Vehicle offer unit price FOB |
---|---|---|---|---|---|---|---|
3 | Chang refrigerated trucks | 5020XLC4 | SC1026DAN4 | JL466Q1 | 4380 * 1580 * 2390 | 2550 * 1410 * 1490 | $10000 |
4 | Yu Ling refrigerated trucks | 5020XLC-A | BJ1020V3JV2-X | LJ465Q-2AC | 4360 * 1600 * 2400 | 2580 * 1390 * 1470 | $9000 |
5 | Landscape refrigerated trucks | 5036XLC-XA | BJ6536B1DWA-X1 | BJ491EQ4 | 5320 * 1690 * 2225 | 3.5m⊃3; | $18000 |
6 | Gold refrigerated trucks | 5033XLCL-W1SBH | Unibody | 4G22D4B | 5400 * 1690 * 2425 | 5m⊃3; | $20000 |
7 | JAC good micro refrigerated trucks | 5020XLCPW4E1B1D | HFC1020PW4E1B1D | LJ474Q3E2 | 4850 * 1640 * 2580 | 3100 * 1520 * 1650 | $11000 |
8 | JMC refrigerated trucks | 5040XLCJ4 | JX1040TGB24 | JX493ZLQ4 | 5995 * 1950 * 2900 | 4150 * 1750 * 1750 | $19000 |
9 | Dongfeng sharp bell refrigerated trucks | 5040XLC39D6AC | DFA1041SJ39D6 | ZD30D13-4N | 5995 * 2070 * 2980 | 4000 * 1870 * 1800 | $18000 |
10 | JAC refrigerated trucks handsome Ling | 5041XLCP73K2C3-1 | HFC5041XLCP73K2C3-1 | HFC4DA1-2C | 5995 * 1960 * 2900 | 4080 * 1810 * 1850 | $21000 |
2 Pcs ISO 20FT Hydrochloric Acid tank container (PE lined tank container) to Africa 20FT Tank Container for Hydrochloric Acid Un1789 HCL carbon steel and lined with 16mm LLDPE Tanks capacity 20KL Hydrochloric acid with the concentration of 1789 (38%)
10pcs T21 Un Portable Tanks C480S for Transport Trimethylaluminum (TMA) Trimethylgallium (TMG) , Triethylgallium (TEG) Aluminum Triethyl (TEAL) 1880liters to Korea C-430 Saddle Type Portable Tank , tank capacity 1630L C-480 Saddle Type Portable Tank, tank capacity 1880L YCDT1880-T21 TEAL tank Triethylaluminum (TEAL) Alky Portable Tank Container FOR UN3394 ,UN3399 HS code :8609009000
Hydrochloric Acid Tank Lined PE Tank body 11cbm to Hai Phong Vietnam11000Liters Lined PE Mobile Hydrochloric Acid (HCl) Tank For Truck Lorry TANK CONTAINER VOLUME 11 M3,Steel shell 5mm, head 6mm TANK SIZE :5000*2250*1350MM, OVER ALL SIZE 5250*2250*1900MMDischarge valve ND80/DN 65, po
Fast Eaton Transmission Power Take-Off Spline PTO SDQ211/60LGQ1 for 6DS60T-B/60T-D Costa Rica
Fast Eaton Transmission Power Take-Off PTO For 8JS85E ,6DS60T-D Ecuador Quito Part No. Description SDQ34/29PQ1 " PTO FOR 8JS85E GEAR FLANGE" SDQ211-60LGQ1 "PTO FOR 6DS60T-D GEAR SPLINE"
Manual Flange PTO FOR ML532A GEARBOX , ISO Flange Mechanically Operated
UN3394 T21 TEAL Portable Tank C480S Teal Metal Alkyls Cylinder For KE Materials C-430 Saddle Type Portable Tank , tank capacity 1630L C-480 Saddle Type Portable Tank, tank capacity 1880L YCDT1880-T21 TEAL tank Triethylaluminum (TEAL) Alky Portable Tank Container FOR UN3394 ,UN3399 HS code :8609009000
5 Sets 5-12m3 Lined PTFE / LDPE / PE Circulation Tank Storage Tank Used For Store H2SO4 98% ,75% ,HCL35%,NAOH 45% for Vietnam Chemcial Factory
Inspection company on behalf of TCM for LIWA PLASTICS INDUSTRIAL COMPLEX PROJECT. 10Units T21 TEAL Portable Tank Containers For Metal Alkyls Date : 2021-3-12T21 TEAL tank Triethylaluminum (TEAL) Alky Portable Tank Container tank capacity 1880L FOR UN3394 ,UN3399 HS code :8609009000
16Units UN T21 Portable Tank Container 1880L Cylinder For TEAL Metal Alkyls UN3394 UN3399 Ready to USA T21 TEAL C-430 Tank PROFORMA INVOICE D21080316
20pcs T21 TEAL TANK UN Portable Alkyls 1.88m3 UN3394 Container Ship to Rotterdam After amost 2 and a half months Producing, those 20 units UN Portable T21 TEAL TANK (EMPTY AND NEW TANKS) finally two partial ship From Shanghai Port China To Germany, Transit Through Rotterdam , Country Of Destination Turkmenistan, Transit Through Germany.The commodity is a circulation tare. Temporary bringing in EU. Filling at the Lanxess Organometallics GmbH, Bergkamen, Germany. The end destination - Turkmenistan.
Triethylaluminum (TEAL) Alky Portable Tank Container - tank capacity 1880L - FOR UN3394 ,UN3399 - complete set with valves- full set ADR/RID BV INSPECTION CERTIFICATE BIC Number- Nameplate with individual tank serial number for each tank
5 Sets 5-12m3 Lined PTFE / LDPE / PE Circulation Tank Storage Tank Used For Store H2SO4 98% ,75% ,HCL35%,NAOH 45% for Vietnam Chemcial Factory
16Units T21 TEAL Cylinder Portable Tanks Loading 40GP Containers Delivery to US
Lined PE Mobile Hydrochloric Acid HCl Tank Body 6m3 for Tanker truck lorry SKD Loading