Availability: | |
---|---|
Quantity: | |
| |
Fire Rescue Gloves ,Heat Protective Clothing ,Fire Boots ( Fire Suit Fire Prevent Garment )PPE Dealer Price
PPE Suit Price List - Hubei Dong Runze Special Vehicle Equipment Co., Ltd.
Product Code | Product | RMB Quotation EXW ¥CNY | USD Dollar Quotation EXW $ | HS coding | Dealer MOQ | Picture | |||||||||||
Retail Price | Dealer Price | Retail MOQ 1pc Price | Dealer MOQ price | ||||||||||||||
SM-1039 | Anti-cut-bead Gloves | 41.02 | 28.29 | 6.84 | 4.72 | 6116920000 | 500 | ||||||||||
SM-1040 | Anti-cut Gloves | 66.28 | 45.71 | 11.05 | 7.62 | 4203291010 | 500 | ||||||||||
SM-1038S | 350OC 350OC Heat Insulation Gloves | 155.15 | 107 | 25.86 | 17.83 | 6116930090 | 100 | ||||||||||
SM-1046B | Nitrogen Protective Gloves | 36CM | 323.35 | 223 | 53.89 | 37.17 | 4203291090 | 50 | |||||||||
46CM | 595.95 | 411 | 99.33 | 68.50 | 50 | ||||||||||||
72CM | 1202.05 | 829 | 200.34 | 138.17 | 50 | ||||||||||||
SM-1046J | Cryo-gloves | 32CM | 658.30 | 454 | 109.72 | 75.67 | 6116930090 | 50 | |||||||||
38CM | 1141.15 | 787 | 190.19 | 131.17 | 50 | ||||||||||||
48CM | 1434.05 | 989 | 239.01 | 164.83 | 50 | ||||||||||||
68CM | 2309.85 | 1593 | 384.98 | 265.50 | 50 | ||||||||||||
SM-1046 | PVC PVC Cold Gloves | 93.22 | 64.29 | 15.54 | 10.72 | 6116100000 | 500 | ||||||||||
SM-1045 | Cold Gloves | 38.32 | 26.43 | 6.39 | 4.41 | 4203291090 | 500 | ||||||||||
SM-1032K | 500oC 500OC Heat Insulation Gloves | 342.20 | 236 | 57.03 | 39.33 | 6216000000 | 100 | ||||||||||
SM-1036 | 1000oC 1000oC Insulated Gloves | 30CM | 404.55 | 279 | 67.43 | 46.50 | 6216000000 | 50 | |||||||||
35CM | 477.05 | 329 | 79.51 | 54.83 | 50 | ||||||||||||
40CM | 549.55 | 379 | 91.59 | 63.17 | 50 | ||||||||||||
45CM | 610.45 | 421 | 101.74 | 70.17 | 50 | ||||||||||||
SM-1029B | Fire Insulated Gloves | 35CM | 178.35 | 123 | 29.73 | 20.50 | 4203291090 | 50 | |||||||||
40CM | 414.70 | 286 | 69.12 | 47.67 | 50 | ||||||||||||
45CM | 465.45 | 321 | 77.58 | 53.50 | 50 | ||||||||||||
SM-1058 | Fire Gloves | 259.55 | 179 | 43.26 | 29.83 | 4203291010 | 500 | ||||||||||
SM-1088 | Fire Rescue Gloves | 487.20 | 336 | 81.20 | 56.00 | 4203299090 | 500 | ||||||||||
SM-1088C | Fire Gloves | 32CM | 342.20 | 236 | 57.03 | 39.33 | 6116920000 | 500 | |||||||||
40CM | 487.20 | 336 | 81.20 | 56.00 | 500 | ||||||||||||
SM-1079C | Rescue Gloves | 227.65 | 157 | 37.94 | 26.17 | 6116930090 | 500 | ||||||||||
SM-1116 | Special Puncture Resistant Gloves | 952.65 | 657 | 158.78 | 109.50 | 6116100000 | 50 | ||||||||||
SM-1080 | Rescue Gloves | 155.15 | 107 | 25.86 | 17.83 | 4203291090 | 500 | ||||||||||
SM-1108 | Electronic Gloves | 20.30 | 14 | 3.38 | 2.33 | 4203299090 | 5000 | ||||||||||
SM-1016 | Anti Chemical Gloves | 58.00 | 40 | 9.67 | 6.67 | 4015190000 | 5000 | ||||||||||
SM-7090 | Prevent Cut A Neck Guard | 155.15 | 107 | 25.86 | 17.83 | 6117109000 | 50 | ||||||||||
SM-7288 | Cold Collar | 31.07 | 21.43 | 3.57 | 5.18 | 3.57 | 6117109000 | 2000 | |||||||||
37.27 | 25.70 | 6.21 | 4.28 | 2000 | |||||||||||||
SM-3030 | Cryo-Hood | 3355.30 | 2314 | 559.22 | 385.67 | 6506100090 | 50 | ||||||||||
SM-3015 | Fire Hood | 113.97 | 78.60 | 19.00 | 13.10 | 6117809000 | 500 | ||||||||||
SM-7088 | Cryo-Clothings | S,M | 8575.30 | 5914 | 1429.22 | 985.67 | 6114909000 | 100 | |||||||||
L,XL | 8947.95 | 6171 | 1491.33 | 1028.50 | |||||||||||||
XXL | 9322.05 | 6429 | 1553.68 | 1071.50 | |||||||||||||
SM-7088B | Cryo-Clothings | S,M | 12304.70 | 8486 | 2050.78 | 1414.33 | 6114909000 | 100 | |||||||||
L,XL | 12677.35 | 8743 | 2112.89 | 1457.17 | |||||||||||||
XXL | 13050.00 | 9000 | 2175.00 | 1500.00 | |||||||||||||
SM-7028 | Heat Protective Clothing | S,M | 2797.05 | 1929 | 466.18 | 321.50 | 7019909000 6211339000 | 100 | |||||||||
L,XL | 2900.00 | 2000 | 483.33 | 333.33 | |||||||||||||
XXL | 3002.95 | 2071 | 500.49 | 345.17 | |||||||||||||
SM-7024 | Fire Suit | S,M | 12427.95 | 8571 | 2071.33 | 1428.50 | 7019909000 6211339000 | 10 | |||||||||
L,XL | 12842.65 | 8857 | 2140.44 | 1476.17 | |||||||||||||
XXL | 13257.35 | 9143 | 2209.56 | 1523.83 | |||||||||||||
SM-7025 | Fire Prevent Garment | S,M | 9114.70 | 6286 | 1519.12 | 1047.67 | 7019909000 6211339000 | 10 | |||||||||
L,XL | 9527.95 | 6571 | 1587.99 | 1095.17 | |||||||||||||
XXL | 9942.65 | 6857 | 1657.11 | 1142.83 | |||||||||||||
SM-7033 | Insulated Clothing | S,M | 2072.05 | 1429 | 345.34 | 238.17 | 4015909000 | 10 | |||||||||
L,XL | 2175.00 | 1500 | 362.50 | 250.00 | |||||||||||||
XXL | 2277.95 | 1571 | 379.66 | 261.83 | |||||||||||||
SM-7188 | Anti Nuclear Garment | S,M | 13672.05 | 9429 | 2278.68 | 1571.50 | 9022909090 | 10 | |||||||||
L,XL | 14085.30 | 9714 | 2347.55 | 1619.00 | |||||||||||||
XXL | 14500.00 | 10000 | 2416.67 | 1666.67 | |||||||||||||
SM-7026B | Cool Vest | 372.65 | 257 | 62.11 | 42.83 | 6207999092 | 100 | ||||||||||
SM-2038 | Fire Boots | <45 | 310.30 | 214 | 51.72 | 35.67 | 6401101000 | 100 | |||||||||
≥45 | 332.05 | 229 | 55.34 | 38.17 | |||||||||||||
SM-7388 | New Anti Bee Clothing | S,M | 2900.00 | 2000 | 483.33 | 333.33 | 6211399000 | 50 | |||||||||
L,XL | 3107.35 | 2143 | 517.89 | 357.17 | |||||||||||||
XXL | 3314.70 | 2286 | 552.45 | 381.00 | |||||||||||||
SM-2020A | Rescue Boots | ≤40 | 745.30 | 514 | 124.22 | 85.67 | 6405109090 | 500 | |||||||||
<45 | 785.90 | 542 | 130.98 | 90.33 | |||||||||||||
≥45 | 827.95 | 571 | 137.99 | 95.17 | |||||||||||||
SM-2020 | Fire Boots | ≤40 | 1305.00 | 900 | 217.50 | 150.00 | 6405109090 | 500 | |||||||||
<45 | 1347.05 | 929 | 224.51 | 154.83 | |||||||||||||
≥45 | 1387.65 | 957 | 231.28 | 159.50 | |||||||||||||
SM-2020C | Rescue Boots | ≤40 | 529.25 | 365 | 88.21 | 60.83 | 6405109090 | 500 | |||||||||
<45 | 536.50 | 370 | 89.42 | 61.67 | |||||||||||||
≥45 | 543.75 | 375 | 90.63 | 62.50 | |||||||||||||
SM-2088 | Cryo Boots | ≤40 | 332.05 | 229 | 55.34 | 38.17 | 6405200090 | 10 | |||||||||
<45 | 372.65 | 257 | 62.11 | 42.83 | |||||||||||||
≥45 | 414.70 | 286 | 69.12 | 47.67 | |||||||||||||
SM-2188 | Insulated Boot Sleeve | S# | 537.95 | 371 | 89.66 | 61.83 | 6406909200 | 10 | |||||||||
M# | 580.00 | 400 | 96.67 | 66.67 | |||||||||||||
L# | 622.05 | 429 | 103.68 | 71.50 | |||||||||||||
SM-6021B | Half Mask | 113.97 | 78.6 | 19.00 | 13.10 | 9020000000 | 100 | ||||||||||
SM-6023 | Full Face Mask | 725.00 | 500 | 120.83 | 83.33 | 9020000000 | 50 | ||||||||||
SM-6023H | Anti Nuclear Mask | 1864.70 | 1286 | 310.78 | 214.33 | 9020000000 | 10 | ||||||||||
SM-6024 | SCBA | 9942.65 | 6857 | 1657.11 | 1142.83 | 9020000000 | 10 | ||||||||||
SM-4088 | All Round Myopia Mirror Frame | 580.00 | 400 | 96.67 | 66.67 | 9020000000 | 50 | ||||||||||
SM-3088 | Gold Plated Surface Screen | 1045.45 | 721 | 174.24 | 120.17 | 7006000090 | 50 | ||||||||||
SM-6060 | Air Filled Pump | 29000.00 | 20000 | 4833.33 | 3333.33 | 8414809090 | 5 | ||||||||||
SM-6028 | Single Channel Gas Detector | 02 | 3727.95 | 2571 | 621.33 | 428.50 | 9027100090 | 5 | |||||||||
CO | 3727.95 | 2571 | 621.33 | 428.50 | 5 | ||||||||||||
H2S | 3727.95 | 2571 | 621.33 | 428.50 | 5 | ||||||||||||
S02 | 7457.35 | 5143 | 1242.89 | 857.17 | 5 | ||||||||||||
NO2 | 7767.65 | 5357 | 1294.61 | 892.83 | 5 | ||||||||||||
CL2 | 7767.65 | 5357 | 1294.61 | 892.83 | 5 | ||||||||||||
H2 | 7767.65 | 5357 | 1294.61 | 892.83 | 5 | ||||||||||||
NH3 | 8077.95 | 5571 | 1346.33 | 928.50 | 5 | ||||||||||||
HCN | 9942.65 | 6857 | 1657.11 | 1142.83 | 5 | ||||||||||||
HC1 | 8077.95 | 5571 | 1346.33 | 928.50 | 5 | ||||||||||||
PH3 | 9942.65 | 6857 | 1657.11 | 1142.83 | 5 | ||||||||||||
Formaldehyde | 9942.65 | 6857 | 1657.11 | 1142.83 | 5 | ||||||||||||
Formaldehyde | 10564.70 | 7286 | 1760.78 | 1214.33 | 5 | ||||||||||||
SM-5028 | First Aid Kit | 725.00 | 500 | 120.83 | 83.33 | 3006500000 | 50 | ||||||||||
SM-6188 | Fire Emergency Package | 1782.05 | 1229 | 297.01 | 204.83 | 3006500000 | 50 | ||||||||||
SM-5030 | Fire Blanket | 1×1 | 72.50 | 50 | 12.08 | 8.33 | 7019590000 | 200 | |||||||||
1.5× 1.5 | 165.30 | 114 | 27.55 | 19.00 | 200 | ||||||||||||
SM-7008 | Waist Belt | 134.71 | 92.9 | 22.45 | 15.48 | 3926209000 | 100 | ||||||||||
SM-3001 | Protective Screen | 78.74 | 54.3 | 13.12 | 9.05 | 6507000090 | 100 | ||||||||||
SM-8013 | Non-sparking tools | 18# | 3691.70 | 2546 | 615.28 | 424.33 | 8206000000 | 5 | Bronze Beryllium copper | ||||||||
6066.80 | 4184 | 1011.13 | 697.33 | ||||||||||||||
21# | 3484.35 | 2403 | 580.73 | 400.50 | 5 | Bronze Beryllium copper | |||||||||||
5858.00 | 4040 | 976.33 | 673.33 | ||||||||||||||
25# | 4727.00 | 3260 | 787.83 | 543.33 | 5 | Bronze Beryllium copper | |||||||||||
7950.35 | 5483 | 1325.06 | 913.83 | ||||||||||||||
28# | 5438.95 | 3751 | 906.49 | 625.17 | 5 | Bronze Beryllium copper | |||||||||||
8995.80 | 6204 | 1499.30 | 1034.00 |
Automatic Type Fire Extinguisher Powder Filler (Fire Extinguisher Production or Maintenance Machine)
Test pressure and cleaning machine
Carbon Dioxide Filling Machine GTM-B
Carbon Dioxide Filling Machine GTM-D
Powder Filling Machine GFM16-1B
Powder Filling Machine GFM16-1
Automatic Filling Fire Extinguisher GFM8-2
Hydrostatic Testing Machine MSJ-12
Air Pressure Testing Machine MQJ-8
Text Pressure and Cleaning Machine
Fire Extinguisher Clamper pneumatic
Fire Extinguisher Clamper manual HYDROTEST RIG
Fire Rescue Gloves ,Heat Protective Clothing ,Fire Boots ( Fire Suit Fire Prevent Garment )PPE Dealer Price
PPE Suit Price List - Hubei Dong Runze Special Vehicle Equipment Co., Ltd.
Product Code | Product | RMB Quotation EXW ¥CNY | USD Dollar Quotation EXW $ | HS coding | Dealer MOQ | Picture | |||||||||||
Retail Price | Dealer Price | Retail MOQ 1pc Price | Dealer MOQ price | ||||||||||||||
SM-1039 | Anti-cut-bead Gloves | 41.02 | 28.29 | 6.84 | 4.72 | 6116920000 | 500 | ||||||||||
SM-1040 | Anti-cut Gloves | 66.28 | 45.71 | 11.05 | 7.62 | 4203291010 | 500 | ||||||||||
SM-1038S | 350OC 350OC Heat Insulation Gloves | 155.15 | 107 | 25.86 | 17.83 | 6116930090 | 100 | ||||||||||
SM-1046B | Nitrogen Protective Gloves | 36CM | 323.35 | 223 | 53.89 | 37.17 | 4203291090 | 50 | |||||||||
46CM | 595.95 | 411 | 99.33 | 68.50 | 50 | ||||||||||||
72CM | 1202.05 | 829 | 200.34 | 138.17 | 50 | ||||||||||||
SM-1046J | Cryo-gloves | 32CM | 658.30 | 454 | 109.72 | 75.67 | 6116930090 | 50 | |||||||||
38CM | 1141.15 | 787 | 190.19 | 131.17 | 50 | ||||||||||||
48CM | 1434.05 | 989 | 239.01 | 164.83 | 50 | ||||||||||||
68CM | 2309.85 | 1593 | 384.98 | 265.50 | 50 | ||||||||||||
SM-1046 | PVC PVC Cold Gloves | 93.22 | 64.29 | 15.54 | 10.72 | 6116100000 | 500 | ||||||||||
SM-1045 | Cold Gloves | 38.32 | 26.43 | 6.39 | 4.41 | 4203291090 | 500 | ||||||||||
SM-1032K | 500oC 500OC Heat Insulation Gloves | 342.20 | 236 | 57.03 | 39.33 | 6216000000 | 100 | ||||||||||
SM-1036 | 1000oC 1000oC Insulated Gloves | 30CM | 404.55 | 279 | 67.43 | 46.50 | 6216000000 | 50 | |||||||||
35CM | 477.05 | 329 | 79.51 | 54.83 | 50 | ||||||||||||
40CM | 549.55 | 379 | 91.59 | 63.17 | 50 | ||||||||||||
45CM | 610.45 | 421 | 101.74 | 70.17 | 50 | ||||||||||||
SM-1029B | Fire Insulated Gloves | 35CM | 178.35 | 123 | 29.73 | 20.50 | 4203291090 | 50 | |||||||||
40CM | 414.70 | 286 | 69.12 | 47.67 | 50 | ||||||||||||
45CM | 465.45 | 321 | 77.58 | 53.50 | 50 | ||||||||||||
SM-1058 | Fire Gloves | 259.55 | 179 | 43.26 | 29.83 | 4203291010 | 500 | ||||||||||
SM-1088 | Fire Rescue Gloves | 487.20 | 336 | 81.20 | 56.00 | 4203299090 | 500 | ||||||||||
SM-1088C | Fire Gloves | 32CM | 342.20 | 236 | 57.03 | 39.33 | 6116920000 | 500 | |||||||||
40CM | 487.20 | 336 | 81.20 | 56.00 | 500 | ||||||||||||
SM-1079C | Rescue Gloves | 227.65 | 157 | 37.94 | 26.17 | 6116930090 | 500 | ||||||||||
SM-1116 | Special Puncture Resistant Gloves | 952.65 | 657 | 158.78 | 109.50 | 6116100000 | 50 | ||||||||||
SM-1080 | Rescue Gloves | 155.15 | 107 | 25.86 | 17.83 | 4203291090 | 500 | ||||||||||
SM-1108 | Electronic Gloves | 20.30 | 14 | 3.38 | 2.33 | 4203299090 | 5000 | ||||||||||
SM-1016 | Anti Chemical Gloves | 58.00 | 40 | 9.67 | 6.67 | 4015190000 | 5000 | ||||||||||
SM-7090 | Prevent Cut A Neck Guard | 155.15 | 107 | 25.86 | 17.83 | 6117109000 | 50 | ||||||||||
SM-7288 | Cold Collar | 31.07 | 21.43 | 3.57 | 5.18 | 3.57 | 6117109000 | 2000 | |||||||||
37.27 | 25.70 | 6.21 | 4.28 | 2000 | |||||||||||||
SM-3030 | Cryo-Hood | 3355.30 | 2314 | 559.22 | 385.67 | 6506100090 | 50 | ||||||||||
SM-3015 | Fire Hood | 113.97 | 78.60 | 19.00 | 13.10 | 6117809000 | 500 | ||||||||||
SM-7088 | Cryo-Clothings | S,M | 8575.30 | 5914 | 1429.22 | 985.67 | 6114909000 | 100 | |||||||||
L,XL | 8947.95 | 6171 | 1491.33 | 1028.50 | |||||||||||||
XXL | 9322.05 | 6429 | 1553.68 | 1071.50 | |||||||||||||
SM-7088B | Cryo-Clothings | S,M | 12304.70 | 8486 | 2050.78 | 1414.33 | 6114909000 | 100 | |||||||||
L,XL | 12677.35 | 8743 | 2112.89 | 1457.17 | |||||||||||||
XXL | 13050.00 | 9000 | 2175.00 | 1500.00 | |||||||||||||
SM-7028 | Heat Protective Clothing | S,M | 2797.05 | 1929 | 466.18 | 321.50 | 7019909000 6211339000 | 100 | |||||||||
L,XL | 2900.00 | 2000 | 483.33 | 333.33 | |||||||||||||
XXL | 3002.95 | 2071 | 500.49 | 345.17 | |||||||||||||
SM-7024 | Fire Suit | S,M | 12427.95 | 8571 | 2071.33 | 1428.50 | 7019909000 6211339000 | 10 | |||||||||
L,XL | 12842.65 | 8857 | 2140.44 | 1476.17 | |||||||||||||
XXL | 13257.35 | 9143 | 2209.56 | 1523.83 | |||||||||||||
SM-7025 | Fire Prevent Garment | S,M | 9114.70 | 6286 | 1519.12 | 1047.67 | 7019909000 6211339000 | 10 | |||||||||
L,XL | 9527.95 | 6571 | 1587.99 | 1095.17 | |||||||||||||
XXL | 9942.65 | 6857 | 1657.11 | 1142.83 | |||||||||||||
SM-7033 | Insulated Clothing | S,M | 2072.05 | 1429 | 345.34 | 238.17 | 4015909000 | 10 | |||||||||
L,XL | 2175.00 | 1500 | 362.50 | 250.00 | |||||||||||||
XXL | 2277.95 | 1571 | 379.66 | 261.83 | |||||||||||||
SM-7188 | Anti Nuclear Garment | S,M | 13672.05 | 9429 | 2278.68 | 1571.50 | 9022909090 | 10 | |||||||||
L,XL | 14085.30 | 9714 | 2347.55 | 1619.00 | |||||||||||||
XXL | 14500.00 | 10000 | 2416.67 | 1666.67 | |||||||||||||
SM-7026B | Cool Vest | 372.65 | 257 | 62.11 | 42.83 | 6207999092 | 100 | ||||||||||
SM-2038 | Fire Boots | <45 | 310.30 | 214 | 51.72 | 35.67 | 6401101000 | 100 | |||||||||
≥45 | 332.05 | 229 | 55.34 | 38.17 | |||||||||||||
SM-7388 | New Anti Bee Clothing | S,M | 2900.00 | 2000 | 483.33 | 333.33 | 6211399000 | 50 | |||||||||
L,XL | 3107.35 | 2143 | 517.89 | 357.17 | |||||||||||||
XXL | 3314.70 | 2286 | 552.45 | 381.00 | |||||||||||||
SM-2020A | Rescue Boots | ≤40 | 745.30 | 514 | 124.22 | 85.67 | 6405109090 | 500 | |||||||||
<45 | 785.90 | 542 | 130.98 | 90.33 | |||||||||||||
≥45 | 827.95 | 571 | 137.99 | 95.17 | |||||||||||||
SM-2020 | Fire Boots | ≤40 | 1305.00 | 900 | 217.50 | 150.00 | 6405109090 | 500 | |||||||||
<45 | 1347.05 | 929 | 224.51 | 154.83 | |||||||||||||
≥45 | 1387.65 | 957 | 231.28 | 159.50 | |||||||||||||
SM-2020C | Rescue Boots | ≤40 | 529.25 | 365 | 88.21 | 60.83 | 6405109090 | 500 | |||||||||
<45 | 536.50 | 370 | 89.42 | 61.67 | |||||||||||||
≥45 | 543.75 | 375 | 90.63 | 62.50 | |||||||||||||
SM-2088 | Cryo Boots | ≤40 | 332.05 | 229 | 55.34 | 38.17 | 6405200090 | 10 | |||||||||
<45 | 372.65 | 257 | 62.11 | 42.83 | |||||||||||||
≥45 | 414.70 | 286 | 69.12 | 47.67 | |||||||||||||
SM-2188 | Insulated Boot Sleeve | S# | 537.95 | 371 | 89.66 | 61.83 | 6406909200 | 10 | |||||||||
M# | 580.00 | 400 | 96.67 | 66.67 | |||||||||||||
L# | 622.05 | 429 | 103.68 | 71.50 | |||||||||||||
SM-6021B | Half Mask | 113.97 | 78.6 | 19.00 | 13.10 | 9020000000 | 100 | ||||||||||
SM-6023 | Full Face Mask | 725.00 | 500 | 120.83 | 83.33 | 9020000000 | 50 | ||||||||||
SM-6023H | Anti Nuclear Mask | 1864.70 | 1286 | 310.78 | 214.33 | 9020000000 | 10 | ||||||||||
SM-6024 | SCBA | 9942.65 | 6857 | 1657.11 | 1142.83 | 9020000000 | 10 | ||||||||||
SM-4088 | All Round Myopia Mirror Frame | 580.00 | 400 | 96.67 | 66.67 | 9020000000 | 50 | ||||||||||
SM-3088 | Gold Plated Surface Screen | 1045.45 | 721 | 174.24 | 120.17 | 7006000090 | 50 | ||||||||||
SM-6060 | Air Filled Pump | 29000.00 | 20000 | 4833.33 | 3333.33 | 8414809090 | 5 | ||||||||||
SM-6028 | Single Channel Gas Detector | 02 | 3727.95 | 2571 | 621.33 | 428.50 | 9027100090 | 5 | |||||||||
CO | 3727.95 | 2571 | 621.33 | 428.50 | 5 | ||||||||||||
H2S | 3727.95 | 2571 | 621.33 | 428.50 | 5 | ||||||||||||
S02 | 7457.35 | 5143 | 1242.89 | 857.17 | 5 | ||||||||||||
NO2 | 7767.65 | 5357 | 1294.61 | 892.83 | 5 | ||||||||||||
CL2 | 7767.65 | 5357 | 1294.61 | 892.83 | 5 | ||||||||||||
H2 | 7767.65 | 5357 | 1294.61 | 892.83 | 5 | ||||||||||||
NH3 | 8077.95 | 5571 | 1346.33 | 928.50 | 5 | ||||||||||||
HCN | 9942.65 | 6857 | 1657.11 | 1142.83 | 5 | ||||||||||||
HC1 | 8077.95 | 5571 | 1346.33 | 928.50 | 5 | ||||||||||||
PH3 | 9942.65 | 6857 | 1657.11 | 1142.83 | 5 | ||||||||||||
Formaldehyde | 9942.65 | 6857 | 1657.11 | 1142.83 | 5 | ||||||||||||
Formaldehyde | 10564.70 | 7286 | 1760.78 | 1214.33 | 5 | ||||||||||||
SM-5028 | First Aid Kit | 725.00 | 500 | 120.83 | 83.33 | 3006500000 | 50 | ||||||||||
SM-6188 | Fire Emergency Package | 1782.05 | 1229 | 297.01 | 204.83 | 3006500000 | 50 | ||||||||||
SM-5030 | Fire Blanket | 1×1 | 72.50 | 50 | 12.08 | 8.33 | 7019590000 | 200 | |||||||||
1.5× 1.5 | 165.30 | 114 | 27.55 | 19.00 | 200 | ||||||||||||
SM-7008 | Waist Belt | 134.71 | 92.9 | 22.45 | 15.48 | 3926209000 | 100 | ||||||||||
SM-3001 | Protective Screen | 78.74 | 54.3 | 13.12 | 9.05 | 6507000090 | 100 | ||||||||||
SM-8013 | Non-sparking tools | 18# | 3691.70 | 2546 | 615.28 | 424.33 | 8206000000 | 5 | Bronze Beryllium copper | ||||||||
6066.80 | 4184 | 1011.13 | 697.33 | ||||||||||||||
21# | 3484.35 | 2403 | 580.73 | 400.50 | 5 | Bronze Beryllium copper | |||||||||||
5858.00 | 4040 | 976.33 | 673.33 | ||||||||||||||
25# | 4727.00 | 3260 | 787.83 | 543.33 | 5 | Bronze Beryllium copper | |||||||||||
7950.35 | 5483 | 1325.06 | 913.83 | ||||||||||||||
28# | 5438.95 | 3751 | 906.49 | 625.17 | 5 | Bronze Beryllium copper | |||||||||||
8995.80 | 6204 | 1499.30 | 1034.00 |
Automatic Type Fire Extinguisher Powder Filler (Fire Extinguisher Production or Maintenance Machine)
Test pressure and cleaning machine
Carbon Dioxide Filling Machine GTM-B
Carbon Dioxide Filling Machine GTM-D
Powder Filling Machine GFM16-1B
Powder Filling Machine GFM16-1
Automatic Filling Fire Extinguisher GFM8-2
Hydrostatic Testing Machine MSJ-12
Air Pressure Testing Machine MQJ-8
Text Pressure and Cleaning Machine
Fire Extinguisher Clamper pneumatic
Fire Extinguisher Clamper manual HYDROTEST RIG
5 Sets 5-12m3 Lined PTFE / LDPE / PE Circulation Tank Storage Tank Used For Store H2SO4 98% ,75% ,HCL35%,NAOH 45% for Vietnam Chemcial Factory
10pcs Sewer Jetting Nozzles Stainless Steel Ceramic Nozzles 1.5kg To South Africa High-Pressure Cleaning Sewer Drain Jetter Sewer Jetting Nozzel Ceramic Nozzles for Water Jetting Cable 1.5kg-18kg
Inspection company on behalf of TCM for LIWA PLASTICS INDUSTRIAL COMPLEX PROJECT. 10Units T21 TEAL Portable Tank Containers For Metal Alkyls Date : 2021-3-12T21 TEAL tank Triethylaluminum (TEAL) Alky Portable Tank Container tank capacity 1880L FOR UN3394 ,UN3399 HS code :8609009000
16Units UN T21 Portable Tank Container 1880L Cylinder For TEAL Metal Alkyls UN3394 UN3399 Ready to USA T21 TEAL C-430 Tank PROFORMA INVOICE D21080316
20pcs T21 TEAL TANK UN Portable Alkyls 1.88m3 UN3394 Container Ship to Rotterdam After amost 2 and a half months Producing, those 20 units UN Portable T21 TEAL TANK (EMPTY AND NEW TANKS) finally two partial ship From Shanghai Port China To Germany, Transit Through Rotterdam , Country Of Destination Turkmenistan, Transit Through Germany.The commodity is a circulation tare. Temporary bringing in EU. Filling at the Lanxess Organometallics GmbH, Bergkamen, Germany. The end destination - Turkmenistan.
Triethylaluminum (TEAL) Alky Portable Tank Container - tank capacity 1880L - FOR UN3394 ,UN3399 - complete set with valves- full set ADR/RID BV INSPECTION CERTIFICATE BIC Number- Nameplate with individual tank serial number for each tank
5 Sets 5-12m3 Lined PTFE / LDPE / PE Circulation Tank Storage Tank Used For Store H2SO4 98% ,75% ,HCL35%,NAOH 45% for Vietnam Chemcial Factory
16Units T21 TEAL Cylinder Portable Tanks Loading 40GP Containers Delivery to US
Lined PE Mobile Hydrochloric Acid HCl Tank Body 6m3 for Tanker truck lorry SKD Loading
6000Liters Lined PE Mobile Hydrochloric Acid (HCl) Tank For Truck Lorry Ready for Export STEEL SHELL 5MM, HEAD 6MM TANK SIZE :3800*1900*1230MM, OVER ALL SIZE3800*1900*1800MM DISCHARGE VALVE ND80/DN 65
Corrosive Hydrochloric Acid Chemical Liquid Transport Container Trailer Mounted LDPE Liner Steel Tank 25kl Q235 Steel Lining PE Tank capacity: 25000 Liters for transport: HYDROCHLORIC ACID (HCL UN1789)Tank capacity: 25m3
CO FORM B Asia-Pacific Trade Agreement Certificate for 6 Sets Sinotruck HOWO Vacuum Sewer Cleaning Truck and Water Tanker to MONGOLIA SINOTRUCK 4X2 HOWO Combined Sewer Jetting Vacuum Tanker Truck Qty05 SINOTRUCK 4X2 HOWO 6000 Liters water Tanker Truck Qty 01
6 Sets Sinotruck HOWO 8 T Vacuum Jetting Flushing combination Trucks and 6Ton Water Bowser Tanker to MONGOLIA SINOTRUCK 4X2 HOWO Combined Sewer Jetting Vacuum Tanker Truck Qty05 SINOTRUCK 4X2 HOWO 6000 Liters water Tanker Truck Qty 01
Corrosive Hydrochloric Acid Chemical Liquid Transport Container Trailer Mounted LDPE Liner Steel Tank 25kl Q235 Steel Lining PE Tank capacity: 25000 Liters for transport: HYDROCHLORIC ACID (HCL UN1789)Tank capacity: 25m3
Steel Lined PE 16mm Moblie Hydrochloric Acid Tank Container 15m3 t for Tanker Lorry o Vietnam HCL Hydrochloric Acid transport Chemical Tanker Truck 15000L 2compartments Tank capacity: 7M3+8M3 Chamber With 20pcs PE Manhole cover Lid