Availability: | |
---|---|
Quantity: | |
.copper ring, shacman ring,taper ring,199000360292, spare parts of shacman
.shacman washer, shacman seal,190003559539 SEAL WASHER, sealing spring
.81.98181.6120 screw, Plugs
. 81.98181.6115 brass screw unit, OEM Hydraulic Hose Fitting Brass Screw Nut, SHACMAN NUT
. 81.98181.6084, SHACMAN TRUCK SPARE PARTS,China Suppier Pneumatic Fittings Copper Fittings Elbow Plug
.shacman nozzle,81.98181.6083 nozzle,Pneumatic Brass Straight Fittings
. 81.98181.6079, brass fittings, quick connector straight joints for nylon tube and hose
. 81.98181.0188 joint, Tee barb plug, shacman plug, shacman bolt, shacman nut,
.copper ring, shacman ring,taper ring,199000360292, spare parts of shacman
.shacman washer, shacman seal,190003559539 SEAL WASHER, sealing spring
.81.98181.6120 screw, Plugs
. 81.98181.6115 brass screw unit, OEM Hydraulic Hose Fitting Brass Screw Nut, SHACMAN NUT
. 81.98181.6084, SHACMAN TRUCK SPARE PARTS,China Suppier Pneumatic Fittings Copper Fittings Elbow Plug
.shacman nozzle,81.98181.6083 nozzle,Pneumatic Brass Straight Fittings
. 81.98181.6079, brass fittings, quick connector straight joints for nylon tube and hose
. 81.98181.0188 joint, Tee barb plug, shacman plug, shacman bolt, shacman nut,
1 | DZ95189585340 | air condition controller assy |
2 | 81.61930.6070 | blower with sensor |
3 | DZ13241770094 | lower view mirror |
4 | DZ1642770030 | mirror bracket assembly left |
5 | DZ1642770031 | side left rear view mirror |
6 | 85.63710.0009 | covering assembly left |
7 | 81.63731.0239 | bracket |
8 | DZ1642770040 | mirror bracket assembly right |
9 | DZ1642770032 | side right rear view mirror |
10 | DZ1642770033 | wide-view rear mirror |
11 | 85.63710.0010 | covering assembly right |
12 | 81.63731.0238 | support right |
13 | DZ1640770030 | head lower view mirror with support rod |
14 | DZ13241510013 | hydraulic seat assy left |
15 | DZ13241510014 | seat assy right |
16 | DZ13241510091 | hydraulic seat assy left |
17 | DZ13241162300 | dashboard assembly left |
18 | DZ13241162002 | covering lower |
19 | DZ13241162160 | center air condition part assembly |
20 | DZ13241162190 | center part assembly |
21 | DZ13241162015 | middle plate with container assy |
22 | DZ13241162800 | covering assembly |
23 | DZ13241162400 | dashboard assembly right |
24 | DZ13241162013 | foil |
25 | DZ13241162050 | dashboard assembly |
26 | 81.62410.5031 | wiper carrier |
27 | 81.97001.5081 | grab handle left |
28 | 81.97001.5082 | grab handle right |
29 | 81.97001.0499 | covering assembly left |
30 | 81.97001.0498 | covering assembly right |
31 | DZ1642110010 | cushion block |
32 | DZ13241870025 | side trim for front panel left |
33 | DZ13241870026 | side trim for front panel right |
34 | 81.26411.6089 | wiper connecting rod assy |
35 | 81.26430.0113 | wiper arm |
36 | 81.26440.0038 | wiper blade |
37 | 81.26450.5035 | carrier |
38 | 81.26401.6130 | wiper motor 2l |
39 | 04.37134.9004 | hose 4*1-pvc2-80-tr |
40 | 81.26483.0001 | pipe |
41 | 81.26482.0025 | windscreen wash nozzle |
42 | 81.26481.6036 | rear water container assy |
43 | 81.26481.0026 | cover |
44 | DZ1643340010 | door arrestor assembly |
45 | DZ1643340030 | door lock assembly left |
46 | DZ1643340040 | door lock assembly right |
47 | SZ133000701 | lock set in cab |
48 | DZ1642110044 | radiator grille |
49 | DZ1642110060 | radiator protect handrail |
50 | 81.92501.0029 | clamp |
list 2
1 | P81.93420.0081 | row-steep roller bearing |
2 | 06.32499.0016 | row-steep roller bearing |
3 | 81.44312.0009 | wheel cap |
4 | Q218B1040TF2 | screw |
5 | 81.92901.0066 | nut |
6 | p81.46711.6725 | track rod |
7 | 81.46711.6725X | track rod |
8 | 81.51101.6264 | brake air-chamber |
9 | 81.51101.6265 | brake air-chamber |
10 | 06.21569.0077 | cylinderical pin |
11 | 81.44210.0017 | bearing |
12 | 81.45501.0077 | wheel fixture bolt |
13 | 81.44201.6143 | steering knuckle |
14 | 81.44303.0021 | plate |
15 | 81.44303.0022 | plate |
16 | 81.93420.0074 | row-steep roller bearing |
17 | 81.44301.0146 | front wheel hub |
18 | 81.46705.0267 | steering hnuckle arm (left) |
19 | DZ9100410081 | steering trapezium arm (left) |
20 | DZ9100410082 | steering trapezium arm (right) |
21 | 81.90610.0015 | hex.nut |
22 | 81.50110.0232 | brake drum |
23 | 81.50200.6686 | brake shoe assembly |
24 | 81.50213.6006 | roller assembly |
25 | 81.93021.0220 | bush |
26 | 81.50211.0018 | return spring pin |
27 | 81.93021.0117 | bush |
28 | 81.93021.0141 | bush |
29 | 81.50221.0535 | upon brake friction flake160mm |
30 | 81.50221.0540 | lower brake friction flake160mm |
31 | 81.92201.0109 | hollowness rivet |
32 | 81.97610.0115 | return spring |
33 | p81.50202.0108 | brake floor |
34 | 81.50101.0224 | dust pan(right) |
35 | 81.50101.0223 | dust pan(left) |
36 | 81.50212.0032 | brake shoe pin |
37 | 81.50301.0223 | brake camshaft (left) |
38 | 81.50301.0224 | brake camshaft (right) |
39 | pDZ9112440094 | handle gap adjusting arm |
40 | 81.90711.0705 | gap adjusting arm of backup plate |
41 | 81.50610.6231 | automatic gap adjusting arm |
1 | DZ95189585340 | air condition controller assy |
2 | 81.61930.6070 | blower with sensor |
3 | DZ13241770094 | lower view mirror |
4 | DZ1642770030 | mirror bracket assembly left |
5 | DZ1642770031 | side left rear view mirror |
6 | 85.63710.0009 | covering assembly left |
7 | 81.63731.0239 | bracket |
8 | DZ1642770040 | mirror bracket assembly right |
9 | DZ1642770032 | side right rear view mirror |
10 | DZ1642770033 | wide-view rear mirror |
11 | 85.63710.0010 | covering assembly right |
12 | 81.63731.0238 | support right |
13 | DZ1640770030 | head lower view mirror with support rod |
14 | DZ13241510013 | hydraulic seat assy left |
15 | DZ13241510014 | seat assy right |
16 | DZ13241510091 | hydraulic seat assy left |
17 | DZ13241162300 | dashboard assembly left |
18 | DZ13241162002 | covering lower |
19 | DZ13241162160 | center air condition part assembly |
20 | DZ13241162190 | center part assembly |
21 | DZ13241162015 | middle plate with container assy |
22 | DZ13241162800 | covering assembly |
23 | DZ13241162400 | dashboard assembly right |
24 | DZ13241162013 | foil |
25 | DZ13241162050 | dashboard assembly |
26 | 81.62410.5031 | wiper carrier |
27 | 81.97001.5081 | grab handle left |
28 | 81.97001.5082 | grab handle right |
29 | 81.97001.0499 | covering assembly left |
30 | 81.97001.0498 | covering assembly right |
31 | DZ1642110010 | cushion block |
32 | DZ13241870025 | side trim for front panel left |
33 | DZ13241870026 | side trim for front panel right |
34 | 81.26411.6089 | wiper connecting rod assy |
35 | 81.26430.0113 | wiper arm |
36 | 81.26440.0038 | wiper blade |
37 | 81.26450.5035 | carrier |
38 | 81.26401.6130 | wiper motor 2l |
39 | 04.37134.9004 | hose 4*1-pvc2-80-tr |
40 | 81.26483.0001 | pipe |
41 | 81.26482.0025 | windscreen wash nozzle |
42 | 81.26481.6036 | rear water container assy |
43 | 81.26481.0026 | cover |
44 | DZ1643340010 | door arrestor assembly |
45 | DZ1643340030 | door lock assembly left |
46 | DZ1643340040 | door lock assembly right |
47 | SZ133000701 | lock set in cab |
48 | DZ1642110044 | radiator grille |
49 | DZ1642110060 | radiator protect handrail |
50 | 81.92501.0029 | clamp |
list 2
1 | P81.93420.0081 | row-steep roller bearing |
2 | 06.32499.0016 | row-steep roller bearing |
3 | 81.44312.0009 | wheel cap |
4 | Q218B1040TF2 | screw |
5 | 81.92901.0066 | nut |
6 | p81.46711.6725 | track rod |
7 | 81.46711.6725X | track rod |
8 | 81.51101.6264 | brake air-chamber |
9 | 81.51101.6265 | brake air-chamber |
10 | 06.21569.0077 | cylinderical pin |
11 | 81.44210.0017 | bearing |
12 | 81.45501.0077 | wheel fixture bolt |
13 | 81.44201.6143 | steering knuckle |
14 | 81.44303.0021 | plate |
15 | 81.44303.0022 | plate |
16 | 81.93420.0074 | row-steep roller bearing |
17 | 81.44301.0146 | front wheel hub |
18 | 81.46705.0267 | steering hnuckle arm (left) |
19 | DZ9100410081 | steering trapezium arm (left) |
20 | DZ9100410082 | steering trapezium arm (right) |
21 | 81.90610.0015 | hex.nut |
22 | 81.50110.0232 | brake drum |
23 | 81.50200.6686 | brake shoe assembly |
24 | 81.50213.6006 | roller assembly |
25 | 81.93021.0220 | bush |
26 | 81.50211.0018 | return spring pin |
27 | 81.93021.0117 | bush |
28 | 81.93021.0141 | bush |
29 | 81.50221.0535 | upon brake friction flake160mm |
30 | 81.50221.0540 | lower brake friction flake160mm |
31 | 81.92201.0109 | hollowness rivet |
32 | 81.97610.0115 | return spring |
33 | p81.50202.0108 | brake floor |
34 | 81.50101.0224 | dust pan(right) |
35 | 81.50101.0223 | dust pan(left) |
36 | 81.50212.0032 | brake shoe pin |
37 | 81.50301.0223 | brake camshaft (left) |
38 | 81.50301.0224 | brake camshaft (right) |
39 | pDZ9112440094 | handle gap adjusting arm |
40 | 81.90711.0705 | gap adjusting arm of backup plate |
41 | 81.50610.6231 | automatic gap adjusting arm |
Power TakeOff PTO SDQ-FS211/60LGQ1 ,SDQ211/60PQ1 PTO for 6DS (6DS40-50-60)Fast Eaton Transmission to Chile
Fast Eaton Transmission Power Take-Off SDQ34/29LGQ1 PTO For 8JS85TE-C to Chile SDQ-DF24/69 ,SDQ24/69LGQ1 PTO for Dongfeng Truck To South Africa 17K1/17KT6K-00030 Power Take-Off 、 17K17-00030/17G1A7-15 Power Take-Off 、 17K23-00030/17G0A7-15 Power Take-Off
32Units UN T21 Portable Tank Container 1880L Cylinder For TEAL Metal Alkyls UN3394 UN3399 to USA Adr/Rid Organometallic Substance, Liquid, Water- Reactive C-430 Saddle Type Portable Tank , tank capacity 1630L C-480 Saddle Type Portable Tank, tank capacity 1880L C-1980 TEAL TMGa ,TEGa,TMIn, TMAl DEAC Metal Alky C-1980 T21 Metal Alky 7495L What more there are another 80 units UN T21 Portable Tanks PO on our producing Line,hoping be ready for delivery on 2022.10.10.
ISO Flange Power Take-Off Manual PTO For ML532A , 5G32 PTO For Ratio 6.143,Pneunmatic PTO For 8J5118TA-B WLY6G40 Transmission to Bogota, Colombia Part No. Description Quantity 532A PTO For ML532A , ISO Flange, Manual 3 pcs 5G32Q PTO for 5G32, ISO Flange, Manual 2 pcs SDQ24/40PQ1 PTO For WLY6G40 Ratio 6.143,ISO Flange Pneunmatic 2 pcs SDQ211/70PQ1 PTO For 8J5118TA-B,ISO Flange Pneunmatic 2 pcs 532A PTO For ML532A , ISO Flange, Manual 5 pcs
Fast Eaton Transmission Power Take-Off PTO For 8JS85E ,6DS60T-D Ecuador Quito Part No. Description SDQ34/29PQ1 " PTO FOR 8JS85E GEAR FLANGE" SDQ211-60LGQ1 "PTO FOR 6DS60T-D GEAR SPLINE"
2 Pcs ISO 20FT Hydrochloric Acid tank container (PE lined tank container) to Africa 20FT Tank Container for Hydrochloric Acid Un1789 HCL carbon steel and lined with 16mm LLDPE Tanks capacity 20KL Hydrochloric acid with the concentration of 1789 (38%)
10pcs T21 Un Portable Tanks C480S for Transport Trimethylaluminum (TMA) Trimethylgallium (TMG) , Triethylgallium (TEG) Aluminum Triethyl (TEAL) 1880liters to Korea C-430 Saddle Type Portable Tank , tank capacity 1630L C-480 Saddle Type Portable Tank, tank capacity 1880L YCDT1880-T21 TEAL tank Triethylaluminum (TEAL) Alky Portable Tank Container FOR UN3394 ,UN3399 HS code :8609009000
Hydrochloric Acid Tank Lined PE Tank body 11cbm to Hai Phong Vietnam11000Liters Lined PE Mobile Hydrochloric Acid (HCl) Tank For Truck Lorry TANK CONTAINER VOLUME 11 M3,Steel shell 5mm, head 6mm TANK SIZE :5000*2250*1350MM, OVER ALL SIZE 5250*2250*1900MMDischarge valve ND80/DN 65, po
Fast Eaton Transmission Power Take-Off Spline PTO SDQ211/60LGQ1 for 6DS60T-B/60T-D Costa Rica
UN3394 T21 TEAL Portable Tank C480S Teal Metal Alkyls Cylinder For KE Materials C-430 Saddle Type Portable Tank , tank capacity 1630L C-480 Saddle Type Portable Tank, tank capacity 1880L YCDT1880-T21 TEAL tank Triethylaluminum (TEAL) Alky Portable Tank Container FOR UN3394 ,UN3399 HS code :8609009000
5 Sets 5-12m3 Lined PTFE / LDPE / PE Circulation Tank Storage Tank Used For Store H2SO4 98% ,75% ,HCL35%,NAOH 45% for Vietnam Chemcial Factory
Inspection company on behalf of TCM for LIWA PLASTICS INDUSTRIAL COMPLEX PROJECT. 10Units T21 TEAL Portable Tank Containers For Metal Alkyls Date : 2021-3-12T21 TEAL tank Triethylaluminum (TEAL) Alky Portable Tank Container tank capacity 1880L FOR UN3394 ,UN3399 HS code :8609009000
16Units UN T21 Portable Tank Container 1880L Cylinder For TEAL Metal Alkyls UN3394 UN3399 Ready to USA T21 TEAL C-430 Tank PROFORMA INVOICE D21080316
20pcs T21 TEAL TANK UN Portable Alkyls 1.88m3 UN3394 Container Ship to Rotterdam After amost 2 and a half months Producing, those 20 units UN Portable T21 TEAL TANK (EMPTY AND NEW TANKS) finally two partial ship From Shanghai Port China To Germany, Transit Through Rotterdam , Country Of Destination Turkmenistan, Transit Through Germany.The commodity is a circulation tare. Temporary bringing in EU. Filling at the Lanxess Organometallics GmbH, Bergkamen, Germany. The end destination - Turkmenistan.