Quantity: | |
---|---|
Tanker Capacity | 38000L to 65000L |
Dimension LxWxH | 12700*2500*3900mm |
Dead weight(T) | 6.5 |
Body thick | 4mm to 5mm |
Seal head thick | 5mm to 6mm |
Wheel Base (mm) | 7000+1350+1350 |
Steel Spring number | 10/10/10 |
Axle | 3 x16T FUWA or BPW |
King pin | 2.5 or 3 inch |
Discharge System | 2 x 3inch |
Tire | 12.00R20 radial tires ,12 units |
Rim | 9.00-22.5 |
Landing gear | Jost brand 28T |
Tire carrier | Two unit |
Brake System | The WABCO or CIMC brand ABS brake system which is designed according to the European Standards |
Compartiments | 6 or customized |
Refuel gun/ Power takeoff | optional |
Truck Model | Chassis Model | m³ | Steel lined PE Tank | Steel Tank | Steel lined PE Tank Steel | Stainless Steel tank | Carbon Steel Tank | Aluminium alloy | Medium | ||
DTA5310GFWD9 TANK TRANSPORTER FOR CORROSIVE ARTICLES | DFL1311A9 | 19.36 | 18.5 | / | 5 | / | / | Sulphuric Acid | |||
DTA5160GFWLZ TANK TRANSPORTER FOR CORROSIVE ARTICLES | LZ1161RAPAT | 10.5 | 10.5 | 11.56/12 | 5 | 5 | 6 | Ammonia | 8600kg | ||
DTA5250GFWCA TANK TRANSPORTER FOR CORROSIVE ARTICLES | CA5250GYYP62K1L6T3E4 | 13.13 | 14 | / | 5 | / | / | Hydrochloric Acid | |||
DTA5311GFWLZ TANK TRANSPORTER FOR CORROSIVE ARTICLES | LZ1311QELAT | 22.73 | 20.5 | / | 5 | / | / | Hydrochloric Acid | 14300kg | ||
DTA5310GFWC4 TANK TRANSPORTER FOR CORROSIVE ARTICLES | CA5310GYYP66K2L7T4E4 | 19.88 | 22.3 | / | 5 | / | / | Hydrochloric Acid | |||
DTA5161GFWC4 TANK TRANSPORTER FOR CORROSIVE ARTICLES | CA1167PK2BE4A80 | 8.2 | 8.5 | / | 5 | / | / | Hydrochloric Acid | 7500kg | ||
DTA5110GFWDF TANK TYPE TRANSPORT VEHICLE FOR CORROSIVE ARTICLES | DFA1110SJ11D3 | 6.1 | 6.1 | / | 5 | / | / | Hydrochloric Acid | 5200kg | ||
DTA5312GFWCT4 TANK TRANSPORTER FOR CORROSIVE ARTICLES | CA1311P1K2L6T10BE4A80 | 17.7 | 18 | / | 5 | / | / | Hydrochloric Acid | 13260kg | ||
DTA5311GFWC TANK TRANSPORTER FOR CORROSIVE ARTICLES | CA5310GYYP63K1L6T4E4 | 19.2 | 20.5 | 21.6 | 5 | 5 | 6 | Ammonia | 14630kg | ||
DTA9400GFWA TANK SEMI-TRAILER FOR CORROSIVE GOODS | 18.83 | 18.5 | 20 | 5 | / | 6 | Sulphuric Acid | 7620kg | |||
DTA9407GFW TANK SEMI-TRAILER FOR CORROSIVE GOODS | Round tank | 35 | 37 | 39 | 5 | 5 | 6 | Ammonia | 10340kg | ||
DTA9401GFWC TANK SEMI-TRAILER FOR CORROSIVE GOODS | Round tank | 18.83 | 19.5 | 20.5 | 5 | / | 6 | Sulphuric Acid | 9360kg | ||
DTA9406GFW TANK SEMI-TRAILER FOR CORROSIVE GOODS | Round tank | 29.5 | 31 | / | 5 | / | / | Hydrochloric Acid | 11380kg | ||
DTA9401GFWA TANK SEMI-TRAILER FOR CORROSIVE GOODS | Round tank | 19.95 | 22 | 23.5 | 5 | / | 5 | Dilute Sulphuric Acid | |||
DTA9402GFW TANK SEMI-TRAILER FOR CORROSIVE GOODS | Round tank | 25.67 | 25 | 26.3 | 5 | 5 | 6 | Caustic Soda | |||
DTA9403GFW TANK SEMI-TRAILER FOR CORROSIVE GOODS | Round tank | 27.84 | 27.8 | / | / | / | 5 | Hydrochloric Acid | |||
DTA9400GFW TANK SEMI-TRAILER FOR CORROSIVE GOODS | Round tank | 19.98 | 18 | 20 | 5 | / | 6 | Dilute Sulphuric Acid | 7620kg | ||
DTA9350GFW TANK SEMI-TRAILER FOR CORROSIVE GOODS | Round tank | 23.82 | 23 | / | 5 | / | / | Hydrochloric Acid | |||
DTA5310GRYL4 FLAMMABLE LIQUID TANK TRUCK | LZ1311QELAT | 23.78 | / | 28.6 | / | 5 | 6 | Diesel Oil | 12200kg | ||
DTA5310GRYD10 FLAMMABLE LIQUID TANK TRUCK | DFL1311A10 | 29.15 | / | 30 | / | 5 | 6 | Hexane | |||
DTA5310GRYD9 FLAMMABLE LIQUID TANK TRUCK | DFL1311A9 | 29.15 | / | 30 | / | 5 | 6 | Hexane | |||
DTA5310GRYC4 FLAMMABLE LIQUID TANK TRUCK | CA5310GYYP63K2L6T4E4 | 29.25 | / | 29.5 | / | 5 | 6 | Hexane | |||
DTA5311GRYC4 FLAMMABLE LIQUID TANK TRUCK | CA5310GYYP66K2L7T4E4 | 28.46 | / | 29.5 | / | 5 | 6 | Hexane | |||
DTA5160GRYB4 FLAMMABLE LIQUID TANK TRUCK | BJ5163GYY-AB | 13.44 | / | 14.5 | / | 4 | 5 | Hexane | |||
DTA5250GRYBH4 FLAMMABLE LIQUID TANK TRUCK | BJ5253GYY-XA | 25.3 | / | 25 | / | 5 | 6 | Hexane | |||
DTA5160GRYD5 FLAMMABLE LIQUID TANK TRUCK | DFL1160BX5 | 14.22 | / | 17/17/15.13 | / | 4 | 5 | Hexane | |||
DTA5160GRYE4 FLAMMABLE LIQUID TANK TRUCK | EQ1168GLJ3 | 15 | / | 15.7/16.4/16.7 | / | 4 | 5 | Hexane | |||
DTA5310GRYB4 FLAMMABLE LIQUID TANK TRUCK | BJ5317GYY-XB | 28.45 | / | 29.8 | / | 5 | 6 | Hexane | |||
DTA5251GRYC4P62 FLAMMABLE LIQUID TANK TRUCK | CA5250GYYP62K1L6T3E4 | 17.09 | 19.7 | / | 4 | 5 | Butyl Acetate | 10420kg | |||
DTA5311GRYYBJ4 FLAMMABLE LIQUID TANK TRUCK | BJ5312GYY-XB | 21 | 21.7 | / | 4 | 5 | Butyl Acetate | 12800kg | |||
DTA9390GRY FLAMMABLE LIQUID TANK SEMI-TRAILER | 41.34 | / | 44.5 | / | 5 | 6 | Alcohol | ||||
DTA9401GRY FLAMMABLE LIQUID TANK SEMI-TRAILER | 45.25 | / | 43.5 | / | 5 | 6 | Ethanol | ||||
DTA9402GRY FLAMMABLE LIQUID TANK SEMI-TRAILER | 40.18 | / | 47.5 | / | 5 | 6 | Butanol | ||||
DTA9403GRYB FLAMMABLE LIQUID TANK SEMI-TRAILER | 45 | / | 44.5 | / | 5 | 6 | Butyl Ether | 8820kg | |||
DTA9401GRYD FLAMMABLE LIQUID TANK SEMI-TRAILER | 42.6 | / | 40.5 | / | 5 | 6 | Methanol | ||||
DTA9402GRYA ALUMINUM ALLOY FLAMMABLE LIQUID TANK SEMI-TRAILER | 42.39 | / | 47.8 | / | / | / | 9 | Methanol | |||
DTA9406GRY ALUMINUM ALLOY FLAMMABLE LIQUID TANK SEMI-TRAILER | 47.67 | / | 47.67 | / | / | / | 6 | Butyl Ether | |||
DTA9351GRY ALUMINUM ALLOY FLAMMABLE LIQUID TANK SEMI-TRAILER | Round tank | 36.87 | / | 36.5 | / | / | / | 9 | Methanol | ||
DTA9405GRYA ALUMINUM ALLOY FLAMMABLE LIQUID TANK SEMI-TRAILER | Announcement needs to be changed | 46 | / | 47.3 | / | / | / | 6 | Butyl Ether | ||
DTA9401GYYC ALUMINUM ALLOY OIL SEMI-TRAILER | 42 | / | 47 | / | / | / | 6 | Diesel Oil | 6800kg | ||
DTA9401GRYA ALUMINUM ALLOY FLAMMABLE LIQUID TANK SEMI-TRAILER | sample vehicle | 42 | / | 42 | / | / | / | 8 | Methanol | 7280kg | |
DTA9351GYY ALUMINUM ALLOY OIL SEMI-TRAILER | 43.5 | / | 39.9 | / | / | / | 6 | Gasoline | |||
DTA9401GYYB TYPE ALUMINUM ALLOY OIL SEMI-TRAILER | 47.5 | / | 49 | / | / | / | 6 | Gasoline | |||
DTA9400GSY ALUMINUM ALLOY EDIBLE OIL TRANSPORTATION SEMI-TRAILER | 43.8 | / | 43.5 | / | / | / | 6 | Edible Oil | |||
DTA5310GYYS4 ALUMINUM ALLOY TANKER | SQR1311D5T6-E1 | 28.2 | / | 30 | / | / | / | 6 | Gasoline | ||
DTA9400GYW TYPE TANK SEMI-TRAILER FOR OXIDIZING GOODS TRANSPORTATION | 27.3 | / | 32.5 | / | 6 | / | / | Liquid Ammonium Nitrate | 11650kg | ||
DTA9401GHY CHEMICAL LIQUID TRANSPORTATION SEMI-TRAILER | Round tank | 42 | / | 43.5 | / | 5 | 6 | Methanol | |||
DTA9402GY CHEMICAL LIQUID TRANSPORTATION SEMI-TRAILER | Round tank | 21.99 | 20 | 21.7 | 5 | / | 6 | Sodium Hydroxide | |||
DTA9405GHY CHEMICAL LIQUID TRANSPORTATION SEMI-TRAILER | 45.73 | / | 43.2 | / | 5 | 6 | Sec-Butylamine | ||||
DTA9406GHY CHEMICAL LIQUID TRANSPORTATION SEMI-TRAILER | 49.89 | / | 55.1 | / | 5 | 6 | Hexane | ||||
DTA9403GHY CHEMICAL LIQUID TRANSPORTATION SEMI-TRAILER | Round tank | 39.37 | / | 39.5 | / | 5 | 6 | Methanol | |||
DTA9407GY CHEMICAL LIQUID TRANSPORTATION SEMI-TRAILER | 33 | 33 | / | 5 | / | / | Diluted Hydrochloric Acid | ||||
DTA5251GHYDD CHEMICAL LIQUID TRANSPORT VEHICLE | DFL1250A11 | 21.45 | / | 22 | / | 5 | 6 | Xylene | |||
DTA9400GYY OIL SEMI-TRAILER | 47.7 | / | 51.5 | / | 5 | 6 | Gasoline | ||||
DTA5251GYYDD TANKER | DFL1250A11 | 21.6 | / | 20.5 | / | 5 | 6 | Gasoline | |||
DTA5310GFWD9 TANK TRANSPORTER FOR CORROSIVE ARTICLES | CA5250GYYP62K1L6T3E4 | 22.5 | / | 22/21.7 | / | 5 | 6 | Gasoline | |||
DTA5160GFWLZ TANK TRANSPORTER FOR CORROSIVE ARTICLES | DFL1311A10 | 27.65 | / | 29.6 | / | 5 | 6 | Gasoline | |||
DTA5250GFWCA TANK TRANSPORTER FOR CORROSIVE ARTICLES | CA5310GYYP63K2L6T4E4 | 28.5 | / | 30.4 | / | 5 | 6 | Gasoline | |||
DTA5311GFWLZ TANK TRANSPORTER FOR CORROSIVE ARTICLES | EQ1168GLJ3 | 14.24 | / | 15.7/16.3/16.6 | / | 4 | 6 | Gasoline | |||
DTA5310GFWC4 TANK TRANSPORTER FOR CORROSIVE ARTICLES | EQ1070 | 4.8 | / | 7 | / | 4 | 5 | Gasoline | 4270kg | ||
DTA5161GFWC4 TANK TRANSPORTER FOR CORROSIVE ARTICLES | Round tank | 29.9 | 31.5 | 33 | 5 | 6 | 6 | Sodium Hydroxide | |||
DTA5110GFWDF TANK TYPE TRANSPORT VEHICLE FOR CORROSIVE ARTICLES | 34.26 | / | 38.7 | / | 5 | 6 | Glycol | ||||
DTA5312GFWCT4 TANK TRANSPORTER FOR CORROSIVE ARTICLES | 31.5 | 33 | 36 | 5 | 5 | 6 | Water | ||||
DTA5311GFWC TANK TRANSPORTER FOR CORROSIVE ARTICLES | Round tank | 38.39 | / | 39 | / | 5 | 6 | Methanol Formaldehyde, | |||
DTA9400GFWA TANK SEMI-TRAILER FOR CORROSIVE GOODS | Round tank | 28.8 | 31.5 | 33 | 5 | 5 | / | Hydrogen Peroxide Solution |
Inspection company on behalf of TCM for LIWA PLASTICS INDUSTRIAL COMPLEX PROJECT. 10Units T21 TEAL Portable Tank Containers For Metal Alkyls Date : 2021-3-12T21 TEAL tank Triethylaluminum (TEAL) Alky Portable Tank Container tank capacity 1880L FOR UN3394 ,UN3399 HS code :8609009000
3 Units LDPE Lined Hydrochloric Acid Tank Body 25 m3 for trailer mounted to DAMMAM,SAUDI ARABIA Tank For HCL Cargo truck Tank capacity: 25000 Liters With PE Lined Steel Manhole cover Lid PE lined Tank (without chassis)for transport: HYDROCHLORIC ACID (HCL UN1789)Tank capacity: 25m3 mobile con
Tecnimont New order 10Units T21 TEAL Portable Tank Containers For Metal Alkyls C-430 saddle type with fusible plug Triethylaluminum (TEAL) Alky Portable Tank Container - tank capacity 1880L - FOR UN3394 ,UN3399 HS code :8609009000
Lined LDPE 18mm Hydrochloric Acid Tank Body 11m3 to Vietnam Lined tank ,Acid tank for lorry ,Lined Tank Truck Body Tank For HCL Cargo truck 2 compartments Tank capacity: 11000 Liters Hydrochloric Acid tank,hydrochloric acid fluid tank,Sulfuric Acid Tank,dilute Sulfuric Acid
Triethylaluminum (TEAL) Alky Portable Tank Container - tank capacity 1880L - FOR UN3394 ,UN3399 - complete set with valves- full set ADR/RID BV INSPECTION CERTIFICATE BIC Number- Nameplate with individual tank serial number for each tank
9 units LLDPE Lined Acid Storage Tank expor to VIETNAM THREE (3) UNITS OF PE LINED STEEL TANK 3M3. THREE (3) UNITS OF PE LINED STEEL TANK 4M3. THREE (3) UNITS OF PE LINED STEEL TANK 5M3. H.S CODE: 7309.00
Steel Lined LDPE 18mm Moblie Hydrochloric Acid Tank Body 13m3 -16m3 to Vietnam Lined tank ,Acid tank for lorry ,Lined Tank Truck Body Tank For HCL Cargo truck 3 compartments Tank capacity: 13000 Liters ,16500 Liters With 60pcs PE Manhole cover Lid With Flange ,50units #22cm seal ring ,50units#37cm seal ring Hydrochloric Acid tank,hydrochloric acid fluid tank,Sulfuric Acid Tank,dilute Sulfuric Acid
2MarksDescription of goodsQuantityN.Wg.wMEASUREMENTDRAU2062222 30FT Tank Container ISOTANK 25M3, 3 chambers, for 30FT trailer. Steel sheet 5mm, head 6mmLiner thickness: 16mm PE Tank in 30ft rectangular frame;8000+9000+8000 = 25000 liter. 3 Full Plastic Manhole Cover two side discharge pipe hydrofluoric acid with the concentration of 1790 (<55%) or hydrochloric acid with the concentration of 1789 (<38%)
T14 Iso tank / Lined tank for Acid UN1789.UN1790. Shanghai port waiting ship to TEMA Ghana 20FT Tank Container for Hydrochloric Acid Un1789 HCL Hydrofluoric Acid HF acid UN1790 carbon steel and lined with 16mm LLDPE Tanks capacity 21KL hydrofluoric acid with the concentration of 1790 (<55%) or hydrochloric acid with the concentration of 1789 (<38%)
20pcs T21 TEAL TANK UN Portable Alkyls 1.88m3 UN3394 Container Ship to Rotterdam After amost 2 and a half months Producing, those 20 units UN Portable T21 TEAL TANK (EMPTY AND NEW TANKS) finally two partial ship From Shanghai Port China To Germany, Transit Through Rotterdam , Country Of Destination Turkmenistan, Transit Through Germany.The commodity is a circulation tare. Temporary bringing in EU. Filling at the Lanxess Organometallics GmbH, Bergkamen, Germany. The end destination - Turkmenistan.
Dongfeng Water Tanker Fire Truck Export to YANGON MYANMAR
2 Sets 13M Low Bed Trailer 3m Wide 60 Tons With 14T BPW Axles and 4pcs Container Locks Transport:FROM SHANGHAI PORT,CHINA TO MoMOMBASA ports , BY SEA Price TERM: CIF MOMOMBASA COUNTRY OF DESTINATION: UGANDA OR JUBA SOUTH SUDAN
5 Units New 20FT ISOTANK For HCl Acid Chemical Liquid Export to HAIPHONG VIETNAM this the third branch Hydrochloric Acid Tanks 20FT-ISO-HCL-Acid-Tank-Container-21cbm Length : +6.058- 6.06 m Width : +2.438- 2.44 m Height : 2.438/2.591- 2.60 m Steel Lined LDPE aslo for HCL(max 35%), NaOH (max 50%), NaCLO (max 10%), PAC (max 17%),H2SO4(60%,98%) ,HF ( 48%),H3PO4 (10%-85%),NH3. H2O,H2O2 (30%) DRAU2019817 DRAU2019822 DRAU2019838 DRAU2019843 DRAU2019859
20m3 Concentrated Sulfuric Acid Carbon Steel Storage Tank expor to CPE VIETNAM
10 Units New ISO 20 FT TANK CONTAINER LLDPE LINED TANK For contain: HCl (max 35%), NaOH (max 50%), NaCLO (max 10%), PAC (max 17%) Export To HAIPHONG VIETNAM Second times MARKS AND NUMBERS DRAU2019308 DRAU2019313 DRAU2019329 DRAU2019334 DRAU2019340 DRAU2019355 DRAU2019360 DRAU2019376 DRAU2019381 DRAU2019397